| Gloucester Athletic Club | ||||
| Gloucester Half Marathon | ||||
| Saturday 30th March 1985 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | A Robertson | Gloucester AC | 68.50 | |
| 2 | H Dixon | St Helens | 70.05 | |
| 3 | L Davis | Gloucester AC | M40 | 70.46 |
| 4 | D Frith | Swindon AC | 72.20 | |
| 5 | T Martin | Swindon AC | 72.47 | |
| 6 | N Clarke | Wenlock Olympiads | 72.54 | |
| 7 | R Oliver | Gloucester AC | 72.58 | |
| 8 | D Wilde | Wenlock Olympiads | 73.07 | |
| 9 | A Marjoribanks | Cheltenham Harriers | 73.26 | |
| 10 | C Jones | Army | 73.32 | |
| 11 | G Leyshon | Gloucester AC | 73.36 | |
| 12 | R Butler | AAA | 74.18 | |
| 13 | C O'Carroll | Gloucester AC | M40 | 74.35 |
| 14 | R Haddrell | Cheltenham Harriers | 75.01 | |
| 15 | A Daley | Gloucester AC | 75.13 | |
| 16 | J Llewellyn | Bromsgrove & Redditch | 75.22 | |
| 17 | J Walton | Wenlock Olympiads | 75.25 | |
| 18 | R Davies | Ross AC | 75.37 | |
| 19 | C Bailey | Clevedon AC | 75.58 | |
| 20 | M Millward | Highworth RC | 76.03 | |
| 21 | D Spackman | Gloucester AC | M40 | 76.07 |
| 22 | K Fowler | Cheltenham Harriers | 76.30 | |
| 23 | A White | Bath & Percy | 76.43 | |
| 24 | W Bratty | Gloucester AC | M40 | 76.46 |
| 25 | C Spencer | Worcester AC | 76.57 | |
| 26 | J Townsend | Newport Harriers | 77.02 | |
| 27 | W McCleod | Ross AC | 77.50 | |
| 28 | B Hotchkins | Evesham | 78.04 | |
| 29 | M Lucy | U/A | 78.13 | |
| 30 | S Henderson | Ranelagh Harriers | 78.39 | |
| 31 | R Shaw | AAA | 78.48 | |
| 32 | M Ptynne | Cheltenham Harriers | M50 | 79.15 |
| 33 | D Bendy | Leamington | M40 | 79.23 |
| 34 | S Greer | Worcester AC | 79.35 | |
| 35 | K Jackson | Dursley | 79.55 | |
| 36 | S Rodgers | Worcester AC | 80.00 | |
| 37 | P Long | Stroud | 80.05 | |
| 38 | J Layden | Brecon Bounders | 80.33 | |
| 39 | C Gaunt | Gloucester AC | 80.34 | |
| 40 | J French | Dursley | 80.55 | |
| 41 | D Buckle | Stroud | 81.04 | |
| 42 | D Stephenson | Cheltenham Harriers | 81.08 | |
| 43 | S James | Stroud | 81.14 | |
| 44 | S Raynor | Muswell Hill | 81.29 | |
| 45 | T Hawker | U/A | 81.32 | |
| 46 | I Jones | Dursley | 81.46 | |
| 47 | C Wilson | Droitwich | 82.14 | |
| 48 | M Fryer | Stroud | M40 | 82.45 |
| 49 | N Dean | U/A | 82.50 | |
| 50 | A Nicol | Gloucester AC | 82.55 | |
| 51 | J Capener | U/A | 82.58 | |
| 52 | N Owen | U/A | 83.11 | |
| 53 | K Whapshott | Bracknell | L | 83.25 |
| 54 | B Wallace | U/A | 83.29 | |
| 55 | D Holbrow | U/A | M40 | 83.42 |
| 56 | D Owers | Stroud | M50 | 84.19 |
| 57 | G Watts | U/A | 84.38 | |
| 58 | D Butler | AAA | 84.52 | |
| 59 | G Chambers | U/A | 85.26 | |
| 60 | P Mann | AAA | 85.32 | |
| 61 | B Heaford | Cheltenham Harriers | 85.40 | |
| 62 | E McTaggart | U/A | 85.47 | |
| 63 | B Mockey | U/A | M40 | 85.52 |
| 64 | M Rust | Gloucester AC | 86.08 | |
| 65 | K Blackburn | HALO | 86.09 | |
| 66 | M Lawrence | Gloucester AC | 86.44 | |
| 67 | M Knight | U/A | M40 | 86.46 |
| 68 | A Jones | Swindon AC | 87.06 | |
| 69 | P Lawrence | Gloucester AC | 84.10 | |
| 70 | D Milsom | AAA | M40 | 87.18 |
| 71 | A Swanson | Port Talbot | 87.34 | |
| 72 | A Harrison | AAA | 87.55 | |
| 73 | J Watson | Monmouth | 88.16 | |
| 74 | M Cuddy | AAA | 88.17 | |
| 75 | R Phillips | Cheltenham Harriers | M50 | 88.27 |
| 76 | J Worzencroft | Cheltenham Harriers | L | 88.33 |
| 77 | A East | Gloucester AC | 88.39 | |
| 78 | R Barry | Royal Sutton | M40 | 88.51 |
| 79 | J James | Gloucester AC | 89.30 | |
| 80 | S Chandler | Barnet | M40 | 89.32 |
| 81 | G Hayles | Gloucester AC | M40 | 89.38 |
| 82 | C Rivers | AAA | 89.45 | |
| 83 | M Maloney | U/A | M40 | 89.47 |
| 84 | C Maloney | U/A | M40 | 89.49 |
| 85 | P Martin | U/A | 89.57 | |
| 86 | D Ball | Biggleswood | 90.05 | |
| 87 | E Lloyd-Jones | U/A | 90.15 | |
| 88 | J Drakely | Cheltenham Harriers | M40 | 90.20 |
| 89 | I McNeill | U/A | M40 | 90.30 |
| 90 | E Lee | Gloucester AC | L | 90.39 |
| 91 | C Harrison | Gloucester AC | M40 | 91.02 |
| 92 | R Sysum | U/A | 91.03 | |
| 93 | R Williams | Glos Police | M40 | 91.12 |
| 94 | P Simmons | Glos Police | 91.24 | |
| 95 | T Cox | Gloucester AC | 91.32 | |
| 96 | P Pinchin | AAA | M40 | 91.33 |
| 97 | B Marshall | Glos Police | M50 | 91.44 |
| 98 | R Dunn | U/A | 91.50 | |
| 99 | D Lee | Aldbourne | M40 | 92.16 |
| 100 | C Young | AAA | 92.18 | |
| 101 | D Stunnock | U/A | 92.35 | |
| 102 | M Fluck | U/A | 92.58 | |
| 103 | B Webber | Gloucester AC | 92.59 | |
| 104 | M Storey | U/A | 93.03 | |
| 105 | S Taylor | U/A | M40 | 93.04 |
| 106 | W Thomas | AAA | 93.08 | |
| Only have first 106 | results | |||
