| Gloucester Athletic Club | ||||
| Gloucester Half Marathon (City centre 3-lap course) | ||||
| Sunday 28th July 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | John Kipyator | Bromsgrove & Redditch | M | 66.00 |
| 2 | Robin Nash | Westbury | M | 67.16 |
| 3 | Steve Robinson | Cheltenham | M | 67.51 |
| 4 | Mike Spencer | Bideford | M | 70.27 |
| 5 | Dominic Croft | Pewsey Vale | M | 71.26 |
| 6 | Mike Hill | Stroud | M40 | 73.58 |
| 7 | Simon Samuel | Cheltenham | M | 75.25 |
| 8 | Ian Giles | Cheltenham | M | 75.50 |
| 9 | Michael Davies | Stroud | M40 | 75.08 |
| 10 | Bill Griffiths | U/A | M | 75.25 |
| 11 | Mike Chandler | Caerphilly | M40 | 75.50 |
| 12 | Simon Thraves | Stroud | M | 76.13 |
| 13 | Malcolm Eddy | Monmouth | M40 | 76.24 |
| 14 | Malcolm Neale | Stroud | M.. | 76.28 |
| 15 | John Andrews | Sphinx | M40 | 76.41 |
| 16 | Zina Marchant | City of Bath | F45 | 77.27 |
| 17 | Lisa Hollick | Shaftesbury Harriers | F | 77.28 |
| 18 | Alan Jacobs | Great Western Runners | M40 | 77.32 |
| 19 | Nick Bromfield | Forest of Dean | M | 77.41 |
| 20 | Richard Caile | Chard | M | 77.42 |
| 21 | Peter Stein | Stubbington Green | M40 | 77.53 |
| 22 | Stephen Hooper | Pontypridd Roadents | M | 78.44 |
| 23 | Graham Woods | Swindon | M | 78.53 |
| 24 | Robert Chrzan | Kidderminster | M | 79.08 |
| 25 | Stephen Bartlett | Stroud | M | 79.09 |
| 26 | David Potter | Leamington | M40 | 79.37 |
| 27 | Raymond Francis | Cheltenham | M45 | 79.47 |
| 28 | Glen Hawkins | Gloucester | M | 79.51 |
| 29 | Mark Ingram | Gloucester | M | 80.11 |
| 30 | Reg Gardner | Bromsgrove & Redditch | M45 | 80.21 |
| 31 | Kevin Jackson | Dursley | M | 80.33 |
| 32 | Ken Buckle | Cheltenham | M50 | 80.52 |
| 33 | Richard Griffiths | Telford | M | 80.56 |
| 34 | Stephen Jones | Pontypridd Roadents | M | 81.04 |
| 35 | Lee Stretch | Oak Park | M | 81.08 |
| 36 | John Morris | Wolverhampton & Bilston | M45 | 81.26 |
| 37 | Claire Allen | Swansea | F | 82.05 |
| 38 | Alvin Baldwin | Cheltenham | M50 | 82.08 |
| 39 | Robert Dickinson | Forest of Dean | M | 82.10 |
| 40 | Mike Lawrence | Gloucester | M | 82.25 |
| 41 | Andy Jones | Stroud | M | 82.30 |
| 42 | Ray Betterton | Great Western Runners | M45 | 82.33 |
| 43 | Martin Purse | Stroud | M40 | 82.38 |
| 44 | John Gibson | Bourton | M40 | 83.15 |
| 45 | Luke Malarz | Chepstow | M | 83.44 |
| 46 | Sam Taylor | SW RR | M | 03-53 |
| 47 | Robin MacDonald | Bourton | M4S | 83.55 |
| 48 | Sarah Harper | Bourton | F | 83.56 |
| 49 | Richard Williams | Cheltenham | M50 | 84.01 |
| 50 | Ian McDougall | Bourton | M | 84.07 |
| 51 | Richard Bufton | Bourton | M | 84.07 |
| 52 | Stephen Reay | U/A | M40 | 84.10 |
| 53 | Kim Wiggins | U/A | M40 | 84.11 |
| 54 | Andrew Hammond | Stroud | M40 | 84.12 |
| 55 | Alistair Bartlett | Avon Valley | M | 84.14 |
| 56 | Camilla Mottram | Gloucester | F | 84.20 |
| 57 | Michael Hourihan | Merthyr | M40 | 84.22 |
| 58 | Andrew Norris | Amazing Feet | M45 | 84.45 |
| 59 | Terry Sysum | Gloucester | M40 | 84.57 |
| 60 | Tom Burgess | SWV AC | M45 | 85.01 |
| 61 | John Cullen | U/A | M40 | 85.03 |
| 62 | Stephen Marshall | U/A | M | 85.10 |
| 63 | David Edwards | Cirencester | M | 85.27 |
| 64 | J Hayward | Wyvern | M | 85.35 |
| 65 | Cathy Bourke | Cirencester | F | 85.39 |
| 66 | Darren Stevens | Merthyr | M | 85.43 |
| 67 | Philip Whitmore | Gloucester | M | 85.46 |
| 68 | Robert Shepherd | U/A | M50 | 85.56 |
| 69 | Martin Parry | Dursley | M | 85.57 |
| 70 | Michael Wilcox | Great Western Runners | M45 | 86.01 |
| 71 | Les Bailey | Worcester | M55 | 86.03 |
| 72 | Andy Hawkins | RAF Innsworth | M | 86.04 |
| 73 | Bryan Watson | U/A | M45 | 86.09 |
| 74 | John Aylmer | Massey Ferguson | M45 | 86.21 |
| 75 | Paul Kelly | Alvis | M45 | 86.34 |
| 76 | Chris Young | Stroud | M40 | 86.46 |
| 77 | David Mandeville | Stroud | M | 86.48 |
| 78 | Stuart Reeves | U/A | M | 86.54 |
| 79 | Kevin Hucker | Yate | M | 87.32 |
| 80 | Ken Gardiner | Stroud | M | 87.37 |
| 81 | Henry Southworth | Rowheath Harriers | M50 | 87.40 |
| 82 | Claire Hankes | Wirral | F | 87.46 |
| 83 | Andy Silk | Chepstow | M | 87.48 |
| 84 | Michael Rainbow | U/A | M40 | 87.53 |
| 85 | Richard Phillips | Cheltenham | M60 | 87.56 |
| 86 | Warren Townsend | U/A | M | 88.06 |
| 87 | Paul Dursley | Liswerry | M40 | 88.07 |
| 88 | Dave McNamee | Cheltenham | M40 | 88.09 |
| 89 | Douglas Barnett | U/A | M | 88.13 |
| 90 | Ted Atkins | Great Western Runners | M40 | 88.17 |
| 91 | David Tucker | U/A | M | 88.19 |
| 92 | Andrew Slater | RRC | M | 88.22 |
| 93 | John Scadding | Great Western Runners | M | 88.42 |
| 94 | Terry Onions | Glos Police | M40 | 88.46 |
| 95 | Sidney Hart | Kidderminster | M | 88.57 |
| 96 | Allen Smith | U/A | M40 | 89.01 |
| 97 | Stephen Pedley | U/A | M | 89.08 |
| 98 | John Turner | U/A | M | 89.20 |
| 99 | Paul Gardner | Gloucester | M | 89.23 |
| 100 | Marcus Knight | MAFF | M | 89.2/ |
| 101 | Richard Birch | Hereford | M | 89.28 |
| 102 | Glenda Edwards | Les Croupiers | F | 89.32 |
| 103 | Ronald Payne | Kidderminster | M50 | 90.00 |
| 104 | Derek Jeffrey | Kidderminster | M55 | 90.08 |
| 105 | Anthony Fisher | Cheltenham | M55 | 90.09 |
| 106 | Geoff Hanson | U/A | M | 90.15 |
| 107 | David Burton | Gloucester | M | 90.17 |
| 108 | Andrew Richardson | Droitwich | M | 90.17 |
| 109 | Derek Rugman | Thornbury | M45 | 90.19 |
| 110 | Lorna Dunn | Bourton | F40 | 90.33 |
| 111 | James Gatti | U/A | M45 | 90.35 |
| 112 | Trevor Cope | Exmouth | M40 | 90.43 |
| 113 | Johnathan Barker | U/A | M | 90.47 |
| 114 | David Hobbs | U/A | M | 90.48 |
| 115 | Alex Fraser | Reading | M55 | 90.53 |
| 116 | Martyn Over | Somer | M40 | 90.57 |
| 117 | Allan Harwood | Pewsey Vale | M | 90.59 |
| 118 | Dennis Brennan | Chepstow | M | 91.04 |
| 119 | Allan Devany | WMP A A | M40 | 91.11 |
| 120 | Steve Turfrey | Cheltenham | M45 | 91.17 |
| 121 | Tim Kirk | Worcester | M50 | 91.29 |
| 122 | Martyn Downward | U/A | M | 91.36 |
| 123 | Deborah Southgate | Angels | F40 | 91.47 |
| 124 | Keith Batten | Trowbridge | M50 | 91.58 |
| 125 | Ian Rear | U/A | M | 91.59 |
| 126 | Philip Knickenberg | U/A | M | 92.02 |
| 127 | Adrian Organ | U/A | M | 92.04 |
| 128 | Trefor Forster | Sedbury Strollers | M40 | 92.08 |
| 129 | Samantha Houston | Reading | F | 92.10 |
| 130 | Cfive Webber | Cardiff Tri | M40 | 92.10 |
| 131 | Mark Southon | FMC Carnegie Harriers | M | 92.18 |
| 132 | Tony Everell | U/A | M | 92.27 |
| 133 | Shane Wood | Team Piranha | M | 92.31 |
| 134 | Roger McFarden | Sparkhill Harriers | M45 | 92.51 |
| 135 | Matthew Long | U/A | M | 92.59 |
| 136 | Terence Minahan | Kidderminster | M50 | 93.13 |
| 137 | Shaun Dillon | Rushcliffe | M | 93.20 |
| 138 | Dominic Collins | U/A | M | 93.21 |
| 139 | Matthew Ward | U/A | M | 93.27 |
| 140 | Philip Whitaker | U/A | M | 93.27 |
| 141 | David Burton | U/A | M | 93.31 |
| 142 | Paul Baker | Pontypridd Roadents | M | 93.32 |
| 143 | Aileen Brown | Great Western Runners | F | 93.32 |
| 144 | Paul Thomas | Witney | M45 | 93.34 |
| 145 | David Hughes | Holme Pierrepoint | M | 93.45 |
| 146 | Steven Hoare | Chepstow | M40 | 93.47 |
| 147 | Brian Harper | U/A | M | 93.52 |
| 148 | Trudy Evans | U/A | F | 93.53 |
| 149 | Charlie Pope | Alvis | M50 | 94.09 |
| 150 | Marilyn Barwood | Gloucester | F35 | 94.15 |
| 151 | Stuart Cameron | U/A | M | 94.29 |
| 152 | Robert Bell | Hogweed Tri | M45 | 94.33 |
| 153 | Jenni Ryder | U/A | F | 94.41 |
| 154 | Lesley Turner | U/A | F | 94.41 |
| 155 | Peter Morris | Tesco | M40 | 94.41 |
| 156 | Martin Bush | Reading | M | 94.41 |
| 157 | Michael Marshall | Great Western Runners | M55 | 94.48 |
| 158 | Leslie Francis | Cheltenham | M55 | 94.55 |
| 159 | Steven Afford | U/A | M | 94.56 |
| 160 | Michael Affleck | U/A | M45 | 94.56 |
| 161 | William Randall | RAF Innsworth | M50 | 94.58 |
| 162 | Dick Poole | Gloucester | M40 | 95.33 |
| 163 | Derek Shiells | U/A | M | 95.43 |
| 164 | Robert Base | U/A | M | 95.59 |
| 165 | Brian Healey | Hook Norton | M50 | 96.01 |
| 166 | Warren D'Rozario | U/A | M40 | 96.17 |
| 167 | Roger Burrows | U/A | M | 96.25 |
| 168 | Colin Parry | Monmouth | M | 96.31 |
| 169 | James Molloy | U/A | M | 96.32 |
| 170 | Andrew Hutchins | Cheddar | M | 96.33 |
| 171 | Gareth Fisher | Gloucester | M | 96.37 |
| 172 | Alistair Sutherland | Sandhurst Joggers | M45 | 96.38 |
| 173 | Tim Brooking | Sandhurst Joggers | M | 96.38 |
| 174 | Nigel Paton | U/A | M | 96.51 |
| 175 | Allan Greene | Almost Athletes | M40 | 96.55 |
| 176 | Kevin Joyce | U/A | M | 96.56 |
| 177 | Bill Bewg | Chepstow | M55 | 96.59 |
| 178 | Andrew Churches | U/A | M | 97.01 |
| 179 | Syd Wheeler | Chepstow | M55 | 97.02 |
| 180 | David Lacey | Shropshire Shufflers | M40 | 97.02 |
| 181 | Peter Tate | Bristol VOTC | M | 97.04 |
| 182 | Matthew Fulford | Cirencester | M | 97.09 |
| 183 | Terry Grinsell | Aldridge | M50 | 97.14 |
| 184 | Denise Smith | Spa Striders | F40 | 97.16 |
| 185 | Ian Wilkinson | U/A | M | 97.16 |
| 186 | Mark Burton | U/A | M | 97.17 |
| 187 | Paul Burton | U/A | M | 97.17 |
| 188 | Andrew Gardner | Gloucester | M | 97.31 |
| 189 | Jeffrey Dare | U/A | M40 | 97.33 |
| 190 | Colin Mills | U/A | M | 97.41 |
| 191 | Andrew Dickenson | U/A | M | 98.00 |
| 192 | Tony Preece | U/A | M55 | 98.04 |
| 193 | Dave Badger | Sparkhill Harriers | M50 | 98.07 |
| 194 | Tony Bartlett | Avon Valley | M60 | 98.09 |
| 195 | Shaun Lowde | U/A | M | 98.24 |
| 196 | Terry Shore | RA OC | M45 | 98.32 |
| 197 | Rikki Smith | Spa Striders | M40 | 98.47 |
| 198 | Michael Turner | Stroud | M50 | 98.50 |
| 199 | Dan Hardy | U/A | M | 98.57 |
| 200 | Mark Tribe | U/A | M | 99.10 |
| 201 | Brian Griffin | U/A | M40 | 99.13 |
| 202 | Pat Birt | U/A | M | 99.15 |
| 203 | Derek Sharpe | U/A | M65 | 99.23 |
| 204 | Gareth Ellison | U/A | M | 99.54 |
| 205 | Barry Gilbert | York Postal | M45 | 100.01 |
| 206 | Nigel Lane | U/A | M | 100.16 |
| 207 | David Edelsten | Cirencester | M50 | 100.19 |
| 208 | Helen Davies | Angels | F | 100.26 |
| 209 | Philip Kent | U/A | M45 | 100.47 |
| 210 | Allan Caldicott | Stratford | M | 100.57 |
| 211 | Bert Adamson | Thombury | M65 | 101.02 |
| 212 | Michael Bryant | U/A | M | 101.04 |
| 213 | Milorad Markos | U/A | M | 101.14 |
| 214 | Elfed Pugh | Gloucester | M50 | 101.18 |
| 215 | David Gould | Midland Vets | M40 | 101.25 |
| 216 | Graham Bishop | Thornbury | M55 | 101.30 |
| 217 | Chris Adams | U/A | M40 | 101.31 |
| 218 | Simon Stafford | Nailsea | M | 101.33 |
| 219 | Roy Roberts | RAF Innsworth | M45 | 101.35 |
| 220 | W Jones | RAF Locking | M | 101.52 |
| 221 | Anthony Fisher | RAF Locking | M | 101.52 |
| 222 | Peter Bond | U/A | M40 | 102.01 |
| 223 | Ivan Hill | Somer | M | 102.03 |
| 224 | Jill Phelps | Bourton | F35 | 102.06 |
| 225 | Hugh Turner | Midland Vets | M65 | 102.07 |
| 226 | Matthew Puilon | U/A | M | 102.12 |
| 227 | Judy Faint | U/A | F35 | 102.12 |
| 228 | Michael King | Nailsea | M45 | 102.19 |
| 229 | Derek Watson | U/A | M45 | 102.23 |
| 230 | David Frier | U/A | M | 102.33 |
| 231 | Adrian Gay | U/A | M | 102.40 |
| 232 | Robert Emery | U/A | M40 | 102.40 |
| 233 | Vicky Shorrock | U/A | F | 102.41 |
| 234 | Andrew Groves | U/A | M | 102.56 |
| 235 | Mark Stephenson-Oliver | U/A | M | 102.58 |
| 236 | Lee Fawkes | U/A | M | 103.02 |
| 237 | Andrew Thomas | U/A | M | 103.04 |
| 238 | Barbara Orth | U/A | F35 | 103.28 |
| 239 | Simon Chapman | U/A | M | 103.31 |
| 240 | Alun Duckstein | U/A | M | 103.43 |
| 241 | Diana Belton | Great Western Runners | F | 103.50 |
| 242 | John Monks | U/A | M | 104.08 |
| 243 | Michael Smith | Jogging Johns | M | 104.17 |
| 244 | John Lynch | Gloucester | M | 104.36 |
| 245 | Sue Limbrick | Gloucester | F40 | 104.36 |
| 246 | Ewa Wherlock | Welshback H/C | F | 104.38 |
| 247 | Cornelius Graham | U/A | M | 105.01 |
| 248 | Chris Peake | U/A | M55 | 105.06 |
| 249 | Peter Gotham | Bromsgrove & Redditch | M55 | 105.16 |
| 250 | Christine Colquhoun | Gloucester | F45 | 105.21 |
| 251 | Colin Shorrock | U/A | M50 | 105.27 |
| 252 | John Smith | 100 Marathon | M45 | 105.31 |
| 253 | Allan Adams | Kidderminster | M55 | 105.39 |
| 254 | Derek Goult | Hereford | M45 | 105.39 |
| 255 | Karen Sollars | U/A | F | 105.40 |
| 256 | Andrew Chapman | U/A | M | 105.40 |
| 257 | Alan Vincent | U/A | M45 | 105.44 |
| 258 | Geoff Robinson | U/A | M40 | 105.49 |
| 259 | David Barnes | Midland Vets | M55 | 106.07 |
| 260 | Philip King | Somer | M40 | 106.16 |
| 261 | Stan Allen | Great Barbarians | M55 | 106.16 |
| 262 | Eddie Thomas | Great Western Runners | M | 106.18 |
| 263 | Angela Moss | Great Western Runners | F | 106.19 |
| 264 | Philip Stacey | RRC | M | 106.23 |
| 265 | Geoff Peters | Nailsea | M55 | 106.39 |
| 266 | Tracey Ridings | Stafford | F | 106.49 |
| 267 | Pauline Teague | Bourton | F35 | 106.52 |
| 268 | Neil Teague | Bourton | M | 106.52 |
| 269 | Carol Bishop | Thornbury | F50 | 106.54 |
| 270 | Michael Alsworth | RRC | M45 | 107.27 |
| 271 | Douglas Atkin | Welshback Health Club | M55 | 107.43 |
| 272 | Richard Glover | Glos Police | M40 | 107.55 |
| 273 | Graham Lett | Aldridge | M55 | 107.58 |
| 274 | Barry Thomas | U/A | M | 108.25 |
| 275 | John Cunningham | Jogging Johns | M | 108.58 |
| 276 | Alan Evans | U/A | M45 | 109.30 |
| 277 | Lindsay Prior | U/A | F | 109.40 |
| 278 | Jeremy Ingram | U/A | M | 109.40 |
| 279 | David House | U/A | M45 | 110.07 |
| 280 | Graham Hetherington | U/A | M40 | 110.46 |
| 281 | David Philips | Massey Ferguson | M50 | 110.55 |
| 282 | Peter Bennett | U/A | M | 111.02 |
| 283 | Chris McCoomb | Chippenham | M45 | 111.09 |
| 284 | Ruth Fulford | Cirencester | F45 | 111.26 |
| 285 | Sarah Galloway | U/A | F | 111.34 |
| 286 | Ralph Talbot | Stroud | M60 | 111.49 |
| 287 | Stuart Jamieson | U/A | M | 111.55 |
| 288 | Iris Shorrock | U/A | F40 | 111.57 |
| 289 | Patricia Bonner | Finch Coasters | F55 | 112.30 |
| 290 | Vincent Wallace | U/A | M | 113.06 |
| 291 | Nigel Jenkins | U/A | M | 113.29 |
| 292 | Tina Clement | Merthyr | F | 113.55 |
| 293 | David Ryder | U/A | M | 114.32 |
| 294 | Jack Wild | Reading | M45 | 114.36 |
| 295 | Glenda Jones | Merthyr | F | 115.12 |
| 296 | Jacqueline Harris | Dursley | F35 | 116.53 |
| 297 | Robert Horton | U/A ***Misdirected 4 laps*** | M45 | *116.58* |
| 298 | Gareth Owen | U/A | M | 117.29 |
| 299 | Darren Sleet | U/A | M | 117.29 |
| 300 | Douglas Sell | Finch Coasters | M65 | 118.43 |
| 301 | Graham Johnson | Serpentine | M50 | 119.07 |
| 302 | Sara Alford | U/A | F | 119.12 |
| 303 | Lesley Scurlock | U/A | F | 119.39 |
| 304 | Sonia Phillips | U/A | F | 119.41 |
| 305 | David Crees | U/A | M | 120.17 |
| 306 | Roland Rogers | U/A | M40 | 120.51 |
| 307 | Christian Brace | U/A | F | 121.01 |
| 308 | Lisa Cole | Chapel Rock | F35 | 121.24 |
| 309 | Rowena McCubbin | Chapel Rock | M | 121.24 |
| 310 | Clive Burgess | WMP AA | M | 122.59 |
| 311 | Mark Cousins | Seb Coe Health Club | M | 123.00 |
| 312 | Nigel Galling | Seb Coe Health Club | M | 123.01 |
| 313 | Leslie Jackson | Derby | M | 123.06 |
| 314 | Tracey Hopkins | U/A | F | 123.15 |
| 315 | Nick Pready | Reading | M | 124.50 |
| 316 | Jacqueline Price | U/A | F40 | 124.56 |
| 317 | Brian Barnett | U/A | M | 125.09 |
| 318 | Ian Brown | U/A | M40 | 127.09 |
| 319 | John McGoldrick | U/A | M40 | 127.09 |
| 320 | Keith Walters | U/A | M | 127.24 |
| 321 | Steve White | U/A | M | 128.14 |
| 322 | Louise Goff | U/A | F | 128.17 |
| 323 | Danny Patel | U/A | M50 | 128.53 |
| 324 | Anne Lett | Aldridge | F55 | 129.39 |
| 325 | Melvin Thompson | Kidderminster | M55 | 130.00 |
| 326 | Dave McCabe | U/A | M | 131.03 |
| 327 | Jane Milsom | Chapel Rock | F | 131.16 |
| 328 | Karen Godsell | Chapel Rock | F35 | 131.17 |
| 329 | Diana Johnson | Serpentine | F50 | 131.49 |
| 330 | Helen Lane | U/A | F35 | 132.49 |
| 331 | Jo Ballard | U/A | - | 151.43 |
| 332 | Bob Jack | U/A | M | 151.43 |
| TEAM RESULTS | ||||
| MENS | ||||
| 1ST MENS TEAM | STROUD | 107 | (6-9-12-14-25-41) | |
| 2ND MENS TEAM | CHELTENHAM | 115 | (3-7-8-27-32-38) | |
| 1ST MENS V40 TEAM | GREAT WESTERN RUNNERS | 220 | (18-42-70-90) | |
| 1ST MENS V50TEAM | CHELTENHAM | 239 | (49-85-105) | |
| LADIES | ||||
| 1ST LADIES TEAM | BOURTON | 649 | (48-110-224-267) | |
| 2ND LADIES TEAM | GLOUCESTER | 701 | (56-150-245-250) | |
