| Gloucester Athletic Club | ||||
| Gloucester Half Marathon (City centre 3-lap course) | ||||
| Sunday 27th July 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton Road Runners | M | 1.08.38 |
| 2 | Dominic Croft | Pewsey Vale | M | 1.12.38 |
| 3 | Paul John | Royal Navy AC | M | 1.12.51 |
| 4 | Gary Barnes | Kidderminster | M | 1.13.44 |
| 5 | Kevin Wakerley | Birchfield | M | 1.14.19 |
| 6 | Jeff Davies | Les Croupiers | M | 1.14.40 |
| 7 | Neil Lloyd | Club 69 | M40 | 1.14.45 |
| 8 | Ian Giles | Cheltenham | M | 1,15.39 |
| 9 | Richard Bufton | Bourton | M | 1.16.02 |
| 10 | Simon Thraves | Stroud | M | 1.16.12 |
| 11 | David Green | Cheltenham | M | 1.17.15 |
| 12 | Michael Rugg | Pitsea RC | M40 | 1.17.16 |
| 13 | Brian Russell | Dudley-Kingswinford | M50 | 1.17.22 |
| 14 | Peter Stein | Stroud | M40 | 1.17.43 |
| 15 | Anthony Bethell | Severn | M | 1.18.19 |
| 16 | Steven Duddell | GWR | M40 | 1.18.30 |
| 17 | Alan Jacobs | GWR | M45 | 1.18.39 |
| 18 | Adnar Saithna | Birmingham University | M | 1.19.17 |
| 19 | David Headon | RRC | M | 1.19.25 |
| 20 | Keith Harris | GWR | M40 | 1.19.28 |
| 21 | Kevin Minty | Park Furnishers Bristol RC | M | 1.19.31 |
| 22 | Robert Chrzan | Kidderminster | M | 1.20.19 |
| 23 | Wayne Cox | Cheltenham | M | 1.20.34 |
| 24 | Wayne Oakes | Kenilworth | M | 1.20.40 |
| 25 | Neil Thompson | Chippenham | M45 | 1.20.49 |
| 26 | Paul Sampson | Westbury | M40 | 1.20.50 |
| 27 | Michael Evans | Park Furnishers Bristol RC | M | 1.20.53 |
| 28 | Kevin Jackson | Dursley | M | 1.21.04 |
| 29 | Martin Blake | Bitton RR | M | 1.21.08 |
| 30 | Stewart Lynas | Severn | M | 1.21.31 |
| 31 | Richard Williams | Gloucester Police | M50 | 1.21.37 |
| 32 | Michael Young | Worcester | M | 1.21.52 |
| 33 | Alan Taylor | Worcester Joggers | M | 1.21.54 |
| 34 | Christopher Hyland | East Glos | M | 1.21.59 |
| 35 | Malcolm Cooper | U/A | M40 | 1.22.04 |
| 36 | Chris Moules | Wootton Bassett | M40 | 1.22.16 |
| 37 | Ben Steiner | U/A | M | 1.22.34 |
| 38 | Tom Burgess | S W Vets AC | M45 | 1.22.56 |
| 39 | Paul Edwards | Chippenham | M40 | 1.23.17 |
| 40 | Daniel Coll | GWR | M | 1.23.37 |
| 41 | Derek Rainbird | Club 69 | M40 | 1.23.52 |
| 42 | Ray Butterton | GWR | M45 | 1.24.08 |
| 43 | Chris Bourne | Stroud | M | 1.24.31 |
| 44 | Martin Reynolds | Ampthill & Flitwick Flyers | M45 | 1.24.33 |
| 45 | Stuart Reeves | U/A | M | 1.24.36 |
| 46 | David Lloyd | Les Croupiers | M | 1.24.38 |
| 47 | Wayne Mayer | U/A | M | 1 24 43 |
| 48 | Terry Smith | Cheltenham | M50 | 1.24.46 |
| 49 | John Culley | U/A | M40 | 1.24.56 |
| 50 | Philip Butler | Hereford Couriers | M40 | 1.25.00 |
| 51 | Alan Hall | Empire Sports | M | 1.25.16 |
| 52 | Jeffrey Lane | Westbury | M40 | 1.25.20 |
| 53 | Richard Allen | U/A | M | 1.25.23 |
| 54 | Alan Geddes | U/A | M40 | 1.25.29 |
| 55 | Clive Sentance | Dulwich Runners | M | 1.25.37 |
| 56 | Ray Maddock | Chippenham | M50 | 1.25.38 |
| 57 | Richard Melik | U/A | M | 1.25.39 |
| 58 | Phil Whitmore | Gloucester AC | M | 1.26.12 |
| 59 | Paul Newrick | U/A | M40 | 1.26.22 |
| 60 | Tony Seymour | Yate | M | 1.26.26 |
| 61 | Tony Duffin | Cheltenham | M40 | 1.26.38 |
| 62 | Andrew Scoging | Swindon Striders | M | 1.26.38 |
| 63 | Michael Willis | Swindon Striders | M | 1.26.44 |
| 64 | Bob Sheppard | Westbury | M50 | 1.26.45 |
| 65 | Anthony Martin | Stourbridge | M | 1.27.05 |
| 66 | Reay Henstock | Army Tech Support Runners | M | 1.27.07 |
| 67 | Richard Cashmore | Royal Sutton Coldfield | M60 | 1.27.19 |
| 68 | Steve Bollen | Chippenham | M40 | 1,27.32 |
| 69 | Wallace Muir | Army Tech Support Runners | M | 1.27.33 |
| 70 | Peter Blenkiron | Thornbury | M40 | 1.27.38 |
| 71 | Chris Brown | Oak Park | M | 1.27.40 |
| 72 | Terry Sysum | U/A | M40 | 1.27.42 |
| 73 | Brian O'Sullivan | U/A | M | 1.27.45 |
| 74 | Trevor Forster | Sedbury Strollers | M40 | 1.27.47 |
| 75 | Martin Parry | Ampthill & Flitwick Flyers | M45 | 1.28.11 |
| 76 | Sascha Stiewe | U/A | M | 1.28.13 |
| 77 | Ian Summers | Gloucester AC | M | 1.28.15 |
| 78 | Richard Harris | Stourbridge | M | 1.28.19 |
| 79 | Clive Baker | U/A | M | 1.28.33 |
| 80 | Steve Edwards | U/A | M | 1.28.37 |
| 81 | Anthony Homer | Stourbridge | M | 1.28.45 |
| 82 | David Tucker | U/A | M40 | 1.28.50 |
| 83 | Michael Rainford | U/A | M | 1.28.58 |
| 84 | Andy Malinowski | Bath | M45 | 1.29.03 |
| 85 | Terry Dyer | Kenilworth | M40 | 1.29.11 |
| 86 | David Bracey | RRC | M45 | 1.29.16 |
| 87 | Colin Parry | Chepstow | M40 | 1.29.25 |
| 88 | Duncan Endacott | U/A | M | 1.29.26 |
| 89 | Robert Turner | GWR | M40 | 1.29.30 |
| 90 | Mike Garrett | Bitton R R | M45 | 1.29.39 |
| 91 | Adie Viljuen | Voltaren Tuks | M | 1.29.42 |
| 92 | Gary Mort | Oxford Univ Press RR | M | 1.29.51 |
| 93 | Dennis Tomlinson | U/A | M40 | 1.29.55 |
| 94 | Gary Morris | Merthyr | M40 | 1.29.56 |
| 95 | Luke Malarz | Chepstow | M | 1.29.59 |
| 96 | Richard Phillips | Cheltenham | M60 | 1.30.04 |
| 97 | William Greenwood | U/A | M | 1.30.04 |
| 98 | Malcom Bird | Cirencester | M | 1.30.40 |
| 99 | David Price | Les Croupiers | M | 1.30.47 |
| 100 | Sue Eggers | Swindon Harriers | F35 | 1.30.48 |
| 101 | Michael Pearce | Swindon Harriers | M50 | 1.30.51 |
| 102 | Ron Wootten | GWR | M50 | 1.30.52 |
| 103 | Steve Leighfield | Swindon Striders | M | 1.30.56 |
| 104 | Mike Lomax | Littledown Harriers | M | 1.30.59 |
| 105 | Paddy Walsh | Cheltenham | M50 | 1.31.01 |
| 106 | Lesley Padmore | U/A | F | 1.31.19 |
| 107 | Michael Gavin | U/A | M | 1.31.22 |
| 108 | John Burns | Oak Park | M45 | 1.31.24 |
| 109 | Karl Wiggan | Westbury | M45 | 1.31.40 |
| 110 | Terry Onions | Gloucester Police | M40 | 1.31.47 |
| 111 | Edward Flitters | Wells City Harriers | M | 1.31.58 |
| 112 | Derek Rugman | Thornbury | M45 | 1.32.11 |
| 113 | Gary Boon | U/A | M | 1.32.11 |
| 114 | Mike Longstaff | U/A | M40 | 1.32.38 |
| 115 | Alan Harwood | Pewsey Vale | M | 1.32.41 |
| 116 | Malcolm Whale | Lucas | M | 1.32.45 |
| 117 | David Burton | RRC | M | 1.32.46 |
| 118 | Derek Jeffery | Kidderminster | M60 | 1.32.47 |
| 119 | Andy Bidmead | Bitton RR | M40 | 1.32.49 |
| 120 | Charles Early | U/A | M40 | 1.33.07 |
| 121 | Edward Collier | GWR | M40 | 1.33.07 |
| 122 | Christopher Sullivan | Swindon Striders | M | 1.33.11 |
| 123 | Colin Child | Swindon Striders | M55 | 1.33.12 |
| 124 | Ivan Lewis | U/A | M | 1.33.14 |
| 125 | D. Cumins | Army Tech Support Runners | M | 1.33.22 |
| 126 | Robert Cook | Army Tech Support Runners | M | 1.33.22 |
| 127 | Stephen Pedley | U/A | M | 1.33.24 |
| 128 | Chris Lifton | GWR | M | 1.33.28 |
| 129 | Stephen Green | Oak Park | M45 | 1.33.35 |
| 130 | Douglas Barnett | U/A | M | 1.33.42 |
| 131 | Patrick Cartlidee | RRC | M | 1.33.48 |
| 132 | Trevor Curtis | Alvis RC | M | 1.33.49 |
| 133 | Nicholas Cook | U/A | M | 1.33.57 |
| 134 | Anthony Powell | Wolverhampton & Bilston | M | 1.34.00 |
| 135 | ? | ? | ? | 1.34.06 |
| 136 | Ronald Payne | Kidderminster | M55 | 1.34.08 |
| 137 | Graeme Hawkins | Dursley | M45 | 1.34.30 |
| 138 | Pete Mountford | County Officers | M40 | 1.34.33 |
| 139 | Peter Simpson | Vegetarian Cycling AC | M | 1.34.36 |
| 140 | David Saunders | Dursley | M45 | 1.34.38 |
| 141 | Carl Whale | Lucas | M | 1.34.39 |
| 142 | Jan Thomas | Gloucester AC | F35 | 1.34.39 |
| 143 | William Waterman | U/A | M | 1.34.43 |
| 144 | Keith Robinson | U/A | M | 1.34.51 |
| 145 | Peter Rudd | Forest of Dean | M45 | 1.34.56 |
| 146 | Mervyn Hoggins | Midland Vets | M65 | 1.35.00 |
| 147 | David Hotten | U/A | M45 | 1.35.05 |
| 148 | Charles Sinclair | U/A | M | 1.35.14 |
| 149 | Robert Medcroft | Worcester AC | M50 | 1.35.17 |
| 150 | Jonathan Barker | U/A | M | 1.35.19 |
| 151 | Lorna Dunn | Cheltenham | F40 | 1.35.26 |
| 152 | Michael Leather | Cheltenham | M | 1.35.27 |
| 153 | Andrew Groves | U/A | M | 1.35.31 |
| 154 | Gordon Dennis | U/A | M45 | 1.35.41 |
| 155 | Richard Cook | Bitton RR | M | 1.35.45 |
| 156 | Dave Smith | Peel RR | M | 1.35.52 |
| 157 | Brian Griffin | Forest of Dean | M40 | 1.35.53 |
| 158 | Richard Walker | Ampthill & Flitwick Flyers | M45 | 1.36.11 |
| 159 | Ruth Edgings | U/A | F35 | 1.36.34 |
| 160 | Stephen Hoare | Chepstow | M40 | 1.37.05 |
| 161 | Martin Busit | 100 Marathon | M | 1.37.15 |
| 162 | Simon Rogers | Sneyd Striders | M | 1.37.20 |
| 163 | Katharine Donovan | Teignbridge | F | 1.37.35 |
| 164 | Stephen Milsom | Swindon Harriers | M45 | 1.37.40 |
| 165 | Andrew Harris | RAF Innsworth | M45 | 1.37.47 |
| 166 | David Lacy | Shropshire Shufflers | M50 | 1,37.53 |
| 167 | Helen Davies | Angels R C | F | 1.38.09 |
| 168 | Mark Burton | U/A | M | 1.38.12 |
| 169 | Paul Burton | U/A | M | 1.38.12 |
| 170 | Alan Green | Almost Athletes | M45 | 1.38.20 |
| 171 | Ken Brown | Stroud | M50 | 1.38.22 |
| 172 | Tony O'Keefe | Oxford Univ Press RR | M40 | 1.38.32 |
| 173 | Roger Jones | U/A | M45 | 1.38.42 |
| 174 | Paul Reynolds | U/A | M | 1.38.44 |
| 175 | Veronica Ford | GWR | F35 | 1.38.49 |
| 176 | Lois Yates | Oak Park | F | 1.38.54 |
| 177 | Jeffrey Dare | U/A | M45 | 1.38.55 |
| 178 | Alan Williamson | U/A | M | 1,38.58 |
| 179 | Janice McCartney | North Down AC | F | 1.38.59 |
| 180 | Martin Davis | U/A | M | 1.39.12 |
| 181 | Nigel Donovan | U/A | M | 1.39.20 |
| 182 | Hanna Andrews | U/A | F | 1.39.24. |
| 183 | Ray Jaeckels | GWR | M50 | 1.39.29 |
| 184 | Janet Goddard | Thornbury | F35 | 1.39.42 |
| 185 | Bob Bell | Hogweed Trotters | M50 | 1.37.44 |
| 186 | Mark Hancock | U/A | M | 1.39.46 |
| 187 | Derek Shells | U/A | M | 1.39.51 |
| 188 | Christian Brace | U/A | M | 1.39.52 |
| 189 | Glen More | GWR | M | 1.40.02 |
| 190 | Debbie Moffatt | Cheltenham | F | 1.40.10 |
| 191 | Barry Gibson | U/A | M | 1.40.38 |
| 192 | Kelvin Mclntyre | Hereford | M40 | 1.40.53 |
| 193 | Edward Goodreid | Risca RR | M50 | 1.40.54 |
| 194 | William Haddock | U/A | M | 1.40.56 |
| 195 | June Franks | Almost Athletes | F40 | 1.41.16 |
| 196 | Richard Snelgrove | GWR | M50 | 1.41.17 |
| 197 | John Smith | 100 Marathon | M55 | 1.41.26 |
| 198 | Andrew Biffen | U/A | M | 1.41.29 |
| 199 | David Yates | Oak Park | M | 1.41.31 |
| 200 | Jacqueline Harris | Dursley | F40 | 1.41.32 |
| 201 | Steve New | Penarth & Dinas | M | 1.41.37 |
| 202 | Roger Parker | Hereford | M45 | 1.41.38 |
| 203 | Judy Faint | U/A | F35 | 1.41,39 |
| 204 | Patricia Sheppard | S W Vets AC | F50 | 1.41.43 |
| 205 | Jeremy ingram | U/A | M | 1.41.44 |
| 206 | Jeff Waters | Stroud | M | 1.42.33 |
| 207 | Derek Sharp | U/A | M65 | 1.42.47 |
| 208 | Stuart Wild | Worcester Joggers | M50 | 1.43.00 |
| 209 | Kerry Gawin-Brian | U/A | F | 1.43.05 |
| 210 | Peter Gawin-Brian | U/A | M | 1.43.05 |
| 211 | Brian Hartwell | Yeovil Town RR | M55 | 1.43.13 |
| 212 | Mark Thompson | U/A | M | 1.43.15 |
| 213 | Chris Peake | Thornbury | M55 | 1.43.16 |
| 214 | Bill Marks | Oak Park | M55 | 1.43.23 |
| 215 | Peter Chapman | OUPRC | M50 | 1.43.24 |
| 216 | Allen Stanley | Gt Barbarian RR | M55 | 1.43.24 |
| 217 | David Hughes | U/A | M45 | 1.43.25 |
| 218 | Harry Adcock | Gt Barbarian RR | M45 | 1.43.25 |
| 219 | Steve Parsons | GWR | M55 | 1.43.39 |
| 220 | Stephen Holmes | Police AA | M40 | 1.43.44 |
| 221 | Jane Gairns | U/A | F40 | 1.44.01 |
| 222 | John Perkins | Westbury | M50 | 1.44.04 |
| 223 | Paul Rowley | U/A | M | 1.44.11 |
| 224 | Mark Stephenson-Oiiver | U/A | M | 1.44.14 |
| 225 | Ken Richards | Wrekin RR | M55 | 1.44.24 |
| 226 | Steve Partridge | U/A | M | 1.44.27 |
| 227 | Pete Waters | U/A | M50 | 1.44.33 |
| 228 | Paula Hobbs | Stroud | F | 1.44.37 |
| 229 | Duncan Webb | U/A | M | 1.44.56 |
| 230 | Michael Keepence | U/A | M | 1.45.03 |
| 231 | Dennis Walker | U/A | M | 1.45.34 |
| 232 | Wendy Farmer | Stroud | F45 | 1.45.46 |
| 233 | Andrew Sutton | U/A | M | 1.45.50 |
| 234 | Robert Nurden | Chepstow | M | 1.46.05 |
| 235 | Hugh Turner | Midland Vets | M65 | 1.46.08 |
| 236 | John Rees | Pegasus | M | 1.46.27 |
| 237 | Stephen Prowse | U/A | M | 1.46.56 |
| 238 | John Dunn | Centurian RC | M55 | 1.47.00 |
| 239 | Kevin Burge | U/A | M | 1.47.03 |
| 240 | Tony Jay | Gloucester Police | M | 1.47.03 |
| 241 | Darren Cronin | U/A | M | 1.47.34 |
| 242 | Norman Smith | Stourbridge | M50 | 1.47.45 |
| 243 | Michael Alsworth | RRC | M45 | 1.47.56 |
| 244 | Lynne Harris | RAF Innsworth | F40 | 1.48.03 |
| 245 | Derek Goult | Hereford | F45 | 1.48.09 |
| 246 | Sue Anstey | Swindon Harriers | F40 | 1.48.24 |
| 247 | Philip Wilkinson | U/A | M40 | 1.48.33 |
| 248 | Peter Satchell | U/A | M | 1.48.58 |
| 249 | Jonathan Grace | Total Fitness | M50 | 1.49.01 |
| 250 | James Waters | U/A | M55 | 1.49.05 |
| 251 | Jeremy Smeddle | U/A | M | 1.49.21 |
| 252 | Wayne Irvine | Team Piranha | M | 1.49.28 |
| 253 | Keith Tipler | Droitwich | M55 | 1.49.33 |
| 254 | Brian Newhay | U/A | M40 | 1.50.48 |
| 255 | Paul Oldman | Hereford | M | 1.50.51 |
| 256 | Gwyn Davies | Hereford | M55 | 1.50.54 |
| 257 | Malcolm Fluck | U/A | M | 1.50.55 |
| 258 | Keith Tyler | British Airways | M50 | 1.50.57 |
| 259 | Peter Morris | 100 Marathon | M40 | 1.51.03 |
| 260 | Colin Axford | Hogweed Trotters | M50 | 1.51.18 |
| 261 | Eddie Thomas | GWR | M | 1.51.26 |
| 262 | Angela Moss | GWR | F35 | 1.51.26 |
| 263 | Trudy Evans | Cirencester | F | 1.52.07 |
| 264 | John Butler | Birchfield | M50 | 1.52.07 |
| 265 | Michael Quittelier | U/A | M40 | 1.52.52 |
| 266 | John Murchington | Cradley RR | M50 | 1.53.29 |
| 267 | Ian Bell | Swindon Harriers | M | 1.53.47 |
| 768 | Lawrence Stubbs | U/A | M50 | 1.54 03 |
| 269 | Sue Woods | U/A | F40 | 1.54.21 |
| 270 | Jack Wild | Reading RR | M45 | 1.54.36 |
| 271 | Tina Clement | Merthyr | F | 1.54.40 |
| 272 | Stuart Jamieson | RRC | M40 | 1.54.45 |
| 273 | Rob White | U/A | M | 1.54.54 |
| 274 | Norma Scott | Sandhurst Joggers | F45 | 1.55.00 |
| 275 | David Braithwaite | Park Furnishers Bristol RC | M45 | 1.55.21 |
| 276 | David Preece | Aldridge | M50 | 1.55.43 |
| 277 | Jeremy Fowler | CEPAC | M | 1.56.39 |
| 278 | Pam Ferris | Cheltenham | F | 1.56.57 |
| 279 | James MacLeod | U/A | M40 | 1.57.36 |
| 280 | Ralph Talbot | Stroud | M60 | 1.58.48 |
| 281 | Liz Oke | Bideford | F55 | 1.59.09 |
| 282 | Martin Draper | U/A | M40 | 1.59.10 |
| 283 | John Spicer | Dursley | M50 | 1.59.55 |
| 284 | Marcus Carter | U/A | M | 2.00.12 |
| 285 | Michael Bassett | U/A | M | 2.01.06 |
| 286 | Andy Martin | U/A | M | 2.01.12 |
| 287 | Robert Emery | U/A | M40 | 2.01.37 |
| 288 | Susan Holbrook | U/A | F35 | 2.02.36 |
| 289 | Martin Sanderson | U/A | M | 2.02.36 |
| 290 | Simon Roe | GWR | M | 2.02.37 |
| 291 | Alan Kentish | Smiths AC | M45 | 2.02.37 |
| 292 | Maria Collins | U/A | F35 | 2.02.43 |
| 293 | Neil Farmer | U/A | M45 | 2.03.55 |
| 294 | Richard Mason | U/A | M | 2.04.50 |
| 295 | Philip Boulderstone | Kidderminster | M45 | 2.05.40 |
| 296 | Carol Hingley | Kidderminster | F | 2.07.00 |
| 297 | Giles Carbury | U/A | M | 2.08.56 |
| 298 | Glenda Jones | Merthyr | F | 2.10.22 |
| 299 | Mark Curley | U/A | M | 2.10.28 |
| 300 | Melvyn Thompson | Kidderminster | M60 | 2.11.01 |
| 301 | Lynne Rowe | Churn Valley Hash House | F | 2.11.18 |
| 302 | Dawn Frowen | Forest of Dean | F | 2.12.45 |
| 303 | Steve White | U/A | M40 | 2.13.03 |
| 304 | Keith Woodhouse | U/A | M | 2.13.32 |
| 305 | Katie Went | U/A | F | 2.13.37 |
| 306 | Julian Brand | U/A | M | 2.13.37 |
| 307 | Michael Hampton | Wrekin R R | M55 | 2.15.23 |
| 308 | Laurie Tytel | U/A | M55 | 2.15.28 |
| 309 | Roger Gibson | U/A | M50 | 2.15.29 |
| 310 | Janette Bonaccorsi | Merryhill Striders | F | 2.15.40 |
| 311 | Samantha Birtwhistle | U/A | F | 2.18.21 |
| 312 | Keith Batten | Trowbridge | M50 | 2.19.56 |
| 313 | Norman Douglass | U/A | M | 2.20.26 |
| 314 | Norma Harris | Forest of Dean | F45 | 2.31.47 |
| 315 | Michael Lanaghan | U/A | M50 | 2.39.32 |
| Wheelchair Entry | ||||
| 1 | Geoff Allen | Stratford AC | M50 | 1.09.53 |
