| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 22nd July 1992 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | A SHEPHERD | RAF | 6.23 |
| 2 | D WALMSLEY | Bourton Road Runners | 6.26 |
| 3 | M LIGEMA | Croft Ambrey | 6.42 |
| 4 | R AMSTRONG | Gloucester AC | 6.43 |
| 5 | A GORE | Cheltenham | 6.44 |
| 6 | S BROWN | Cheltenham | 6.49 |
| 7 | C HARVEY | Gloucester AC | 6.57 |
| 8 | G BAGNALL | Cheltenham | 7.01 |
| 9 | I CHURCH | Unattached | 7.03 |
| 10 | A KING | Gloucester AC | 7.04 |
| 11 | R BRATTY | Gloucester AC | 7.07 |
| 12 | C GAUNT | Gloucester AC | 7.13 |
| 13 | R KNIGHT | Cheltenham | 7.15 |
| 14 | N BROMFIELD | Swindon | 7.17 |
| 15 | P LAWRENCE | Gloucester AC | 7.24 |
| 16 | P A BARNES | Unattached | 7.29 |
| 17 | B VALLENDER | Gloucester AC | 7.37 |
| 18 | A CLYNE | Hoddesdon | 7.44 |
| 19 | N THOMAS | Gloucester AC | 7.46 |
| 20 | S REAY | Newent | 7.48 |
| 21 | S PADDOCK | Spirax | 7.50 |
| 22 | A BROWN | Gloucester AC | 7.52 |
| 23 | M WALLACE | Gloucester AC | 7.59 |
| 24 | N GOODRICH | Cheltenham | 8.05 |
| 25 | B DAVIS | Gloucester AC | 8.08 |
| 26 | G BARWOOD | Gloucester AC | 8.09 |
| 27 | A PHELPS | Gloucester AC | 8.10 |
| 28 | P WHITMORE | Gloucester AC | 8.10 |
| 29 | N BLEACH | Unattached | 8.11 |
| 30 | J TOWNLEY | Cheltenham | 8.16 |
| 31 | S HIGHLAND | Hoddesdon | 8.23 |
| 32 | P CONNERY | Hoddesdon | 8.26 |
| 33 | W EAGLING | Hoddesdon | 8.32 |
| 34 | G WHEELER | Unattached | 8.34 |
| 35 | R JORDAN | Unattached | 8.34 |
| 36 | I BARTON | Unattached | 8.35 |
| 37 | K NOBLE | Unattached | 8.37 |
| 38 | R BROWN | Croft Ambrey | 8.41 |
| 39 | M SPOSTON | Unattached | 8.42 |
| 40 | B McCRUDDEN | ORFC | 8.46 |
| 41 | S BUBB | Old Boys | 8.56 |
| 42 | M BURY | East Kilbride | 9.01 |
| 43 | M McKRELL | Unattached | 9.02 |
| 44 | S WIGGALL | Tewkesbury | 9.02 |
| 45 | R BRADLEY | Police | 9.04 |
| 46 | D BLEACH | Unattached | 9.08 |
| 47 | J S MELLOR | Hoddesdon | 9.17 |
| 48 | C LUCK | Hoddesdon | 9.19 |
| 49 | R TURNER | Unattached | 9.28 |
| 50 | P SIMMS | Hoddesdon | 9.51 |
| 51 | S WHITE | Unattached | 9.52 |
| 52 | R A JORDON | Unattached | 10.03 |
| 53 | S BALDWIN | Unattached | 10.08 |
| 54 | M BRABHAM | Unattached | 10.08 |
| 55 | P JORDAN | Unattached | 10.12 |
| 56 | J WARNER | Unattached | 10.17 |
| 57 | M HOPKINS | Gloucester AC | 10.29 |
| 58 | G AUTY | Hoddesdon | 10.34 |
| 59 | S O'SHAUGHNESSY | Gloucester AC | 10.35 |
| 60 | P GREGORY | Hoddesdon | 10.40 |
| 61 | D McCORMICK | Hoddesdon | 10.50 |
| 62 | M ANDERSON | Unattached | 10.52 |
| 63 | T MYHILL | Hoddesdon | 11.16 |
| 64 | L HOWELL | Unattached | 12.09 |
| 65 | A REID | Gloucester AC | 12.18 |
| VET MEN 40+ | |||
| 1 | D SPACKMAN | Gloucester AC | 7.06 |
| 2 | A DALEY | Gloucester AC | 7.14 |
| 3 | B BRATTY | Gloucester AC | 7.21 |
| 4 | K BUCKLE | Cheltenham | 7.26 |
| 5 | I KELLIE | Unattached | 7.30 |
| 6 | J CARAGHER | Gloucester AC | 7.33 |
| 7 | A BALDWIN | Spirax | 7.53 |
| 8 | D BLACKBURN | Gloucester AC | 8.02 |
| 9 | A FISHER | Cheltenham | 8.03 |
| 10 | M HAWKER | Yate | 8.05 |
| 11 | C HARRISON | Gloucester AC | 8.13 |
| 12 | J MURPHY | Gloucester AC | 8.34 |
| 13 | J McCLEAN | Gloucester AC | 8.38 |
| 14 | M MORRIS | Tewkesbury | 8.43 |
| 15 | D MEECHAM | Morpeth | 9.12 |
| 16 | A ANDERSON | Gloucester AC | 9.31 |
| 17 | J TOWNSEND | Cheltenham | 10.14 |
| 18 | W DOWDESWELL | Gloucester AC | 10.24 |
| 19 | A REID | Unattached | 10.38 |
| 20 | R POWELL | Upton St Leonards | 10.44 |
| 21 | M BOND | Gloucester AC | 11.37 |
| 22 | L BALDWIN | Gloucester AC | 12.28 |
| COLTS | |||
| 1 | G POWELL | 8.33 | |
| 2 | P KELLIE | Unattached | 9.03 |
| 3 | S KELLIE | Unattached | 9.12 |
| 4 | S PHELPS | Gloucester AC | 10.42 |
| 5 | C SMITH | Gloucester AC | 11.32 |
| 6 | R BLEACH | Unattached | 13.00 |
| BOYS | |||
| 1 | M THOMAS | Gloucester AC | 7.32 |
| 2 | S DAVIS | Gloucester AC | 8.03 |
| 3 | B BLAKE | Gloucester AC | 8.41 |
| 4 | S WAKEFIELD | Gloucester AC | 8.51 |
| 5 | M PHELPS | Gloucester AC | 9.01 |
| 6 | G OWEN | Gloucester AC | 9.02 |
| 7 | P CLEGG | Unattached | 10.36 |
| YOUTHS | |||
| 1 | S HUGHES | Gloucester AC | 7.03 |
| 2 | S LAY | Gloucester AC | 7.22 |
| 3 | N PAISLEY | Cheltenham | 8.07 |
| 4 | M OAKEY | Unattached | 8.23 |
| SENIOR LADIES | |||
| 1 | K LEIGH | Gloucester AC | 8.09 |
| 2 | S MOON | Swindon | 8.14 |
| 3 | J RACKMAN | Unattached | 8.53 |
| 4 | J BONNER | Gloucester AC | 8.57 |
| 5 | A MEECHAM | Cheltenham | 9.09 |
| 6 | H DAVIES | Cheltenham | 9.28 |
| 7 | K OWEN | Gloucester AC | 9.43 |
| 8 | S BROWN | Cheltenham | 10.05 |
| 9 | P BARNES | Gloucester AC | 10.32 |
| 10 | M MORRIS | Hoddesdon | 12.42 |
| 11 | M RUDGE | Unattached | 14.03 |
| VET LADIES 35+ | |||
| 1 | D SOUTHGATE | Cheltenham | 8.56 |
| 2 | C COLQUHOUN | Gloucester AC | 9.07 |
| 3 | J KELLY | Gloucester AC | 9.24 |
| 4 | D PHILLIPS | Cheltenham | 9.49 |
| 5 | S LIMBRICK | Gloucester AC | 9.54 |
| 6 | M HEATON | Cheltenham | 10.01 |
| 7 | C BRADLEY | Unattached | 10.07 |
| 8 | P STOREY | Gloucester AC | 10.08 |
| 9 | P SPACKMAN | Cheltenham | 10.23 |
| 10 | H WHITMORE | Gloucester AC | 10.48 |
| 11 | S SMITH | Gloucester AC | 11.39 |
| 12 | S HART | Cheltenham | 12.24 |
| 13 | J KERSHAW | Cheltenham | 12.53 |
| 14 | J PHELPS | Cheltenham | 14.55 |
| 15 | V ANDERTON | Angels | 15.23 |
| MINORS | |||
| 1 | K POWELL | Upton St Leonards | 9.44 |
| 2 | A REID | Upton St Leonards | 9.51 |
| 3 | R CLEGG | Unattached | 10.03 |
| 4 | H HUNT | Upton St Leonards | 10.39 |
| 5 | R RUDGE | Unattached | 11.59 |
| 6 | A BRADLEY | Unattached | 12.00 |
| 7 | K GOODWIN | Angels | 14.49 |
| GIRLS | |||
| 1 | C DAVIS | Gloucester AC | 8.44 |
| 2 | A DAVIS | Gloucester AC | 9.12 |
| INTERS | |||
| 1 | N OWEN | Gloucester AC | 8.29 |
