| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 21st July 1993 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | D WALMSLEY | Bourton Road Runners | 6.21 |
| 2 | K O'NEIL | Gloucester AC | 6.33 |
| 3 | M LIGEMA | Croft Ambrey | 6.38 |
| 4 | A GORE | Cheltenham | 6.39 |
| 5 | M MUNDINANO | Cheltenham | 6.44 |
| 6 | S BROWN | Cheltenham | 6.50 |
| 7 | R ROGAN | Cheltenham | 6.53 |
| 8 | R KNIGHT | Cheltenham | 7.00 |
| 9 | M GREEN | Bedford Harriers | 7.04 |
| 10 | B GRIFFITHS | Unattached | 7.05 |
| 11 | D SMITH | Mercia Fell Runners | 7.21 |
| 12 | A HIGGS | Cheltenham | 7.28 |
| 13 | A HUSSEY | Cheltenham | 7.33 |
| 14 | M BEAMISH | Gloucester AC | 7.35 |
| 15 | S REAY | Newent | 7.50 |
| 16 | T PHELPS | Gloucester AC | 7.54 |
| 17 | A LAVERY | RAF | 8.00 |
| 18 | P WHITMORE | Gloucester AC | 8.08 |
| 19 | D BARNETT | Unattached | 8.18 |
| 20 | M HICKMAN | Gloucester AC | 8.29 |
| 21 | P KELLY | Gloucester AC | 8.34 |
| 22 | M NIND | Unattached | 8.35 |
| 23 | N THOMAS | Gloucester AC | 8.44 |
| 24 | S BEVERIDGE | Riverside | 8.46 |
| 25 | W BRAIN | Gloucester AC | 8.54 |
| 26 | C YOUNG | Gloucester AC | 8.58 |
| 27 | A METHERALL | Unattached | 9.05 |
| 28 | A BOYS | Unattached | 9.12 |
| 29 | M COLLIER | Unattached | 9.14 |
| 30 | M DAVIS | Unattached | 9.14 |
| 31 | M BUBB | Unattached | 9.21 |
| 32 | P WILSON | Unattached | 9.31 |
| 33 | M SUTLOW | Unattached | 9.32 |
| 34 | K NOBLE | Gloucester AC | 9.36 |
| 35 | V WALLACE | Riverside | 10.18 |
| 36 | T GLADDING-DAVIS | Unattached | 10.52 |
| 37 | M ANDERSON | Unattached | 10.59 |
| 38 | G BARWOOD | Gloucester AC | 11.05 |
| 39 | S JACKSON | Bristol | 11.20 |
| 40 | K VAUGHAN | Unattached | 11.22 |
| 41 | I BEACHAM | Unattached | 11.44 |
| 42 | S MURRAY | Unattached | 11.56 |
| 43 | V KARADIA | Bank of England | 12.21 |
| VETERAN MEN 40+ | |||
| 1 | S BROWN | Cheltenham | 6.46 |
| 2 | I KELLIE | Gloucester AC | 7.08 |
| 3 | D SPACKMAN | Gloucester AC | 7.23 |
| 4 | A BALDWIN | Spirax | 7.51 |
| 5 | J JAMES | Gloucester AC | 7.54 |
| 6 | B DAVIES | Gloucester AC | 7.57 |
| 7 | I ANDERSON | Gloucester AC | 8.12 |
| 8 | M STOREY | Gloucester AC | 8.29 |
| 9 | J KEMP | Cheltenham | 8.33 |
| 10 | D SMITH | Gloucester AC | 8.38 |
| 11 | B HARVEY | Unattached | 8.44 |
| 12 | C JENKINS | Unattached | 8.49 |
| 13 | D BARNSLEY | Burmah Castrol | 9.19 |
| 14 | J PAGE | Unattached | 9.35 |
| 15 | T KENT | Spirax | 9.45 |
| 16 | J KING | Unattached | 10.32 |
| VETERAN MEN 50+ | |||
| 1 | J CARAGHER | Gloucester AC | 7.34 |
| 2 | K BUCKLE | Cheltenham | 7.39 |
| 3 | F THOMAS | Cheltenham | 8.21 |
| 4 | R PHILLIPS | Cheltenham | 8.56 |
| 5 | D BARNES | Gloucester AC | 9.38 |
| 6 | V ANTHONY | Unattached | 10.27 |
| 7 | S JACKSON | Bristol | 11.17 |
| 8 | C O'CARROLL | Gloucester AC | 12.07 |
| MEN UNDER 13 | |||
| 1 | S KELLIE | Gloucester AC | 8.42 |
| 2 | P KELLIE | Gloucester AC | 9.22 |
| 3 | D THOMAS | Gloucester AC | 9.49 |
| 4 | R VOGWELL | Unattached | 9.58 |
| 5 | A SIMPSON | Unattached | 9.59 |
| MEN UNDER 15 | |||
| 1 | M THOMAS | Gloucester AC | 7.25 |
| MEN UNDER 17 | |||
| 1 | S DAVIES | Gloucester AC | 7.59 |
| 2 | R ANTHONY | Gloucester AC | 8.06 |
| 3 | M WALLACE | Gloucester AC | 8.07 |
| 4 | M PHELPS | Gloucester AC | 8.42 |
| 5 | M JAMES | Gloucester AC | 9.20 |
| MEN UNDER 20 | |||
| 1 | S HUGHES | Gloucester AC | 7.02 |
| 2 | S TYLER | Gloucester AC | 7.46 |
| 3 | M WILSON | Gloucester AC | 9.31 |
| SENIOR LADIES | |||
| 1 | C MOTTRAM | Gloucester AC | 8.10 |
| 2 | M BARWOOD | Gloucester AC | 8.25 |
| 3 | M BULLOCK | Gloucester AC | 8.34 |
| 4 | S LIMBRICK | Gloucester AC | 9.30 |
| 5 | N PATEL | Angels | 12.08 |
| VETERAN LADIES 35+ | |||
| 1 | J GOODE | Gloucester AC | 8.44 |
| 2 | D SOUTHGATE | Angels | 8.54 |
| 3 | J KELLY | Gloucester AC | 8.56 |
| 4 | C COLQUHOUN | Gloucester AC | 8.57 |
| 5 | K FRANKS | Angels | 10.05 |
| 6 | G FREAN | Angels | 12.12 |
| VETERAN LADIES 45+ | |||
| 1 | P SPACKMAN | Angels | 9.53 |
| 2 | L WHITMORE | Gloucester AC | 10.04 |
| 3 | L HAINES | Gloucester AC | 10.26 |
| 4 | P LISTER | Unattached | 10.50 |
| 5 | C BELL | Gloucester AC | 11.37 |
| 6 | H HUNTER | Gloucester AC | 12.28 |
| 7 | J KERSHAW | Angels | 12.42 |
| LADIES UNDER 13 | |||
| 1 | S MOORE | Unattached | 10.12 |
| LADIES UNDER 15 | |||
| 1 | A REID | Unattached | 9.52 |
| LADIES UNDER 17 | |||
| 1 | J ANTHONY | Gloucester AC | 8.25 |
| LADIES UNDER 20 | |||
| 1 | N OWEN | Gloucester AC | 8.39 |
