| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 20th July 1994 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | S OVERTHROW | Gloucester AC | 6.16 |
| 2 | D WALMSLEY | Bourton RR | 6.17 |
| 3 | A GORE | Cheltenham | 6.40 |
| 4 | P BLACK | Birchfield | 6.40 |
| 5 | C DAVIES | Gloucester AC | 6.47 |
| 6 | G MUNROE | Cheltenham | 7.03 |
| 7 | R KNIGHT | Cheltenham | 7.04 |
| 8 | R ARMSTRONG | Gloucester AC | 7.12 |
| 9 | M CARDEW | Cheltenham | 7.18 |
| 10 | A HIGGS | Cheltenham | 7.21 |
| 11 | M GREEN | Bedford | 7.24 |
| 12 | S TYLER | Gloucester AC | 7.34 |
| 13 | D GREEN | Almost Runners | 7.34 |
| 14 | M WHITAKER | Unattached | 7.46 |
| 15 | P GRANGER | Cheltenham | 7.53 |
| 16 | C BOURNE | Stroud AC | 7.59 |
| 17 | A BROWN | Gloucester AC | 8.01 |
| 18 | G BARNES | Gloucester AC | 8.02 |
| 19 | K WARNER | Unattached | 8.07 |
| 20 | P WHITMORE | Gloucester AC | 8.08 |
| 21 | S REAY | Unattached | 8.09 |
| 22 | G OGILVIE | Unattached | 8.12 |
| 23 | W BRAIN | Gloucester AC | 8.14 |
| 24 | G BARWOOD | Gloucester AC | 8.15 |
| 25 | A BLACKBURN | Unattached | 8.20 |
| 26 | S WOOD | Unattached | 8.23 |
| 27 | G POWELL | Unattached | 8.24 |
| 28 | N BLEACH | Unattached | 8.27 |
| 29 | S BUBB | GOB RC | 8.28 |
| 30 | N IBLE | Unattached | 8.37 |
| 31 | R McGUINIS | Newent | 8.39 |
| 32 | W MAYER | Unattached | 8.50 |
| 33 | J MAYHEW | Unattached | 8.54 |
| 34 | C YOUNG | Unattached | 9.04 |
| 35 | D BLEACH | Unattached | 9.39 |
| 36 | A BARNETT | Spirax Sarco | 9.52 |
| 37 | M WILSON | Gloucester AC | 10.03 |
| 38 | C HALL | Unattached | 10.25 |
| 39 | A ANDERSON | Unattached | 10.49 |
| 40 | S MURRAY | Unattached | 12.34 |
| 41 | E SHELDON | Unattached | 16.22 |
| VET MEN 40+ | |||
| 1 | M HILL | Gloucester AC | 7.03 |
| 2 | L COLQUHOUN | Unattached | 7.10 |
| 3 | S BROWN | Cheltenham | 7.23 |
| 4 | D HIGGINS | Cheltenham | 7.32 |
| 5 | B DAVIS | Gloucester AC | 7.45 |
| 6 | K BUCKLAND | Unattached | 8.32 |
| 7 | N THOMAS | Gloucester AC | 8.39 |
| 8 | M STOREY | Gloucester AC | 8.49 |
| 9 | P WILSON | Gloucester AC | 9.12 |
| 10 | B ANDERSON | Gloucester AC | 9.13 |
| 11 | P JONES | Unattached | 9.14 |
| 12 | T ANDREWS | Unattached | 9.17 |
| 13 | R POOLE | Gloucester AC | 10.27 |
| 14 | J TOWNSEND | Cheltenham | 11.18 |
| VET MEN 50+ | |||
| 1 | L DAVIES | Midland Vets | 7.25 |
| 2 | M FORD | Cheltenham | 7.35 |
| 3 | A BALDWIN | Spirax Sarco | 7.58 |
| 4 | K BUCKLE | Cheltenham | 8.06 |
| 5 | D BLACKBURN | Gloucester AC | 8.14 |
| 6 | P SHARPE | Midland Vets | 9.15 |
| 7 | B ANGLE | Unattached | 10.00 |
| MEN UNDER 13 | |||
| 1 | P KELLIE | Gloucester AC | 8.32 |
| 2 | S KELLIE | Gloucester AC | 8.39 |
| 3 | J DALDRY | Gloucester AC | 8.54 |
| 4 | D THOMAS | Unattached | 9.31 |
| 5 | A HAWKINS | Unattached | 13.00 |
| MEN UNDER 15 | |||
| 1 | M THOMAS | Gloucester AC | 7.24 |
| 2 | R BLEACH | Unattached | 11.09 |
| MEN UNDER 17 | |||
| 1 | S DAVIS | Gloucester AC | 7.37 |
| MEN UNDER 20 | |||
| 1 | S SIMPSON | Gloucester AC | 7.10 |
| 2 | T STOKES | Cheltenham | 7.34 |
| 3 | N PAISLEY | Unattached | 7.45 |
| SENIOR LADIES | |||
| 1 | C MOTTRAM | Gloucester AC | 8.00 |
| 2 | D NASH | Unattached | 8.12 |
| 3 | S MOON | Swindon | 8.20 |
| 4 | J BONNER | Angels RC | 8.42 |
| 5 | S WARNER | Unattached | 8.45 |
| 6 | A BLACK | Cheltenham | 9.21 |
| 7 | J THOMAS | Angels RC | 9.51 |
| 8 | J CARTER | Angels RC | 9.56 |
| 9 | K OWEN | Gloucester AC | 10.38 |
| VET LADIES 35+ | |||
| 1 | C COLQUHOUN | Gloucester AC | 8.55 |
| 2 | A COLDRICK | Bourton RR | 9.04 |
| 3 | D SOUTHGATE | Angels RC | 9.15 |
| 4 | L HENNESSEY | Angels RC | 9.52 |
| 5 | J HANGER | Bedford | 10.31 |
| 6 | S BROWN | Angels RC | 10.54 |
| 7 | K AGARD-EVANS | Angels RC | 11.44 |
| 8 | V BURGESS | Cheltenham | 12.32 |
| VET LADIES 45+ | |||
| 1 | D PHILLIPS | Angels RC | 9.46 |
| 2 | P SPACKMAN | Angels RC | 10.20 |
| 3 | P DAVIES | Gloucester AC | 11.22 |
| 4 | V MEECHAM | Angels RC | 11.28 |
| 5 | C BELL | Gloucester AC | 12.11 |
| 6 | H HUNTER | Gloucester AC | 13.27 |
| LADIES UNDER 15 | |||
| 1 | F DALDRY | Gloucester AC | 11.18 |
| LADIES UNDER 20 | |||
| 1 | Z MERRETT | Gloucester AC | 10.32 |
