| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 19th July 1995 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | D WALMSLEY | Bourton RR | 6.17 |
| 2 | D HALE | Stourport | 6.32 |
| 3 | R BUFTON | Bourton RR | 6.46 |
| 4 | M LIGEMA | Croft Ambrey | 6.57 |
| 5 | D LARNER | Cirencester AC | 7.21 |
| 6 | R ARMSTRONG | Gloucester AC | 7.38 |
| 7 | G HAWKINS | Wessex TA | 7.40 |
| 8 | G BARNES | Gloucester AC | 7.42 |
| 9 | A LAVERY | Tewkesbury AC | 7.51 |
| 10 | D GRESSWELL | Unattached | 7.56 |
| 11 | C BOURNE | Stroud AC | 7.56 |
| 12 | C JONES | Gloucester AC | 8.00 |
| 13 | R CLARKE | Unattached | 8.02 |
| 14 | S BARTLETT | Stroud AC | 8.07 |
| 15 | P WHITMORE | Gloucester AC | 8.12 |
| 16 | P CHINN | Unattached | 8.21 |
| 17 | G POWELL | East Glos RC | 8.25 |
| 18 | G BARWOOD | Gloucester AC | 8.25 |
| 19 | S WALKER | Wessex TA | 8.25 |
| 20 | V WALLACE | Unattached | 8.38 |
| 21 | S MUSTOE | Banana Sport | 8.41 |
| 22 | R McGUINESS | Newent | 8.45 |
| 23 | A FOSTER | Wessex TA | 9.14 |
| 24 | P J HARDMAN | Wessex TA | 9.20 |
| 25 | W BRAIN | Unattached | 9.36 |
| 26 | I SUMMERS | Unattached | 9.38 |
| VET MEN 40+ | |||
| 1 | S BROWN | Cheltenham | 6.59 |
| 2 | D DOWDLE | Gloucester AC | 7.36 |
| 3 | M PURSE | Stroud AC | 7.41 |
| 4 | B DAVIS | Gloucester AC | 7.43 |
| 5 | P BROOMFIELD | Stroud AC | 7.48 |
| 6 | P CLARIDGE | Gloucester AC | 7.50 |
| 7 | R McDONALD | Bourton RR | 7.52 |
| 8 | G TRUMAN | Stroud AC | 7.56 |
| 9 | I POLLARD | Gloucester AC | 7.56 |
| 10 | N THOMAS | Gloucester AC | 8.00 |
| 11 | M WALL1S | Gloucester AC | 8.11 |
| 12 | J JAMES | Gloucester AC | 8.16 |
| 13 | R BRIERS | Stroud AC | 8.19 |
| 14 | D HIGGINS | Cheltenham | 8.23 |
| 15 | S REAY | Unattached | 8.24 |
| 16 | P BROWN | Stroud AC | 8.25 |
| 17 | A READ | Cirencester AC | 8.28 |
| 18 | C RICHES | Cirencester AC | 8.30 |
| 19 | J KEMP | Cheltenham | 8.36 |
| 20 | P JONES | Unattached | 8.46 |
| 21 | M GREEN | Cheltenham | 9.16 |
| 22 | A ANDERSON | Gloucester AC | 9.19 |
| 23 | B JAMES | Unattached | 9.20 |
| 24 | J PAGE | Unattached | 10.02 |
| VET MEN 50+ | |||
| 1 | L DAVIS | Cardiff | 7.17 |
| 2 | D SPACKMAN | Gloucester AC | 7.26 |
| 3 | M C FORD | Cheltenham | 7.34 |
| 4 | K BUCKLE | Cheltenham | 7.45 |
| 5 | G SWINDIN | N Glos Orienteering | 7.59 |
| 6 | A BALDWIN | Cheltenham | 8.08 |
| 7 | C HARRISON | Gloucester AC | 8.32 |
| 8 | B ATTWOOD | Gloucester AC | 9.40 |
| 9 | C O'CARROLL | Gloucester AC | 12.30 |
| MEN UNDER 13 | |||
| 1 | P KELLIE | Gloucester AC | 8.27 |
| 2 | D THOMAS | Gloucester AC | 8.41 |
| 3 | J DALDREY | Gloucester AC | 9.02 |
| 4 | L DAVIS | Unattached | 11.46 |
| MEN UNDER 15 | |||
| 1 | S KELLIE | Gloucester AC | 8.18 |
| 2 | N PEPPER | Bourton RR | 8.39 |
| 3 | M PAYNE | Bourton RR | 8.48 |
| 4 | R CLARK | Bourton RR | 9.19 |
| MEN UNDER 17 | |||
| 1 | M THOMAS | Gloucester AC | 7.08 |
| 2 | S PAGE | Unattached | 9.35 |
| MEN UNDER 20 | |||
| 1 | S SIMPSON | Gloucester AC | 6.52 |
| 2 | M HANMAN | Gloucester AC | 7.39 |
| 3 | T ELGIE | Gloucester AC | 8.09 |
| SENIOR LADIES | |||
| 1 | C BOURKE | Cirencester AC | 7.39 |
| 2 | S HARPER | Bourton RR | 7.59 |
| 3 | J BONNER | Angels RC | 8.36 |
| 4 | C MOTTRAM | Gloucester AC | 8.47 |
| 5 | M BARWOOD | Gloucester AC | 8.49 |
| 6 | J CARTER | Angels RC | 10.15 |
| 7 | R HOGSFLESH | Angels RC | 12.09 |
| VET LADIES 35+ | |||
| 1 | L DUNN | Bourton RR | 8.54 |
| 2 | P TEAGUE | Bourton RR | 9.36 |
| 3 | S LIMBRICK | Gloucester AC | 9.59 |
| 4 | J PHELPS | Angels RC | 10.05 |
| 5 | L SPEDDING | Bourton RR | 11.01 |
| 6 | K AGARD-EVANS | Unattached | 11.46 |
| VET LADIES 45+ | |||
| 1 | D PHILLIPS | Angels RC | 9.34 |
