| Gloucester Athletic Club | |||
| Maniac Mile, Portway Hill (460 ft climb) | |||
| Wednesday 23rd July 1997 | |||
| Results | |||
| Position | Name | Club | Time |
| SENIOR MEN | |||
| 1 | DENNIS WALMSLEY | BOURTON RR | 6.20 |
| 2 | IAN McDOUGALL | BOURTON RR | 6.37 |
| 3 | RICHARD BUFTON | BOURTON RR | 6.46 |
| 4 | MARK INGRAM | GLOUCESTER AC | 6.51 |
| 5 | IAN GILES | CHELTENHAM HARRIERS | 7.04 |
| 6 | CRAIG VERNON | U/A | 7.05 |
| 7 | TOMMY MEHERAN | GLOUCESTER AC | 7.07 |
| 8 | WAYNE MAYER | U/A | 7.18 |
| 9 | MARTIN HUTCHINS | DURSLEY | 7.21 |
| 10 | STUART LYNAS | SEVERN AC | 7.44 |
| 11 | MARTIN HAYWARD | GLOUCESTER AC | 7.44 |
| 12 | S. HUMPHRIES | BOURTON RR | 7.44 |
| 13 | IAN SUMMERS | GLOUCESTER AC | 7.49 |
| 14 | M. GREEN | F-O-D | 7.56 |
| 15 | MALCOM BIRD | CIRENCESTER | 8.06 |
| 16 | DOUGLAS BARNETT | U/A | 8.09 |
| 17 | PHILIP JEYES | ALMOST ATHLETES | 8.14 |
| 18 | ROGER WOODLEY | BOURTON RR | 8.22 |
| 19 | CHRISTIAN BETTERIDGE | U/A | 8.54 |
| 20 | NICK PAISLEY | U/A | 8.56 |
| 21 | GEORGE BARWOOD | GLOUCESTER AC | 8.57 |
| 22 | ALAN METHERALL | U/A | 9.38 |
| 23 | ANDREW McKENZIE | GLOUCESTER AC | 10.17 |
| MEN VET 40 | |||
| 1 | STEVE BROWN | CHELTENHAM HARRIERS | 7.11 |
| 2 | ADRIAN HIGGS | CHELTENHAM HARRIERS | 7.30 |
| 3 | STEVE McKENZIE | BOURTON RR | 7.43 |
| 4 | J. GIBSON | BOURTON RR | 7.47 |
| 5 | BOB HARVEY | GLOUCESTER AC | 8.44 |
| 6 | JOHN McLEAN | GLOUCESTER AC | 9.05 |
| 7 | M. WOODHILL | U/A | 9.16 |
| MEN VET 45 | |||
| 1 | JOHN RAPER | BOURTON RR | 7.40 |
| 2 | ROBIN McDONALD | BOURTON RR | 8.07 |
| 3 | JOHN JAMES | GLOUCESTER AC | 8.18 |
| 4 | HUMPHREY PHILLIPS | GLOUCESTER AC | 8.55 |
| MEN VET 50 | |||
| 1 | MARTIN FORD | CHELTENHAM HARRIERS | 7.42 |
| 2 | RICHARD WILLIAMS | CHELTENHAM HARRIERS | 8.12 |
| 3 | PADDY WALSH | CHELTENHAM HARRIERS | 9.11 |
| MEN VET 55 | |||
| 1 | KEN BUCKLE | CHELTENHAM HARRIERS | 8.12 |
| 2 | PETER SHARPE | U/A | 9.32 |
| MEN VET 60 | |||
| 1 | RICHARD PHILLIPS | CHELTENHAM HARRIERS | 9.07 |
| MEN UNDER 15 | |||
| 1 | JON AGARD-EVANS | CHELTENHAM | 8.57 |
| MEN UNDER 17 | |||
| 1 | NICK GAULDER | GLOUCESTER AC | 7.34 |
| SENIOR LADIES | |||
| 1 | CAMILLA MOTTRAM | GLOUCESTER AC | 7.44 |
| 2 | SARAH HARPER | BOURTON RR | 7.55 |
| 3 | MARILYN BARWOOD | GLOUCESTER AC | 8.59 |
| 4 | PAULINE TEAGUE | BOURTON RR | 10.07 |
| 5 | ROZ CHEDHAM | BOURTON RR | 10.35 |
| 6 | KATE AGARD-EVANS | CHELTENHAM HARRIERS | 11.05 |
| LADY VETS 35 | |||
| 1 | ALISON COLDRICK | BOURTON RR | 8.30 |
| 2 | JOAN SHAW | CHELTENHAM HARRIERS | 8.53 |
| 3 | SARAH BAMFORD | ANGELS RC | 11.51 |
| 4 | JENNY HANGER | F-O-D | 11.59 |
| LADY VETS 45 | |||
| 1 | JUDY KERSHAW | ANGELS RC | 14.34 |
| LADY VETS 55 | |||
| 1 | DEE TSAKARISIANOS | BOURTON RR | 9.43 |
