| Gloucester Athletic Club | ||||
| New Year's Day 10 mile road race, Anchor Inn, Epney | ||||
| Sunday 1st January 1995 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Nathan Bishop | Omega | M | 51.43 |
| 2 | Andrew Hussey | Omega | M | 54.29 |
| 3 | Phillip Jenkins | Bridgend | M | 54.52 |
| 4 | Martin Lee | Bolton United Harriers | M | 55.10 |
| 5 | Andy Gore | Cheltenham | M | 55.16 |
| 6 | Bill Griffiths | Bourton RR | M | 55.49 |
| 7 | Miguel Mundinano | Cheltenham | M | 57.06 |
| 8 | Dave Wardell | Cheltenham | M | 57.20 |
| 9 | Dave Higgins | Cheltenham | M45 | 58.19 |
| 10 | Walter Hill | Crawley | M40 | 59.28 |
| 11 | Ian Giles | Cheltenham | M | 59.35 |
| 12 | Dave Spackman | Gloucester AC | M45 | 60.18 |
| 13 | Kevin Jackson | Dursley | M | 60.58 |
| 14 | Dave Buckle | Severn | M45 | 61.02 |
| 15 | Michael Reep | Tewkesbury | M | 61.31 |
| 16 | Dave Dowdle | Gloucester AC | M40 | 61.37 |
| 17 | Geoff Doyley | Swindon | M | 61.45 |
| 13 | Paul Barnes | U/A | M | 61.53 |
| 19 | Peter Broomfield | Stroud | M40 | 62.02 |
| 20 | Trevor Lewis | Dursley | M45 | 62.24 |
| 21 | Chris Bourne | Stroud | M | 62.42 |
| 22 | Dave Farmer | Stroud | M45 | 63.04 |
| 23 | Mark Dix | Severn | M | 63.46 |
| 23 | Rob Cytlau | Severn | M40 | 63.46 |
| 25 | Terry Whitson | Gloucester AC | M40 | 64.28 |
| 26 | Alvin Baldwin | Spirax Sarco | M50 | 64.42 |
| 27 | Richard Bromley | Dursley | M45 | 64.59 |
| 28 | Tony Fisher | Cheltenham | M55 | 65.01 |
| 29 | Martin Parry | Dursley | M | 65.18 |
| 30 | Peter Lloyd | U/A | M | 65.25 |
| 31 | Gary Avery | Tewkesbury | M50 | 65.39 |
| 32 | George Sculley | Gloucester AC | M45 | 65.53 |
| 33 | Richard Williams | Cheltenham | M50 | 65.55 |
| 34 | David Brazener | Cheltenham | M50 | 66.07 |
| 35 | Stephen Reay | U/A | M40 | 66.18 |
| 36 | John McClean | Gloucester AC | M45 | 66.25 |
| 37 | Humphrey Phillips | Gloucester AC | M40 | 66.28 |
| 38 | Ray Lane | Tewkesbury | M45 | 66.54 |
| 39 | Geoff Trueman | Stroud | M40 | 67.02 |
| 40 | Philip Duffy | Alvis | M50 | 67.04 |
| 41 | Mick Morris | Tewkesbury | M45 | 67.10 |
| 42 | Chris Young | U/A | M | 67.31 |
| 43 | Steven Jones | Thornbury | M40 | 67.34 |
| 44 | John Elliot | U/A | M40 | 67.37 |
| 45 | Joyce Barrus | Cheltenham | F40 | 67.43 |
| 46 | Anthony Baldwin | Worcester | M | 67.46 |
| 47 | Nick Ible | Banana Sport | M | 67.53 |
| 48 | Philip Whitmore | Gloucester AC | M | 67.55 |
| 49 | Ian Anderson | Gloucester AC | M40 | 67.57 |
| 50 | Will Brain | Gloucester AC | M | 68.07 |
| 51 | Tony Phelps | Gloucester AC | M40 | 68.08 |
| 52 | Phil Williams | Cardiff | M50 | 68.27 |
| 53 | Fred Yearsley | Dursley | M40 | 68.34 |
| 54 | Mark Sullivan | U/A | M | 69.02 |
| 55 | John Jameson | Cirencester | M50 | 69.03 |
| 56 | John Dorling | Cirencester | M45 | 69.13 |
| 57 | John Willgoss | Cheltenham | M40 | 69.20 |
| 58 | Richard Philips | Cheltenham | M55 | 69.26 |
| 59 | Dave Lee | Gloucester AC | M50 | 69.47 |
| 60 | Mervyn Huggins | Midland Vets | M60 | 70.10 |
| 61 | Dorothy Chandler | Cheltenham | F40 | 70.37 |
| 61 | C. Winchcombe | Almost Athletes | M | 70.37 |
| 63 | David Cudiip | Stroud | M45 | 70.53 |
| 64 | Ken Brown | Stroud | M50 | 70.56 |
| 65 | Jill Bonner | Angels | F | 70.59 |
| 66 | Geoff Webb | Tewkesbury | M45 | 71.20 |
| 67 | Peter Kirby | Gloucester AC | M45 | 71.54 |
| 68 | Brian Healey | Hook Norton Harriers | M45 | 72.03 |
| 69 | Richard Poole | Gloucester AC | M40 | 72.26 |
| 70 | David Lloyd | U/A | M | 72.35 |
| 71 | David Allen | U/A | M | 72.42 |
| 72 | F. McKee | Wa | M | 72.50 |
| 73 | Dave Woodridge | Gloucester AC | M50 | 72.56 |
| 74 | Bruce Attwood | Gloucester AC | M50 | 73.32 |
| 75 | Reg Chapman | Oldham & Royton Harriers | M45 | 73.41 |
| 76 | Jill Phelps | Angels | F35 | 73.57 |
| 77 | Claire Cooper | Cirencester | F | 74.05 |
| 78 | Edwina Dickerson | Angels | F40 | 74.08 |
| 79 | Stuart Wild | Worcester Joggers | M45 | 75.02 |
| 80 | Graham Day | Headington RR | M | 75.23 |
| 81 | John James | Gloucester AC | M45 | 75.38 |
| 82 | Mark Wi!din | U/A | M | 76.04 |
| 83 | Bob Harvey | Gloucester AC | M | 76.16 |
| 84 | Alan Dodds | Stroud | M60 | 76.17 |
| 85 | Jaqueline Harris | Dursley | F35 | 76.27 |
| 86 | David Phillips | Massey Ferguson | M50 | 76.39 |
| 87 | Keith Batten | Trowbridge | M50 | 76.56 |
| 88 | Brian Mills | Presteigne Pacers | M | 77.05 |
| 89 | David Edelsten | Cirencester | M50 | 77.23 |
| 90 | E. McDermott | Tooting Bec RR | M40 | 77.29 |
| 91 | Liz Stacey | Worcester Joggers | F40 | 77.36 |
| 92 | Steve Roach | U/A | M | 77.48 |
| 93 | Chris Pearce | Dursley | M55 | 78.22 |
| 94 | David Paisley | U/A | M50 | 78.37 |
| 95 | Brian Griffin | U/A | M | 78.40 |
| 98 | Geoff Robinson | Gloucester AC | M40 | 78.43 |
| 97 | Richard Dixon | Gloucester AC | M45 | 80.03 |
| 98 | Maureen Burrows | Worcester | F50 | 80.52 |
| 99 | Bill Dowdeswell | Gloucester AC | M55 | 80.52 |
| 100 | John Harrington | U/A. | M | 81.06 |
| 101 | Ray Canham | U/A | M45 | 83.10 |
| 102 | Pam Storey | Gloucester AC | F45 | 83.15 |
| 103 | Richard Glover | Gloucester AC Police | M | 86.08 |
| 104 | Heather Lewis | Worcester Joggers | F40 | 86.28 |
| 105 | Sharon Jones | Worcester | F | 86.30 |
| 106 | Brent Iddles | 100 Marathon | M | 86.35 |
| 107 | Gail Freem | Gloucester AC | F40 | 90.46 |
