| Gloucester Athletic Club | ||||
| New Year's Day 10 | ||||
| Monday 1st January 2001 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | DAVE LANDER | SEVERN AC | SM | 55.38 |
| 2 | DAN WOOD | Unattached | SM | 57.54 |
| 3 | ALISTAIR REES | HOLMFIRTH HARRIERS | SM | 58.02 |
| 4 | IAN BATH | CIRENCESTER AC | SM | 58.17 |
| 5 | KEVIN BURKE | STOURBRIDGE RC | M40 | 59.51 |
| 6 | PETER LLOYD | GLOUCESTER AC | M40 | 60.55 |
| 7 | NEIL PRINGLE | SWINDON STRIDERS | M40 | 61.51 |
| 8 | ALAN DUMPER | TEWKESBURY AC | M40 | 62.09 |
| 9 | KEN O'NEILL | SEVERN AC | M40 | 62.36 |
| 10 | PAUL COURTENAY | Unattached | SM | 62.45 |
| 11 | DAVE MANDEVILLE | STROUD AC | SM | 63.02 |
| 12 | KEVIN JACKSON | DURSLEY AC | M40 | 63.25 |
| 13 | EDWARD COLLIER | CHELTENHAM | M40 | 63.56 |
| 14 | ADRIAN MAYHEW | Unattached | SM | 64.22 |
| 15 | MARTIN FOSTER | MULTISPORT TRI | SM | 64.30 |
| 16 | KEN BUCKLE | CHELTENHAM | M50 | 66.00 |
| 17 | MICHAEL WILLIS | THORNBURY RC | M40 | 66.09 |
| 18 | ROGER BENNETT | TEWKESBURY AC | SM | 66.25 |
| 19 | DAVID GRESSWELL | GLOUCESTER AC | SM | 67.29 |
| 20 | MIKE SELL | WORCESTER AC | M40 | 67.33 |
| 21 | DAVID BUCKLE | SEVERN AC | M50 | 67.49 |
| 22 | PAUL NEWRICK | Unattached | M40 | 68.23 |
| 23 | STEVE WATTS | CALNE RC | M40 | 68.38 |
| 24 | JOHN HARGREAVES | GREAT WESTERN RUNNERS | M40 | 68.58 |
| 25 | WILL BRAIN | T.R.A. | M40 | 69.03 |
| 26 | DAVID BRAZENER | CHELTENHAM | M50 | 69.05 |
| 27 | DAVID STAYT | CHIPPENHAM HARRIERS | M40 | 69.26 |
| 28 | PETER BROOMFIELD | STROUD AC | M40 | 69.32 |
| 29 | MALCOLM HUNT | Unattached | M40 | 69.42 |
| 30 | TREVOR TWINEM | BITTON ROAD RUNNERS | M40 | 69.57 |
| 31 | PETER DOWLE | FOREST OF DEAN AC | SM | 70.54 |
| 32 | SIMON FRAMPTON | GREAT WESTERN RUNNERS | M50 | 71.02 |
| 33 | ANDY DALLOW | Unattached | SM | 71.28 |
| 34 | WILLIAM MANDALL | TEWKESBURY AC | M50 | 72.13 |
| 35 | MICK MORRIS | TEWKESBURY AC | M50 | 72.17 |
| 36 | HUGH COOK | SWINDON STRIDERS | SM | 72.46 |
| 37 | MICK SHARLAND | SWINDON STRIDERS | M40 | 72.46 |
| 38 | CHRIS YOUNG | STROUD AC | M40 | 72.58 |
| 39 | PHIL WHITMORE | GLOUCESTER AC | SM | 73.13 |
| 40 | LES PEDRICK | Unattached | M50 | 73.21 |
| 41 | PETER GILBERT | WORCESTER JOGGERS | M50 | 73.31 |
| 42 | KENNETH SLATER | TEWKESBURY AC | M40 | 74.18 |
| 43 | MIKE LONGSTAFF | FOREST OF DEAN AC | M40 | 74.43 |
| 44 | RICHARD PHILLIPS | CHELTENHAM | M60 | 74.44 |
| 45 | PHIL KNICKENBURG | Unattached | M40 | 74.59 |
| 46 | SYD WHEELER | CHEPSTOW HARRIERS | M60 | 75.36 |
| 47 | RICHARD JASPER | Unattached | SM | 75.42 |
| 48 | BRIAN GRIFFIN | FOREST OF DEAN AC | M40 | 75.56 |
| 49 | TERRY ONIONS | Unattached | M40 | 76.18 |
| 50 | CHRISTOPHER BARKER | WORCESTER JOGGERS | M40 | 77.11 |
| 51 | MARTIN CHOPPING | GLOUCESTER AC | M40 | 77.49 |
| 52 | PAULINE BARNES | GLOUCESTER AC | F35 | 78.38 |
| 53 | TERRY HEFFERMAN | STROUD AC | M50 | 80.18 |
| 54 | MICHAEL ALSWORTH | RRC | M40 | 80.38 |
| 55 | LANGLEY HEY | WESTBURY HARRIERS | SM | 80.44 |
| 56 | BRUCE ATTWOOD | GLOUCESTER AC | M50 | 81.25 |
| 57 | WAYNE USHER | Unattached | SM | 81.38 |
| 58 | DAVE WOODRIDGE | GLOUCESTER AC | M50 | 82.42 |
| 59 | MARK TOZER | SWINDON STRIDERS | SM | 82.53 |
| 60 | KATRINA WILLIS | THORNBURY RC | F35 | 83.32 |
| 61 | MARCUS MAYDON | Unattached | M50 | 83.35 |
| 62 | NOBBY BABCOCK | READING ROAD RUNNERS | M40 | 84.23 |
| 63 | GIUDO REYNOLDS | RRC | M50 | 84.53 |
| 64 | STAN ALLEN | RRC | M60 | 85.37 |
| 65 | MIKE STOREY | GLOUCESTER AC | M40 | 87.16 |
| 66 | PAUL NEWBOULD | STROUD AC | M40 | 87.59 |
| 67 | HELEN DAVIES | ANGELS RC | F35 | 88.04 |
| 68 | ALAN DODD | STROUD AC | M60 | 88.10 |
| 69 | MAUREEN BURROWS | WORCESTER JOGGERS | F55 | 89.25 |
| 70 | JACKIE HOBDAY | WORCESTER JOGGERS | F45 | 89.25 |
| 71 | JACQUELINE HARRIS | DURSLEY AC | F35 | 91.43 |
| 72 | STUART WILD | WORCESTER JOGGERS | M50 | 94.27 |
| 73 | DAVE AYLIFFE | SWINDON STRIDERS | M50 | 96.32 |
| 74 | JACQUELINE HAYWARD | Unattached | F35 | 97.04 |
| 75 | PAM FERRIS | CHELTENHAM | SF | 101.09 |
