| Gloucester Athletic Club | ||||
| New Year 10 | ||||
| Sunday 5th January 2003 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Rodri Jones | Westbury Harriers | M | 0.54.18 |
| 2 | Andy Gore | Cheltenham Harriers | M | 0.55.52 |
| 3 | Dennis Walmsley | Bourton | M40 | 0.57.10 |
| 4 | Ian Smith | FOD | M | 0.58.38 |
| 5 | Nigel Misselbrook | Croft Ambrey | M | 1.00.30 |
| 6 | Andy McCoy | Cheltenham Harriers | M | 1.00.32 |
| 7 | Clive Baker | Tewkesbury AC | M | 1.00.40 |
| 8 | Luke Malarz | Chepstow Harriers | M | 1.00.54 |
| 9 | Alan Dumper | Tewkesbury AC | M45 | 1.01.12 |
| 10 | K Burke | Stourbridge | M45 | 1.01.22 |
| 11 | Martyn Whitlock | Severn AC | M | 1.01.31 |
| 12 | Stewart Lynas | Severn AC | M | 1.01.35 |
| 13 | Jeremy Mower | Gloucester AC | M | 1.01.36 |
| 14 | Kate Goodhead (U20) | Gloucester AC | F17 | 1.01.42 |
| 15 | John Mansfield | Tewkesbury AC | M | 1.01.50 |
| 16 | John Potts | Birchfield Harriers | M55 | 1.02.00 |
| 17 | David Burton | Dursley AC | M40 | 1.02.18 |
| 18 | Matthew Townsend | Les Croupiers | M | 1.02.33 |
| 19 | Charles Harper | FOD | M | 1.02.45 |
| 20 | Charles Sanders | Bath AC | M | 1.02.53 |
| 21 | Carl Williams | Chepstow Harriers | M | 1.02.58 |
| 22 | Peter Hart | Exmouth AC | M45 | 1.03.28 |
| 23 | David Wright | Newbury AC | M | 1.03.46 |
| 24 | Peter Lloyd | Gloucester AC | M40 | 1.04.13 |
| 25 | Tony Spedding | Bourton | M45 | 1.04.25 |
| 26 | Dave Farmer | Stroud AC | M55 | 1.04.32 |
| 27 | Derrick Morgan | Cheltenham Harriers | M45 | 1.04.37 |
| 28 | Gareth Jones | Chepstow Harriers | M55 | 1.04.44 |
| 29 | Roger Bennett | Tewkesbury AC | M40 | 1.05.09 |
| 30 | Ange Sadler | Cheltenham Harriers | F40 | 1.05.14 |
| 31 | Peter Hutton | Chepstow Harriers | M40 | 1.05.18 |
| 32 | Bill Savage | Chepstow Harriers | M50 | 1.05.25 |
| 33 | Simon Wareham | Westbury Harriers | M | 1.05.30 |
| 34 | Martin Clissold | Les Croupiers | M45 | 1.05.34 |
| 35 | Andrew Brown | Severn AC | M40 | 1.05.44 |
| 36 | Patrick Slavin | Bitton RR | M60 | 1.05.59 |
| 37 | Edward Collier | Cheltenham Harriers | M45 | 1.06.13 |
| 38 | James Brayshaw | U/A | M | 1.06.14 |
| 39 | Alan Taylor | U/A | M40 | 1.06.19 |
| 40 | Helen Fines | FOD | F | 1.06.29 |
| 41 | Mike Willis | Thornbury RC | M50 | 1.06.35 |
| 42 | Stephen Jones | Thornbury RC | M50 | 1.06.49 |
| 43 | Bill Fear | Les Croupiers | M | 1.06.52 |
| 44 | Curtis Bailey | Harrier | M40 | 1.06.53 |
| 45 | Antz Males | Newquay AC | M | 1.07.14 |
| 46 | Steve Watts | Calne RC | M45 | 1.07.14 |
| 47 | John Korowajczyk | U/A | M | 1.07.27 |
| 48 | Mungo Park | U/A | M50 | 1.08.05 |
| 49 | Matthew Lawson | Chepstow Harriers | M | 1.08.22 |
| 50 | Ray Williams | U/A | M40 | 1.08.24 |
| 51 | Michael Reep | Tewkesbury AC | M40 | 1.08.58 |
| 52 | Robert Davies | Calder Valley | M | 1.09.27 |
| 53 | Andy Scott | Chepstow Harriers | M40 | 1.09.51 |
| 54 | Dave Buckle | Severn AC | M50 | 1.09.54 |
| 55 | Ian Wade | Chepstow Harriers | M40 | 1.09.56 |
| 56 | Gary Barnes | Severn AC | M40 | 1.09.59 |
| 57 | Alan Simon | U/A | M40 | 1.10.03 |
| 58 | Judith Llewellyn | Chepstow Harriers | F35 | 1.10.17 |
| 59 | Sian Stroud | Chepstow Harriers | F40 | 1.10.31 |
| 60 | John James | Severn AC | M50 | 1.10.55 |
| 61 | George Scully | Severn AC | M50 | 1.11.01 |
| 62 | Tim O'Sullivan | Road Running Club | M40 | 1.11.24 |
| 63 | Peter Forward | Bristol AC | M60 | 1.11.53 |
| 64 | Robert Mark Allen | U/A | M | 1.11.54 |
| 65 | Steve Wiggall | Tewkesbury AC | M40 | 1.12.41 |
| 66 | Arnold Yeomans | Gloucester AC | M50 | 1.12.48 |
| 67 | Michael Morris | Tewkesbury AC | M55 | 1.12.53 |
| 68 | Peter Ball | Chepstow Harriers | M | 1.13.25 |
| 69 | Shirley Hume | U/A | F50 | 1.13.30 |
| 70 | Kenneth Slater | U/A | M50 | 1.13.41 |
| 71 | Syd Wheeler | Chepstow Harriers | M65 | 1.14.23 |
| 72 | Mark Trepte | Chepstow Harriers | M40 | 1.14.25 |
| 73 | Clive Mast | Bristol AC | M | 1.14.28 |
| 74 | Ian Neville | U/A | M45 | 1.14.57 |
| 75 | Janice Lightly | FOD | F40 | 1.15.03 |
| 76 | Jamie Evans | U/A | M | 1.15.14 |
| 77 | Paul Yeatman | Gloucester Police | M40 | 1.15.29 |
| 78 | David Wasley | Gloucester AC | M | 1.15.29 |
| 79 | Andy Silk | Chepstow Harriers | M45 | 1.15.37 |
| 80 | Tim Wilson | Tetbury Harriers | M40 | 1.15.45 |
| 81 | Daniel Trinder | U/A | M | 1.15.50 |
| 82 | M McDonald | U/A | M45 | 1.15.53 |
| 83 | Leon Vaughan | U/A | M | 1.16.04 |
| 84 | Glen Jackson | Simones | M55 | 1.16.05 |
| 85 | Philip Whitmore | Gloucester AC | M | 1.16.06 |
| 86 | Philip Knickenburgh | U/A | M45 | 1.16.45 |
| 87 | Paula Hobbs | U/A | F | 1.17.05 |
| 88 | Chris Young | Stroud AC | M45 | 1.17.06 |
| 89 | Richard Barker | U/A | M50 | 1.17.27 |
| 90 | Andrew Bray | Chepstow Harriers | M45 | 1.17.45 |
| 91 | Jim Coates | Cheltenham Harriers | M60 | 1.17.52 |
| 92 | John Hunt | U/A | M | 1.18.06 |
| 93 | Louise Newman | Cheltenham Harriers | F35 | 1.18.27 |
| 94 | Philip Howells | U/A | M55 | 1.18.32 |
| 95 | Sarah Paradine | Bearbrook Joggers | F | 1.18.48 |
| 96 | Helen Peach | Headington Road Runners | F | 1.18.49 |
| 97 | Martyn Parry | Dursley AC | M40 | 1.19.03 |
| 98 | Paul Hawkins | U/A | M40 | 1.19.09 |
| 99 | Stephen Chapman | U/A | M55 | 1.19.10 |
| 100 | Richard Phillips | Cheltenham Harriers | M65 | 1.19.13 |
| 101 | Malcolm Perry | Tamworth AC | M50 | 1.19.57 |
| 102 | Glyn Fletcher | U/A | M40 | 1.20.14 |
| 103 | Dan Tipp | U/A | M | 1.20.19 |
| 104 | Nigel Lane | U/A | M40 | 1.20.19 |
| 105 | Wendy Farmer | U/A | M50 | 1.20.21 |
| 106 | Graham Welch | FOD | M55 | 1.20.27 |
| 107 | Peter Martin | U/A | M50 | 1.20.40 |
| 108 | Steve Hill | Chepstow Harriers | M45 | 1.20.53 |
| 109 | Brenda Avery | U/A | M50 | 1.20.56 |
| 110 | Michael Mugridge | Chepstow Harriers | M55 | 1.21.26 |
| 111 | Alan Petts | Chepstow Harriers | M50 | 1.21.30 |
| 112 | Colin Downey | U/A | M40 | 1.21.58 |
| 113 | Richard Kemp | Worcester Joggers | M40 | 1.22.05 |
| 114 | Pam Ferris | Cheltenham Harriers | F35 | 1.22.10 |
| 115 | Alan Green | Almost Athletes | M50 | 1.22.13 |
| 116 | Amanda Goodman | U/A | F35 | 1.22.13 |
| 117 | Ian Muir | U/A | M40 | 1.22.23 |
| 118 | Mel Williams | U/A | M40 | 1.22.26 |
| 119 | Lyn Spedding | Bourton RR | F40 | 1.22.28 |
| 120 | John Gunnane | U/A | M50 | 1.22.31 |
| 121 | June Franks | Cheltenham Harriers | F45 | 1.22.34 |
| 122 | Sandra Brown | Severn AC | F40 | 1.22.37 |
| 123 | Vanessa Lawson | Chepstow Harriers | F | 1.22.38 |
| 124 | Terry Hefferman | Stroud AC | M50 | 1.22.55 |
| 125 | Paul Hannan | Cheltenham Harriers | M40 | 1.23.17 |
| 126 | Geoffrey Bayliss | Chepstow Harriers | M55 | 1.23.30 |
| 127 | Nigel Stuart Thorn | Serv AC | M70 | 1.23.32 |
| 128 | Mary Smith | Tamworth AC | M40 | 1.23.55 |
| 129 | Michael Allsworth | Road Runners Club | M50 | 1.24.10 |
| 130 | Louise Kai | Almost Athletes | F | 1.24.21 |
| 131 | Bipin Patel | U/A | M40 | 1.24.21 |
| 132 | Jackie Hobday | Angels RC | F45 | 1.24.35 |
| 133 | Craig Driscoll | U/A | M | 1.24.38 |
| 134 | Andy Williams | Hogweed Trotters | M45 | 1.24.56 |
| 135 | Nigel Sears | U/A | M40 | 1.25.00 |
| 136 | Doug Whiting | Road Runners Club | M70 | 1.25.05 |
| 137 | Alan Clarke | U/A | M50 | 1.25.06 |
| 138 | Ruth Bevan | U/A | F45 | 1.25.08 |
| 139 | Martin Wood | Hogweed Trotters | M | 1.25.24 |
| 140 | Katrina Willis | Thornbury AC | F45 | 1.25.24 |
| 141 | Alan Haycox | U/A | M40 | 1.25.26 |
| 142 | Carolyn Coleman | Bourton RR | F35 | 1.25.48 |
| 143 | John Jameson | Cirencester AC | M55 | 1.25.54 |
| 144 | Stuart Wild | Worcester AC | M55 | 1.26.03 |
| 145 | David Eldelsten | Cirencester AC | M55 | 1.26.51 |
| 146 | J Llewellyn Stirling | Chepstow Harriers | F35 | 1.26.56 |
| 147 | Neville Dewson | Road Runners Club | M60 | 1.27.00 |
| 148 | Dianne Jones | Thornbury RC | M50 | 1.27.00 |
| 149 | Colin Harris | Chepstow Harriers | M45 | 1.27.23 |
| 150 | Jane Tull | U/A | F35 | 1.27.29 |
| 151 | John Spicer | Dursley AC | M55 | 1.27.56 |
| 152 | Roy Meredith | Somer AC | M60 | 1.28.21 |
| 153 | Andrew Stanley | Worcester Joggers | M | 1.28.23 |
| 154 | Debbie Christian | Worcester Joggers | F | 1.29.13 |
| 155 | Lesley Stanley | Chepstow Harriers | M | 1.29.14 |
| 156 | Jane Bayliss | Chepstow Harriers | F50 | 1.29.19 |
| 157 | Jacqueline Harris | U/A | F45 | 1.30.21 |
| 158 | Brian Mills | 100 Marathon Club | M45 | 1.30.50 |
| 159 | Julie Frogatt | Dursley AC | F35 | 1.31.07 |
| 160 | Kathy Rider | U/A | F35 | 1.31.28 |
| 161 | Pauline Bennett | U/A | F35 | 1.31.57 |
| 162 | Linda Summers | U/A | F45 | 1.31.57 |
| 163 | David Callen | U/A | M50 | 1.32.53 |
| 164 | P Seabrook | Finch Coasters | M60 | 1.33.00 |
| 165 | Roger Yarnold | U/A | M45 | 1.34.26 |
| 166 | Alan Dodd | Stroud AC | M65 | 1.34.32 |
| 167 | Stephen Chandler | Hogweed Trotters | M | 1.34.54 |
| 168 | Jean Meredith | Somer AC | F55 | 1.35.35 |
| 169 | Jayne Parker | U/A | F | 1.35.39 |
| 170 | Graham Singer | U/A | M45 | 1.35.48 |
| 171 | Julie Shave | U/A | F | 1.37.02 |
| 172 | Sarah Hillier | U/A | F | 1.37.02 |
