| Gloucester Athletic Club | ||||
| New Year 10 | ||||
| Sunday 4th January 2004 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Peter Rowat | Cardiff Triathlon | SM | 57.30 |
| 2 | Dave Lander | Severn A.C. | SM | 58.22 |
| 3 | Peter Lloyd | Gloucester A.C. | V40 | 59.42 |
| 4 | John Mujinga | B.R.R.C. | V40 | 60.36 |
| 5 | Mark Rawlings | Severn A.C. | SM | 60.41 |
| 6 | Les Davis | Severn A.C. | V60 | 60.45 |
| 7 | Barry Wilson | Ludlow Runners | V50 | 60.46 |
| 8 | Andy McCoy | Cheltenham Harriers | SM | 60.50 |
| 9 | Jason Williams | U/A | SM | 61.00 |
| 10 | Peter Stephens | Severn A.C. | SM | 61.11 |
| 11 | Helen Fines | F-O-D | SL | 61.36 |
| 12 | Roger Bennett | Tewkesbury A.C. | V40 | 61.53 |
| 13 | Kevin Jackson | Dursley A.C. | V40 | 62.07 |
| 14 | Charles Sanders | City of Bath | SM | 62.46 |
| 15 | Douglas Barber | Avon Valley Runners | V40 | 63.17 |
| 16 | Jason Gerrish | Cheltenham Harriers | SM | 63.43 |
| 17 | Rosalind Lewis | Shaftesbury Barnett | SL | 63.55 |
| 18 | Mark Stevens | Newquay Road Runners | SM | 64.19 |
| 19 | Susan Bruce | Tewkesbury A.C. | LV35 | 64.29 |
| 20 | Laura Kent | Cheltenham Harriers | SL | 64.35 |
| 21 | David Adams | Cheltenham Harriers | SM | 64.35 |
| 22 | Edward Collier | Cheltenham Harriers | V45 | 64.45 |
| 23 | Simon Lloyd | Weston A.C. | SM | 64.51 |
| 24 | Robert Shute | Cheltenham Harriers | V40 | 65.02 |
| 25 | Jason Revill | U/A | SM | 65.35 |
| 26 | Alan Taylor | U/A | V45 | 65.57 |
| 27 | Dave Gresswell | Gloucester A.C. | SM | 66.19 |
| 28 | Angie Sadler | Cheltenham Harriers | LV40 | 66.27 |
| 29 | Peter Broomfield | Stroud A.C. | V50 | 67.21 |
| 30 | Mike Willis | Thornbury R.C. | V50 | 67.35 |
| 31 | Derrick Morgan | Cheltenham Harriers | V45 | 67.44 |
| 32 | Adrian Lavery | Gloucester A.C. | V40 | 68.01 |
| 33 | Clive Ryder | U/A | SM | 68.09 |
| 34 | Gary Barnes | Severn A.C. | V40 | 68.59 |
| 35 | John Holland | U/A | V40 | 69.10 |
| 36 | David Symes | U/A | V40 | 69.16 |
| 37 | Dave Buckle | Severn A.C. | V55 | 69.18 |
| 38 | Rachid Larbaoni | Tewkesbury A.C. | V40 | 69.43 |
| 39 | Ray Donovan | Les Croupiers | V50 | 69.48 |
| 40 | Tim O'Sullivan | Road Runners Club | V40 | 69.51 |
| 41 | Dave Jefferies | U/A | V50 | 69.53 |
| 42 | Steve Cunliffe | U/A | V50 | 70.00 |
| 43 | Gerry McGarr | Gloucester A.C. | V50 | 70.12 |
| 44 | George Scully | Severn A.C. | V50 | 70.21 |
| 45 | Peter Wilson | Malvern Joggers | SM | 70.27 |
| 46 | Andy Dallow | U/A | V40 | 70.30 |
| 47 | Julie Scholey | Les Croupiers | V40 | 71.01 |
| 48 | John Capener | Severn A.C. | V50 | 71.02 |
| 49 | Austin Blackburn | U/A | SM | 71.07 |
| 50 | Mungo Park | U/A | V50 | 71.14 |
| 51 | Trevor Twinem | Bitton Road Runners | V45 | 71.27 |
| 52 | Marjorie McDonald | U/A | LV45 | 71.36 |
| 53 | Jim Broughton | U/A | SM | 71.38 |
| 54 | Danny Kaye | Avon Valley Runners | V60 | 71.45 |
| 55 | Sarah Paradine | U/A | LV35 | 71.45 |
| 56 | Mike Longstaff | F-O-D | V50 | 71.52 |
| 57 | Liz Ringham | Avon Valley Runners | LV35 | 71.53 |
| 58 | Sue MacGregor | Avon Valley Runners | LV45 | 72.02 |
| 59 | Amanda Martin | U/A | LV35 | 72.13 |
| 60 | Gareth Bradbury | U/A | SM | 72.14 |
| 61 | Janice Lightly | F-O-D | LV45 | 72.22 |
| 62 | Ray Williams | Dursley & District | V45 | 72.24 |
| 63 | John Fry | Worcester Joggers | SM | 72.40 |
| 64 | Robert Gillan | U/A | V45 | 72.48 |
| 65 | Ryan Molyneaux | U/A | SM | 73.03 |
| 66 | Martin Thompson | U/A | SM | 73.10 |
| 67 | Robert Jordan | Tewkesbury A.C. | SM | 73.14 |
| 68 | Terry Sysum | Gloucester A.C. | V45 | 73.20 |
| 69 | Mark Dirrington | U/A | V45 | 73.42 |
| 70 | Michael Morris | Tewkesbury A.C. | V55 | 74.14 |
| 71 | Steve Campion | U/A | V50 | 74.16 |
| 72 | Richard Phillips | Cheltenham Harriers | V65 | 74.19 |
| 73 | Philip Miles | Worcester Joggers | SM | 74.25 |
| 74 | Paul Turner | Almost Athletes | V50 | 74.46 |
| 75 | Ian Williams | U/A | SM | 74.48 |
| 76 | Rebecca Harris | U/A | LV35 | 75.10 |
| 77 | Stephen New | Gwent Police | SM | 75.11 |
| 78 | Julian Gunnel | U/A | SM | 75.17 |
| 79 | Martyn Parry | Dursley & District A.C. | V40 | 75.35 |
| 80 | Liz Clarke | Les Croupiers | LV45 | 75.39 |
| 81 | Nigel Pritchett | Worcester Joggers | V40 | 76.06 |
| 82 | Phillip Howells | Real Runner.com | V55 | 76.12 |
| 83 | Jim Coates | Cheltenham Harriers | V65 | 76.24 |
| 84 | Susannah Broomfield | U/A | SL | 76.40 |
| 85 | Philip Whitmore | Gloucester A.C. | V40 | 76.44 |
| 86 | Lucy Porter | Dudley Kingswinford | SL | 77.11 |
| 87 | June Franks | Cheltenham Harriers | LV45 | 77.28 |
| 88 | Lawrence James | Bromyard R.C. | V50 | 77.46 |
| 89 | Noel Harris | U/A | SM | 77.55 |
| 90 | Simon Ward | Gloucester A.C. | SM | 78.10 |
| 91 | Colin Downey | Dudley Kingswinford | V45 | 78.31 |
| 92 | Sonya Stephens | Avon Valley Runners | LV40 | 78.41 |
| 93 | Sue Neal | Les Croupiers | LV50 | 79.00 |
| 94 | Peter Flanaghan | U/A | SM | 79.06 |
| 95 | Allan Green | Almost Athletes | V50 | 79.12 |
| 96 | Pete Glanville | U/A | SM | 79.13 |
| 97 | Kim Owen | Gloucester A.C. | SL | 79.13 |
| 98 | Catherine O'Carroll | Gloucester A.C. | SL | 79.13 |
| 99 | John Cunnane | U/A | V55 | 79.33 |
| 100 | Albert Smart | U/A | V50 | 80.06 |
| 101 | Tim Farrance | U/A | SM | 80.25 |
| 102 | Andy Williams | Hogweed Trotters | V45 | 80.30 |
| 103 | Catherine Lawford | U/A | V40 | 80.31 |
| 104 | Bruce Attwood | U/A | V60 | 80.35 |
| 105 | Katrina Ann Willis | Thornbury A.C. | LV45 | 81.14 |
| 106 | Malcolm Perry | Tamworth A.C. | V50 | 81.41 |
| 107 | Dave Andrews | Thornbury A.C. | V55 | 81.53 |
| 108 | Eleanor Millington | Cheltenham Harriers | LV40 | 82.01 |
| 109 | Celia Greenwood | G.W.R. | LV55 | 82.06 |
| 110 | Peter Gilbert | Worcester Joggers | V50 | 82.09 |
| 111 | Annie Burkitt | Frome A.C. | LV50 | 82.16 |
| 112 | Peter Martin | U/A | SM | 82.21 |
| 113 | Martin Harbord | U/A | SM | 82.21 |
| 114 | Graham Harbord | U/A | SM | 82.21 |
| 115 | Arnold Yeomans | Gloucester A.C. | V50 | 82.25 |
| 116 | Roger Gould | Cheltenham Harriers | V60 | 82.31 |
| 117 | Carol Cowley | Tewkesbury A.C. | SL | 82.31 |
| 118 | Tony Barnes | U/A | SM | 82.45 |
| 119 | Jo Lord | U/A | LV40 | 83.01 |
| 120 | Paul Newbould | Stroud A.C. | V50 | 83.07 |
| 121 | Stephen Segan | Pontypridd Roadents | V40 | 83.10 |
| 122 | Mary Smith | Tamworth A.C. | LV40 | 83.25 |
| 123 | Michael Alsworth | R.R.C. | V50 | 83.33 |
| 124 | Emma Rawlings | U/A | SL | 83.42 |
| 125 | Gail Beddis | Almost Athletes | LV45 | 83.57 |
| 126 | Martin Wood | Hogweed Trotters | V40 | 83.57 |
| 127 | Graham Beddis | Almost Athletes | V45 | 84.04 |
| 128 | Peter Martin | U/A | V55 | 84.16 |
| 129 | John Spicer | Dursley & District | V60 | 84.25 |
| 130 | Steven Whittard-Swift | U/A | V40 | 84.37 |
| 131 | Brenda Avery | U/A | LV50 | 84.57 |
| 132 | William | Tewkesbury A.C. | V60 | 85.52 |
| 133 | Terry Hefferman | Stroud A.C. | V50 | 86.53 |
| 134 | Howard Taylor | Hogweed Trotters | V45 | 87.01 |
| 135 | Tony Christmas | Stroud A.C. | V70 | 87.15 |
| 136 | Lewis Entwistle | Thames Runners | SM | 87.35 |
| 137 | Drew Stanley | Worcester Joggers | SM | 88.08 |
| 138 | Kathleen | Weston A.C. | LV40 | 88.16 |
| 139 | Glenda Stanley | Gloucester A.C. | LV35 | 88.35 |
| 140 | Rob Poole | U/A | SM | 88.42 |
| 141 | Jacqueline Harris | U/A | LV45 | 89.03 |
| 142 | Jackie Hobday | Angels R.C. | LV45 | 89.07 |
| 143 | Sharon Nash | Angels R.C. | LV40 | 89.11 |
| 144 | Michael Curry | U/A | V45 | 89.19 |
| 145 | Cathy Anwyll | Tewkesbury A.C. | LV35 | 89.25 |
| 146 | Doug Whiting | R.R.C. | V75 | 89.42 |
| 147 | Annie Conroy | Les Croupiers | LV55 | 89.44 |
| 148 | Ceri Donovan | Les Croupiers | SL | 89.44 |
| 149 | Sheila Brown | Reebok Sisters | LV55 | 89.44 |
| 150 | David Edelsten | Cirencester A.C. | V55 | 90.04 |
| 151 | Michael Ward | Tewkesbury A.C. | V65 | 90.04 |
| 152 | Nicky Ryland | Angels R.C. | SM | 90.19 |
| 153 | Stuart Wild | Worcester Joggers | V55 | 90.58 |
| 154 | Jonathan Cox | U/A | V45 | 91.37 |
| 155 | Brian Mills | 100 Marathon Club | V45 | 92.00 |
| 156 | Vivienne Keeble | Worcester Joggers | LV50 | 92.09 |
| 157 | Ruth Graham | U/A | SL | 93.03 |
| 158 | Alan Dodd | Stroud A.C. | V65 | 94.48 |
| 159 | Stephen Chandler | Hogweed Trotters | SM | 94.49 |
| 160 | David Phillips | Massey Ferguson | V55 | 95.18 |
| 161 | Brian Smith | Road Running Club | V60 | 97.02 |
| 162 | Tina Claridge | U/A | LV35 | 97.10 |
| 163 | Ray Hotchkiss | U/A | SM | 97.10 |
| 164 | Denise Evans | Angels R.C. | LV40 | 99.13 |
| 165 | Claire Gillingham | Nailsworth R.C. | LV35 | 99.13 |
| 166 | Patricia Seabrook | Finch Coasters | LV60 | 99.39 |
| 167 | Pauline Davis | U/A | LV55 | 99.57 |
| 168 | ?????????? | ??????????? | LV45 | 110.12 |
| 169 | Andrew Stoll | U/A | V60 | 119.27 |
