| Gloucester Athletic Club | ||||
| Painswick and Sheepscombe MT8 | ||||
| Sunday 2nd June 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time | 
| 1 | Mark Palmer | Forest of Dean AC | SM | 49.26 | 
| 2 | Andy Gore | Cheltenham Harriers | SM | 49.55 | 
| 3 | Steve Brown | Cheltenham Harriers | V40 | 51.21 | 
| 4 | Mick Hill | Stroud AC | V40 | 51.36 | 
| 5 | Bill Griffiths | U/A | SM | 52.04 | 
| 6 | Tom Meheran | Gloucester AC | SM | 52.51 | 
| 7 | Ken Hodgkiss | Bath | SM | 53.31 | 
| 8 | Ian Giles | Cheltenham Harriers | SM | 54.15 | 
| 9 | Ken Buckle | Cheltenham Harriers | V55 | 55.18 | 
| 10 | Alvin Baldwin | Cheltenham Harriers | V50 | 55.44 | 
| 11 | Dave McNamee | Cheltenham Harriers | V40 | 57.42 | 
| 12 | Martin McGreary | Cheltenham Harriers | SM | 58.06 | 
| 13 | Andrew Hammond | Stroud AC | V40 | 58.07 | 
| 14 | Frank Thomas | Cheltenham Harriers | V50 | 58.24 | 
| 15 | Richard Williams | Cheltenham Harriers | V50 | 58.36 | 
| 16 | Gary Barnes | Severn AC | SM | 59.00 | 
| 17 | John Ebdon | U/A | V40 | 59.06 | 
| 18 | Ian Pollard | Gloucester AC | SM | 59.12 | 
| 19 | David Brazener | Cheltenham Harriers | V50 | 59.52 | 
| 20 | Mike Wallis | Gloucester AC | V40 | 60.27 | 
| 21 | Nigel Thomas | Gloucester AC | V40 | 60.35 | 
| 22 | Martin Piercy | Cheltenham Harriers | V45 | 60.51 | 
| 23 | Tony Fisher | Cheltenham Harriers | V55 | 61.09 | 
| 24 | Joyce Barrus | Cheltenham Harriers | LV40 | 61.12 | 
| 25 | John Tilley | Cheltenham Harriers | V50 | 61.37 | 
| 26 | Dave Dowdle | Gloucester AC | V40 | 61.50 | 
| 27 | Timothy Bailey | Cheltenham Harriers | SM | 62.24 | 
| 28 | Terry Whitsun | Gloucester AC | V40 | 62.36 | 
| 29 | Derek Holbrow | Stroud AC | V55 | 62.48 | 
| 30 | Chris Young | Stroud AC | V40 | 62.55 | 
| 31 | Phillip Knickenberg | U/A | SM | 63.30 | 
| 32 | Bob Harvey | Gloucester AC | V40 | 63.41 | 
| 33 | Jane Clark | Chippenham AC | SL | 63.50 | 
| 34 | Ted Atkins | Wooton Under Edge | SM | 65.14 | 
| 35 | Robert Jordan | Tewkesbury | SM | 65.21 | 
| 36 | John Griffiths | U/A | V40 | 65 43 | 
| 37 | Richard Phillips | Cheltenham Harriers | V60 | G6.26 | 
| 38 | Ken Brown | Stroud AC | V50 | 66.48 | 
| 39 | Pete Wilson | Gloucester AC | V40 | 67.09 | 
| 40 | Jeff Watson | Gloucester AC | V40 | 67.45 | 
| 41 | Mark Davis | U/A | SM | 68.23 | 
| 42 | John Jameson | Cirencester | V50 | 68.38 | 
| 43 | Will Brain | U/A | SM | 68.55 | 
| 44 | Pete Faraham | Cradley | V50 | 68.57 | 
| 45 | Alex Nicol | U/A | V45 | 69.37 | 
| 46 | Pauline Barnes | Gloucester AC | SL | 71.05 | 
| 47 | Martin Trotter | Tewkesbury | V45 | 71.15 | 
| 48 | Terry Shore | Tewkesbury | V45 | 71.15 | 
| 49 | Geoff Robinson | U/A | V40 | 71.25 | 
| 50 | Dave Barnes | U/A | V55 | 73.03 | 
| 51 | Sue Limbrick | Gloucester AC | LV40 | 74.53 | 
| 52 | John Murchington | Cradley | V50 | 77.07 | 
| 53 | Peter Hamilton | Croft Ambrey | V45 | 77.37 | 
| 54 | Jane Gairns | Malvern | LV40 | 79.19 | 
| 55 | William Gairns | Malvern | V45 | 79.22 | 
| 56 | Mike Bond | Gloucester AC | V50 | 81.34 | 
| 57 | Pat Hobbs | U/A | V40 | 82.27 | 
| 58 | Sue Wilson | Gloucester AC | LV35 | 85.12 | 
| 59 | Bridget Welsh | U/A | SL | 100.22 | 
| 60 | Colin Anderson | Dursley | V60 | 102.02 | 
