| Gloucester Athletic Club | ||||
| Painswick and Sheepscombe MT8 | ||||
| Sunday 1st June 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | TIM TAYLOR | HEREFORD COURIERS | SM | 51.00 |
| 2 | KEN BUCKLE | CHELTENHAM | V55 | 55.53 |
| 3 | RICHARD ROGAN | CHELTENHAM | SM | 56.01 |
| 4 | RICHARD WILLIAMS | CHELTENHAM | V50 | 56.10 |
| 5 | JAMES OAKLEY | DROITWICH AC | SM | 56.28 |
| 6 | ANTHONY HOPE | U/A | V40 | 58.20 |
| 7 | TOMMY MEHERAN | GLOUCESTER AC | SM | 59.00 |
| 8 | GARY BARNES | SEVERN AC | SM | 60.14 |
| 9 | TONY STANTON | CHELTENHAM | V45 | 60.21 |
| 10 | PHIL BUTLER | HEREFORD COURIERS | V40 | 60.34 |
| 11 | TIMOTHY BAILEY | CHELTEMHAM | V45 | 60.57 |
| 12 | DAVID BUFTON | U/A | SM | 61.00 |
| 13 | EDWARD COLLIER | GWR | V40 | 61.06 |
| 14 | LES SWINDIN | U/A | V55 | 61.46 |
| 15 | CARL THEAKSTON | MALVERN HHH | SM | 61.47 |
| 16 | CHARLES EARLY | U/A | V40 | 61.54 |
| 17 | DAVID BRAZENER | CHELTENHAM | V50 | 61.57 |
| 18 | JOHN TILLEY | CHELTENHAM | V45 | 62.02 |
| 19 | ANTHONY FISHER | CHELTENHAM | V55 | 64.14 |
| 20 | ALISON STEVENSON | HEREFORD COURIERS | SL | 65.17 |
| 21 | ASHLEY COOKE | HEREFORD COURIERS | V40 | 65.20 |
| 22 | IAN WALWYN | CRADLEY RUNNERS | V40 | 65.34 |
| 23 | FIONA TURNER | F-O-D | SL | 66.06 |
| 24 | PETER JONES | GLOUCESTER AC | V40 | 66.48 |
| 25 | KEN BROWN | STROUD | V50 | 66.58 |
| 26 | PHILIP KNICKENBERG | U/A | V40 | 67.08 |
| 27 | WILL BRAIN | U/A | SM | 69.13 |
| 28 | ANDY EAST | U/A | V40 | 69.17 |
| 29 | PETER FARMAN | CRADLEY RUNNERS | V50 | 69.34 |
| 30 | MICHELLE RICHARDS | ABINGDON AMBLERS | SL | 75.34 |
| 31 | SIMON TAYLOR | EYNSHAM RR | V45 | 75.34 |
| 32 | JOHN JAMESON | CIRENCESTER | V50 | 77.55 |
| 33 | DAVID HEMMINOS | U/A | SM | 79.30 |
| 34 | RICHARD POOLE | GLOUCESTER AC | V45 | 80.43 |
| 35 | BRYAN JONES | ROAD RUNNING CLUB | V50 | 81.39 |
| 36 | JOHN DORLING | CIRENCESTER | V50 | 82.12 |
| 37 | TERRY SHORE | U/A | V45 | 82.22 |
