| Gloucester Athletic Club | |||||
| St Stephen's Day 10K, Great Western Inn, Alfred Street, Gloucester | |||||
| Tuesday 26th December 1995 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Dennis Walmsley | Bourton RR | SM | 31.39 | 1st SM | 
| 2 | Russell Bowstead | Cheltenham Harriers | SM | 32.38 | 2nd SM | 
| 3 | Bill Griffiths | Bourton RR | SM | 33.24 | 3rd SM | 
| 4 | Mark Ingram | Gloucester AC | SM | 33.45 | 4th SM | 
| 5 | Cliff Buxton | Forest of Dean AC | SM | 34.02 | 5th SM | 
| 6 | Dave Lander | Severn AC | SM | 34.16 | 6th SM | 
| 7 | Stephen Smythe | Dulwich Runners | SM | 34.41 | |
| 8 | Clive James | Stroud AC | SM | 35.46 | |
| 9 | Graham Woods | Swindon | SM | 35.53 | |
| 10 | Alan Mortimer | Severn AC | SM | 35.57 | |
| 11 | Alan Dumper | U/A | V40 | 36.02 | 1st M40 | 
| 12 | Graham Morgan | Dursley | V40 | 36.13 | |
| 13 | Gary Lewis | Forest of Dean AC | SM | 36.22 | |
| 14 | Geoff Doyly | Swindon | SM | 36.47 | |
| 15 | Duncan Seargent | Severn AC | SM | 36.53 | |
| 16 | Dave Farmer | Stroud AC | V45 | 37.04 | 1st M45 | 
| 17 | Brian Davis | Severn AC | V40 | 37.07 | |
| 18 | Peter Broomfield | Stroud AC | V40 | 37.09 | |
| 19 | Richard Armstrong | Gloucester AC | SM | 37.29 | |
| 20 | John Harrington | Gloucester AC | SM | 37.31 | |
| 21 | Bruce Hendrie | Banbury | V45 | 37.39 | |
| 22 | Dave Dowdle | Gloucester AC | V40 | 37.43 | |
| 23 | Andrew Brown | Severn AC | SM | 37.47 | |
| 24 | Tom Burgess | SW Vets | V45 | 37.57 | |
| 25 | Alison Fletcher | Dulwich Runners | SL | 38.04 | 1st SL | 
| 26 | Dave Spackman | Gloucester AC | V50 | 38.31 | 1st M50 | 
| 27 | Mike Olley | Forest of Dean AC | V40 | 38.51 | |
| 28 | Ian Pollard | Severn AC | V40 | 38.54 | |
| 29 | Terry Sysum | Gloucester AC | V40 | 39.11 | |
| 30 | Stephen Bartlett | Stroud AC | SM | 39.25 | |
| 31 | Stan Greer | U/A | V45 | 39.27 | |
| 32 | George Scully | Severn AC | V45 | 39.29 | |
| 33 | Terry Onions | Glos Police | V40 | 39.32 | |
| 34 | John McClean | Gloucester AC | V45 | 39.33 | |
| 35 | Chris Young | Stroud AC | V40 | 40.00 | |
| 36 | Nigel Thomas | Gloucester AC | V40 | 40.08 | |
| 37 | Peter Clements | U/A | SM | 40.42 | |
| 38 | Darren Sibbick | Rooke Runners | SM | 40.56 | |
| 39 | Peter Brock | Stroud AC | V55 | 41.22 | |
| 40 | Robert Gould | RAF | SM | 41.25 | |
| 41 | Lorna Dunn | Bourton RR | LV40 | 41.29 | 2nd SL | 
| 42 | Graeme Hawkins | Dursley | V45 | 41.32 | |
| 43 | Matthew Dobbin | U/A | SM | 41.37 | |
| 44 | Deborah Southgate | Angels | LV35 | 41.41 | 3rd SL | 
| 45 | Richard Poole | Gloucester AC | V40 | 42.16 | |
| 46 | Ken Brown | Stroud AC | V50 | 42.23 | |
| 47 | Anthony Knickenberg | U/A | SM | 42.34 | |
| 48 | Graham Welch | Gloucester AC | V50 | 43.13 | |
| 49 | Peter Brown | Stroud AC | V45 | 43.25 | |
| 50 | Janet Thomas | Angels | SL | 43.29 | |
| 51 | Mark Busby | Malvern HHH | SM | 43.31 | |
| 52 | Bruce Attwood | Gloucester AC | V50 | 43.33 | |
| 53 | Brian Healey | Hook Norton Harriers | V45 | 43.58 | |
| 54 | Paul Cripps | Wiltshire Police | SM | 44.05 | |
| 55 | Paul Baker | U/A | SM | 45.27 | |
| 56 | Duncan Kings | Malvern HHH | SM | 45.35 | |
| 57 | Dave Fletcher | U/A | SM | 45.57 | |
| 58 | Shaun Lowde | U/A | SM | 45.58 | |
| 59 | David Clubb | Lancing Eagles | V45 | 46.02 | |
| 60 | Andy Anderson | Gloucester AC | V40 | 46.05 | |
| 61 | Dean George | Gloucester AC | SM | 46.06 | |
| 62 | Michael Alsworth | RRC | V40 | 46.12 | |
| 63 | Richard Hill | U/A | SM | 46.57 | |
| 64 | Sandra Brown | Angels | LV35 | 47.33 | 1st L35 | 
| 65 | Rosemary Gilbert | Angels | SL | 48.55 | |
| 66 | Louise Insall | Angels | SL | 49.00 | |
| 67 | Tony Hatton | U/A | V60 | 56.36 | 1st M60 | 
| 68 | Georgina Bentvelzen | Olympus 70 | LV35 | 56.53 | |
| 69 | Rowland Fox | Banana Leisure | V40 | 59.07 | |
