| Gloucester Athletic Club | ||||
| Track Mile 3 | ||||
| Thursday 6th September 2001 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Peter Kellie | Gloucester AC | MU20 | 4,22.6 |
| 2 | Aidan Mercer | Gloucester AC | MU20 | 4,33.9 |
| 3 | Lloyd Pritchard | Gloucester AC | MU20 | 4,43.0 |
| 4 | Bill Griffiths | Gloucester AC | MV40 | 4,55.3 |
| 5 | Brett Davis | Unattached | SM | 5,02.1 |
| 6 | Jeremy Mower | Gloucester AC | SM | 5,11.0 |
| 7 | Ian Summers | Gloucester AC | SM | 5,15.2 |
| 8 | Emily Pidgeon | Gloucester AC | FU13 | 5,21.8 |
| 9 | Dave Gresswell | Gloucester AC | SM | 5,29.4 |
| 10 | Gary Boon | Gloucester AC | SM | 5,30.7 |
| 11 | Dave Spackman | Gloucester AC | MV55 | 5,34.4 |
| 12 | Richard Hanson | Gloucester AC | MU17 | 5,36.9 |
| 13 | Deborah Southgate | Angels RC | LV45 | 5,38.7 |
| 14 | Dympna Williams | Angels RC | LV40 | 6,01.3 |
| 15 | Aled Jones | Gloucester AC | MU15 | 6,04.6 |
| 16 | Anthony Fisher | Gloucester AC | MV60 | 6,28.9 |
| 17 | Jenna Sysum | Gloucester AC | FU15 | 7,09.7 |
| 18 | Terry Sysum | Gloucester AC | MV45 | 7,09.7 |
| 19 | Michael Greene | Gloucester AC | MU11 | 7,13.5 |
| 20 | Rob Peck | Gloucester AC | SM | 7,45.6 |
| 21 | Gareth Jones | Gloucester AC | MU11 | 9,10.3 |
