| Gloucester Athletic Club | |||||
| Eldersfield 4.2 Beer race | |||||
| Monday 28th May 1979 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Julian Goater | Shaftesbury | 20.11 | ||
| 2 | Keith Brackstone | Bristol | 20.31 | ||
| 3 | Mick McGeoch | Barry | 20.31 | ||
| 4 | Mick Densley | Birchfield | 20.32 | ||
| 5 | M Pickering | Birchfield | 20.40 | ||
| 6 | P Berry | Swindon | 20.42 | ||
| 7 | John Mitchell | Gloucester | 20.44 | ||
| 8 | Richard Samuel | Shaftesbury | 20.47 | ||
| 9 | Hugh Richards | Shaftesbury | 20.50 | ||
| 10 | John Dryden | Shaftesbury | 20.58 | ||
| 11 | N Jinks | Worcester | 20.59 | ||
| 12 | P Varney | Banbury | 21.00 | ||
| 13 | V Rollason | Small Heath | 21.01 | ||
| 14 | N Thomas | Gloucester | 21.03 | ||
| 15 | A Nolder | Unattached | 21.04 | ||
| 16 | P Haywood | Worcester | 21.09 | ||
| 17 | J Hipwood | Wolverhampton | 21.09 | ||
| 18 | D Wheeler | Oxford | 21.14 | ||
| 19 | S McHale | Gloucester | 21.25 | ||
| 20 | M McEvilly | Shaftesbury | 21.26 | ||
| 21 | C O'Carroll | Gloucester | 21.28 | ||
| 22 | K Fahy (?) | Worcester | Jun | 21.31 | |
| 23 | R Cooper | Worcester | Vet | 21.34 | |
| 24 | D O'Daly | Swindon | Jun | 21.36 | |
| 25 | M Hill | Gloucester | 21.38 | ||
| 26 | P Stamp | Aldershot | 21.39 | ||
| 27 | A Daley | Gloucester | 21.42 | ||
| 28 | S Walker | Sale | 21.44 | ||
| 29 | M Rideout | Worcester | 21.46 | ||
| 30 | P Muddeman | Leamington | 21.50 | ||
| 31 | M Hedges | Bromsgrove & Redditch | 21.51 | ||
| 32 | D MacNamee | Cheltenham | 21.52 | ||
| 33 | W Weller | Gloucester | 21.54 | ||
| 34 | D Reeves | Derby | 22.03 | ||
| 35 | M Salter | Gloucester | 22.06 | ||
| 36 | S Brown | Cheltenham | 22.09 | ||
| 37 | M Hyman | Portsmouth | 22.12 | ||
| 38 | T Clegg | Gloucester | 22.12 | ||
| 39 | H Roberts | Herne Hill | 22.19 | ||
| 40 | K Willis | Worcester | 22.21 | ||
| 41 | T Exley | Oxford | 22.21 | ||
| 42 | J Matthews | Birchfield | 22.22 | ||
| 43 | K Frith | Derby | 22.26 | ||
| 44 | S Bond | Gloucester | Youth | 22.28 | |
| 45 | R Nash | Barry | 22.29 | ||
| 46 | R Sparkes | Gloucester | 22.29 | ||
| 47 | G Leyshon | Gloucester | 22.33 | ||
| 48 | P Treuss | Oxford | 22.35 | ||
| 49 | P Game | Cheltenham | 22.36 | ||
| 50 | K Morris | Brize Norton | 22.37 | ||
| 51 | T Halsall | Leamington | 22.38 | ||
| 52 | M Peck | Halesowen | 22.38 | ||
| 53 | C Toplass | Derby | 22.40 | ||
| 54 | M Cambridge | Gloucester | Jun | 22.43 | |
| 55 | I Scott | Birchfield | 22.43 | ||
| 56 | B Joines | Leamington | Vet | 22.47 | |
| 57 | I Manners | Clevedon | Youth | 22.55 | |
| 58 | S Colvin | Cheltenham | 22.57 | ||
| 59 | R Hamilton | Stretford | 22.58 | ||
| 60 | T Harran | Herne Hill | Jun | 22.59 | |
| 61 | D Rolley | Gloucester | Vet | 22.59 | |
| 62 | S Todd | Unattached | 23.02 | ||
| 63 | M Betterill | Leamington | 23.03 | ||
| 64 | M Robinson | Gloucester | Jun | 23.04 | |
| 65 | J Peck | Small Heath | 23.05 | ||
| 66 | R Ducker | Oxford | 23.07 | ||
| 67 | S Lerwell | Birchfield | 23.11 | ||
| 68 | D Dowdle | Gloucester | 23.12 | ||
| 69 | P Driscol | Herne Hill | 23.14 | ||
| 70 | F Harris | Oxford | 23.14 | ||
| 71 | R Pike | Bristol | 23.15 | ||
| 72 | D Trigg | Neath | 23.15 | ||
| 73 | R Phelps | Gloucester | 23.15 | ||
| 74 | B Holland | Clevedon | 23.19 | ||
| 75 | D Peverill | Leighton Buzzard | 23.19 | ||
| 76 | G Kent | Wolv P | 23.24 | ||
| 77 | T Stanton | Cheltenham | 23.25 | ||
| 78 | P Jones | Portsmouth | 23.35 | ||
| 79 | A Frapwell | Gloucester | Youth | 23.37 | |
| 80 | J Burnham | Warley | 23.40 | ||
| 81 | K Leyshon | Gloucester | 23.46 | ||
| 82 | B Rowley | Warley | 23.53 | ||
| 83 | K Buckle | Cheltenham | 24.00 | ||
| 84 | L Willmott | Coventry | Vet | 24.04 | |
| 85 | A Murray | Gloucester | Youth | 24.08 | |
| 86 | S Gemmell | Brize Norton | 24.22 | ||
| 87 | B Ward | Cheltenham | Jun | 24.23 | |
| 88 | P Corney | Portsmouth | 24.24 | ||
| 89 | S Rogers | Worcester | Vet | 24.27 | |
| 90 | D MacManus | Gloucester | Jun | 24.30 | |
| 91 | W Salter | Gloucester | Jun | 24.31 | |
| 92 | P Hodgkins | Worcester | 24.37 | ||
| 93 | J Reynolds | Milton Keynes | 24.38 | ||
| 94 | G Hughes | Coventry | 24.46 | ||
| 95 | N Thirston | Hereford | Vet | 24.50 | |
| 96 | G Hutton | Clevedon | Vet | 24.56 | |
| 97 | C Frapwell | Gloucester | Youth | 24.58 | |
| 98 | P Ginger | Gloucester Police | 25.00 | ||
| 99 | B Wynn | Gloucester | Boy | 25.03 | |
| 100 | I Castle | Clevedon | Youth | 25.12 | |
| 101 | K Burlton | Gloucester | 25.15 | ||
| 102 | R Rowbottom | Hereford | Vet | 25.20 | |
| 103 | D Fleming | Clevedon | Vet | 25.21 | |
| 104 | J Queman | Bromsgrove | 25.25 | ||
| 105 | R Pembleton | Herne Hill | 25.26 | ||
| 106 | G Douthwaite | Clevedon | 25.27 | ||
| 107 | M Hanman | Dursley | 25.28 | ||
| 108 | M Horron | Herne Hill | Vet | 25.29 | |
| 109 | M Millington | Birchfield | 25.42 | ||
| 110 | N Howard | Worcester | 25.42 | ||
| 111 | L Harris | Wantage | 25.43 | ||
| 112 | D Holmes | Wantage | 25.49 | ||
| 113 | D Holpin | Gloucester | Youth | 25.50 | |
| 114 | T Kazik | Portsmouth | 25.54 | ||
| 115 | N Jefferies | Newport | Vet | 25.58 | |
| 116 | B Kemp | Macclesfield | 26.14 | ||
| 117 | M Thomas | Gloucester | 26.21 | ||
| 118 | S Jackson | Bristol | Vet 50 | 26.34 | |
| 119 | D Thomas | Oxford | 26.35 | ||
| 120 | L Tonkinson | Worcester | 26.40 | ||
| 121 | M Unwin | Clevedon | 26.42 | ||
| 122 | E Woodyat | Worcester | 26.44 | ||
| 123 | S Julian | RAF Hereford | 26.45 | ||
| 124 | K Taylor | Gloucester | Lady | 26.51 | |
| 125 | G Salway | Newport | Vet | 26.52 | |
| 126 | P Owen | Clevedon | 26.54 | ||
| 127 | T Owen | Clevedon | Boy | 26.58 | |
| 128 | C Bradford | Clevedon | Lady | 27.12 | |
| 129 | N Manson | Clevedon | 27.39 | ||
| 130 | R Champion | Cheltenham | 27.55 | ||
| 131 | F Hyman | Portsmouth | Boy | 28.00 | |
| 132 | F Campbell | RAF Hereford | 28.30 | ||
| 133 | S Griffiths | Gloucester | Lady | 29.02 | |
| 134 | D Wakefield | Newport | 29.05 | ||
| 135 | J Manners | Clevedon | Vet Lady | 29.29 | |
| 136 | J Wassel | Local | Jun | 30.40 | |
| 137 | P Sparkes | Unattached | 31.05 | ||
| 138 | F Playdell | Rugby | Vet | 31.23 | |
| 139 | K Turner | Local | Vet | 31.37 | |
| 140 | R King | Worcester | 31.50 | ||
| 141 | W Douthwaite | Clevedon | Vet | 32.58 | |
| 142 | R Prynne | Unattached | 33.20 | ||
| 143 | W Pratt | Unattached | Youth | 34.28 | |
| 144 | V Sparkes | Unattached | Lady | 36.56 | |
| Mens Sprint | |||||
| 1 | I Howells | 15.4 | |||
| 2 | J Burnham | 15.7 | |||
| 3 | R Jeffcutt | 16.1 | |||
| 4 | I Clarke | 16.4 | |||
| 5 | R King | 16.7 | |||
| 6 | D Holpin | 17.4 | |||
| Ladies Sprint | |||||
| 1 | S Rowe | 16.8 | |||
| 2 | J Hallam | 16.9 | |||
| 3 | A Walker | 17.0 | |||
| 4 | B Walker | 18.2 | |||
