| Gloucester Athletic Club | |||||
| Eldersfield 4.2 Beer race | |||||
| Monday 31st May 1982 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | P Flavel | Oxford | 19.56 | ||
| 2 | I Ellis | Newport | 19.58 | ||
| 3 | K Ewing | New Zealand | 20.18 | ||
| 4 | M McGeoch | Les Croupiers | 20.26 | ||
| 5 | N Thomas | Gloucester | 20.31 | ||
| 6 | R Samuel | Shaftesbury | 20.38 | ||
| 7 | D Lem | Leicester | 20.40 | ||
| 8 | J Mitchell | Gloucester | 20.42 | ||
| 9 | V Keene | Shaftesbury | 20.43 | ||
| 10 | P Hoddy | Gloucester | 20.48 | ||
| 11 | P Davis | Hercules & Wimbledon | 20.51 | ||
| 12 | I Atkins | Worcester | 20.55 | ||
| 13 | K Willis | Cheltenham | 21.05 | ||
| 14 | G Claff | Salford | 21.08 | ||
| 15 | E Twohig | Leamington | J | 21.10 | |
| 16 | D Parsons | Oxford | 21.14 | ||
| 17 | S McHale | Gloucester | 21.18 | ||
| 18 | A Frapwell | Gloucester | 21.19 | ||
| 19 | R Phelps | Gloucester | 21.20 | ||
| 20 | A Magnall | Vale of Aylesbury | 21.24 | ||
| 21 | D Train | Birchfield | 21.25 | ||
| 22 | P Muddeman | Leamington | 21.27 | ||
| 23 | R Pannell | Bristol | V | 21.28 | |
| 24 | P Berry | Swindon | 21.29 | ||
| 25 | T Kazik | Portsmouth | 21.32 | ||
| 26 | N Bishop | Gloucester | Y | 21.36 | |
| 27 | M Botterill | Leamington | 21.37 | ||
| 28 | R Cooper | Worcester | V | 21.39 | |
| 29 | G Morgan | Dursley | 21.40 | ||
| 30 | J Exley | Oxford | 21.41 | ||
| 31 | S Games | Cheltenham | 21.44 | ||
| 32 | W Weller | Gloucester | 21.48 | ||
| 33 | M Bardsley | Birchfield | 21.49 | ||
| 34 | D Catlow | Cheltenham | 21.57 | ||
| 35 | R Brownsey | Westbury | 21.58 | ||
| 36 | A Kindley | Verlea | J | 21.59 | |
| 37 | D Walsh | Les Croupiers | 22.00 | ||
| 38 | D McNamee | Cheltenham | 22.02 | ||
| 39 | B Wilkins | Sparkhill | 22.03 | ||
| 40 | M McCreery | Cheltenham | 22.06 | ||
| 41 | M Robinson | Gloucester | 22.11 | ||
| 42 | D Hart | Bristol | 22.16 | ||
| 43 | J Carswell | Cheltenham | 22.17 | ||
| 44 | J Hooper | Cardiff | Y | 22.19 | |
| 45 | R Shackell | Cheltenham | 22.20 | ||
| 46 | N Jinks | Worcester | 22.28 | ||
| 47 | R Herbert | Oxford | 22.32 | ||
| 48 | L Clissett | Bromsgrove | 22.34 | ||
| 49 | B Nash | Barry | 22.36 | ||
| 50 | B Joines | Oxford | V | 22.37 | |
| 51 | C Brookes | Bromsgrove | 22.41 | ||
| 52 | L Davis | Gloucester | 22.46 | ||
| 53 | R Lee | Stroud | 22.47 | ||
| 54 | J Mills | Sparkhill | V | 22.49 | |
| 55 | D Brearley | Bromsgrove | 22.50 | ||
| 56 | P Knight | Bromsgrove | 22.52 | ||
| 57 | R Goldring | Cheltenham | 22.53 | ||
| 58 | J Matthews | Birchfield | 22.54 | ||
| 59 | A Kindley | Verlea | V | 22.55 | |
| 60 | G Neeley | Gloucester | J | 22.56 | |
| 61 | C O'Carroll | Gloucester | 22.57 | ||
| 62 | G Norcliffe | Bristol | 22.58 | ||
| 63 | G James | Barry | 23.00 | ||
| 64 | R Osbourne | Worcester | 23.02 | ||
| 65 | B Mills | Gloucester | 23.03 | ||
| 66 | M Moffatt | Les Croupiers | 23.07 | ||
| 67 | N Long | Stroud | 23.08 | ||
| 68 | J Ashton | Oxford | 23.09 | ||
| 69 | G Leyshon | Gloucester | 23.10 | ||
| 70 | D Peverill | Vale of Aylesbury | 23.13 | ||
| 71 | I Phillips | Cheltenham | 23.14 | ||
| 72 | T Stanton | Cheltenham | 23.15 | ||
| 73 | N Thurston | Hereford | V | 23.16 | |
| 74 | W Pratt | Ludlow College | J | 23.17 | |
| 75 | D Higgins | Cheltenham | 23.19 | ||
| 76 | M St John | Leamington | 23.23 | ||
| 77 | C Birch | Gloucester | 23.24 | ||
| 78 | D Spackman | Unattached | 23.25 | ||
| 79 | G Williams | Cheltenham | 23.26 | ||
| 80 | R Evans | Les Croupiers | 23.28 | ||
| 81 | C Ashworth | Dursley | 23.31 | ||
| 82 | W Beckett | Gloucester | 23.34 | ||
| 83 | P Gray | Oxford | 23.38 | ||
| 84 | R Sparkes | Gloucester | 23.39 | ||
| 85 | R Ellis | Oxford | 23.40 | ||
| 86 | J Conlon | Gloucester | 23.41 | ||
| 87 | H Brown | Les Croupiers | 23.43 | ||
| 88 | W McLeod | Ross | 23.44 | ||
| 89 | S Colvin | Cheltenham | 23.47 | ||
| 90 | M Davies | Les Croupiers | 23.48 | ||
| 91 | C Frapwell | Stroud | J | 23.52 | |
| 92 | K Buckle | Cheltenham | V | 23.54 | |
| 93 | N Pullen | Leamington | 23.55 | ||
| 94 | E Baud | Gloucester | 24.00 | ||
| 95 | T Woodward | Bromsgrove | 24.04 | ||
| 96 | J Parsons | Glos Police | 24.05 | ||
| 97 | D Pinkard | Gloucester | 24.07 | ||
| 98 | R Pike | Bristol | 24.10 | ||
| 99 | N Baggott | Gloucester | J | 24.11 | |
| 100 | D Triggs | Neath | 24.12 | ||
| 101 | M Prynne | Cheltenham | V | 24.13 | |
| 102 | D Thomas | Oxford | 24.22 | ||
| 103 | C Palmer | Barry | 24.30 | ||
| 104 | J Murphy | Hereford | 24.35 | ||
| 105 | M Robson | Stroud | 24.39 | ||
| 106 | D Waldron | Birchfield | 24.40 | ||
| 107 | R Goode | Evesham | 24.41 | ||
| 108 | M Hanman | Dursley | 24.42 | ||
| 109 | T Kelly | Oxford | V | 24.45 | |
| 110 | M Gwynne | Unattached | 24.47 | ||
| 111 | R Champion | Cheltenham | 24.48 | ||
| 112 | P Wheeler | Les Croupiers | 24.51 | ||
| 113 | T Haines | Gloucester | 24.55 | ||
| 114 | D Ferreday | Westbury | 25.01 | ||
| 115 | D Taylor | Bristol | V | 25.05 | |
| 116 | R Sola | Bromsgrove | J | 25.09 | |
| 117 | P Fisher | Bromsgrove | V | 25.11 | |
| 118 | N Powell | Dursley | 25.15 | ||
| 119 | P Cluley | Glos Police | 25.16 | ||
| 120 | F Hooper | Les Croupiers | V | 25.17 | |
| 121 | J Davies | Dursley | 25.19 | ||
| 122 | B Heaford | Cheltenham | 25.21 | ||
| 123 | P Llewellyn | Gloucester | 25.24 | ||
| 124 | T Gower | Gloucester | V | 25.26 | |
| 125 | R Smith | Unattached | 25.28 | ||
| 126 | D Warne | Stroud | 25.31 | ||
| 127 | L Pegler | Unattached | 25.32 | ||
| 128 | S Tresilian | Les Croupiers | 25.34 | ||
| 129 | D Roberts | Unattached | 25.35 | ||
| 130 | D Hobby | Cheltenham | V | 25.36 | |
| 131 | R McLeod | Ross | 25.39 | ||
| 132 | J Thorne | Les Croupiers | V50 | 25.46 | |
| 133 | M Love | Worcester | 25.47 | ||
| 134 | T Whitson | Unattached | 25.52 | ||
| 135 | G Garbutt | Cheltenham | 25.55 | ||
| 136 | M Horwood | Clevedon | V | 26.00 | |
| 137 | R Martin | Hillingdon | 26.03 | ||
| 138 | P Raven | Hillingdon | 26.04 | ||
| 139 | R Cox | Worcester | 26.05 | ||
| 140 | C Harrison | Cardiff | 26.08 | ||
| 141 | P Kennedy | Les Croupiers | 26.09 | ||
| 142 | C Davies | Gloucester | Y | 26.12 | |
| 143 | A Palmer | Gloucester | 26.14 | ||
| 144 | C Boden | Evesham | 26.16 | ||
| 145 | S Halion | Worcester | 26.21 | ||
| 146 | I Cresswell | Unattached | Y | 26.30 | |
| 147 | E McAuley | Les Croupiers | 26.37 | ||
| 148 | I Keagan | Avon & Somerset Police | 26.41 | ||
| 149 | A Lewis | Unattached | 26.46 | ||
| 150 | D Simons | Unattached | 26.53 | ||
| 151 | T Smith | Les Croupiers | 26.56 | ||
| 152 | M Lynch | Les Croupiers | 26.58 | ||
| 153 | D Cornbill | Worcester | 27.01 | ||
| 154 | W Cooke | Dursley | 27.02 | ||
| 155 | D Amoss | Les Croupiers | 27.02 | ||
| 156 | S Teague | Gloucester | F | 27.09 | |
| 157 | D Brown | Gloucester | J | 27.12 | |
| 158 | S Jackson | Bristol | V50 | 27.14 | |
| 159 | L Parry | Gloucester | 27.18 | ||
| 160 | S Hewer | Unattached | 27.21 | ||
| 161 | R Rowbotham | Hereford | V50 | 27.22 | |
| 162 | D Kelly | Unattached | 27.26 | ||
| 163 | B Lancaster | Unattached | 27.32 | ||
| 164 | R Beacham | Bromsgrove | V | 27.34 | |
| 165 | B Mills | Sparkhill | B | 27.36 | |
| 166 | K Henry | Unattached | 27.37 | ||
| 167 | D Willis | Gloucester | F | 27.40 | |
| 168 | T Newman | Unattached | 27.45 | ||
| 169 | M Cross | Stroud | V | 27.46 | |
| 170 | B Kelly | Unattached | 27.49 | ||
| 171 | J Middleton | Les Croupiers | 27.57 | ||
| 172 | L Beames | Les Croupiers | 28.02 | ||
| 173 | D Tsakarisianos | Gloucester | F | 28.04 | |
| 174 | R Brown | Unattached | 28.06 | ||
| 175 | R Palmer | Unattached | Y | 28.18 | |
| 176 | B Bolton | Unattached | V | 28.18 | |
| 177 | M Rapps | Unattached | 28.20 | ||
| 178 | A Woodland | Clevedon | 28.21 | ||
| 179 | D Lem | Leicester | J | 28.25 | |
| 180 | P Charles | Les Croupiers | 28.40 | ||
| 181 | T Palmer | Unattached | 28.41 | ||
| 182 | J Davis | Gloucester | F | 28.45 | |
| 183 | P Redman | Unattached | 28.46 | ||
| 184 | P Stillman | Les Croupiers | 28.56 | ||
| 185 | D Harvey | Les Croupiers | V50 | 28.57 | |
| 186 | G Heeley | Sparkhill | V | 29.01 | |
| 187 | G Curtis | Stroud | 29.02 | ||
| 188 | K Sutton | Les Croupiers | 29.05 | ||
| 189 | D Colin | Bromsgrove | J | 29.06 | |
| 190 | D Woodward | Bromsgrove | J | 29.06 | |
| 191 | D Thomas | Les Croupiers | 29.13 | ||
| 192 | D Wakefield | Unattached | V | 29.15 | |
| 193 | A Nichol | Unattached | 29.16 | ||
| 194 | S Curtis | Stroud | 28.30 | ||
| 195 | N Wilson | Cheltenham | 29.35 | ||
| 196 | M Draper | Unattached | 29.36 | ||
| 197 | J Bligh | Unattached | 29.41 | ||
| 198 | D Kaler | Les Croupiers | 29.43 | ||
| 199 | M Cosser | Cheltenham | 29.45 | ||
| 200 | T Fudge | Les Croupiers | 29.53 | ||
| 201 | R Pratt | Ludlow College | J | 30.04 | |
| 202 | N Tincello | Unattached | 30.48 | ||
| 203 | E Hubbleday | Sparkhill | V50 | 31.00 | |
| 204 | M Thomas | Oxford | 31.02 | ||
| 205 | L Woodyatt | Worcester | 31.07 | ||
| 206 | I Draper | Worcester | 31.07 | ||
| 207 | E Woodyatt | Worcester | 31.09 | ||
| 208 | R Wakefield | Unattached | 31.35 | ||
| 209 | H McKinness | Unattached | 31.42 | ||
| 210 | S Griffiths | Gloucester | F | 31.46 | |
| 211 | D Webster | Unattached | 32.00 | ||
| 212 | A Summerfield | Unattached | 32.27 | ||
| 213 | M Owen | Les Croupiers | 32.29 | ||
| 214 | C Keene | Gloucester | FV | 32.31 | |
| 215 | M Henley | Unattached | 32.40 | ||
| 216 | I McAuley | Gloucester | C | 32.41 | |
| 217 | S Keene | Gloucester | F | 32.54 | |
| 218 | D Bodilly | Les Croupiers | 32.56 | ||
| 219 | S Cox | Worcester | F | 33.03 | |
| 220 | T McAuley | Cheltenham | F | 33.20 | |
| 221 | K Taylor | Stroud | F | 33.44 | |
| 222 | D Kerry | Stroud | V | 33.45 | |
| 223 | P McLaren | Unattached | 33.54 | ||
| 224 | J Taylor | Les Croupiers | 33.58 | ||
| 225 | Brown/Kemp | Cheltenham '3 legs' | 34.00 | ||
| 226 | R Rudman | Unattached | 34.21 | ||
| 227 | R Wainwright | Unattached | 34.26 | ||
| 228 | C Sabey | Unattached | 34.53 | ||
| 229 | S Plank | Les Croupiers | V60 | 34.56 | |
| 230 | C Hughes | Unattached | 35.19 | ||
| 231 | T Edwards | Unattached | 35.27 | ||
| 232 | B Horwood | Clevedon | F | 35.40 | |
| 233 | D Walker | Unattached | 37.17 | ||
| 234 | D Bodilly | Les Croupiers | B | 42.15 | |
| 235 | S Davis | Worcester | 44.17 | ||
| 236 | M Davis | Worcester | 44.18 | ||
| 237 | A Jones | Unattached | B | 45.07 | |
| 238 | N Burby | Gloucester | 49.27 | ||
| 239 | J Burby | Unattached | F | 49.27 | |
