| Gloucester Athletic Club | |||||
| Eldersfield 4.2 Beer race | |||||
| Monday 26th May 1986 | (14th running of this event) | ||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Steve Poulton | Enfield | 20.22 | ||
| 2 | Peter Jenkins | Newport Harriers | 20.26 | ||
| 3 | Angus Kindley | Luton Utd | 20.32 | ||
| 4 | Mick McGeoch | Les Croupiers | 20.33 | ||
| 5 | Scott McDonald | Swindon | 20.41 | ||
| 6 | David Wilson-Evans | Gloucester AC | 20.42 | ||
| 7 | Nick McCaffrey | Leicester | J |
20.47 |
|
| 8 | Martin Haley | Barry & Vale | 20.49 | ||
| 9 | Greg Hannon | Swindon | 21.02 | ||
| 10 | Andy Frapwell | Gloucester AC | 21.16 | ||
| 11 | P Wheeler | Les Croupiers | 21.18 | ||
| 12 | R Bullen | Les Croupiers | 21.19 | ||
| 13 | P Robinson | Gloucester AC | V | 21.23 | |
| 14 | S Brace | Bridgend | 21.58 | ||
| 15 | S Lees | Romsey RR | 22.13 | ||
| 16 | R McCarthy | Unattached | 22.18 | ||
| 17 | J Mitchell | Gloucester AC | 22.20 | ||
| 18 | C Ireland | Shaftesbury Harriers | 22.24 | ||
| 19 | S Halion | Worcester AC | 22.26 | ||
| 20 | M Hill | Gloucester AC | 22.29 | ||
| 21 | M Parker | Bromsgrove & Redditch | V | 22.31 | |
| 22 | D Bedwell | Bristol AC | 22.34 | ||
| 23 | K McGeoch | Les Croupiers | 22.42 | ||
| 24 | A Daley | Gloucester AC | 22.43 | ||
| 25 | M McNamee | Cheltenham | 22.44 | ||
| 26 | R Meade | Swindon | 22.46 | ||
| 27 | K Stebbings | Warley | 22.47 | ||
| 28 | D Spackman | Gloucester AC | V | 22.51 | |
| 29 | J Mills | Sparkhill | V50 | 22.52 | |
| 30 | C Gaunt | Gloucester AC | 22.54 | ||
| 31 | R Fundalski | Les Croupiers | 22.59 | ||
| 32 | J Carswell | Cheltenham | 23.02 | ||
| 33 | G Dimond | Les Croupiers | 23.03 | ||
| 34 | M England | Evesham | 23.06 | ||
| 35 | J Aston | Les Croupiers | 23.07 | ||
| 36 | B Mills | Sparkhill | J | 23.09 | |
| 37 | D Dowdle | Gloucester AC | 23.10 | ||
| 38 | D Cowell | Evesham | 23.15 | ||
| 39 | B Balls | Gloucester AC | V | 23.18 | |
| 40 | C Frapwell | Stroud | 23.20 | ||
| 41 | P Game | Tewkesbury | 23.23 | ||
| 42 | M Hanlon | Gloucester AC | 23.25 | ||
| 43 | W Iliffe | Gloucester AC | 23.30 | ||
| 44 | B Davis | Les Croupiers | 23.33 | ||
| 45 | T Palmer | Sparkhill | 23.36 | ||
| 46 | H Brown | Les Croupiers | 23.39 | ||
| 47 | R Lee | Stroud | 23.40 | ||
| 48 | A Stanton | Cheltenham | 23.43 | ||
| 49 | J Capener | Unattached | 23.48 | ||
| 50 | M Pearce | Hereford | V | 23.49 | |
| 51 | A Padbury | Banbury | Y | 23.52 | |
| 52 | D Williams | Les Croupiers | V | 23.56 | |
| 53 | P Healey | Sparkhill | 23.58 | ||
| 54 | D Taylor | Bristol AC | 24.01 | ||
| 55 | J Padbury | Banbury | V | 24.08 | |
| 56 | D Buckle | Stroud | 24.15 | ||
| 57 | D Kirkwood | Tewkesbury | 24.19 | ||
| 58 | C Palmer | Barry & Vale | 24.22 | ||
| 59 | A Dickson | Gloucester AC | 24.23 | ||
| 60 | D Brown | Aldershot | V | 24.24 | |
| 61 | C James | St Helens | 24.29 | ||
| 62 | G Gillett | Stroud | 24.31 | ||
| 63 | N Long | Stroud | V | 24.32 | |
| 64 | M Richardson | Barry & Vale | 24.34 | ||
| 65 | P Long | Stroud | 24.35 | ||
| 66 | M Rust | Gloucester AC | 24.36 | ||
| 67 | M Anderton | Cheltenham | 24.37 | ||
| 68 | C O'Carroll | Gloucester AC | V | 24.40 | |
| 69 | T Haines | Gloucester AC | V | 24.40 | |
| 70 | G Leyshon | Gloucester AC | 24.42 | ||
| 71 | B Mumford | Tewkesbury | 24.42 | ||
| 72 | S Colvin | Les Croupiers | 24.43 | ||
| 73 | G Towler | Notts | V | 24.47 | |
| 74 | P Jones | Stroud | V | 24.51 | |
| 75 | M Morgan | Bristol AC | V50 | 24.54 | |
| 76 | J Avery | Tewkesbury | V | 24.56 | |
| 77 | J Yardley | Sparkhill | 24.58 | ||
| 78 | J Jennings | Stroud | 24.59 | ||
| 79 | M Palmer | Westbury Harriers | V | 25.00 | |
| 80 | M Hawker | Tewkesbury | V | 25.06 | |
| 81 | M Hitchman | Stroud | 25.07 | ||
| 82 | P Searle | Worcester AC | 25.11 | ||
| 83 | P Simmons | Gloucester AC | 25.12 | ||
| 84 | J Murphy | Gloucester AC | V | 25.13 | |
| 85 | C Hazzard | Evesham | 25.16 | ||
| 86 | P Morris | Les Croupiers | 25.17 | ||
| 87 | K Wiggins | Unattached | 25.18 | ||
| 88 | K Leyshon | Gloucester AC | 25.21 | ||
| 89 | A Harrison | Gloucester AC | 25.24 | ||
| 90 | M Lewis | Ranelagh Harriers | 25.28 | ||
| 91 | D Granger | Les Croupiers | 25.36 | ||
| 92 | D Hall | Cheltenham | 25.38 | ||
| 93 | M Hanman | Dursley | 25.41 | ||
| 94 | G Wakeley | Swindon | V | 25.47 | |
| 95 | B Wynn | Stroud | 25.48 | ||
| 96 | C Harrison | Gloucester AC | V | 25.51 | |
| 97 | T Cock | Stroud | 25.56 | ||
| 98 | G Garbutt | Cheltenham | 26.02 | ||
| 99 | C Dent | Gloucester AC | V50 | 26.07 | |
| 100 | R Day | Evesham | 26.08 | ||
| 101 | C Gwatkin | Cheltenham | 26.11 | ||
| 102 | R Parry | Evesham | 26.15 | ||
| 103 | A Fripps-Jones | Tewkesbury | 26.18 | ||
| 104 | M Foster | Rowheath Harriers | 26.21 | ||
| 105 | R Phillips | Cheltenham | V50 | 26.24 | |
| 106 | K Blackburn | Unattached | J | 26.28 | |
| 107 | W Brain | Unattached | 26.34 | ||
| 108 | R Ellis | Stroud | V50 | 26.35 | |
| 109 | D Benson | AAA | 26.36 | ||
| 110 | T Brenchley | Gloucester AC | 26.37 | ||
| 111 | D Gardiner | Worcester AC | 26.39 | ||
| 112 | M Freeman | Tewkesbury | 26.41 | ||
| 113 | D Tsakarisianos | Gloucester AC | LV | 26.45 | |
| 114 | R Johnson | Birchfield | V | 26.52 | |
| 115 | J Guest | Unattached | 27.06 | ||
| 116 | P Bee | Birchfield | L | 27.07 | |
| 117 | A Pugh | AAA | 27.10 | ||
| 118 | B Webber | Gloucester AC | 27.12 | ||
| 119 | G Stokes | GWR | V | 27.18 | |
| 120 | K Wilson | Gloucester AC | 27.20 | ||
| 121 | A Chandler | Tewkesbury | 27.28 | ||
| 122 | M George | AAA | 27.43 | ||
| 123 | R Leonard | City Striders | L | 27.49 | |
| 124 | J Caines | Unattached | 27.50 | ||
| 125 | G Monnington | Unattached | 27.52 | ||
| 126 | G Webb | Tewkesbury | 27.54 | ||
| 127 | L Spackman | Gloucester AC | Y | 27.56 | |
| 128 | M Jones | Stroud | LV | 28.04 | |
| 129 | I Parker | Les Croupiers | 28.06 | ||
| 130 | P Kelly | Gloucester AC | 28.06 | ||
| 131 | J Gibbon | Les Croupiers | 28.08 | ||
| 132 | A Fitz | Unattached | 28.14 | ||
| 133 | T Dancey | Gloucester AC | 28.18 | ||
| 134 | S Cowell | Bromsgrove & Redditch | 28.21 | ||
| 135 | D Smith | Unattached | 28.23 | ||
| 136 | J Butler | Birchfield | 28.33 | ||
| 137 | A Parker | Les Croupiers | L | 28.33 | |
| 138 | M Yallop | Yate & District | L | 28.37 | |
| 139 | L Lewis | Barry & Vale | 28.39 | ||
| 140 | R Howard | Rowheath Harriers | J | 28.46 | |
| 141 | C Harker | Cheltenham | 28.47 | ||
| 142 | D O'Callaghan | Les Croupiers | 28.52 | ||
| 143 | B Attwood | Unattached | V | 28.54 | |
| 144 | P Franks | Unattached | 28.56 | ||
| 145 | R Mann | Les Croupiers | LV | 29.05 | |
| 146 | D Chandler | Cheltenham | 29.08 | ||
| 147 | D Davis | Unattached | V | 29.15 | |
| 148 | C Young | Gloucester AC | 29.17 | ||
| 149 | N Bance | Unattached | 29.18 | ||
| 150 | A Grubb | Unattached | 29.19 | ||
| 151 | T King | Gloucester AC | 29.20 | ||
| 152 | T Roberts | Unattached | 29.22 | ||
| 153 | D Lee | Gloucester AC | V | 29.24 | |
| 154 | I Jordon | GFC | 29.33 | ||
| 155 | L Haines | Gloucester AC | L | 29.39 | |
| 156 | C O'Carroll | Gloucester AC | L | 29.43 | |
| 157 | E Bullock | Unattached | 29.48 | ||
| 158 | J Rider | Unattached | 29.50 | ||
| 159 | J Terry | GFC | 29.54 | ||
| 160 | S Moon | Swindon | L | 30.03 | |
| 161 | J McGovern | Sparkhill | L | 30.05 | |
| 162 | M Payne | Unattached | Y | 30.08 | |
| 163 | A Saunders | Barry & Vale | L | 30.16 | |
| 164 | C Nunn | GWR | 30.19 | ||
| 165 | S Jackson | Bristol AC | V50 | 30.20 | |
| 166 | A Richardson | Barry & Vale | L | 30.21 | |
| 167 | J Horder | Cheltenham | L | 30.27 | |
| 168 | A Hawker | Smiths Industries | 30.33 | ||
| 169 | J Kelly | Gloucester AC | L | 30.46 | |
| 170 | J Gribble | Stroud | 30.53 | ||
| 171 | J Fritchley | Unattached | 30.57 | ||
| 172 | G Hall | Unattached | 31.00 | ||
| 173 | A Campbell | Stroud | LV | 31.07 | |
| 174 | M Lewis | Romsey | 31.14 | ||
| 175 | ?? | ?? | 31.14 | ||
| 176 | D Amos | Les Croupiers | 31.23 | ||
| 177 | E Harker | Cheltenham | 31.25 | ||
| 178 | M Pearce | Hereford | 31.27 | ||
| 179 | A Williams | Cheltenham | 31.50 | ||
| 180 | M Collingbom | Les Croupiers | L | 32.10 | |
| 181 | N Tincello | Gloucester AC | V50 | 32.30 | |
| 182 | J Thorn | Unattached | V | 32.33 | |
| 183 | H Palmer | Hereford | L | 32.40 | |
| 184 | E Hampton | Les Croupiers | L | 32.48 | |
| 185 | L Jones | Les Croupiers | L | 32.48 | |
| 186 | M Bond | Unattached | 33.12 | ||
| 187 | D Styman | Cheltenham | L | 33.28 | |
| 188 | J Franks | Unattached | L | 34.07 | |
| 189 | I Hopson | Unattached | 34.24 | ||
| 190 | B Dalley | Stroud LC | 34.30 | ||
| 191 | D Payne | Unattached | V50 | 34.56 | |
| 192 | J Payne | Unattached | L | 34.56 | |
| 193 | L Gray | Unattached | B | 35.03 | |
| 194 | B Lewis | Barry & Vale | 35.04 | ||
| 195 | P Osborn | Unattached | 35.10 | ||
| 196 | V James | Les Croupiers | LV | 35.16 | |
| 197 | I DeVilder | Barry & Vale | 36.00 | ||
| 198 | M Walker | Unattached | 36.12 | ||
| 199 | S Balls | Gloucester AC | B | 36.16 | |
| 200 | G Omar | Hereford | LV | 37.18 | |
| 201 | J Stone | Unattached | L | 38.54 | |
| 202 | M Ralph | Unattached | 38.55 | ||
| 203 | P Davis | Gloucester AC | L | 42.00 | |
| 204 | P Thom | Unattached | L | 42.15 | |
