| Gloucester Athletic Club | |||||
| Eldersfield 4.2 Beer race | |||||
| Monday 27th May 1996 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | Peter Lucas | Cannock & Staffs AC | SM | 20.52 | |
| 2 | Martin Hula | Shaftesbury Barnet | SM | 21.20 | |
| 3 | Peter Martin | Potteries Marathon | SM | 21.23 | |
| 4 | R Malin | Bromsgrove & Redditch | SM | 21.45 | |
| 5 | Chris Frapwell | Stroud | SM | 21.48 | |
| 6 | Kevin Fahey | Bristol | SM | 21.58 | |
| 7 | S Couldwell | Birchfield | M40 | 22.01 | |
| 8 | Dave Lander | Severn | SM | 22.07 | |
| 9 | M Pearce | Hereford | SM | 22.19 | |
| 10 | M Couldwell | AFD | M21 | 22.36 | |
| 11 | G Brookhouse | Cheltenham & Co Harriers | SM | 22.44 | |
| 12 | N Hoyle | Cheltenham & Co Harriers | SM | 22.45 | |
| 13 | Tom Meheran | Gloucester AC | SM | 22.47 | |
| 14 | M Davies | Worcester AC | SM | 22.54 | |
| 15 | S Samuel | Cheltenham & Co Harriers | SM | 22.57 | |
| 16 | Mike Hill | Stroud | M40 | 23.05 | |
| 17 | M Neale | Stroud | SM | 23.25 | |
| 18 | A Dumper | Cheltenham & Co Harriers | M40 | 23.31 | |
| 19 | M Cheldine | Leeds | SM | 23.34 | |
| 20 | R Knight | Cheltenham & Co Harriers | SM | 23.35 | |
| 21 | C Mijovic | Birchfield | F35 | 23.39 | |
| 22 | R Morris | U/A | M18 | 23.41 | |
| 23 | A Cooper | Cirencester AC | SM | 23.42 | |
| 24 | D Sargent | Severn | SM | 23.50 | |
| 25 | C Buxton | Forest of Dean | SM | 24.02 | |
| 26 | A Jones | Stroud | SM | 24.24 | |
| 27 | John Harrington | Gloucester AC | SM | 24.27 | |
| 28 | A Stanton | Cheltenham & Co Harriers | SM | 24.37 | |
| 29 | A Brown | Severn | SM | 24.51 | |
| 30 | R Farrow | Cirencester AC | SM | 25.03 | |
| 31 | G Doyly | Swindon AC | M40 | 25.14 | |
| 32 | J Oakley | Droitwich AC | SM | 25.21 | |
| 33 | Phil Claridge | Gloucester AC | M40 | 25.23 | |
| 34 | I Pollard | Severn | M40 | 25.25 | |
| 35 | A Goude | Beaumont Leys RC | SM | 25.40 | |
| 36 | B Ferris | Cirencester AC | M40 | 25.43 | |
| 37 | A Frapwell | U/A | SM | 25.45 | |
| 38 | T Austin | U/A | SM | 25.51 | |
| 39 | Camilla Mottram | Gloucester AC | SF | 25.52 | |
| 40 | Ian Kellie | Gloucester AC | M45 | 25.53 | |
| 41 | M Ritchie | Beaumont Leys RC | M40 | 25.59 | |
| 42 | A Cooke | Hereford | SM | 26.00 | |
| 43 | T Curry | Cirencester AC | M50 | 26.03 | |
| 44 | C Hyland | East Gloucs | SM | 26.04 | |
| 45 | G Barnes | Severn | SM | 26.10 | |
| 46 | M Parry | Dursley | SM | 26.15 | |
| 47 | R Runsell | U/A | SM | 26.20 | |
| 48 | G Scully | Severn | M45 | 26.21 | |
| 49 | J Wansell | British Gas | SF | 26.24 | |
| 50 | D Grainger | Tewkesbury | SM | 26.27 | |
| 51 | N Thomas | Gloucester AC | M40 | 26.30 | |
| 52 | R Moon | Beaumont Leys RC | M40 | 26.36 | |
| 53 | Ian Summers | Gloucester AC | SM | 26.36 | |
| 54 | T Atkins | GWR | M40 | 26.38 | |
| 55 | G Powell | East Gloucs | SM | 26.40 | |
| 56 | D Swarfield | U/A | SM | 26.50 | |
| 57 | R Harding | Cheltenham & Co Harriers | SM | 26.51 | |
| 58 | Humphrey Phillips | Gloucester AC | M40 | 26.53 | |
| 59 | D Hemmings | U/A | SM | 27.00 | |
| 60 | Simon Kellie | Gloucester AC | M14 | 27.04 | |
| 61 | R Jordan | Tewkesbury | SM | 27.05 | |
| 62 | I Wade | Chepstow Harriers | SM | 27.08 | |
| 63 | N Lewis | Hereford | SM | 27.12 | |
| 64 | P Dowling | U/A | SM | 27.14 | |
| 65 | E Beacham | Bromsgrove & Redditch | SF | 27.22 | |
| 66 | A Read | Cirencester AC | SM | 27.22 | |
| 67 | D Brazener | Cheltenham & Co Harriers | M50 | 27.27 | |
| 68 | N Simpson | Tewkesbury | M40 | 27.32 | |
| 69 | M Leather | U/A | SM | 27.46 | |
| 70 | C Crosswell | Worcester AC | M40 | 27.49 | |
| 71 | R Lee | Stroud | M40 | 27.51 | |
| 72 | W McLeod | Ross RR | M40 | 27.54 | |
| 73 | R Phillips | Cheltenham & Co Harriers | M60 | 27.55 | |
| 74 | A Stevenson | Hereford Couriers | F35 | 27.58 | |
| 75 | Marilyn Barwood | Gloucester AC | F35 | 28.00 | |
| 76 | P Hyland | U/A | M40 | 28.09 | |
| 77 | Doreen Phillips | Angels RC | F40 | 28.25 | |
| 78 | C Bevilacqua | U/A | SM | 28.40 | |
| 79 | J Waite | Blaenfon Joggers | F35 | 28.46 | |
| 80 | D Bailey | Cheltenham & Co Harriers | SF | 28.52 | |
| 81 | P Jeyes | Almost Athletes | SM | 28.58 | |
| 82 | A Nucol | U/A | M40 | 29.03 | |
| 83 | R Townsend | Worcester AC | F40 | 29.07 | |
| 84 | P Welch | Hillingdon AC | M40 | 29.14 | |
| 85 | K Haley | Bromsgrove & Redditch | F35 | 29.20 | |
| 86 | F Turner | Forest of Dean | F35 | 29.20 | |
| 87 | D Preece | Hereford | M50 | 29.42 | |
| 88 | J Hopkins | Hereford | F35 | 29.45 | |
| 89 | Beryl Sampson | Gloucester AC | F35 | 29.50 | |
| 90 | G Palmer | U/A | SM | 30.00 | |
| 91 | M Alsworth | RRC | M45 | 30.10 | |
| 92 | D Edelsten | Cirencester AC | M50 | 30.18 | |
| 93 | J Williams | PAAAC | F35 | 30.24 | |
| 94 | C Brown | U/A | M15 | 30.34 | |
| 95 | H Hogan | Cheltenham & Co Harriers | F35 | 30.40 | |
| 96 | M Crosswell | Worcester AC | F40 | 30.42 | |
| 97 | I Blundell | U/A | SM | 30.45 | |
| 98 | A Meechan | RAF | SF | 30.47 | |
| 99 | J Hall | Cirencester AC | SF | 30.48 | |
| 100 | I Skillern | U/A | SM | 30.53 | |
| 101 | P Harse | Bristol Greyhounds | M45 | 30.56 | |
| 102 | C Meechan | RAF | SM | 30.58 | |
| 103 | V Goode | Beaumont Leys RC | F35 | 31.01 | |
| 104 | J Faint | U/A | F35 | 31.06 | |
| 105 | B Mormon | Severn | M40 | 31.15 | |
| 106 | B Jackson | Hereford | M50 | 31.19 | |
| 107 | B Young | Hereford | M40 | 31.19 | |
| 108 | D Meechan | RAF | M45 | 31.23 | |
| 109 | T McCann | Finch Coasters | SM | 31.44 | |
| 110 | S Brown | Angels RC | SF | 31.51 | |
| 111 | J Malin | Bromsgrove & Redditch | SF | 32.08 | |
| 112 | N Wilson | U/A | SM | 32.08 | |
| 113 | R White | U/A | SM | 32.14 | |
| 114 | E McDermott | Tooting | M40 | 32.24 | |
| 115 | C Peake | U/A | M50 | 32.41 | |
| 116 | B Peckham | Greyhounds | M40 | 33.06 | |
| 117 | R Edwards | Greyhounds | M50 | 33.18 | |
| 118 | S Moon | Beaumont Leys RC | F40 | 33.30 | |
| 119 | V Meechan | Angels RC | F45 | 33.38 | |
| 120 | M Pearce | Hereford | F45 | 33.49 | |
| 121 | L Ferris | Cirencester AC | F40 | 33.57 | |
| 122 | S White | U/A | SM | 34.21 | |
| 123 | M Treanor | U/A | SM | 34.28 | |
| 124 | S Hart | Angels RC | F40 | 34.41 | |
| 125 | J Grainger | Tewkesbury Tri Club | F35 | 34.47 | |
| 126 | K Gibson | U/A | SF | 35.02 | |
| 127 | S Elphick | Cirencester AC | SF | 35.05 | |
| 128 | C Gordon | U/A | SF | 35.07 | |
| 129 | M Palmer | U/A | SF | 35.27 | |
| 130 | G Johnson | Serpentine | M50 | 35.50 | |
| 131 | R Lawrence | Hereford Couriers | M50 | 36.52 | |
| 132 | D Johnson | Serpentine | F50 | 38.33 | |
| 133 | C Anderson | Dursley | M60 | 39.41 | |
| 134 | J Kershaw | Angels RC | F50 | 41.30 | |
| Team | |||||
| 1 | Cheltenham | 11, 12, 15 | 38 | ||
| 2 | Stroud | 5, 16, 17 | 38 | ||
| 3 | Severn | 8, 24, 29 | 61 | ||
