Haresfield MT10K - 06/05/2002 - Results


Gloucester Athletic Club      
         
Haresfield MT10K      
         
Monday 6th May 2002      
         
Results        
         
Position Name Club Cat Time
         
1 Stephen Hale Severn AC SM 36.44
2 Bill Griffiths Gloucester AC M40 37.30
3 Steve Brown Cheltenham Harriers M40 38.22
4 David McNally G.W.R. SM 38.52
5 Stewart Lynas Severn AC SM 39.03
6 Kevin Jackson Dursley AC M40 39.19
7 Paul Courtenay Wye Valley Runners SM 39.44
8 Jonathan Agard-Evans Cheltenham Harriers SM 39.46
9 Martin Pitts u/a M40 39.54
10 Geoff Hanson Gloucester AC M40 40.05
11 Russell Mapp Ludlow RR M40 40.24
12 Ian Summers Gloucester AC SM 40.38
13 Glynn Bagnall Cheltenham Harriers M40 40.46
14 Graeme Hawkins Dursley AC M50 40.49
15 Angus Wells Gloucester AC SM 40.53
16 John Hargreaves G.W.R. M40 41.11
17 Ken Buckle Cheltenham Harriers M60 42.15
18 David Wood Dursley AC SM 42.16
19 Dominic Malsom Gloucester AC SM 42.19
20 Frank Thomas Cheltenham Harriers M50 42.49
21 Gary Barnes Severn AC M40 42.53
22 Beryl Sampson Gloucester AC F40 43.03
23 Geoff Doyly Swindon Harriers M40 44.02
24 Chris Ashworth Dursley AC M40 44.16
25 Steve Mansfield Stroud AC SM 44.22
26 Brian Russell Tipton Harriers M50 44.42
27 Bryan Davies Croft Ambrey M50 45.06
28 Andy Dallow u/a M40 45.08
29 Paul New u/a M40 45.32
30 Roger Morris Cheltenham Harriers M50 45.59
31 Chris O'Carroll Gloucester AC M50 47.07
32 Anthony Fisher Cheltenham Harriers M60 47.25
33 Judy Rouse Swindon Striders F40 47.32
34 Philip Hogsflesh u/a M40 47.41
35 Helen Fines u/a SF 47.48
36 Ian Judd u/a SM 47.59
37 Michael Taylor Esporta M40 48.09
38 Colin Child Swindon Striders M60 48.18
39 Andy Smith Swindon Striders M40 48.18
40 Philip Knickenberg u/a M40 48.35
41 John Dowdeswell u/a M40 48.41
42 Deborah Southgate Angels RC F40 48.51
43 Ken Brown Stroud AC M50 49.38
44 Dave Bendy S.W.R.R. M50 49.48
45 Paul Dowling u/a M40 50.41
46 David Cooper u/a M40 50.58
47 Tony Duffin A.A. M40 51.00
48 Lynn Kitson A.A. SF 51.01
49 Mark David A.A. SM 51.13
50 John Hunt u/a SM 51.26
51 Jo Carter Angels RC F40 51.32
52 Christine Colqohoun Gloucester AC F50 52.38
53 Richard Phillips Cheltenham Harriers M60 52.46
54 Simon Dunk u/a M50 53.22
55 Roland Ewin Esporta M50 53.37
56 Chris Young Stroud AC M40 53.37
57 Andrew Hughes u/a SM 54.06
58 Mike Little Stroud AC M60 54.38
59 Jackie Hobday Angels RC F40 54.48
60 Derek Phippin u/a M40 54.52
61 David Medcalf u/a M40 54.52
62 Liz Phelps u/a SF 54.55
63 Lynne Cooper u/a F40 54.56
64 Clare Niblett Wye Valley Runners SF 55.51
65 John Harvey u/a M40 55.59
66 Michael Alsworth R.R.C. M50 58.32
67 Richard Nuell T.A.C.A. M50 58.52
68 Sallie Cheung Esporta F40 58.54
69 Janet Richards u/a F35 59.00
70 Julie Griffiths T.R.A. F40 59.57
71 Gillian Holmes Fenland RC F40 60.40
72 Helen Smith Swindon Striders F40 60.55
         
Team        
         
1 2+10+12 Gloucester AC   24*
2 3+8+13 Cheltenham   24**
3 1+5+21 Severn AC   27
4 6+14+18 Dursley AC   38
         
    * aggregate time 118.13    
    ** aggregate time 118.54