| Gloucester Athletic Club | ||||
| Haresfield MT7 | ||||
| Monday 5th May 2003 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Stephen Hale | Severn A.C. | M | 40.22 |
| 2 | Tim Taylor | Mercia Fell Runners | MV40 | 40.26 |
| 3 | Angus Wells | Gloucester A.C. | M | 43.54 |
| 4 | Trevor Lewis | Dursley | MV50 | 45.03 |
| 5 | Simon Wootton | Severn A.C. | M | 45.14 |
| 6 | Graeme Hawkins | Dursley | MV50 | 45.23 |
| 7 | June Rowlands | Ludlow R. | FV40 | 45.33 |
| 8 | Ian Summers | Gloucester A.C. | M | 46.18 |
| 9 | Adrian Higgs | Cheltenham Harriers | MV40 | 46.33 |
| 10 | Callum Cheshire | Chepstow Harriers | M | 46.45 |
| 11 | Luke Malaiz | Chepstow Harriers | M | 46.45 |
| 12 | Stephen Mansfield | Stroud & District AC | M | 47.02 |
| 13 | Gary Barnes | Severn A.C. | MV40 | 47.25 |
| 14 | John Hargreaves | Great Western Runners | MV50 | 47.51 |
| 15 | Austin Blackburn | u/a | M | 47.54 |
| 16 | Derek Lightstone | Severn A.C. | MV50 | 47.55 |
| 17 | Dave Gresswell | Gloucester A.C. | M | 47.57 |
| 18 | Richard Bromley | Dursley | MV50 | 48.23 |
| 19 | Malcolm Howells | Sospan R.R. | MV60 | 48.25 |
| 20 | Andy Brown | Severn A.C. | MV40 | 48.29 |
| 21 | Michael Blackburn | u/a | MV40 | 49.02 |
| 22 | Mark Ginty | u/a | MV40 | 49.56 |
| 23 | Marcus Ardron | u/a | M | 49.57 |
| 24 | Richard Wall | u/a | MV40 | 50.02 |
| 25 | Anthony Hemmins | Swindon Harriers | MV40 | 50.13 |
| 26 | Michael Homer | u/a | MV40 | 50.31 |
| 27 | Phil Kitson | Almost Athletes | M | 50.33 |
| 28 | Jenny Ryder | u/a | FV35 | 50.45 |
| 29 | Nigel Thomas | Severn A.C. | MV40 | 51.00 |
| 30 | Camilla Mottram | Gloucester A.C. | FV35 | 51.23 |
| 31 | Philip Hogsflesh | u/a | Mv45 | 51.40 |
| 32 | Martyn Parry | Dursley | MV40 | 52.00 |
| 33 | Selina Coldicott | Road Runners Club | FV35 | 52.12 |
| 34 | Ian Coldicott | Road Runners Club | M | 52.12 |
| 35 | Mark Dorrington | u/a | MV40 | 52.42 |
| 36 | Stephen Bull | u/a | M | 52.43 |
| 37 | Richard Harding | Cheltenham Harriers | M | 52.51 |
| 38 | Claire Sapwell | North Norfolk Beach Runners | F | 53.21 |
| 39 | Andy Dallow | u/a | MV40 | 53.49 |
| 40 | Ken Brown | Stroud & District AC | MV50 | 55.01 |
| 41 | Martin Davies | u/a | M | 55.19 |
| 42 | Helen Marshall | Swansea Harriers | F | 55.26 |
| 43 | Tony Duffin | Almost Athletes | MV40 | 55.30 |
| 44 | Paul Blythman | u/a | MV50 | 55.51 |
| 45 | Christopher Barker | Worcester Joggers | MV50 | 56.02 |
| 46 | Fran Kenden | u/a | FV45 | 56.02 |
| 47 | Dave Wright | u/a | MV40 | 56.05 |
| 48 | Leslie Pedrick | u/a | MV50 | 56.10 |
| 49 | Rose Niland | Stroud & District AC | FV45 | 56.35 |
| 50 | Pauline Barnes | Severn A.C. | FV40 | 57.00 |
| 51 | Stephen Warwick | Upton Tug of War | MV50 | 57.34 |
| 52 | John Dowdeswell | u/a | MV40 | 59.22 |
| 53 | Neil Willmott | u/a | M | 59.23 |
| 54 | David Quinton | u/a | M | 59.24 |
| 55 | Graham Beddis | Almost Athletes | MV40 | 59.38 |
| 56 | Anthony Blacker | Westbury Harriers | MV40 | 59.58 |
| 57 | Gail Beddis | Almost Athletes | FV45 | 60.44 |
| 58 | John Cooksey | u/a | MV50 | 60.57 |
| 59 | Sandra Brown | Severn A.C. | FV40 | 61.22 |
| 60 | Simon Jackson | u/a | M | 63.18 |
| 61 | Adolph Marmetschke | u/a | M | 63.46 |
| 62 | Lynn Kitson | Almost Athletes | F | 64.25 |
| 63 | Colin Parry | Chepstow Harriers | MV40 | 64.25 |
| 64 | Michael Alsworth | Road Runners Club | MV50 | 64.59 |
| 65 | Angela Rees | u/a | F | 65.48 |
| 66 | David Hall | T.R.A. | M | 65.48 |
| 67 | Lesley Pymm | Birchfield Harriers | FV50 | 67.09 |
| 68 | Elizabeth Morgan | Eynsham | FV40 | 72.24 |
| 69 | Peter Scott | Worcester Joggers | MV40 | 80.12 |
| 70 | Richard Davies | u/a | MV40 | 82.45 |
| 71 | Ben Jeffery | u/a | M | 84.10 |
