| Gloucester Athletic Club | |||||
| Gloucester 20 mile road race, Frampton-on-Severn | |||||
| Sunday 4th March 2007 | |||||
| Results | |||||
| Position | First Name | Surname | Cat | Club | Time |
| 1 | Neil | Renault | MSEN | Long Eaton RC | 01:49:43 |
| 2 | Philip | Parry | M40 | Bristol & West AC | 01:52:42 |
| 3 | Mike | Smith | MSEN | Bourton Road Runners | 01:53:45 |
| 4 | Dennis | Walmsley | M40 | Bourton Road Runners | 01:55:47 |
| 5 | Mike | Johnson | M40 | Kenilworth Runners | 01:56:10 |
| 6 | Alex | Hope | M40 | Severn AC | 01:58:53 |
| 7 | Mike | Blackmore | MSEN | Bitton Road Runners | 01:58:59 |
| 8 | Brian | Penny | MSEN | City of Bath AC | 01:59:20 |
| 9 | Alistair | Lockey | M40 | Bourton Road Runners | 01:59:49 |
| 10 | Gary | Hope | MSEN | Severn AC | 02:00:10 |
| 11 | Gurmal | Singh | MSEN | West Bromwich Harriers | 02:00:12 |
| 12 | Chris | Penn | MSEN | Birmingham Uni | 02:00:35 |
| 13 | Clive | Richards | M45 | Clevedon AC | 02:02:28 |
| 14 | Nick | Hides | M40 | Clevedon AC | 02:02:51 |
| 15 | Nick | Page | M40 | Clevedon AC | 02:04:00 |
| 16 | Karl | Moore | MSEN | West Bromwich Harriers | 02:04:01 |
| 17 | Rob | Gornall | M40 | Stroud & District AC | 02:04:41 |
| 18 | Andy | Gore | MSEN | Cheltenham Harriers | 02:04:44 |
| 19 | Mark | Hill | M40 | Worcester AC | 02:06:30 |
| 20 | Andy | McCoy | MSEN | Cheltenham Harriers | 02:07:11 |
| 21 | Paul | Childs | MSEN | Worcester AC | 02:07:33 |
| 22 | John | Evans | MSEN | Great Western Runners | 02:07:34 |
| 23 | Paul | Davies | M40 | Centurians | 02:07:35 |
| 24 | Mike | Mansfield | MSEN | Southend AC | 02:07:36 |
| 25 | Brian | Stramer | MSEN | Great Western Runners | 02:08:48 |
| 26 | Nick | Davis | MSEN | Chepstow Harriers | 02:09:02 |
| 27 | Stuart | Male | MSEN | Tipton Harriers | 02:09:30 |
| 28 | Terry | Bullock | M45 | Wolverhampton & Bilston AC | 02:09:40 |
| 29 | Simon | Lewis | M40 | 02:09:51 | |
| 30 | Paul | Bird | M40 | Clevedon AC | 02:09:56 |
| 31 | Jeremy | Mower | M40 | Gloucester AC | 02:10:02 |
| 32 | Mike | Ellis | MSEN | Spa Striders | 02:10:03 |
| 33 | Matthew | Scott | MSEN | 02:10:06 | |
| 34 | Howard | Andersen | M45 | Northbrook AC | 02:10:13 |
| 35 | Andy | Chapple | M40 | Bourton Road Runners | 02:10:22 |
| 36 | Dave | Rantell | MSEN | Cheltenham Harriers | 02:10:36 |
| 37 | Ray | Stanier | M50 | Tipton Harriers | 02:10:39 |
| 38 | Jon | Thraves | MSEN | Great Western Runners | 02:10:45 |
| 39 | Damien | Williams | M40 | 02:11:08 | |
| 40 | Paul | Barnes | M45 | Cheltenham Harriers | 02:11:43 |
| 41 | Steve | Duddell | M50 | Great Western Runners | 02:11:54 |
| 42 | Laurence | Heahcock | MSEN | Tipton Harriers | 02:12:03 |
| 43 | Kevin | Burke | M45 | Stourbridge RC | 02:12:14 |
| 44 | Benjamin | Haines | MSEN | 02:12:20 | |
| 45 | S | Marr | F40 | Highworth RC | 02:12:32 |
| 46 | Frank | Checchia | MSEN | Chippenham Harriers | 02:13:55 |
| 47 | Ian | Smith | M45 | Forest of Dean AC | 02:14:03 |
| 48 | David | Headon | M45 | Les Croupiers | 02:14:12 |
| 49 | Danny | Wizard | M50 | Vale of Aylesbury | 02:14:29 |
| 50 | Charles | Lebek | M40 | 02:14:30 | |
| 51 | Paul | Dodd | M45 | Chippenham Harriers | 02:14:56 |
| 52 | Ian | Hoare | M40 | Bitton Road Runners | 02:14:56 |
| 53 | Andrew | Yates | M40 | Cheltenham Harriers | 02:15:08 |
| 54 | Richard | Read | MSEN | Wolverhampton & Bilston AC | 02:15:22 |
| 55 | Keith | Sawyer | M50 | Bitton Road Runners | 02:15:27 |
| 56 | Robert | Kingdon | M40 | Bitton Road Runners | 02:15:27 |
| 57 | Anthony | Hayes | MSEN | 02:15:44 | |
| 58 | Nicholas | Woodhill | MSEN | Hogweed Trotters | 02:15:48 |
| 59 | Shaun | Callaghan | M40 | Weston AC | 02:15:52 |
| 60 | Neil | Sevall | MSEN | 02:16:00 | |
| 61 | Ian | Simmonds | MSEN | 02:16:05 | |
| 62 | Sian | Monahan | F45 | Bristol & West AC | 02:16:13 |
| 63 | Guy | Collis | MSEN | Swindon Striders | 02:16:34 |
| 64 | Michael | Beard | MSEN | Swindon Harriers | 02:16:39 |
| 65 | Camilla | Briggs | FSEN | Bristol & West AC | 02:16:43 |
| 66 | Emma | Gooderham | F35 | Malvern Joggers | 02:16:54 |
| 67 | Emma | D'Alton | FSEN | Hogweed Trotters | 02:16:57 |
| 68 | Peter | Lloyd | M45 | Gloucester AC | 02:17:08 |
| 69 | Geraint | Williams | MSEN | Pontypridd Roadents | 02:17:12 |
| 70 | Christopher | Brown | M40 | Stroud & District AC | 02:17:14 |
| 71 | Marion | McNamara | M50 | Stroud & District AC | 02:17:31 |
| 72 | Paul | Snelling | M60 | Weston AC | 02:17:40 |
| 73 | Tom | Humphrey | M40 | Worcester AC | 02:17:52 |
| 74 | Donald | Field | M50 | Birchfield Harriers | 02:17:52 |
| 75 | Tony | Goodwill | M50 | Bourton Road Runners | 02:17:53 |
| 76 | Chris | Kenchington | M45 | Clevedon AC | 02:17:56 |
| 77 | Lynette | Porter | F40 | Bitton Road Runners | 02:17:57 |
| 78 | David | Watson | M40 | North Derbyshire RC | 02:18:00 |
| 79 | Geoffrey | Doyle | M50 | Hogweed Trotters | 02:18:07 |
| 80 | Pippa | Morris | FSEN | 02:18:07 | |
| 81 | Dave | Hoddell | M50 | Clevedon AC | 02:18:25 |
| 82 | Mark | Marshall | M40 | 02:18:28 | |
| 83 | Martin | Townsend | M45 | Woodstock Harriers | 02:18:30 |
| 84 | Richard | Smith | M40 | Clevedon AC | 02:18:37 |
| 85 | Darren | Edwards | MSEN | Wolverhampton & Bilston AC | 02:18:49 |
| 86 | Rupert | Janisch | MSEN | 02:19:00 | |
| 87 | Kate | Jacobs | FSEN | Swindon Harriers | 02:19:09 |
| 88 | Sarah | Unwin-Mann | F35 | City of Bath AC | 02:19:10 |
| 89 | Steven | Hooper | M40 | Pontypridd Roadents | 02:19:18 |
| 90 | Bill | Graham | M50 | Bitton Road Runners | 02:19:20 |
| 91 | David | Bulley | M50 | Bitton Road Runners | 02:19:28 |
| 92 | Malcolm | Gammon | M50 | Weston AC | 02:19:36 |
| 93 | Mark | Emes | M45 | Bitton Road Runners | 02:19:37 |
| 94 | Phillippa | Stephens | F35 | Weston AC | 02:19:39 |
| 95 | Phil | Miles | M55 | 02:19:53 | |
| 96 | Nick | Worboys | MSEN | Bourton Road Runners | 02:20:03 |
| 97 | Michael | Richards | M45 | Clevedon AC | 02:20:08 |
| 98 | Paul | Lockyer | MSEN | Hogweed Trotters | 02:20:41 |
| 99 | Oliver | Hilton | MSEN | 02:20:55 | |
| 100 | David | Johnson | MSEN | Collingwood AC | 02:21:11 |
| 101 | Brendan | Cottrell | MSEN | 02:21:19 | |
| 102 | Jessica | Mackett | F35 | 02:21:24 | |
| 103 | Richard | Walsh | MSEN | Malvern Joggers | 02:21:24 |
| 104 | Stuart | Morish | MSEN | Hereford Couriers | 02:21:41 |
| 105 | Stuart | Wilkie | MSEN | Hogweed Trotters | 02:22:07 |
| 106 | Myshola | Kirkham | FSEN | Coventry Godiva Harriers | 02:22:22 |
| 107 | Glyn | Davies | M40 | Kenilworth Runners | 02:22:49 |
| 108 | Andrew | Smith | M40 | Great Western Runners | 02:22:59 |
| 109 | Damian | Jukes | MSEN | Club 69 | 02:23:10 |
| 110 | Lucy | Merigold | FSEN | Cheltenham Harriers | 02:23:11 |
| 111 | Stephen | Egan | M45 | Bitton Road Runners | 02:23:18 |
| 112 | Brian | Coles | MSEN | Bourton Road Runners | 02:23:47 |
| 113 | Tom | Jordan | M45 | Northbrook AC | 02:23:49 |
| 114 | Neil | Jarrett | M40 | Weston AC | 02:23:51 |
| 115 | Alan | Lettice | MSEN | Bourton Road Runners | 02:23:52 |
| 116 | Dennis | Tomlinson | M50 | 02:23:54 | |
| 117 | Gareth | Creed | MSEN | Chepstow Harriers | 02:24:01 |
| 118 | John | Tarkanyi | M45 | 02:24:06 | |
| 119 | Simon | Barnes | MSEN | Stroud & District AC | 02:24:15 |
| 120 | Jon | Mansfield | MSEN | Tewkesbury AC | 02:24:25 |
| 121 | Andrew | Ralph | M40 | Northbrook AC | 02:24:27 |
| 122 | Jonathan | Williams | M45 | Clevedon AC | 02:24:29 |
| 123 | Stephen | Baxter | M50 | Weston AC | 02:24:42 |
| 124 | Ross | Hale | M40 | Bitton Road Runners | 02:25:01 |
| 125 | Rachel | Cook | F40 | Birchfield Harriers | 02:25:26 |
| 126 | Yvonne | Wallis | F35 | Bourneville Harriers | 02:25:37 |
| 127 | Robert | Davies | M60 | Wye Valley Runners | 02:25:39 |
| 128 | Andrew | Davies | M55 | Telford Harriers | 02:25:45 |
| 129 | David | Roper | M50 | Wooton Bassett Hounds | 02:25:56 |
| 130 | Liam | Fidler | MSEN | North Derbyshire RC | 02:26:08 |
| 131 | Andy | Sexton | MSEN | 02:26:12 | |
| 132 | David | Billingham | M40 | Cheltenham Harriers | 02:26:31 |
| 133 | Ian | Howard | M50 | Fleet & Crookham | 02:26:35 |
| 134 | Mike | Duggan | M40 | Bitton Road Runners | 02:26:39 |
| 135 | Andy | Bradley | M50 | Cirencester AC | 02:26:52 |
| 136 | Colin | Talbot | M60 | Midland Masters AC | 02:26:56 |
| 137 | John | Wrigley | M50 | Great Western Runners | 02:27:09 |
| 138 | Darren | Morgan | MSEN | 02:27:17 | |
| 139 | Neil | Parry | M40 | 02:27:17 | |
| 140 | Fiona | Maycock | F35 | 02:27:24 | |
| 141 | Trish | Robson | F45 | Westbury Harriers | 02:27:42 |
| 142 | Andy | Blannin | MSEN | Malvern Joggers | 02:27:44 |
| 143 | John | Cannon | M40 | North Derbyshire RC | 02:27:57 |
| 144 | Mark | Davies | MSEN | Wye Valley Runners | 02:28:03 |
| 145 | Neil | Jones | MSEN | Wye Valley Runners | 02:28:04 |
| 146 | John | O'Shea | M50 | Les Croupiers | 02:28:05 |
| 147 | Kate | Wright | F40 | Stratford AC | 02:28:10 |
| 148 | Sean | Rodgers | M40 | Bitton Road Runners | 02:28:10 |
| 149 | Kenneth | Sears | M50 | Almost Athletes | 02:28:16 |
| 150 | Edward | Collier | M50 | Cheltenham Harriers | 02:28:25 |
| 151 | Terry | Welch | M55 | Bitton Road Runners | 02:28:31 |
| 152 | Malcolm | Carr | M40 | West Bromwich Harriers | 02:28:45 |
| 153 | David | Heely | M45 | West Bromwich Harriers | 02:28:45 |
| 154 | Barrie | Dunn | M45 | Bitton Road Runners | 02:29:00 |
| 155 | Tanya | Shaw | FSEN | Great Western Runners | 02:29:01 |
| 156 | Andrew | Davies | M40 | Pontypridd Roadents | 02:29:04 |
| 157 | Andrew | May | M40 | Hogweed Trotters | 02:29:08 |
| 158 | Philippa | Spruit | F35 | City of Bath AC | 02:29:14 |
| 159 | Peter | Hutton | M45 | Chepstow Harriers | 02:29:18 |
| 160 | Kelly | Morgan | FSEN | Pontypridd Roadents | 02:29:20 |
| 161 | Patrick | Joseph | M40 | Lordshill Road Runners | 02:29:21 |
| 162 | D | Martin | MSEN | 02:29:26 | |
| 163 | Carl | Morgan | MSEN | 02:29:36 | |
| 164 | Ceri-Anne | Davies | F35 | Pontypridd Roadents | 02:29:52 |
| 165 | Suzanne | Sharman | FSEN | North Derbyshire RC | 02:29:56 |
| 166 | Jorge | Lima | M45 | Thornbury RC | 02:30:01 |
| 167 | Nick | Ball | MSEN | 02:30:07 | |
| 168 | Steven | Schwartz | MSEN | Aldridge RC | 02:30:34 |
| 169 | Shaun | Hawkins | MSEN | 02:30:35 | |
| 170 | David | Parsons | MSEN | Swindon Striders | 02:30:47 |
| 171 | Ellie | Vincent | F35 | Corsham RC | 02:30:53 |
| 172 | Barry | O'Driscoll | MSEN | Tewkesbury AC | 02:30:55 |
| 173 | John | Reid | M45 | Corsham RC | 02:31:24 |
| 174 | David | Wylie | MSEN | 02:31:28 | |
| 175 | Tim | Bates | M40 | 02:31:29 | |
| 176 | Arthur | Zammit | MSEN | Wolverhampton & Bilston AC | 02:31:40 |
| 177 | Jenny | Mills | F55 | Launceston Road Runners | 02:31:43 |
| 178 | Tony | Mackness | M50 | Northbrook AC | 02:31:44 |
| 179 | Michael | Bunston | MSEN | Islwyn RC | 02:32:02 |
| 180 | Michael | Pace | MSEN | Avon Valley Runners | 02:32:04 |
| 181 | Harvey | Scriven | MSEN | Bourneville Harriers | 02:32:11 |
| 182 | Chris | Dangs | MSEN | Lordshill Road Runners | 02:32:28 |
| 183 | Mike | Sheldon | M45 | Barrow Runners | 02:32:48 |
| 184 | Jim | Broughton | M50 | Thornbury RC | 02:33:03 |
| 185 | David | Hodson | M45 | 02:33:13 | |
| 186 | Jonathan | Bateman | M55 | Road Runners Club | 02:33:16 |
| 187 | Robin | Kindersley | M50 | Cheltenham Harriers | 02:33:22 |
| 188 | Steve | Humphries | M45 | Bourton Road Runners | 02:33:25 |
| 189 | Adrian | Lavery | M40 | 02:33:28 | |
| 190 | Lisa | Bennett | F35 | City of Bath AC | 02:33:29 |
| 191 | Matthew | Bisco | MSEN | 02:33:30 | |
| 192 | Stephen | Davies | M40 | 02:33:31 | |
| 193 | Bryan | Morley | MSEN | Weston AC | 02:33:33 |
| 194 | James | Wade | M45 | Bitton Road Runners | 02:33:43 |
| 195 | Peter | Short | M50 | Forest of Dean AC | 02:33:56 |
| 196 | Kevin | Neads | M50 | Clevedon AC | 02:33:58 |
| 197 | Stuart | Brown | M50 | Malvern Joggers | 02:34:02 |
| 198 | Sajjid | Farooq | M40 | 02:34:03 | |
| 199 | Sam | West | MSEN | Bitton Road Runners | 02:34:07 |
| 200 | Mike | Woods | M40 | 02:34:10 | |
| 201 | Nick | Bent | M40 | 02:34:15 | |
| 202 | Adam | Cook | MSEN | Dursley & District AC | 02:34:36 |
| 203 | Michael | Wood | M40 | 02:34:46 | |
| 204 | Russell | Ball | MSEN | Club 69 | 02:34:53 |
| 205 | Jo | Fifield | FSEN | Stroud & District AC | 02:35:10 |
| 206 | Colin | Rees | M40 | Club 69 | 02:35:28 |
| 207 | Ashley | Williams | M45 | 02:35:39 | |
| 208 | Jo | Webb | F45 | Bitton Road Runners | 02:35:50 |
| 209 | Paul | Calabrese | MSEN | Bitton Road Runners | 02:35:50 |
| 210 | Paul | Charles | M45 | Pegasus RC | 02:35:56 |
| 211 | Dave | Tushingham | MSEN | 02:36:11 | |
| 212 | Daniel | Jackson | MSEN | Swindon Harriers | 02:36:26 |
| 213 | Chris | Sims | M50 | Hogweed Trotters | 02:36:30 |
| 214 | Stephen | Tarling | M40 | Bitton Road Runners | 02:36:48 |
| 215 | David | McGlennon | MSEN | 02:36:56 | |
| 216 | Andy | Furley | M40 | Stroud & District AC | 02:37:10 |
| 217 | Tom | Benick | MSEN | 02:37:10 | |
| 218 | John | Fry | M40 | Black Pear Joggers | 02:37:16 |
| 219 | Haley | Breakspearce | FSEN | Wooton Bassett Hounds | 02:37:21 |
| 220 | Aidan | Naughton | M40 | 02:37:24 | |
| 221 | Michelle | Leighton | F35 | Wooton Bassett Hounds | 02:37:34 |
| 222 | Rachel | Bown | F35 | Avon Valley Runners | 02:37:38 |
| 223 | Sue | MacGregor | F45 | Avon Valley Runners | 02:37:39 |
| 224 | Luke | Keegan | MSEN | Stourbridge RC | 02:37:44 |
| 225 | Lucy Jane | McNulty | FSEN | 02:38:12 | |
| 226 | Mandy | Jones | F45 | Islwyn RC | 02:38:33 |
| 227 | Simon | Hewitt | M45 | Marlborough RC | 02:38:50 |
| 228 | Kevin | Buttle | M45 | Swindon Striders | 02:38:50 |
| 229 | Teri | Thompson | F40 | Black Pear Joggers | 02:38:58 |
| 230 | Nick | Hooper | M40 | Black Pear Joggers | 02:38:58 |
| 231 | Rebecca | Capener | FSEN | Marlborough RC | 02:39:03 |
| 232 | Rob | Challoner | M45 | Wolverhampton & Bilston AC | 02:39:04 |
| 233 | Ross | Perry | MSEN | Marlborough RC | 02:39:04 |
| 234 | Paul | Mcgurk | M45 | Northbrook AC | 02:39:10 |
| 235 | Stephen | Mason | MSEN | Northbrook AC | 02:39:10 |
| 236 | Matt | Smith | MSEN | Road Runners Club | 02:39:12 |
| 237 | Richard | Bufton | M40 | Bourton Road Runners | 02:39:25 |
| 238 | Matthew | Rea | MSEN | 02:39:35 | |
| 239 | Andrew | Miles | M40 | Northbrook AC | 02:39:36 |
| 240 | Matthew | Bray | MSEN | 02:39:41 | |
| 241 | Ian | Frampton | M40 | Truro RC | 02:39:46 |
| 242 | Jason | Alder | MSEN | 02:39:47 | |
| 243 | Susy | Perry | FSEN | 02:40:10 | |
| 244 | Jim | Wotton | M50 | Weston AC | 02:40:12 |
| 245 | Cathy | Dudfield | F35 | Tewkesbury AC | 02:40:24 |
| 246 | Clive | Baker | M40 | Tewkesbury AC | 02:40:25 |
| 247 | Ian | Line | MSEN | Club 69 | 02:40:38 |
| 248 | Mike | Scotney | MSEN | Bourneville Harriers | 02:40:46 |
| 249 | Stephen | Jones | M45 | Islwyn RC | 02:40:48 |
| 250 | Philip | Miller | MU20 | 02:40:53 | |
| 251 | Andy | Taylor | M40 | Road Runners Club | 02:40:55 |
| 252 | Pater | Stark | M55 | Wolverhampton & Bilston AC | 02:41:06 |
| 253 | Clive | Gwatkin | MSEN | 02:41:06 | |
| 254 | Robbi | Anderson | MSEN | Corsham RC | 02:41:21 |
| 255 | Richard | Hurdle | MSEN | Stroud & District AC | 02:41:22 |
| 256 | Richard | Jasper | M45 | 02:41:24 | |
| 257 | Nick | Bell | M45 | Stroud & District AC | 02:41:28 |
| 258 | Neil | Newman | MSEN | 02:41:45 | |
| 259 | Martin | Church | M60 | Great Western Runners | 02:41:48 |
| 260 | Richard | Saunders | MSEN | Eynsham Road Runners | 02:41:54 |
| 261 | Mick | Whitehouse | MSEN | Wolverhampton & Bilston AC | 02:42:19 |
| 262 | Andy | Ost | MSEN | Chepstow Harriers | 02:42:19 |
| 263 | Karen | Littlechild | F35 | Corsham RC | 02:42:26 |
| 264 | Pam | Withers | F45 | Weston AC | 02:42:42 |
| 265 | Andy | Kilby | M50 | Dursley & District AC | 02:42:53 |
| 266 | Kathryn | Kinsey | F40 | Avon Valley Runners | 02:43:08 |
| 267 | Alei | Duan | MSEN | Swindon Striders | 02:43:11 |
| 268 | Debbie | James | F35 | Chepstow Harriers | 02:43:15 |
| 269 | Kevin | Hudson | M45 | Weston AC | 02:43:20 |
| 270 | Janet | Brown | F45 | Bitton Road Runners | 02:43:30 |
| 271 | David | Shepherd | M45 | Stourbridge RC | 02:43:31 |
| 272 | Ray | Williams | M45 | Dursley & District AC | 02:43:32 |
| 273 | Edward | O'Neill | M40 | Sparkhill Harriers | 02:43:39 |
| 274 | Claire | Spick | F45 | Bitton Road Runners | 02:43:40 |
| 275 | Karen | Thompson | FSEN | Portishead RC | 02:43:42 |
| 276 | Kevin | McCarthy | M40 | Road Runners Club | 02:43:58 |
| 277 | Brendan | Connolly | M45 | Black Pear Joggers | 02:44:06 |
| 278 | Fidelma | Crowe | FSEN | Westbury Harriers | 02:44:23 |
| 279 | Rebecca | Hayward | FSEN | Bitton Road Runners | 02:44:26 |
| 280 | Michael | Affleck | M60 | Swindon Harriers | 02:44:28 |
| 281 | Stella | Denniss | FSEN | Bourneville Harriers | 02:44:29 |
| 282 | Dawn | Drake | F35 | Bitton Road Runners | 02:44:36 |
| 283 | James | Cooke | MSEN | 02:44:38 | |
| 284 | Mandy | Spedding | F40 | Hogweed Trotters | 02:44:53 |
| 285 | Ben | Clarke | MSEN | Stroud & District AC | 02:45:06 |
| 286 | Brigid | Browne | F35 | Chippenham Harriers | 02:45:10 |
| 287 | Shirley | Hume | F55 | Road Runners Club | 02:45:21 |
| 288 | Nigel | Frith | M40 | Bourton Road Runners | 02:45:34 |
| 289 | Tim | Willson | M45 | 02:46:09 | |
| 290 | Hugo | Berger | MSEN | 02:46:20 | |
| 291 | Simon | Mitchell | M40 | 02:46:34 | |
| 292 | Richard | Hands | MSEN | Northbrook AC | 02:46:37 |
| 293 | Sarah | Paradine | F35 | 02:46:39 | |
| 294 | Jeanne | Fairs | F40 | 02:46:40 | |
| 295 | Stuart | Buchan | MSEN | Tewkesbury AC | 02:46:46 |
| 296 | Christopher | Somerfield | MSEN | Aldridge RC | 02:46:55 |
| 297 | Ellis | Boughton | MSEN | 02:47:01 | |
| 298 | Marc | Cuddihy | M45 | 02:47:17 | |
| 299 | Pat | Hall | M50 | Hogweed Trotters | 02:47:18 |
| 300 | Angela | Puffett | FSEN | 02:47:19 | |
| 301 | Polly | Newbery | FSEN | 02:47:21 | |
| 302 | Ralph | Lloyd | M40 | Wye Valley Runners | 02:47:29 |
| 303 | John | Scowfield | MSEN | Almost Athletes | 02:47:34 |
| 304 | Tony | Rudge | M45 | Langport Runners | 02:47:42 |
| 305 | Robert | Humphris | M45 | Bourton Road Runners | 02:47:47 |
| 306 | Julia | Rutherford | F45 | Bourton Road Runners | 02:47:47 |
| 307 | Richard | Phillips | M70 | Cheltenham Harriers | 02:47:56 |
| 308 | Ian | Smith | M45 | Wye Valley Runners | 02:48:02 |
| 309 | Robert | Gillan | M45 | 02:48:10 | |
| 310 | Chris | Hume | M60 | Road Runners Club | 02:48:17 |
| 311 | Ned | Lammas | M40 | Sunlight Runners | 02:48:22 |
| 312 | Nancy | Harding | F40 | Thornbury RC | 02:48:24 |
| 313 | John | Grimsey | M55 | Thornbury RC | 02:48:25 |
| 314 | Stephen | Segan | M45 | Pontypridd Roadents | 02:48:30 |
| 315 | Tony | Titcombe | M50 | 02:48:37 | |
| 316 | Steve | New | M40 | 100 Marathon Club | 02:48:41 |
| 317 | Andy | Arnold | M45 | 02:48:42 | |
| 318 | Gareth | Evans | MSEN | Village Vipers | 02:48:51 |
| 319 | Anne-Marie | Edwards | FSEN | Gloucester AC | 02:48:55 |
| 320 | Ray | Davies | M45 | Pontypridd Roadents | 02:48:57 |
| 321 | Mike | Evans | M50 | Forest of Dean AC | 02:49:11 |
| 322 | David | Salisbury | MSEN | 02:49:11 | |
| 323 | Richard | Palmer | M40 | 02:49:12 | |
| 324 | Matthew | Washburn | MSEN | Weston AC | 02:49:21 |
| 325 | Michael | Bowes | M40 | Hogweed Trotters | 02:49:29 |
| 326 | Edwin | Evans | M55 | Welsh Masters AC | 02:49:30 |
| 327 | Paul | Dursley | M50 | Lliswerry Runners | 02:49:33 |
| 328 | Andrew | Archer | M45 | UK Netrunner | 02:49:34 |
| 329 | Cliff | Stephen | M45 | Riverside Runners | 02:49:35 |
| 330 | Paul | Mullen | MSEN | 02:49:45 | |
| 331 | Edward | Morris | MSEN | 02:49:53 | |
| 332 | Catherine | Warne | FSEN | Northbrook AC | 02:49:56 |
| 333 | Jo | Wilkie | FSEN | Cheltenham Harriers | 02:50:08 |
| 334 | Hannah | Lewis | FSEN | 02:50:14 | |
| 335 | Samantha | Smith | F35 | 02:50:18 | |
| 336 | Nikki | Giles | FSEN | 02:50:34 | |
| 337 | Daniel | Lakey | M50 | Cheltenham Harriers | 02:50:52 |
| 338 | Royston | Toon | M55 | Chepstow Harriers | 02:50:56 |
| 339 | Candy | Gill | F40 | Great Western Runners | 02:51:21 |
| 340 | Natasha | Day | FSEN | 02:51:27 | |
| 341 | Howard | Calcutt | M55 | 02:51:36 | |
| 342 | Tony | Quill | M40 | 02:52:02 | |
| 343 | Nicola | Hope | FSEN | 02:52:24 | |
| 344 | Helen | Walker | F40 | Bitton Road Runners | 02:52:26 |
| 345 | Linda | Hird | F45 | Bitton Road Runners | 02:52:26 |
| 346 | Steve | Stacey | M40 | Bitton Road Runners | 02:52:40 |
| 347 | Clive | Duffy | M40 | 02:52:55 | |
| 348 | Graham | Bazeley | M40 | 02:53:00 | |
| 349 | Wayne | Pollock | M40 | Woodstock Harriers | 02:53:02 |
| 350 | Gareth | Lewis | M45 | Chepstow Harriers | 02:53:04 |
| 351 | Abigail | Reynolds | FSEN | Wolverhampton & Bilston AC | 02:53:04 |
| 352 | Bob | James | M55 | Gloucester AC | 02:53:08 |
| 353 | Steven | Stopforth | MSEN | 02:53:08 | |
| 354 | Mark | Robson | MSEN | Spa Striders | 02:53:12 |
| 355 | Derek | Goodchild | M60 | Lordshill Road Runners | 02:53:23 |
| 356 | Craig | Dun | MSEN | Chepstow Harriers | 02:53:37 |
| 357 | Fiona | Spotswood | FSEN | Town & Country Harriers | 02:53:51 |
| 358 | Denise | Evans | F45 | Angels RC | 02:53:53 |
| 359 | Nathan | Smith | MSEN | 02:53:58 | |
| 360 | Michelle | Carroll | F35 | Almost Athletes | 02:54:14 |
| 361 | Ollie | Wakefield | MSEN | 02:54:19 | |
| 362 | Kim | McCafferty | F35 | Angels RC | 02:54:33 |
| 363 | Justin | Haines | MSEN | 02:54:35 | |
| 364 | James | Newbury | MSEN | 02:54:36 | |
| 365 | Marc | Pugh | MSEN | 02:54:40 | |
| 366 | Julie | Suff | FSEN | Hereford Couriers | 02:54:45 |
| 367 | Max | Suff | M40 | Hereford Couriers | 02:54:46 |
| 368 | Elaine | Hillary | F45 | 02:55:06 | |
| 369 | Peter | Jones | M45 | Weston AC | 02:55:19 |
| 370 | Kate | Hall | F35 | Bourton Road Runners | 02:55:25 |
| 371 | Alex | Russell | M40 | Almost Athletes | 02:56:01 |
| 372 | Lee | Masters | MSEN | Hogweed Trotters | 02:56:03 |
| 373 | Toni | Britton | F50 | Bitton Road Runners | 02:56:11 |
| 374 | Mark | Saxton | M40 | 02:56:27 | |
| 375 | Simon | Bunday | M45 | Dawlish Coasters | 02:56:50 |
| 376 | Lynn | Hudson | F50 | Bourton Road Runners | 02:57:20 |
| 377 | Anthony | Lindsey | MSEN | 02:57:42 | |
| 378 | David | Palmer | M45 | Vegetarian C&AC | 02:58:02 |
| 379 | Marion | Stoneman | F60 | City of Bath AC | 02:58:05 |
| 380 | Howard | Attwood | M55 | Lliswerry Runners | 02:58:39 |
| 381 | Kate | Markland | FSEN | Cheltenham Harriers | 02:58:40 |
| 382 | Kate | Brown | F35 | Calne RC | 02:58:40 |
| 383 | Duncan | Sutcliffe | MSEN | Black Pear Joggers | 02:58:43 |
| 384 | Simon | Rutherford | M45 | Bourton Road Runners | 02:58:46 |
| 385 | Jane | Lavelle | F50 | Newport Harriers | 02:59:29 |
| 386 | Steve | Bott | M50 | Black Pear Joggers | 02:59:29 |
| 387 | John | Hill | M55 | Lliswerry Runners | 02:59:29 |
| 388 | Joe | Bailey | M55 | Stroud & District AC | 02:59:58 |
| 389 | Mags | Smith | F40 | Corsham RC | 02:59:58 |
| 390 | Lindsay | Brown | MSEN | 03:00:09 | |
| 391 | Shonagh | Innes | F40 | Northbrook AC | 03:00:17 |
| 392 | Ian | Johnston | MSEN | Nailsea RR | 03:00:18 |
| 393 | Sarah | Holt | F40 | Northbrook AC | 03:00:44 |
| 394 | Sarah | Cotter | FSEN | Cheltenham Harriers | 03:01:14 |
| 395 | Shirley | Creed | F40 | Bourton Road Runners | 03:01:18 |
| 396 | Kellinu | Portelli | M40 | 03:01:20 | |
| 397 | C | Bucknall | M55 | 03:01:27 | |
| 398 | Lee | Tucker | MSEN | UK Netrunner | 03:01:46 |
| 399 | John | Newell | M50 | 03:02:12 | |
| 400 | S | Collett | MSEN | 03:02:27 | |
