| 1 | SM/01 | 01:54:16 | Scott | HAZELL | Coventry Godiva Harriers | |
| 2 | MV40/01 | 01:55:51 | Hywel | DAVIES | Mccarkiss endurance project | |
| 3 | MV40/02 | 01:58:05 | Anthony | BAILEY | Cheltenham & County Harriers | |
| 4 | MV40/03 | 01:58:22 | Adrian | WILLIAMS | Cirencester AC | |
| 5 | SM/02 | 01:58:25 | Marcus | ENGLAND | Cheltenham & County Harriers | |
| 6 | MV40/04 | 01:59:48 | Stephen | O'HALLORAN | Great Western Runners | |
| 7 | SM/03 | 01:59:49 | Tom | DUDDEN | Team Bath AC | |
| 8 | SM/04 | 01:59:59 | Ciaran | McQUADE | Bristol & West AC | |
| 9 | MV40/05 | 02:00:13 | Lee | RANKIN | Stroud & District AC | |
| 10 | SM/05 | 02:00:20 | Alastair | CAMBELL | Stroud & District AC | |
| 11 | MV40/06 | 02:01:18 | Kieron | SUMMERS | Weston AC | |
| 12 | MV45/01 | 02:01:27 | Mark | HADLEY | Halesowen A&CC | |
| 13 | SM/06 | 02:01:53 | Chris | SHARP | Knowle & Dorridge RC | |
| 14 | MV40/07 | 02:02:00 | Nigel | EDGINTON | Halesowen Tri | |
| 15 | MV40/08 | 02:02:23 | Matthew | HURFORD | Les Croupier | |
| 16 | SM/07 | 02:03:28 | James | GRIGGS | Coventry Godiva Harriers | |
| 17 | SM/08 | 02:04:38 | Simon | CAMPBELL | Cirencester AC | |
| 18 | SM/09 | 02:05:06 | Simon | LEWIS | Aberdare Valley AAC | |
| 19 | SM/10 | 02:05:44 | James | ROSE | Severn AC | |
| 20 | SM/11 | 02:05:57 | Tom | JEFFERY | Les Croupier | |
| 21 | MV40/09 | 02:06:22 | Richard | GOULD | Alchester RC | |
| 22 | SM/12 | 02:06:27 | Stuart | CREES | Les Croupier | |
| 23 | MV40/10 | 02:07:35 | Roy | BROWN | Maverick AC | |
| 24 | MV50/01 | 02:07:56 | Jeremy | MOWER | Gloucester AC | |
| 25 | SM/13 | 02:08:38 | Aitor | ALVAREZ-FERNANDEZ | Oxford City AC | |
| 26 | SM/14 | 02:09:10 | John | TIERNEY | Stroud & District AC | |
| 27 | MV45/02 | 02:09:14 | Nick | FAYE | Westbury Harriers | |
| 28 | MV40/11 | 02:09:37 | Simon | HUCKETT | Westbury Harriers | |
| 29 | LV35/01 | 02:10:02 | Jessica | PARRY-WILLIAMS | Les Croupier | |
| 30 | MV50/02 | 02:10:13 | Clive | RICHARDS | Clevedon | |
| 31 | SM/15 | 02:10:15 | Joe | GRESTY | Unattached | |
| 32 | MV45/03 | 02:10:21 | Guy | BRADFORD | Weston AC | |
| 33 | MV40/12 | 02:10:32 | Daniel | CARR | Unattached | |
| 34 | MV40/13 | 02:10:35 | Michael | HARRIS | Mickey morris racing team | |
| 35 | MV45/04 | 02:11:04 | Nick | DAVIS | Chepstow Harriers | |
| 36 | SM/16 | 02:11:09 | Joe | WILLGOSS | Unattached | |
| 37 | SM/17 | 02:11:25 | James | WALTERS | Gloucester AC | |
| 38 | SM/18 | 02:11:31 | Darren | STACEY | Weston AC | |
| 39 | SM/19 | 02:11:48 | Gareth | MADELEY | Unattached | |
| 40 | SM/20 | 02:11:53 | Wilfred | HUXTABLE | Weston AC | |
| 41 | MV45/05 | 02:12:00 | Dave | RANTELL | Cheltenham & County Harriers | |
| 42 | LV35/02 | 02:12:02 | Serane | STONE | Tiverton Harriers AC | |
| 43 | SM/21 | 02:12:18 | Johnathan | GRAY | Unattached | |
| 44 | LV50/01 | 02:12:30 | Kate | WRIGHT | Stratford upon Avon AC | |
| 45 | SM/22 | 02:12:35 | Matthew | GLOVER | Unattached | |
| 46 | MV40/14 | 02:12:54 | Daryl | MILFORD | Maverick AC | |
| 47 | MV45/06 | 02:13:09 | Robert | MOLE | Bromsgrove & Redditch AC | |
| 48 | SM/23 | 02:13:52 | Gavin | McCAUGHERTY | Cheltenham & County Harriers | |
| 49 | MV40/15 | 02:13:57 | Russell | YOUNG | Running Somewhere Else | |
| 50 | MV55/01 | 02:13:59 | Clive | GRIFFITHS | Black Pear Joggers | |
| 51 | SM/24 | 02:14:20 | Edward | KAY | Witney RRC | |
| 52 | SM/25 | 02:14:22 | Alun | KING | Lliswerry Runners | |
| 53 | MV40/16 | 02:14:27 | Richard | BIRCH | Cheltenham & County Harriers | |
| 54 | MV40/17 | 02:14:39 | Robin | PHILLIPS | Westbury Harriers | |
| 55 | SM/26 | 02:14:56 | Russell | LANGLEY | Gloucester AC | |
| 56 | SM/27 | 02:15:03 | Richard | ELGAR | Lliswerry Runners | |
| 57 | SM/28 | 02:15:23 | Chris | GRIMLEY | B.R.A.T. | |
| 58 | MV50/03 | 02:16:13 | Adrian | NOBLE | Weston AC | |
| 59 | SM/29 | 02:16:16 | James | WILKINSON | Cheltenham & County Harriers | |
| 60 | MV50/04 | 02:16:32 | Steve | MARKLEW | Royal Sutton Coldfield AC | |
| 61 | LV40/01 | 02:16:34 | Shona | CROMBIE-HICKS | Cheltenham & County Harriers | |
| 62 | SM/30 | 02:16:49 | Matthew | FLYNN | Gloucester AC | |
| 63 | MV45/07 | 02:16:57 | Matthew | PASK | Norwich Road Runners | |
| 64 | SM/31 | 02:17:26 | James | CONNOLLY | B.R.A.T. | |
| 65 | SM/32 | 02:18:09 | Ross | THOMAS | Unattached | |
| 66 | MV45/08 | 02:18:13 | Simon | GRIFFITHS | Black Pear Joggers | |
| 67 | SM/33 | 02:18:30 | Mark | TANNER | Bromsgrove & Redditch AC | |
| 68 | MV50/05 | 02:18:39 | Patrick | FOLEY | Portishead RC | |
| 69 | SM/34 | 02:18:41 | Sergio | BENITEZ-POZO | Southville RC | |
| 70 | MV40/18 | 02:18:47 | Daniel | BROOK | Stroud & District AC | |
| 71 | SM/35 | 02:18:53 | John | EVANS | Southville RC | |
| 72 | SM/36 | 02:19:09 | Simon | CRITCHLEY | Cheltenham & County Harriers | |
| 73 | SM/37 | 02:19:22 | John | COLLINS | Knowle & Dorridge RC | |
| 74 | SM/38 | 02:19:26 | William | SMITH | Southville RC | |
| 75 | SM/39 | 02:19:46 | Dan | WARNER | White Rock | |
| 76 | MV45/09 | 02:19:53 | Matt | GRESTY | B.R.A.T. | |
| 77 | MV50/06 | 02:19:58 | Neil | HERRON | Black Pear Joggers | |
| 78 | SM/40 | 02:20:35 | John | RUSSELL | Portslade Hedgehoppers | |
| 79 | SM/41 | 02:20:37 | David | JOHNSON | Cooling wood ac | |
| 80 | MV50/07 | 02:20:39 | Howard | WALLER | Oxford City AC | |
| 81 | MV40/19 | 02:20:44 | Steven | HOUSE | Unattached | |
| 82 | MV50/08 | 02:20:52 | Paul | NORTHUP | CLC Striders | |
| 83 | SM/42 | 02:20:57 | Dominic | SPAYNE | Unattached | |
| 84 | SL/01 | 02:21:03 | Hayley | WINTERS | Gloucester AC | |
| 85 | MV40/20 | 02:21:54 | Chris | ATTWOOD | Black Pear Joggers | |
| 86 | MV40/21 | 02:22:24 | James | HEAD | Gloucester AC | |
| 87 | SM/43 | 02:22:34 | Mike | ANSLOW | Stourbridge RC | |
| 88 | MV40/22 | 02:22:44 | Darryll | THOMAS | Bromsgrove & Redditch AC | |
| 89 | SM/44 | 02:22:47 | Andrew | HUSSEY | Sparkhill Harriers | |
| 90 | MV40/23 | 02:22:50 | Chris | HARRIS | Black Pear Joggers | |
| 91 | SM/45 | 02:23:06 | Matthew | NEWMAN | Gloucester AC | |
| 92 | SM/46 | 02:23:23 | Gary | BROWN | Penarth & Dinas Runners | |
| 93 | SM/47 | 02:23:29 | Graham | COOKE | Unattached | |
| 94 | MV40/24 | 02:23:30 | Kevin | FRENCH | Alchester RC | |
| 95 | MV40/25 | 02:23:32 | Barry | THOMPSON | Unattached | |
| 96 | SM/48 | 02:23:33 | James | KERSHAW-NAYLOR | Unattached | |
| 97 | SM/49 | 02:23:34 | Robin | HAMBLY | Clevedon | |
| 98 | SM/50 | 02:23:48 | William | DOWNEY | Witney RRC | |
| 99 | MV45/10 | 02:24:00 | Matthew | STENSON | Royal Sutton Coldfield AC | |
| 100 | MV45/11 | 02:24:10 | Matthew | WHEELER | Weston AC | |
| 101 | MV40/26 | 02:24:26 | Stephen | HIGGINS | Pewsey Vale | |
| 102 | SM/51 | 02:24:28 | Prashanth Kumar | SRIPATHI | Almost Athletes | |
| 103 | MV40/27 | 02:24:53 | Rob | HOPKINS | Thornbury RC | |
| 104 | MV40/28 | 02:24:56 | Rob | DAVIES | Lliswerry Runners | |
| 105 | SM/52 | 02:25:46 | Paul | EVANS | Black Pear Joggers | |
| 106 | SM/53 | 02:25:48 | Graham | WRIGHT | Emersons Green RC | |
| 107 | MV45/12 | 02:25:55 | Stuart | DIAMOND | Weston AC | |
| 108 | MV40/29 | 02:26:04 | Scott | COLLISON | Black Pear Joggers | |
| 109 | SM/54 | 02:26:10 | Liam | ODEY | Unattached | |
| 110 | MV60/01 | 02:26:36 | Peter | MENSLEY | Charnwood AC | |
| 111 | SM/55 | 02:26:37 | Rob | HOULSTON | Knowle & Dorridge RC | |
| 112 | MV45/13 | 02:26:46 | Mark | ENGLISH | Unattached | |
| 113 | MV40/30 | 02:26:48 | Darren | LONG | Bourton Roadrunners | |
| 114 | SL/02 | 02:26:48 | Hannah | WALSH | Bristol & West AC | |
| 115 | MV40/31 | 02:27:00 | Paul | COLES | Marlborough RC | |
| 116 | SM/56 | 02:27:10 | Nick | HUGHES | Bitton Road Runners | |
| 117 | MV50/09 | 02:27:15 | Robert | GREEN | Witney RRC | |
| 118 | SM/57 | 02:27:23 | Ben | KING | Unattached | |
| 119 | SM/58 | 02:27:29 | Philip | HUGHES | San Domenico | |
| 120 | SM/59 | 02:27:34 | Simon | MEADOWS | Unattached | |
| 121 | MV45/14 | 02:28:12 | Nick | HITCHINGS | Worcester AC | |
| 122 | SM/60 | 02:28:49 | Daniel | PHILLIPS | Unattached | |
| 123 | MV55/02 | 02:28:59 | Nick | REES | Lliswerry Runners | |
| 124 | MV50/10 | 02:29:03 | Andrew | KAYE | Forest Of Dean AC | |
| 125 | SM/61 | 02:29:07 | Stuart | MALE | B.R.A.T. | |
| 126 | SM/62 | 02:29:14 | Richard | WALKLATE | Unattached | |
| 127 | MV45/15 | 02:29:16 | Jason | SHEPPARD | Bitton Road Runners | |
| 128 | LV45/01 | 02:29:23 | Lisa | REES | Charnwood AC | |
| 129 | SM/63 | 02:30:05 | George | STERRY-MACDONALD | Amazing Feet | |
| 130 | SM/64 | 02:30:09 | Harry | GLENN | Swindon Striders | |
| 131 | MV40/32 | 02:30:18 | Mariano | SANCHEZ-LUPPI | Unattached | |
| 132 | MV40/33 | 02:30:31 | Gary | JARVIS | Unattached | |
| 133 | MV50/11 | 02:30:32 | Paul | AINSLIE | Witney RRC | |
| 134 | LV45/02 | 02:30:35 | Claire | McBRIDE | Unattached | |
| 135 | MV40/34 | 02:30:43 | Neil | DEVEREUX | Unattached | |
| 136 | MV45/16 | 02:31:25 | David | LEWIS | Halesowen A&CC | |
| 137 | MV65+/01 | 02:31:53 | Martin | FORD | Cheltenham & County Harriers | |
| 138 | SM/65 | 02:31:53 | Charles | HARRIS | Unattached | |
| 139 | MV45/17 | 02:32:16 | Steve | ROOKE | Ledbury & District Harriers | |
| 140 | MV50/12 | 02:32:36 | Paul | JENKINS | Royal Sutton Coldfield AC | |
| 141 | MV45/18 | 02:33:01 | Clive | ANDREWS | Black Pear Joggers | |
| 142 | SL/03 | 02:33:08 | Jodie | WITHYMAN | Clevedon | |
| 143 | SM/66 | 02:33:08 | Alex | CROSSLAND | Clevedon | |
| 144 | MV45/19 | 02:33:17 | Kevin | BOAKE | Knowle & Dorridge RC | |
| 145 | SM/67 | 02:33:57 | Christopher | BLAKE | Stourbridge RC | |
| 146 | SM/68 | 02:34:40 | Ashley | GREY-SMART | Unattached | |
| 147 | SM/69 | 02:34:46 | Matthew | BRADBURY | Mansfield Harriers | |
| 148 | MV55/03 | 02:35:00 | Paul | BARNES | Cheltenham & County Harriers | |
| 149 | SM/70 | 02:35:01 | Martin | FICKLING | Mansfield Harriers | |
| 150 | LV50/02 | 02:35:05 | Rowena | VERITY | Bourton Roadrunners | |
| 151 | MV50/13 | 02:35:08 | David | HEMMINGS | Cheltenham & County Harriers | |
| 152 | SM/71 | 02:35:20 | Jonathan | DOYLE | Emersons Green RC | |
| 153 | MV40/35 | 02:35:37 | Ionel | IANCU | Cirencester AC | |
| 154 | MV50/14 | 02:35:39 | Robert | JALLAND | Charnwood AC | |
| 155 | LV50/03 | 02:35:43 | Helen | SAWYER | Westbury Harriers | |
| 156 | MV60/02 | 02:36:01 | Simon | PARTRIDGE | Neath Harriers | |
| 157 | SL/04 | 02:36:03 | Caroline | WHITE | Emersons Green RC | |
| 158 | MV55/04 | 02:36:04 | Nigel | NASH | Gloucester AC | |
| 159 | MV45/20 | 02:36:06 | Andy | JAMES | Lliswerry Runners | |
| 160 | MV45/21 | 02:36:10 | Rob | PADDOCK | Westbury Harriers | |
| 161 | SM/72 | 02:36:16 | Richard | BEETLESTONE | Uk Netrunner | |
| 162 | SM/73 | 02:36:18 | Liam | WHITELEGG | Unattached | |
| 163 | MV40/36 | 02:36:25 | Andy | COLEMAN | Unattached | |
| 164 | SM/74 | 02:36:40 | Eoin | BUTLER | White Rock | |
| 165 | SM/75 | 02:36:43 | Marc | DURKIN | Penarth & Dinas Runners | |
| 166 | SM/76 | 02:36:48 | Grzegorz | KAZMIERCZAK | Unattached | |
| 167 | MV40/37 | 02:36:52 | Gary | PHILPOTT | Unattached | |
| 168 | SL/05 | 02:37:10 | Victoria | VENESS | CLC Striders | |
| 169 | SL/06 | 02:37:12 | Jasmine | SIMPSON | Unattached | |
| 170 | LV45/03 | 02:37:13 | Katherine | ROBERTS | Weston AC | |
| 171 | SM/77 | 02:37:58 | Simon | JARVIS | Almost Athletes | |
| 172 | SM/78 | 02:38:02 | Wesley | BEREZA | Unattached | |
| 173 | MV40/38 | 02:38:10 | Stuart | LUKINS | Lliswerry Runners | |
| 174 | LV35/03 | 02:38:32 | Sarah | LAUDER | Lliswerry Runners | |
| 175 | MV40/39 | 02:38:42 | Adrian | GRIMSHAW | Emersons Green RC | |
| 176 | SM/79 | 02:39:13 | Kirk | HOLLAND | Unattached | |
| 177 | MV50/15 | 02:39:16 | Simon | LUND | Weston AC | |
| 178 | MV60/03 | 02:39:24 | Jon | BROUGH | Stroud & District AC | |
| 179 | SL/07 | 02:39:35 | Gemma | STEVENS | Almost Athletes | |
| 180 | MV55/05 | 02:39:43 | David | ATKINSON | Northern Veterans AC | |
| 181 | MV55/06 | 02:39:46 | Neale | WOOD | Lliswerry Runners | |
| 182 | LV40/02 | 02:40:20 | Lesley | GAVIN | Hogweed Trotters | |
| 183 | MV45/22 | 02:40:32 | Clive | POOLE | Gloucester AC | |
| 184 | SL/08 | 02:40:35 | Sarah | VINCE | B.R.A.T. | |
| 185 | LV55/01 | 02:40:39 | Nicola | WATERS | Gloucester AC | |
| 186 | LV45/04 | 02:40:51 | Lorraine | GRIFFITHS | Black Pear Joggers | |
| 187 | SM/80 | 02:40:56 | Alex | CHRISTOFIDES | Emersons Green RC | |
| 188 | MV50/16 | 02:41:16 | Ian | DEERY | Kingswood Tri Club | |
| 189 | SM/81 | 02:41:22 | Richard | NIBLETT | Slinn Allstars | |
| 190 | SM/82 | 02:41:37 | Lewis | COLLINS | Unattached | |
| 191 | SL/09 | 02:41:40 | Leah | BAKER | Unattached | |
| 192 | LV40/03 | 02:42:14 | Nicola | FULSTOW | Weston AC | |
| 193 | MV55/07 | 02:42:24 | John | DILL | Swindon Harriers | |
| 194 | SM/83 | 02:42:50 | Wayne | McNEILL | Unattached | |
| 195 | MV40/40 | 02:42:55 | Oliver | BELL | Almost Athletes | |
| 196 | MV50/17 | 02:43:03 | Phil | JOHNSON | Cheddar RC | |
| 197 | SM/84 | 02:43:05 | Philip | DEELEY | Pershore plum plodders | |
| 198 | LV40/04 | 02:43:12 | Jemima | LOWE | Black Pear Joggers | |
| 199 | SM/85 | 02:43:15 | Matthew | PROOME | Almost Athletes | |
| 200 | SM/86 | 02:44:10 | Nigel | FRITH | Bourton Roadrunners | |
| 201 | MV55/08 | 02:44:15 | Dave | McLAREN | Unattached | |
| 202 | LV50/04 | 02:44:27 | Linda | FOLEY | Portishead RC | |
| 203 | MV45/23 | 02:44:36 | Sean | BIRCH | 100 Marathon Club | |
| 204 | SM/87 | 02:44:37 | James | YEMM | Unattached | |
| 205 | LV35/04 | 02:44:43 | Marina | WRIGHT | Lliswerry Runners | |
| 206 | MV65+/02 | 02:44:46 | Paul | DAY | Lliswerry Runners | |
| 207 | SM/88 | 02:45:04 | Craig | MUSSELL | Wye Valley Runners | |
| 208 | SL/10 | 02:45:07 | Jessica | WILCOX | Unattached | |
| 209 | MV45/24 | 02:45:15 | John | GARSIDE | Knowle & Dorridge RC | |
| 210 | MV45/25 | 02:45:36 | Farook | MOTA | Almost Athletes | |
| 211 | MV45/26 | 02:45:49 | Will | HILLIER | Great Western Runners | |
| 212 | MV50/18 | 02:45:53 | Martyn | BIDWELL | Unattached | |
| 213 | MV50/19 | 02:46:00 | Tim | SYNGE | Westbury Harriers | |
| 214 | MV55/09 | 02:46:03 | Christopher | JONES | Lliswerry Runners | |
| 215 | MV45/27 | 02:46:32 | Bryan | ELLIOTT | Marlborough RC | |
| 216 | MV40/41 | 02:46:44 | Stewart | UNSWORTH | Corsham RC | |
| 217 | MV55/10 | 02:47:00 | Tony | CHAMPKEN | Wye Valley Runners | |
| 218 | MV40/42 | 02:47:06 | Michal | WYKURZ | Unattached | |
| 219 | MV45/28 | 02:47:25 | Dave | EDGE | Emersons Green RC | |
| 220 | SM/89 | 02:47:29 | Andrew | McAVAN | Unattached | |
| 221 | LV45/05 | 02:47:36 | Jane | GOODWIN | Westbury Harriers | |
| 222 | LV50/05 | 02:47:43 | Steph | HOLTON | Bourton Roadrunners | |
| 223 | SL/11 | 02:47:43 | Catherine | WHEELER | Bourton Roadrunners | |
| 224 | LV35/05 | 02:47:46 | Nicola | MORRIS | Bournville Harriers | |
| 225 | SL/12 | 02:47:54 | Jolene | BEREZA | Emersons Green RC | |
| 226 | MV50/20 | 02:48:11 | David | REES | Unattached | |
| 227 | SM/90 | 02:48:11 | Benjamin | DILLON | Black Pear Joggers | |
| 228 | SM/91 | 02:48:19 | Guy | WALTON | Cobra RTC | |
| 229 | MV40/43 | 02:48:55 | Greg | NASH | Forest Of Dean AC | |
| 230 | SL/13 | 02:49:02 | Jessica | MACKIE | Bristol & West AC | |
| 231 | MV65+/03 | 02:49:04 | Howard | ATTWOOD | Lliswerry Runners | |
| 232 | SM/92 | 02:49:19 | Rikki | PRINCE | Lordshill RR | |
| 233 | LV60+/01 | 02:49:29 | Carol | COWLEY | Tewkesbury RC | |
| 234 | MV50/21 | 02:49:48 | Kevin | COUGHLAN | Northbrook AC | |
| 235 | MV40/44 | 02:50:06 | Geoff | ROBSON | Unattached | |
| 236 | LV35/06 | 02:50:09 | Cindy | RICHARDS | Black Pear Joggers | |
| 237 | LV45/06 | 02:50:15 | Nikki | COATES | Cotswold Allrunners | |
| 238 | LV45/07 | 02:51:03 | Jill | HADLAND | Cirencester AC | |
| 239 | MV40/45 | 02:51:05 | Jon | PRISTON | Unattached | |
| 240 | SM/93 | 02:51:16 | Thomas | SKIDMORE | Kings Heath RC | |
| 241 | SL/14 | 02:51:32 | Laura | EVANS | Pegasus RC | |
| 242 | LV40/05 | 02:51:33 | Sarah | PRYOR | Pegasus RC | |
| 243 | MV40/46 | 02:51:50 | David | MOSS | Cirencester AC | |
| 244 | LV35/07 | 02:51:53 | Rebecca | HOWELLS | Cotswold Allrunners | |
| 245 | LV40/06 | 02:52:00 | Helen | WILLIAMS | Fairwater Runners | |
| 246 | SM/94 | 02:52:08 | Lloyd | HOPTON | Unattached | |
| 247 | MV55/11 | 02:52:12 | Clive | ATTWOOD | Westbury Harriers | |
| 248 | SM/95 | 02:52:20 | Mark | CARTER | Unattached | |
| 249 | MV65+/04 | 02:52:26 | Bernie | MUNDY | Wells City Harriers | |
| 250 | SM/96 | 02:52:36 | Sam | ANDREWS | Unattached | |
| 251 | SM/97 | 02:52:36 | Rob | STEPHEN | Bitton Road Runners | |
| 252 | MV55/12 | 02:52:39 | Chris | DAVIES | Lliswerry Runners | |
| 253 | LV60+/02 | 02:52:50 | Sharon | SMITH | Running Somewhere Else | |
| 254 | LV45/08 | 02:53:02 | Vivienne | WISE | Unattached | |
| 255 | MV60/04 | 02:53:03 | Richard | GILBERT | Almost Athletes | |
| 256 | MV50/22 | 02:53:22 | Chris | DRY | Bourton Roadrunners | |
| 257 | SM/98 | 02:53:29 | James | KENT | Black Pear Joggers | |
| 258 | SM/99 | 02:53:43 | Ben | DENTON | Unattached | |
| 259 | MV45/29 | 02:54:04 | Jonathan | COLLINS | Running Somewhere Else | |
| 260 | SL/15 | 02:54:06 | Jenny | MARSTON | Lordshill RR | |
| 261 | MV50/23 | 02:54:16 | Mick | MORRIS | Unattached | |
| 262 | MV45/30 | 02:54:20 | Neil | FULLERTON | Swindon Striders | |
| 263 | LV50/06 | 02:54:20 | Caroline | McBETH | Swindon Striders | |
| 264 | MV40/47 | 02:54:48 | Dave | HALFORD | Dursley RC | |
| 265 | LV50/07 | 02:55:24 | Janet | RICHARDS | Lliswerry Runners | |
| 266 | SM/100 | 02:55:47 | David | SHANAAHN | Unattached | |
| 267 | MV40/48 | 02:55:55 | Tim | BLYTHE | Unattached | |
| 268 | MV55/13 | 02:56:07 | Mark | FAULKNER | Lliswerry Runners | |
| 269 | SM/101 | 02:56:18 | Luke | GRAY | Unattached | |
| 270 | MV60/05 | 02:56:26 | Graham | LANE | Bourton Roadrunners | |
| 271 | MV55/14 | 02:56:30 | Terry | LEWIS | Islwyn RC | |
| 272 | MV50/24 | 02:56:36 | John | THARME | Tewkesbury RC | |
| 273 | LV40/07 | 02:56:42 | Katie | WRIGHT | Emersons Green RC | |
| 274 | LV50/08 | 02:57:14 | Sue | O'CONNELL | Unattached | |
| 275 | MV50/25 | 02:57:20 | Neil | PENNY | Unattached | |
| 276 | SL/16 | 02:57:42 | Sophie | SANDFORD | Mendip AC | |
| 277 | MV40/49 | 02:57:51 | Matthew | DOYLE | Unattached | |
| 278 | LV50/09 | 02:57:56 | Susan | HUNT | Bourton Roadrunners | |
| 279 | MV40/50 | 02:58:11 | Christopher | EDGE | Daventry RR | |
| 280 | MV50/26 | 02:58:16 | Patrick | FLETCHER | Unattached | |
| 281 | LV40/08 | 02:58:17 | Rachel | LEWIS | Parc Bryn Bach Running Club | |
| 282 | LV40/09 | 02:58:20 | Ruth | JOHNSTONE | Emersons Green RC | |
| 283 | LV40/10 | 02:58:21 | Katherine | LEWIS | Unattached | |
| 284 | LV40/11 | 02:58:25 | Heidi | BLAKEWAY | Black Pear Joggers | |
| 285 | SL/17 | 02:58:26 | Donna | EDMONDS | Unattached | |
| 286 | LV35/08 | 02:58:27 | Hilarie | MORRISON | Unattached | |
| 287 | MV55/15 | 02:58:34 | David | DEACON | Unattached | |
| 288 | SM/102 | 02:58:46 | Mark | BENNETT | Unattached | |
| 289 | MV60/06 | 02:59:11 | John | WILLGOSS | Unattached | |
| 290 | MV60/07 | 02:59:32 | Nicholas | FISHER | Unattached | |
| 291 | MV40/51 | 02:59:46 | Matt | BOND | Forest Of Dean AC | |
| 292 | SM/103 | 02:59:47 | Daniel | CALE | Black Pear Joggers | |
| 293 | MV65+/05 | 02:59:50 | Dave | TURNBULL | Bourton Roadrunners | |
| 294 | LV40/12 | 03:00:16 | Abigail | HODGE | Unattached | |
| 295 | LV55/02 | 03:00:20 | Anne | WELLS | Badgers | |
| 296 | SM/104 | 03:00:22 | Ian | WAGSTAFF | Unattached | |
| 297 | LV35/09 | 03:00:28 | Marie | SUCKSMITH | Unattached | |
| 298 | LV40/13 | 03:00:33 | Zoe | WHITE | Woodstock Harriers AC | |
| 299 | MV45/31 | 03:01:20 | Jason | ROSS-COLLINS | Forest Of Dean AC | |
| 300 | MV60/08 | 03:01:25 | Mark | HASLAM | Stroud & District AC | |
| 301 | SL/18 | 03:01:26 | Samara | MINNIS | Unattached | |
| 302 | LV45/09 | 03:01:28 | Jill | HOWELL | Tewkesbury RC | |
| 303 | LV35/10 | 03:02:22 | Victoria | KENNEDY | Almost Athletes | |
| 304 | MV55/16 | 03:02:53 | Nick | WALL | Cirencester AC | |
| 305 | SM/105 | 03:02:59 | Richard | BROWN | Bristol & West AC | |
| 306 | MV45/32 | 03:03:34 | Charles | EXTON | Hereford & County AC | |
| 307 | LV60+/03 | 03:03:36 | Angela | DEACON | Unattached | |
| 308 | SL/19 | 03:04:06 | Fiona | EATON | Unattached | |
| 309 | MV65+/06 | 03:04:10 | Ray | BETTERTON | Bitton Road Runners | |
| 310 | MV65+/07 | 03:04:13 | Royston | TOON | Chepstow Harriers | |
| 311 | LV45/10 | 03:04:21 | Jo | WALKER | Black Pear Joggers | |
| 312 | LV35/11 | 03:04:21 | Lucie | WHITE | Black Pear Joggers | |
| 313 | LV45/11 | 03:04:27 | Julie | ROCHE | Fairwater Runners | |
| 314 | MV40/52 | 03:04:43 | James | RENNIE | Hogweed Trotters | |
| 315 | MV40/53 | 03:04:50 | Mike | LINE | Almost Athletes | |
| 316 | MV55/17 | 03:05:09 | Andy | KILBY | Dursley RC | |
| 317 | LV50/10 | 03:05:20 | Sharon | NASH | Gloucester AC | |
| 318 | MV45/33 | 03:05:33 | Michael | TITLEY | Lliswerry Runners | |
| 319 | SM/106 | 03:05:37 | Lewis | SIGSWORTH | Unattached | |
| 320 | LV40/14 | 03:06:02 | Julie | SCOURFIELD | Almost Athletes | |
| 321 | SM/107 | 03:06:14 | Jonathan | SMITH | Unattached | |
| 322 | LV40/15 | 03:06:43 | Paula | ALLEN | Pegasus RC | |
| 323 | SM/108 | 03:06:44 | Stephen | WOOD | Pegasus RC | |
| 324 | MV45/34 | 03:06:47 | Neil | ROBBIE | Black Pear Joggers | |
| 325 | MV50/27 | 03:06:56 | David | PEARSON | Sparkhill Harriers | |
| 326 | LV50/11 | 03:06:57 | Wendie | BEARDSALL | Weston AC | |
| 327 | MV55/18 | 03:07:00 | David | GATES | Lliswerry Runners | |
| 328 | LV40/16 | 03:07:11 | Shiwon | GREEN | Unattached | |
| 329 | LV40/17 | 03:07:40 | Rachel | NASH | Forest Of Dean AC | |
| 330 | SM/109 | 03:08:11 | Matthew | LETTS | Unattached | |
| 331 | LV35/12 | 03:08:15 | Samantha | MILLS | Slinn Allstars | |
| 332 | MV40/54 | 03:08:16 | Chris | LAKER | Slinn Allstars | |
| 333 | MV40/55 | 03:08:23 | Pavan | AYYALASOMAYAJULA | Kenilworth Runners | |
| 334 | LV50/12 | 03:08:24 | Vivien | D'ALTON | Unattached | |
| 335 | LV40/18 | 03:08:32 | Amelia | CULSHAW | Running Somewhere Else | |
| 336 | SM/110 | 03:08:40 | Jared | ROBINSON | Unattached | |
| 337 | LV45/12 | 03:08:46 | Erika | JALLAND | Charnwood AC | |
| 338 | LV35/13 | 03:08:54 | Nicola | PRICE | Unattached | |
| 339 | MV45/35 | 03:09:01 | Paul | DAYMOND | Kings Heath RC | |
| 340 | LV45/13 | 03:09:05 | Tracy | MOORE | Unattached | |
| 341 | LV35/14 | 03:09:06 | Clare | BRYAN | Unattached | |
| 342 | MV50/28 | 03:09:33 | Fadi | DAHDOUH | Stroud & District AC | |
| 343 | LV45/14 | 03:09:38 | Lisa | BATEMAN | Lliswerry Runners | |
| 344 | LV50/13 | 03:09:58 | Mandy | NEUFELD | Angels RC | |
| 345 | MV45/36 | 03:10:00 | David | BESSANT | Black Pear Joggers | |
