| Gloucester Athletic Club | |||||
| Staunton 6 Beer race | |||||
| Monday 30th August 1982 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | M McGeoch | Les Croupiers | 30.15 | ||
| 2 | N Wilson | TVH | 30.26 | ||
| 3 | S Brown | Cheltenham | 30.47 | ||
| 4 | M Necak | RAF Hereford | 31.13 | ||
| 5 | D Price | Gloucester AC | 31.22 | ||
| 6 | K Willis | Cheltenham | 31.36 | ||
| 7 | D Walsh | Les Croupiers | 31.37 | ||
| 8 | W Weller | Gloucester AC | 31.38 | ||
| 9 | J Mitchell | Gloucester AC | 31.43 | ||
| 10 | A Daley | Gloucester AC | 31.44 | ||
| 11 | G Summers | Worcester | 31.49 | ||
| 12 | D Jenning | Bingley Harriers | 32.11 | ||
| 13 | J Carswell | Bracknell | 32.12 | ||
| 14 | R Osborne | Worcester | 32.13 | ||
| 15 | D Catlow | Cheltenham | 32.17 | ||
| 16 | D Cooper | Worcester | V | 32.20 | |
| 17 | P Tranter | Tipton | J | 32.25 | |
| 18 | J Carswell | Cheltenham | 32.26 | ||
| 19 | P Mayo | Gloucester AC | 32.28 | ||
| 20 | D McNamee | Cheltenham | 32.33 | ||
| 21 | D Crompton | Halesowen | 32.33 | ||
| 22 | D Didierserre | Sparkhill | 32.51 | ||
| 23 | A King | Gloucester AC | 32.52 | ||
| 24 | J Jackson | Bath & Percy | 32.55 | ||
| 25 | P Carpenter | Tipton | J | 32.55 | |
| 26 | P Hexter | Les Croupiers | 32.58 | ||
| 27 | A Stanton | Cheltenham | 33.06 | ||
| 28 | N Long | Stroud | 33.18 | ||
| 29 | J Mills | Sparkhill | V | 33.21 | |
| 30 | N Thurston | Hereford | V | 33.31 | |
| 31 | I Phillips | Cheltenham | 33.38 | ||
| 32 | M Hanlon | Gloucester AC | 33.48 | ||
| 33 | B Griffiths | Hereford | 33.50 | ||
| 34 | J Hall | Clevedon | 33.53 | ||
| 35 | R Evans | Les Croupiers | 33.55 | ||
| 36 | C Birch | Gloucester AC | 34.02 | ||
| 37 | G Pearson | Clayton-Le-Moors | 34.06 | ||
| 38 | E Matley | Derby | V50 | 34.10 | |
| 39 | P Miles | Unattached | 34.18 | ||
| 40 | C Ashworth | Dursley | 34.24 | ||
| 41 | W McLeod | Ross | 34.26 | ||
| 42 | S Halion | Unattached | 34.28 | ||
| 43 | K Buckle | Cheltenham | V | 34.30 | |
| 44 | P Sampson | Empire S&SC | 34.39 | ||
| 45 | B Heaford | Cheltenham | 34.52 | ||
| 46 | P Game | Cheltenham | 34.55 | ||
| 47 | N Butler | Worcester | J | 35.00 | |
| 48 | K Bowley | Worcester | 35.06 | ||
| 49 | D Higgins | Cheltenham | 35.08 | ||
| 50 | D Jones | Unattached | 35.22 | ||
| 51 | R Sparkes | Gloucester AC | 35.23 | ||
| 52 | J Gillett | Stroud | 35.25 | ||
| 53 | D Amos | Worcester | J | 32.27 | |
| 54 | M Tranter | Tipton | V | 35.27 | |
| 55 | T Timms | Carlisle | 35.28 | ||
| 56 | M Butler | Midland Vets | V | 35.32 | |
| 57 | A Carswell | Bracknell | F | 35.33 | |
| 58 | C Heyes | Stevenage & NH | 35.37 | ||
| 59 | P De-Voile | Unattached | 35.38 | ||
| 60 | P Llewellyn | Gloucester AC | 35.44 | ||
| 61 | D Pinkard | Gloucester AC | 35.46 | ||
| 62 | N Price | Gloucester AC | 35.47 | ||
| 63 | B Little | Westbury | 35.49 | ||
| 64 | F Nagy | Bristol | J | 35.53 | |
| 65 | J Murphy | Gloucester AC | V | 35.54 | |
| 66 | M Ball | Bath & Percy | 35.55 | ||
| 67 | P Jones | Stroud | 35.56 | ||
| 68 | M James | Les Croupiers | 35.57 | ||
| 69 | J Conroy | Westbury | 35.28 | ||
| 70 | M McGreary | Unattached | 35.59 | ||
| 71 | W Beckett | Gloucester AC | 36.00 | ||
| 72 | R Benfield | Bristol | 36.04 | ||
| 73 | R Hamilton | Cheltenham | 36.09 | ||
| 74 | R Jeffcutt | Bourton RR | 36.15 | ||
| 75 | R Smith | Gloucester AC | 36.16 | ||
| 76 | A Lane | Bourton RR | 36.20 | ||
| 77 | W McCall | Bracknell | 36.21 | ||
| 78 | A Phillips | Cheltenham | 36.24 | ||
| 79 | M Hanman | Dursley | 36.29 | ||
| 80 | D Thornton | Stroud | J | 36.31 | |
| 81 | M Thomas | Gloucester AC | 36.32 | ||
| 82 | D Roberts | Unattached | 36.34 | ||
| 83 | C Gaunt | Gloucester AC | 36.39 | ||
| 84 | M Evans | Unattached | 36.40 | ||
| 85 | R Bowstead | Cheltenham | 36.41 | ||
| 86 | R Champion | Cheltenham | 36.42 | ||
| 87 | T Clarke | Unattached | 36.44 | ||
| 88 | L Pegler | Army | 36.50 | ||
| 89 | V Osmond | Westbury | V | 36.52 | |
| 90 | M Dix | Gloucester AC | 36.58 | ||
| 91 | A Jones | Hereford | J | 36.59 | |
| 92 | C Spencer | Worcester | 37.06 | ||
| 93 | T Haines | Gloucester AC | 37.11 | ||
| 94 | T Wadley | Unattached | 37.11 | ||
| 95 | G Gallagher | Bromsgrove & Redditch | 37.14 | ||
| 96 | G Garbutt | Cheltenham | 37.14 | ||
| 97 | C Cowan | Westbury | 37.15 | ||
| 98 | S McDiarmind | Worcester | F | 37.18 | |
| 99 | D Jones | Worcester | 37.21 | ||
| 100 | P Slavin | Bath & Percy | 37.24 | ||
| 101 | P Jarvis | Stroud | 37.35 | ||
| 102 | B Thorpe | Stroud | 37.38 | ||
| 103 | N Etheridge | Unattached | 37.41 | ||
| 104 | R Phillips | Cheltenham | V | 37.54 | |
| 105 | J Morris | Cheltenham | 37.59 | ||
| 106 | B Lancaster | Unattached | 38.12 | ||
| 107 | I Carswell | Unattached | 38.15 | ||
| 108 | L Grant | Bourton RR | 38.22 | ||
| 109 | D Britton | Bath & Percy | 38.26 | ||
| 110 | S Loundes | Birchfield | 38.30 | ||
| 111 | C Wilsdon | Bourton RR | 38.34 | ||
| 112 | T Jones | Liverpool Harriers | 38.38 | ||
| 113 | N Lane | Bourton RR | 39.00 | ||
| 114 | P Simmons | Unattached | 39.07 | ||
| 115 | A Altham | Unattached | 39.07 | ||
| 116 | D Hughes | Empire S&SC | 39.09 | ||
| 117 | R McLeod | Ross AC | 39.09 | ||
| 118 | K McLeod | Ross AC | 39.15 | ||
| 119 | S Farnworth | Bourton RR | 39.24 | ||
| 120 | C Fiddes | Fife AC | 39.27 | ||
| 121 | P Stillman | Les Croupiers | 39.33 | ||
| 122 | D Brown | Gloucester AC | 39.36 | ||
| 123 | N Benfield | Bristol | 39.40 | ||
| 124 | M Cross | Stroud | V | 39.44 | |
| 125 | J Williams | Unattached | 39.45 | ||
| 126 | A Nicol | Unattached | 39.46 | ||
| 127 | S Jackson | Bristol | V50 | 39.51 | |
| 128 | P Sanderson | Unattached | Colt | 40.06 | |
| 129 | ?? | ?? | ? | 40.?? | |
| 130 | T Daunter | Unattached | 40.29 | ||
| 131 | P Limerick | Bourton RR | 40.31 | ||
| 132 | R Curtis | Stroud | 40.31 | ||
| 133 | G Lane | Bourton RR | 40.34 | ||
| 134 | E Hubbleday | Sparkhill | V50 | 40.38 | |
| 135 | G Heeley | Sparkhill | V | 40.51 | |
| 136 | C Evans | Les Croupiers | 40.53 | ||
| 137 | C Kinnersley | RMR Bristol | V | 40.59 | |
| 138 | S Hodges | Stroud | J | 40.59 | |
| 139 | T Payne | Empire S&SC | 41.32 | ||
| 140 | S Humphries | Bourton RR | 41.38 | ||
| 141 | E Jefferies | Unattached | V | 41.43 | |
| 142 | G Curtis | Stroud | 42.00 | ||
| 143 | C Yeatman | Empire S&SC | 42.20 | ||
| 144 | B Mills | Sparkhill | 42.24 | ||
| 145 | D Kerry | Stroud | 42.28 | ||
| 146 | T Norton | Gloucester AC | V | 42.42 | |
| 147 | R Perry | Unattached | 42.49 | ||
| 148 | N Tincello | Gloucester AC | V50 | 42.56 | |
| 149 | S Billington | Local | 43.00 | ||
| 150 | M Cosser | Evesham | 43.12 | ||
| 151 | S Curtis | Stroud | 43.36 | ||
| 152 | G Sindrey | Unattached | 43.36 | ||
| 153 | D Harvey | Les Croupiers | V | 43.40 | |
| 154 | P Hickling | Unattached | 43.48 | ||
| 155 | P Jones | Northern Vets | V | 45.23 | |
| 156 | C Hawkins | Westbury | 45.31 | ||
| 157 | H Jones | S Liverpool | 43.49 | ||
| 158 | S Cross | Stroud | F | 46.02 | |
| 159 | A Brown | Stroud | 46.14 | ||
| 160 | P Boldero | Stroud | V50 | 47.49 | |
| 161 | P Benfield | Bristol | 48.10 | ||
| 162 | R Collins | Local | 49.06 | ||
| 163 | S Long | Stroud | F | 49.23 | |
| 164 | C Ovett | Unattached | 49.57 | ||
| 165 | J Granger | Unattached | 49.57 | ||
| 166 | R Sloggett | Bourton RR | 52.36 | ||
| 167 | J Monk | Unattached | F | 52.56 | |
| 168 | S Jones | S Liverpool | F | 54.55 | |
| 169 | P Matthews | Unattached | 58.12 | ||
| 170 | A Rima | Unattached | 58.12 | ||
