| Gloucester Athletic Club | |||||
| Staunton 10K Beer race | |||||
| Monday 28th August 2000 | |||||
| Results | |||||
| Position | Name | Club | Cat | Time | |
| 1 | JULIAN BAKER | LES CROUPIERS | SM | 32.36 | |
| 2 | MIKE SMITH | CIRENCESTER AC | SM | 32.56 | |
| 3 | DAVE LANDER | SEVERN AC | SM | 33.11 | |
| 4 | JOHN COX | LES CROUPIERS | SM | 33.49 | |
| 5 | MARTIN FLOWERS | WORCESTER AC | M40 | 34.29 | |
| 6 | BILL GRIFFITHS | GLOUCESTER AC | M40 | 34.30 | |
| 7 | PETER RICHARDSON | WORCESTER AC | M45 | 34.41 | |
| 8 | GED KEANE | Unattached | SM | 35.33 | |
| 9 | CLIFF BUXTON | FOREST OF DEAN AC | M40 | 35.55 | |
| 10 | TREVOR McGILL | DROITWICH AC | M40 | 36.07 | |
| 11 | ANDREW HAWKINS | TEWKESBURY AC | SM | 36.11 | |
| 12 | COLIN YOUNG | SPARKHILL HARRIERS | SM | 36.31 | |
| 13 | ROBIN BEREZA | HEREFORD COURIERS | M50 | 37.11 | |
| 14 | IAN BATH | CIRENCESTER AC | SM | 37.47 | |
| 15 | NICK STRINGER | SPARKHILL HARRIERS | SM | 37.52 | |
| 16 | BILL BRATTY | GLOUCESTER AC | M55 | 37.54 | |
| 17 | DAVID WRIGHT | CIRENCESTER AC | M40 | 38.01 | |
| 18 | COLIN WILLIAMS | SOLIHULL & SMALL HEATH | SM | 38.34 | |
| 19 | EDWARD COLLIER | GWR | M40 | 38.38 | |
| 20 | NEIL LEWIS | HEREFORD COURIERS | SM | 38.49 | |
| 21 | GRAHAM PLUMPTON | WORCESTER AC | SM | 39.12 | |
| 22 | DAVID GRESSWELL | GLOUCESTER AC | SM | 39.19 | |
| 23 | WENDY EDWARDS | LES CROUPIERS | F35 | 39.25 | |
| 24 | GEOFF KAY | Unattached | M45 | 39.59 | |
| 25 | MICK GAVIN | Unattached | SM | 40.15 | |
| 26 | MICK MONAGHAN | WORCESTER AC | M50 | 40.31 | |
| 27 | PAUL GRIMSDALE | OXFORD CITY | M40 | 40.53 | |
| 28 | MARTYN PARRY | DURSLEY | M40 | 41.38 | |
| 29 | DAVID WOLF | ISLE OF WIGHT AC | SM | 41.44 | |
| 30 | TOM STEVENS | CIRENCESTER AC | M40 | 41.46 | |
| 31 | PETER CONCANNON | SPARKHILL HARRIERS | SM | 41.49 | |
| 32 | COLIN PARRY | CHEPSTOW HARRIERS | M40 | 42.03 | |
| 33 | BERYL SAMPSON | GLOUCESTER AC | F40 | 42.05 | |
| 34 | RICHARD POOLE | GLOUCESTER AC | M45 | 42.07 | |
| 35 | GEOFF JONES | WORCESTER AC | M55 | 42.35 | |
| 36 | JEREMY MOWER | Unattached | SM | 42.42 | |
| 37 | MICHAEL PEACOCK | Unattached | M40 | 42.53 | |
| 38 | ROBIN McDONALD | BOURTON ROAD RUNNERS | M50 | 42.54 | |
| 39 | M. HIGGINSON | Unattached | M40 | 43.01 | |
| 40 | ALISON COLDRICK | BOURTON ROAD RUNNERS | F40 | 43.24 | |
| 41 | ANDREW DALLOW | Unattached | SM | 43.27 | |
| 42 | R. HARDING | CHELTENHAM | M | 43.34 | |
| 43 | MELLA McMAHON | CIRENCESTER AC | F35 | 43.56 | |
| 44 | DEREK RUGMAN | THORNBURY RC | M50 | 44.20 | |
| 45 | ROBERT PERRIN | SPARKHILL HARRIERS | M45 | 44.31 | |
| 46 | CHRIS BROUGH | CIRENCESTER AC | SM | 44.47 | |
| 47 | MICHAEL STONE | HANDY CROSS RUNNERS | M55 | 44.54 | |
| 48 | GRAHAM BEDDIS | ALMOST ATHLETES | M40 | 45.06 | |
| 49 | DEREK LEADBETTER | STROUD AC | M60 | 46.00 | |
| 50 | JUNE FRANKS | CHELTENHAM | F45 | 46.05 | |
| 51 | AMANDA ING | Unattached | F35 | 46.33 | |
| 52 | MARGARET EHRENBERG | SPARKHILL HARRIERS | F45 | 48.41 | |
| 53 | ALAN GRAHAM | Unattached | M40 | 48.48 | |
| 54 | MICHAEL ALLSWORTH | RRC | M45 | 48.59 | |
| 55 | TIM KENT | Unattached | M50 | 49.15 | |
| 56 | BILL GRACE | Unattached | M45 | 50.32 | |
| 57 | RON SMITH | WORCESTER AC | M65 | 50.41 | |
| 58 | DAVID EDELSTEN | CIRENCESTER AC | M55 | 50.56 | |
| 59 | MAGGIE NICHOLS | Unattached | F40 | 51.06 | |
| 60 | STAN ALLEN | RRC | M60 | 51.12 | |
| 61 | CHRIS PEAKE | THORNBURY RC | M60 | 52.02 | |
| 62 | DAVE AYLIFFE | SWINDON STRIDERS | M50 | 52.18 | |
| 63 | GAIL BEDDIS | ALMOST ATHLETES | F40 | 54.42 | |
| 64 | SARAH MEAKINGS | Unattached | SF | 54.56 | |
| 65 | P. JORDAN | Unattached | SM | 54.56 | |
| 66 | GILL WRIGHT | GLOUCESTER AC | SF | 55.27 | |
| 67 | DI FOX | Unattached | SF | 57.08 | |
| 68 | MONICA DOUGLAS | Unattached | SF | 59.50 | |
| Overall Beer Race Series | |||||
| 1 | DAVE LANDER | SEVERN AC | SM | 1+3+3 | 7 |
| 2 | BILL GRIFFITHS | GLOUCESTER AC | M40 | 4+7+6 | 17 |
| 3 | DAVID WRIGHT | CIRENCESTER AC | M40 | 7+10+17 | 34 |
| 4 | ANDREW HAWKINS | TEWKESBURY AC | SM | 10+15+11 | 37 |
| 5 | BERYL SAMPSON | GLOUCESTER AC | F40 | 27+31+33 | 91 |
| 6 | MARTYN PARRY | DURSLEY | M40 | 44+35+28 | 107 |
| 7 | ALISON COLDRICK | BOURTON ROAD RUNNERS | F40 | 35+39+40 | 114 |
| 8 | DEREK RUGMAN | THORNBURY RC | M50 | 49+44+44 | 137 |
| 9 | ANDREW DALLOW | Unattached | SM | 43+55+41 | 139 |
| 10 | ROBIN McDONALD | BOURTON ROAD RUNNERS | M50 | 58+45+38 | 141 |
| 11 | MICHAEL ALLSWORTH | RRC | M45 | 68+62+54 | 184 |
| 12 | CHRIS PEAKE | THORNBURY RC | M60 | 74+68+61 | 203 |
