Gloucester Athletic Club | ||||
Gloucester Marathon | ||||
7th October 1984 | ||||
Results | ||||
Position | Name | Cat | Club | Time |
1 | D Catlow | Cheltenham | 2.22.17 | |
2 | E Austin | V | Worcester AC | 2.28.04 |
3 | T Smith | Bournemouth AC | 2.29.00 | |
4 | M Lee | Cheltenham | 2.29.46 | |
5 | H Chadwick | Bournemouth AC | 2.30.07 | |
6 | C Howes | Woodstock Harriers | 2.30.23 | |
7 | R Dodds | Bedford & County AC | 2.30.32 | |
8 | G Grew | Clevedon AC | 2.30.51 | |
9 | R Charne | Elmbrg RRC | 2.30.59 | |
10 | D Crowe | Reading AC | 2.31.12 | |
11 | P Neighbour | Swindon AC | 2.32.29 | |
12 | R Evans | Wells City Harriers | 2.32.52 | |
13 | J Stratton | Highgate Harriers | 2.33.28 | |
14 | A Joslyn | Unattached | 2.35.29 | |
15 | J Thomas | AAA Wye Valley | 2.35.42 | |
16 | N Bromfield | Bournemouth AC | 2.35.45 | |
17 | P Dent | Wigan Harriers AC | 2.36.13 | |
18 | E Acton | V | Wye Valley | 2.36.17 |
19 | P Hayes | Joggercise | 2.36.33 | |
20 | J White | Bournemouth AC | 2.36.58 | |
21 | B Davies | V | Croft Ambrey | 2:38:11 |
22 | G Austin | Unattached | 2:38:17 | |
23 | T Coleman | Kettering Town Harriers | 2:38:27 | |
24 | M Lumb | Didcot AC | 2:38:41 | |
25 | P Cunningham | Edinburgh AC | 2:38:52 | |
26 | D Wild | West Mercia Police AC | 2:38:57 | |
27 | R Gardener | Woodstock Harriers | 2:39:08 | |
28 | S Alnam | Reading AC | 2:39:23 | |
29 | J Dixon | V50 | Bristol AC | 2:39:53 |
30 | R Butler | Unattached | 2:39:59 | |
31 | R Davies | Ross AC | 2:40:05 | |
32 | M Shotbolt | Bedford & County AC | 2:40:15 | |
33 | P King | V | Unattached | 2:40:39 |
34 | A Stanton | Cheltenham Harriers | 2:40:46 | |
35 | P Aldon | Frome RC | 2:44:47 | |
36 | R Jones | Seald Ht AC | 2:41:44 | |
37 | I Jenkins | AAA | 2:41:48 | |
38 | M Haddrell | Cheltenham Harriers | 2:41:49 | |
39 | P McHugh | Elmbridge | 2:41:50 | |
40 | D Spackman | Gloucester AC | 2.41.52 | |
41 | N Johnson | V | Dudley & Stourbridge | 2:42:00 |
42 | D Frith | RAF | 2:42:38 | |
43 | F Yearsley | Dursley & District AC | 2:42:53 | |
44 | R Sharman | Poole Runners | 2:43:07 | |
45 | R Hodges | Hereford Couriers | 2:43:21 | |
46 | M Hanlon | Gloucester AC | 2:43:31 | |
47 | H Preece | V | Unattached | 2:44:14 |
48 | J Crutcher | Beddau AC | 2:44:16 | |
49 | S Watts | AAA | 2:44:17 | |
50 | R Harrop | White Horse Harriers | 2:44:21 | |
51 | M Thomas | Poole Runners | 2:44:25 | |
52 | S Smith | Bournemouth AC | 2:44:50 | |
53 | D Whibley | Rank Xerox | 2:45:03 | |
54 | G White | Poole Runners | 2:45:09 | |
55 | K Jones | Finch Coasters | 2:45:33 | |
56 | R Pitt | Monmouth AC |
2:45:37 |
|
57 | A Dominey | Poole Runners | 2:45:39 | |
58 | H Doe | Bournemouth AC | 2:45:53 | |
59 | M Carter | Huncot Harriers | 2:46:10 | |
60 | S Lane | Bournemouth AC | 2:46:45 | |
61 | M Walton | Gloucester AC | 2:46:47 | |
62 | S Tredinnick | Newport Harriers | 2:47:16 | |
63 | R Cawood | Verlea AC | 2:47:18 | |
64 | G Pulman | Newbury AC | 2:47:22 | |
65 | D Davies | V50 | Hereford Couriers | 2:47:31 |
66 | S Clark | Abbey Life S&SC | 2:47:48 | |
67 | V Preston | AAA | 2:48:06 | |
68 | J Poston | Neath Harriers | 2:48:22 | |
69 | S Walsh | Ealing & Southall AC | 2:48:23 | |
70 | I White | Handy Cross Joggers | 2:48:26 | |
71 | A Castledine | AAA | 2:48:33 | |
72 | G Gormley | V | Cheltenham Harriers | 2:48:41 |
73 | W Phillips | ARC Road Runners | 2:48:45 | |
74 | T Northwood | V | Trowbridge AC | 2:48:54 |
75 | M Burns | Unattached | 2:49:20 | |
76 | M Prynne | V50 | Cheltenham Harriers | 2:49:29 |
77 | J Sweeting | Westbury Harriers | 2:49:32 | |
78 | J Quinn | AAA | 2:49:45 | |
79 | D Hodgson | Wye Valley AC | 2:49:56 | |
80 | J Shaw | Wye Valley | 2:49:57 | |
81 | G Clements | Wye Valley RC | 2:49:59 | |
82 | J Moore | Tipton Harriers | 2:50:06 | |
83 | D Vearsey | Nuneaton Harriers | 2:50:39 | |
84 | J Goodland | Unattached | 2:50:42 | |
85 | R Raynor | Muswell Hill | 2:50:50 | |
86 | A Brown | Dinas Powis RC | 2:50:58 | |
87 | A Peters | Cheltenham Harriers | 2:51:08 | |
88 | G Scott | Poole Runners | 2:51:13 | |
89 | M Fowler | Wye Valley AC | 2:51:23 | |
90 | J Willmott | V | Poole Runners | 2:51:32 |
91 | N Johnson | Army | 2:51:36 | |
92 | L Reglar | Gloucester AC | 2:51:51 | |
93 | M Rust | Gloucester AC | 2:52:08 | |
94 | P Chilton | Nuneaton Harriers | 2:52:11 | |
95 | J Wilson | Poole Runners | 2:52:22 | |
96 | R Smythe | Unattached | 2:52:46 | |
97 | M Kernan | Cheltenham Harriers | 2:53:05 | |
98 | J Murphy | V | Gloucester AC | 2:23:20 |
99 | J Ashmead | Unattached | 2:53:31 | |
100 | R Harrison | RNSC South | 2:53:37 | |
101 | D Walker | Unattached | 2:53:44 | |
102 | T Witts | Unattached | 2:53:53 | |
103 | K Haste | Sparkhill Harriers | 2:53:56 | |
104 | J Wilson | V | The Paras | 2:53:59 |
105 | N Care | Joggercise | 2:53:59 | |
106 | K Paltry | Wye Valley RR | 2:54:18 | |
107 | J Hall | Clevedon AC | 2:54:33 | |
108 | D Tann | London RR | 2:54:47 | |
109 | D Bridges | Horsham Joggers | 2:54:48 | |
110 | A Carter | Droitwich AC | 2:54:49 | |
111 | M Newey | Unattached | 2:54:50 | |
112 | J Murphy | V50 | Tipton Harriers | 2:54:50 |
113 | D Mace | School of Infantry | 2:54:54 | |
114 | D Driver | V | Yeovil JC | 2:54:54 |
115 | A Mitchell | AAA | 2:55:08 | |
116 | G Eagle | Frome RC | 2:55:33 | |
117 | P Mulvaney | V50 | Unattached | 2:55:41 |
118 | C Stamps | AAA | 2:55:44 | |
119 | M Harrison | Wye Valley | 2:55:46 | |
120 | W Etheridge | Smiths Industries AC | 2:55:48 | |
121 | P Fishlock | Wye Valley RR | 2:56:02 | |
122 | T Hooker | Fleet & Crookham AC | 2:56:03 | |
123 | R Littlewood | Unattached | 2:56:09 | |
124 | G Miller | Chard RRC | 2:56:12 | |
125 | PJ Robinson | Unattached | 2:56:20 | |
126 | G Ayre | V | Bedford & County AC | 2:56:22 |
127 | M Backhouse | School of Infantry | 2:56:37 | |
128 | P Blenkiron | Yate & District AC | 2:56:39 | |
129 | D Fiebig | AAA | 2:56:44 | |
130 | J Capener | Unattached | 2:56:48 | |
131 | R Walters | Newport | 2:56:51 | |
132 | E Forty | AAA | 2:56:53 | |
133 | R Probert | V50 | Unattached | 2:56:55 |
134 | E Coleman | Horsham Joggers | 2:57:10 | |
135 | M Maloney | V | Unattached | 2:57:12 |
136 | R Williams | Handy Cross Joggers | 2:57:21 | |
137 | R Sharland | Unattached | 2:57:21 | |
138 | E Watts | Pontypridd Roadents | 2:57:27 | |
139 | M Cave | RNAC South | 2:57:32 | |
140 | D Richards | V50 | Banbury Harriers | 2:57:34 |
141 | T Rowley | LDWA | 2:57:38 | |
142 | R Ellis | L | Hounslow AC | 2:57:43 |
143 | M Pickering | AAA | 2:57:45 | |
144 | D Parsons | Gloucester AC | 2:57:45 | |
145 | M Stapleton | Highgate Harriers | 2:57:52 | |
146 | M Fry | Unattached | 2:58:01 | |
147 | A Xena | V | Unattached | 2:58:03 |
148 | J Hughes | V | Unattached | 2:58:08 |
149 | J Owen | Barnet AC | 2:58:11 | |
150 | R Rowley | Wolverhampton RR | 2:58:12 | |
151 | S Powell | Wolverhampton & Bilston AC | 2:58:16 | |
152 | T Cooke | Wye Valley | 2:58:18 | |
153 | C Hughes | Unattached | 2:58:19 | |
154 | J Parker | V | Midland Vets | 2:58:21 |
155 | J Clarke | Bedford & County AC | 2:58:22 | |
156 | P Comerford | Burnham on Sea | 2:58:23 | |
157 | A Hetherington | V | Poole Runners | 2:58:26 |
158 | C Downes | Pontypridd Roadents | 2:58:28 | |
159 | M Hawker | V | Tewkesbury AC | 2:58:35 |
160 | D Cullern | Horsham Joggers | 2:58:36 | |
161 | M Keating | Unattached | 2:58:40 | |
162 | R Norton | Melksham RR | 2:58:42 | |
163 | J Askew | Malvern College AC | 2:58:43 | |
164 | M Daly | AAA | 2:58:44 | |
165 | M Glover | Wye Valley | 2:58:54 | |
166 | P Morrissey | Sun Life AC | 2:58:56 | |
167 | D Cottle | Frome RC | 2:58:58 | |
168 | J Quest | Bodmin Trigg Harriers | 2:59:01 | |
169 | R Lee | Frome RC | 2:59:02 | |
170 | D Buckle | Stroud & District AC | 2:59:07 | |
171 | M England | Evesham RC | 2:59:08 | |
172 | J Norton | V50 | Unattached | 2:59:11 |
173 | P Stoneham | Wootton Bassett JC | 2:59:12 | |
174 | E Lycett | 2:59:30 | ||
175 | C Ansell | Munchen Gladbach FC | 2:59:32 | |
176 | A Langson | Clevedon AC | 2:59:34 | |
177 | S Lumber | Poole Runners | 2:59:35 | |
178 | P Holman | Horsham Joggers | 2:59:44 | |
179 | I Thurley | V | AAA | 2:59:45 |
180 | B Stadden | Empire S&SC | 2:59:46 | |
181 | P Nightingale | AAA | 2:59:50 | |
182 | D Holley | Unattached | 2:59:54 | |
183 | I Wells | Bournemouth AC | 2:59:59 | |
184 | T Schofield | V | Finchampstead Coasters | 3.00.00 |
185 | P Taylor | Wye Valley RR | 3.00.12 | |
186 | J Meredith | Unattached | 3.00.18 | |
187 | B Newman | Unattached | 3.00.21 | |
188 | E Spencer | V | Victry AC | 3.00.21 |
189 | M Pinnock | Ranelagh Harriers | 3.00.37 | |
190 | P Hurley | Kidlington AC | 3.00.41 | |
191 | M Lipscombe | V | Horsham Joggers | 3.00.41 |
192 | M Watson | L | Swindon AC | 3.00.41 |
193 | M Gathercole | V | Guernsey ISAC | 3.00.44 |
194 | L Lamont | L | Epsom & G Harriers | 3.00.45 |
195 | G Haskins | Chippenham Harriers | 3.00.50 | |
196 | C Gaunt | Gloucester AC | 3.00.53 | |
197 | R Reynolds | Unattached | 3.01.06 | |
198 | M Gough | AAA | 3.01.11 | |
199 | R English | Burnham Harriers | 3.01.13 | |
200 | D Ward | AAA | 3.01.14 | |
201 | M Prignent | AAA | 3.01.16 | |
202 | A Rogers | Raychem Harriers | 3.01.28 | |
203 | T Dykes | Yate & District AC | 3.01.42 | |
204 | M Jones | Wye Valley | 3.01.47 | |
205 | R Drew | V50 | Horsham Joggers | 3.01.49 |
206 | E Humphreys | Unattached | 3.01.53 | |
207 | A Read | Hereford Couriers | 3.01.54 | |
208 | M Coupe | V | Westbury Harriers | 3.01.56 |
209 | T Servant | V | South London Harriers | 3.02.04 |
210 | J Hooper | Unattached | 3.02.14 | |
211 | C Smithers | Poole Runners | 3.02.22 | |
212 | A Pearson | V | Royal Navy | 3.02.26 |
213 | A Marples | V50 | White Horse Harriers | 3.02.33 |
214 | M Yates | V | New Forest Runners | 3.02.36 |
215 | G Aston | Worcester AC | 3.02.37 | |
216 | D Rose | Bath & Percy AC | 3.02.46 | |
217 | J Barr | Woodstock Harriers | 3.02.47 | |
218 | K Tipler | Worcester PO | 3.02.47 | |
219 | R Wakenham | V | Gloucester AC | 3.02.49 |
220 | T Thompson | Vauxhall Motors | 3.02.59 | |
221 | M Larby | V | Ryde Harriers | 3.03.00 |
222 | S Beale | Unattached | 3.03.02 | |
223 | M Philpotts | Amazing Feet RC | 3.03.10 | |
224 | R Johnson | V | AAA | 3.03.13 |
225 | K Burford | Unattached | 3.03.15 | |
226 | D Ide | Gloucester AC | 3.03.16 | |
227 | R Rossides | Unattached | 3.03.19 | |
228 | T Welch | V | Wye Valley Runners | 3.03.28 |
229 | I Sansom | AAA | 3.03.32 | |
230 | P Hewitt | Westbury Harriers | 3.03.54 | |
231 | R Buss | Unattached | 3.03.54 | |
232 | P Hamilton | Unattached | 3.03.54 | |
233 | R Cleverley | Swindon RR | 3.03.56 | |
234 | D Carter | Wells City Harriers | 3.04.00 | |
235 | W Metcalfe | Newham & Essex Beagles | 3.04.13 | |
236 | A Pocock | V | Unattached | 3.04.16 |
237 | A Bevington | Unattached | 3.04.20 | |
238 | N Hobday | Coventry Godiva Harriers | 3.04.20 | |
239 | D Innes | Unattached | 3.04.40 | |
240 | H Thorne | Army | 3.04.50 | |
241 | S Osmond | V | Les Croupiers | 3.05.00 |
242 | J Britton | AAA | 3.05.00 | |
243 | D O'Connell | V | AAA | 3.05.16 |
244 | M Hanson | AAA | 3.05.26 | |
245 | O Williams | V | Bulmers Hereford | 3.05.34 |
246 | J Smart | Unattached | 3.05.35 | |
247 | A Thomas | Wye Valley | 3.05.42 | |
248 | F Power | Pontypridd Roadents | 3.05.43 | |
249 | D Gribby | Swansea UR | 3.05.49 | |
250 | C Hiett | Wootton Bassett JC | 3.05.54 | |
251 | C Harper | Unattached | 3.06.12 | |
252 | A Dickson | Gloucester AC | 3.06.14 | |
253 | P Scattergood | 26.2 RR | 3.06.15 | |
254 | B Pritchard | Hereford Couriers | 3.06.17 | |
255 | T Harve | Bournemouth RR | 3.06.38 | |
256 | K Bamforth | V | H Valley 59 AC | 3.06.42 |
257 | M Ireland | Burnham Joggers | 3.06.56 | |
258 | P Long | Stroud & District AC | 3.06.59 | |
259 | P Fox | Unattached | 3.07.03 | |
260 | M Best | Poole Runners | 3.07.04 | |
261 | B Foot | AAA | 3.07.07 | |
262 | G Morrison | Unattached | 3.07.08 | |
263 | J Grimble | V | Exeter Harriers | 3.07.09 |
264 | M Harrop | Trowbridge AC | 3.07.22 | |
265 | T Miles | Devizes RC | 3.07.24 | |
266 | S Cronwell | V | Cannington & District | 3.07.28 |
267 | A Vaughan | RAF | 3.07.35 | |
268 | A Supple | Unattached | 3.07.36 | |
269 | B Hickey | Unattached | 3.07.37 | |
270 | J James | Gloucester AC | 3.07.40 | |
271 | C Cooksey | V | Club 69 | 3.07.41 |
272 | A Parry | Unattached | 3.08.02 | |
273 | J Evans | V | Pontypridd Roadents | 3.08.05 |
274 | Z Marchant | L | Chippenham Harriers | 3.08.10 |
275 | B Heaford | Cheltenham Harriers | 3.08.12 | |
276 | P Read | Hereford Couriers | 3.08.17 | |
277 | W Hall | Sandwell Valley RC | 3.08.18 | |
278 | S Godwin | Unattached | 3.08.21 | |
279 | E Adey | V | Unattached | 3.08.24 |
280 | B Canning | Unattached | 3.08.34 | |
281 | T Evans | Unattached | 3.08.40 | |
282 | R Kay | V | Trowbridge AC | 3.08.50 |
283 | A Leslie | V | Banbury Harriers | 3.08.53 |
284 | J Bateman | Unattached | 3.08.59 | |
285 | J Rice | Hampshire Constabulary | 3.09.01 | |
286 | A Leary | Wye Valley RR | 3.09.04 | |
287 | E James | Unattached | 3.09.07 | |
288 | T Cumbes | V | Wye Valley RR | 3.09.09 |
289 | J Colley | Taunton & West Somerset AC | 3.09.10 | |
290 | J Hassall | Wolverhampton RR | 3.09.15 | |
291 | S Hogan | Gloucester AC | 3.09.22 | |
292 | J Taylor | Unattached | 3.09.25 | |
293 | C Dow | Newport Harriers | 3.09.26 | |
294 | D Streatfield | V | AAA | 3.09.27 |
295 | D Miatt | V | Dursley & District AC | 3.09.28 |
296 | J Watson | Monmouth AC | 3.09.32 | |
297 | A Jeffcutt | Gloucester AC | 3.09.37 | |
298 | S Lowe | London RR | 3.09.39 | |
299 | C Bromley | Royal Doulton AC | 3.09.50 | |
300 | D Edwards | Staffordshire Moorlands AC | 3.09.51 | |
301 | W Brain | Sandwell Valley RC | 3.09.59 | |
302 | D Thorndycraft | Herne Hill Harriers | 3.10.03 | |
303 | S Preece | AAA | 3.10.04 | |
304 | A Stockham | Unattached | 3.10.08 | |
305 | B Wallace | RAF Innsworth | 3.10.11 | |
306 | B Morris | V | Hereford Couriers | 3.10.22 |
307 | P Griffin | AAA | 3.10.23 | |
308 | D Evans | V50 | Amman Valley Harriers | 3.10.34 |
309 | C Rivers | AAA | 3.10.46 | |
310 | A Akers | V | Wye Valley RR | 3.10.51 |
311 | C Maloney | V | Unattached | 3.10.52 |
312 | A McNaught | CVD Ashchurch | 3.10.56 | |
313 | T Payne | V50 | Gloucester Quay Men | 3.11.06 |
314 | R Callthard | V | AAA | 3.11.07 |
315 | M Kelly | Potteries Marathon Club | 3.11.14 | |
316 | J Comer | V | Unattached | 3.11.18 |
317 | J Knowlton | Poole Runners | 3.11.24 | |
318 | P Beighton | South West Gas | 3.11.29 | |
319 | C Partridge | V | Unattached | 3.11.31 |
320 | J Allen | Collingwood RC | 3.11.40 | |
321 | K Hemming | Unattached | 3.11.49 | |
322 | P Lewis | Unattached | 3.11.51 | |
323 | R Williams | V | Wye Valley | 3.11.52 |
324 | C Vernan | V | Dulwich Runners | 3.11.52 |
325 | M Pollard | Bath & Percy | 3.12.00 | |
326 | S Findley | Unattached | 3.12.18 | |
327 | S Newett | AAA | 3.12.25 | |
328 | D Hopkins | Devizes RC | 3.12.31 | |
329 | D Bellis | V50 | White Hill Harriers | 3.12.50 |
330 | M Davies | Weston AC | 3.12.54 | |
331 | B Davling | V | Unattached | 3.12.57 |
332 | C Newey | Unattached | 3.12.58 | |
333 | T Goodwill | Bourton Road Runners | 3.13.02 | |
334 | J McArdle | Cheltenham & County Harriers | 3.13.06 | |
335 | P Taylor | Salisbury RJ | 3.13.30 | |
336 | A Davies | V | Yate & District AC | 3.13.32 |
337 | I Ough | AAA | 3.13.33 | |
338 | D Pearce | Griffithstown Harriers | 3.13.43 | |
339 | P Dunsden | Burnham Joggers | 3.13.43 | |
340 | M Taylor | Unattached | 3.13.52 | |
341 | C Brooks | Unattached | 3.13.52 | |
342 | L Carbery | V | Unattached | 3.13.57 |
343 | W Bensall | AAA | 3.13.59 | |
344 | M Chandler | Westbury Harriers | 3.14.05 | |
345 | V Pocock | V | White Horse Harriers | 3.14.35 |
346 | S Hunt | Unattached | 3.14.48 | |
347 | M Harryman | V | Melksham RR | 3.14.48 |
348 | D Ascroft | V | Wenlock Olympiads | 3.14.53 |
349 | C Demet | Bury AC | 3.14.54 | |
350 | D Wakefield | V | AAA | 3.15.07 |
351 | N England | Unattached | 3.15.26 | |
352 | A Graham | LV | Poole Runners | 3.15.32 |
353 | K Dwyer | Poole Runners | 3.15.36 | |
354 | M Piercy | AAA | 3.15.44 | |
355 | M Evans | Unattached | 3.15.45 | |
356 | C Dowling | Unattached | 3.15.46 | |
357 | J Davies | AAA | 3.15.48 | |
358 | R Carter | V | London Road RC | 3.15.53 |
359 | H Williams | Unattached | 3.15.53 | |
360 | D Dyer | Evesham RC | 3.15.55 | |
361 | P Jeavons | Unattached | 3.15.59 | |
362 | P Berry | Middleton RC | 3.16.05 | |
363 | G Hayles | V | N StarI Co | 3.16.06 |
364 | K Fletcher | Unattached | 3.16.07 | |
365 | T Gower | V | Gloucester AC | 3.16.16 |
366 | N Pooley | Wootton Bassett Joggers | 3.16.34 | |
367 | A Merritt | V | Burnham Joggers | 3.16.39 |
368 | M Crisp | AAA | 3.16.40 | |
369 | M Cash | Highgate Harriers | 3.16.49 | |
370 | B Barnard | Wye Valley RR | 3.16.50 | |
371 | J Blackmore | Devizes RC | 3.16.53 | |
372 | T Davies | Unattached | 3.16.54 | |
373 | H Lloyd | V50 | Midlands Vets AC | 3.17.06 |
374 | G Moxham | New Forest Runners | 3.17.14 | |
375 | K Brewer | Unattached | 3.17.19 | |
376 | M Hughes | Poole Runners | 3.17.24 | |
377 | G Crewe | V | Unattached | 3.17.26 |
378 | G Wallis | V50 | Birchfield | 3.17.28 |
379 | G Oram | AAA | 3.17.31 | |
380 | M Derham | Poole Runners | 3.17.32 | |
381 | C Rothero | L | Lochaber AC | 3.17.34 |
382 | D Saunders | Frome RC | 3.17.43 | |
383 | D Alexander | Unattached | 3.17.46 | |
384 | S Ripsher | Horsham Joggers | 3.17.47 | |
385 | M Stone | V | Rank Xerox | 3.17.50 |
386 | T Randall | V | Unattached | 3.17.50 |
387 | J Pirrie | V | Unattached | 3.17.58 |
388 | ||||
389 | J Murphy | V | Bridgend AC | 3.18.01 |
390 | M Marshall | V | Unattached | 3.18.19 |
391 | P Dale | V | AAA | 3.18.26 |
392 | C Bartlett | Unattached | 3.18.26 | |
393 | D Gibbs | AAA | 3.18.27 | |
394 | M Fryer | Stroud & District AC | 3.18.29 | |
395 | K Monday | V | AAA | 3.18.36 |
396 | M Weave | White Horse Harriers | 3.18.37 | |
397 | D Butler | Unattached | 3.18.38 | |
398 | J Hurley | V | Pontypridd Roadents | 3.18.39 |
399 | M Powell | V50 | Unattached | 3.18.44 |
400 | J Lynch | V | Club 69 | 3.19.00 |
401 | G Ansell | Munchen Gladbach FC | 3.19.05 | |
402 | B Matthews | L | Les Croupiers | 3.19.10 |
403 | T Wise | AAA | 3.19.16 | |
404 | D Milson | V | Unattached | 3.19.16 |
405 | D Betterton | V50 | Unattached | 3.19.31 |
406 | M Robson | Unattached | 3.19.32 | |
407 | W Priest | V | AAA | 3.19.38 |
408 | N Jordon | V50 | Midlands Vets AC | 3.19.52 |
409 | R Wills | Nuneaton Harriers | 3.19.53 | |
410 | R Suddens | Nuneaton Harriers | 3.19.53 | |
411 | M Pryce | V | Unattached | 3.19.56 |
412 | D Welfare | Handy Cross Joggers | 3.19.58 | |
413 | M Robson | V | LRR | 3.20.04 |
414 | J Bennett | V | Unattached | 3.20.08 |
415 | P Lane | V | Herne Hill Harriers | 3.20.22 |
416 | C Rawlings | AAA | 3.20.29 | |
417 | M Ashenford | Unattached | 3.20.46 | |
418 | M Ashenwell | Weston AC | 3.20.48 | |
419 | M Ford | Unattached | 3.21.00 | |
420 | S Frampton | Sun Alliance | 3.21.06 | |
421 | P Brown | Stroud & District AC | 3.21.15 | |
422 | J Tilley | Unattached | 3.21.16 | |
423 | R Robert | V | AAA | 3.21.16 |
424 | H Hurcombe | Unattached | 3.21.30 | |
425 | A Bowring | Unattached | 3.21.35 | |
426 | N Lawes | V | Unattached | 3.21.38 |
427 | A Lewis | Fairwater RR | 3.21.39 | |
428 | C Hurst | Unattached | 3.21.51 | |
429 | G Pickup | Devizes RC | 3.22.02 | |
430 | S Hunt | Unattached | 3.22.13 | |
431 | I Newcombe | V | Fleet & Crookham AC | 3.22.24 |
432 | T Cooper | Cornelly Striders | 3.22.29 | |
433 | G Young | Unattached | 3.22.33 | |
434 | S Kirtley | Ashchurch Station | 3.22.37 | |
435 | F Delsol | V | AAA | 3.22.41 |
436 | B Collings | Weston AC | 3.22.49 | |
437 | T Pausey | 26.2 RR | 3.22.50 | |
438 | W Black | AAA | 3.22.56 | |
439 | P Bullock | Unattached | 3.22.57 | |
440 | SJ Devine | Unattached | 3.23.10 | |
441 | P Thomas | Unattached | 3.23.11 | |
442 | R Cox | V | Wells City Harriers | 3.23.17 |
443 | T Parker | Unattached | 3.23.18 | |
444 | S Bullock | Whitbread AC | 3.23.27 | |
445 | R Dowling | V | Wye Valley RR | 3.23.29 |
446 | P James | Unattached | 3.23.35 | |
447 | J Clark | Unattached | 3.23.37 | |
448 | I Stockford | Kidlington RC | 3.23.41 | |
449 | M Weaving | Unattached | 3.23.48 | |
450 | A Ewins | V | Bath & Percy AC | 3.23.49 |
451 | G Leeves | Unattached | 3.23.52 | |
452 | A Wardle | Unattached | 3.23.56 | |
453 | P Bell | Unattached | 3.23.58 | |
454 | D Porter | Rank Xerox | 3.24.02 | |
455 | J Elliot | V50 | London RR | 3.24.12 |
456 | D Gibbs | V50 | Devizes AC | 3.24.13 |
457 | T Cox | Gloucester AC | 3.24.20 | |
458 | E Salter | V | Evesham RC | 3.24.21 |
459 | M Philips | Unattached | 3.24.24 | |
460 | K Tandy | Gloucester AC | 3.24.25 | |
461 | M Williams | Beddau AC | 3.24.26 | |
462 | D Marchant | Chippenham Harriers | 3.24.29 | |
463 | P Collins | Lozell Harriers | 3.24.30 | |
464 | S Keepax | Unattached | 3.24.32 | |
465 | B Eggleston | V | Unattached | 3.24.33 |
466 | G Wakeford | V | Presteigne acers | 3.24.42 |
467 | W Smith | V | AAA | 3.24.44 |
468 | P Smith | Unattached | 3.24.45 | |
469 | D Pawlow | Unattached | 3.24.45 | |
470 | G Bergin | Unattached | 3.24.51 | |
471 | K Robson | V | Bromsgrove & Redditch AC | 3.24.51 |
472 | S Welch | Hydro Harriers | 3.24.52 | |
473 | T Pollock | Unattached | 3.24.52 | |
474 | E Clarke | Unattached | 3.25.13 | |
475 | M Darvill | Chard RR | 3.25.14 | |
476 | B Woodington | V | Unattached | 3.25.15 |
477 | G Lovelock | V | AAA | 3.25.16 |
478 | J Thomson | Unattached | 3.25.26 | |
479 | J Grace | Unattached | 3.25.28 | |
480 | T Ewers | V | Unattached | 3.25.36 |
481 | B Booth | V50 | Michelin AC | 3.25.41 |
482 | C DeLaMare | V | Guernsey Island AC | 3.25.43 |
483 | C Harrison | V | Gloucester AC | 3.25.45 |
484 | P Marshall | Unattached | 3.25.52 | |
485 | R Jenkinson | V | AAA | 3.25.53 |
486 | K Jung | V | Unattached | 3.26.01 |
487 | C O'Carroll | Gloucester AC | 3.26.02 | |
488 | P Andrew | Unattached | 3.26.06 | |
489 | D Harvey | L | Amazing Feet RC | 3.26.10 |
490 | B Bullock | V | Myrtle Tree | 3.26.17 |
491 | C McVeigh | V | Bath & Percy AC | 3.26.38 |
492 | L Jones | Unattached | 3.26.47 | |
493 | G Whitlock | Viking ABC | 3.26.54 | |
494 | J Bloor | V | Unattached | 3.26.55 |
495 | J Cole | L | LedminsterHarriers | 3.27.00 |
496 | P Sharman | V | Poole Runners | 3.27.03 |
497 | P Farmer | V | AAA | 3.27.04 |
498 | M Green | V | Hampshire Constabulary | 3.27.07 |
499 | M Cartwright | AAA | 3.27.08 | |
500 | P Smith | AAA | 3.27.14 | |
501 | G Gooding | Unattached | 3.27.18 | |
502 | T Hobman | Whitnash S&SC | 3.27.20 | |
503 | C Chainey | Unattached | 3.27.22 | |
504 | P Arnold | AAA | 3.27.23 | |
505 | P Kington | Horsham Joggers | 3.27.30 | |
506 | P Garwood | Unattached | 3.27.32 | |
507 | M McCulloch | RAF Hullavington | 3.27.33 | |
508 | A Gilmour | Unattached | 3.27.36 | |
509 | R Patel | Unattached | 3.27.37 | |
510 | W Milligan | V | CEGB S&SC | 3.27.40 |
511 | F Tamlyn | Yate & District AC | 3.27.41 | |
512 | N Cosser | Evesham RC | 3.27.50 | |
513 | Y Weston | L | Telford AC | 3.27.55 |
514 | T Roberts | Stroud & District AC | 3.27.56 | |
515 | E Giles | V | Unattached | 3.27.57 |
516 | P Galler | V | Unattached | 3.28.00 |
517 | M Morris | AAA | 3.28.04 | |
518 | M Barry | Great Western Runners | 3.28.07 | |
519 | A Hobbs | V | Unattached | 3.28.20 |
520 | K Sturge | Unattached | 3.28.21 | |
