| Gloucester Athletic Club | ||||
| City of Gloucester CARFINDER Marathon | ||||
| Sunday 6th October 1985 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | D. Catlow | Chelt. H. | 2:26:21 | |
| 2 | J. Thomas | Chelt. H. | 2:28:00 | |
| 3 | A. Ward | Massey Ferguson | 2:28:20 | |
| 4 | M. Daykin | BMRC Hereford Couriers | 2:29:11 | |
| 5 | S. Hollier | Clevedon AC | 2:29:20 | |
| 6 | J. Coulson | BT North East | 2:29:45 | |
| 7 | T. Smith | Bournemouth AC | 2:29:58 | |
| 8 | M. Adams | Newport H. | 2:30:23 | |
| 9 | M. Walton | Gloucester AC | 2:31:45 | |
| 10 | R. Oliver | Gloucester AC | 2:32:46 | |
| 11 | D. Price | Rhymney Valley | 2:33:13 | |
| 12 | D. Drust | U/A | 2:33:16 | |
| 13 | S. Loker | BMRC Souderp | 2:33:17 | |
| 14 | R. Gardner | Woodstock H. | 2:33:54 | |
| 15 | S. Smale | Newcastle | 2:34:23 | |
| 16 | M. Thomas | BMRC Poole Runners | 2:35:19 | |
| 17 | R. Udall | Burton AC | 2:35:58 | |
| 18 | D. Hart | Bristol AC | 2:36:11 | |
| 19 | K. Cluderay | BT&PO Valley Striders | 2:36:40 | |
| 20 | D. Bright | Newport H. | 2:37:00 | |
| 21 | H. Dixon | Gloucester AC | 2:37:05 | |
| 22 | J. Singleton | BT&PO Clayton-le-Moors | 2:37:27 | |
| 23 | M. Docherty | BT&PO N. Ireland | 2:37:46 | |
| 24 | G. Bagnell | Ross-on-Wye | 2:37:48 | |
| 25 | G. Dell | Vale of Aylesbury | 2:38:05 | |
| 26 | N. Tingle | U/A | 2:38:24 | |
| 27 | P. Alden | Frome RC | 2:38:49 | |
| 28 | T. Quinn | BT&PO N. Ireland | 2:38:59 | |
| 29 | D. Laye | BMRC | 2:39:17 | |
| 30 | S. Lane | Bournemouth AC | 2:39:57 | |
| 31 | E. Baud | BMRC Gloucester AC | V | 2:40:26 |
| 32 | P. McHugh | Elmbridge RR | 2:40:56 | |
| 33 | H. Bates | BT&PO Skyrac AC | 2:41:47 | |
| 34 | R. Ozikowski | BT LPR Sports Club | 2:41:49 | |
| 35 | D. Wilson-Evans | Gloucester AC | 2:42:00 | |
| 36 | A. Stanton | Chelt. H. | 2:42:06 | |
| 37 | D. Green | Abingdon Amblers | 2:42:12 | |
| 38 | M. Walker | BT&PO | V | 2:42:33 |
| 39 | E. Jones | BMRC Cambridge H. | V | 2:42:39 |
| 40 | J. Poston | BMRC Neath H. | 2:42:42 | |
| 41 | R. Gardner | Wells City H. | 2:43:05 | |
| 42 | R. Stephens | Club 69 | 2:43:09 | |
| 43 | K. Cooke | BT&PO Vauxhall AC | V | 2:43:10 |
| 44 | G. Williamson | BT&PO N. Ireland | V | 2:43:19 |
| 45 | A. Hutchinson | Neath H. | 2:43:21 | |
| 46 | S. Thirkell | BMRC | 2:43:30 | |
| 47 | M. Fisher | Poole AC | 2:43:46 | |
| 48 | W. Stocks | Poole AC | 2:43:46 | |
| 49 | R. Littlewood | Walthamstow AC | 2:43:50 | |
| 50 | R. Rumsey | Wye Valley | 2:44:07 | |
| 51 | B. Davies | Croft Ambrey | V | 2:44:18 |
| 52 | P. Termonen | Finland | 2:44:24 | |
| 53 | A. Reid | BT&PO N. Ireland | 2:44:40 | |
| 54 | E. Forty | Broms & Redditch | 2:45:37 | |
| 55 | J. Goodland | U/A | 2:45:56 | |
| 56 | K. Moore | BMRC Luton UAC | 2:46:05 | |
| 57 | R. Hodges | Hereford Couriers | 2:46:14 | |
| 58 | J. Roberts | Poole RR | 2:46:39 | |
| 59 | A. Newton | BMRC Vale of Aylesbury | 2:46:53 | |
| 60 | R. Hart | Wesron AC | 2:46:58 | |
| 61 | G. Brown | Presteigne Pacers | 2:47:08 | |
| 62 | P. Oakwell | SERPTRA | 2:47:13 | |
| 63 | D. Carter | Wells City H. | 2:47:17 | |
| 64 | M. Osborn | Wessex RAC | 2:47:30 | |
| 65 | R. Pitt | Forest of Dean | 2:47:33 | |
| 66 | G. McCabe | N. Ireland | 2:47:39 | |
| 67 | R. Ellis | Boro' of Hounslow | L | 2:47:43 |
| 68 | D. Davies | Hereford Couriers | V50 | 2:47:44 |
| 69 | P. Jones | BMRC Rugby AC | 2:48:17 | |
| 70 | J. Moore | Tipton H. | 2:48:28 | |
| 71 | D. Oakes | SERPTRA | 2:48:47 | |
| 72 | M. Harrison | Wye Valley | 2:48:51 | |
| 73 | M. McGreary | Smiths Industries | 2:48:53 | |
| 74 | M. Kelly | Bolton United | 2:48:57 | |
| 75 | N. Cooke | School of Infantry | 2:49:04 | |
| 76 | D. Ratcliffe | Rossendale H&AC | 2:49:07 | |
| 77 | M. Evans | Amman Valley | 2:49:09 | |
| 78 | D. Abbott | Chelmsford AC | V | 2:49:13 |
| 79 | J. Barnes | Thanet RR | V | 2:49:14 |
| 80 | R. Higson | Poole AC | 2:49:25 | |
| 81 | G. Leyshon | Gloucester AC | 2:49:30 | |
| 82 | J. Rapps | Bath & Percy | 2:49:32 | |
| 83 | C. Gaunt | Gloucester AC | 2:49:35 | |
| 84 | J. Prescott | Liverpool Pembroke | 2:49:46 | |
| 85 | E. Thomas | Presteigne Pacers | 2:50:05 | |
| 86 | B. Dalling | Swansea H&AC | 2:50:27 | |
| 87 | P. Neighbour | Swindon AC | 2:50:37 | |
| 88 | S. Brunt | Bath & Percy | 2:51:03 | |
| 89 | B. Fisher | Lordshill RR | 2:51:11 | |
| 90 | H. Killeen | Fleet & Cookham | V | 2:51:20 |
| 91 | C. Tomlin | BMRC Kettering Town | 2:51:40 | |
| 92 | P. Baker | Chichester Runners | 2:52:32 | |
| 93 | M. England | Evesham RC | 2:52:37 | |
| 94 | No number | 2:52:45 | ||
| 95 | G. Laurie | Midland PO & BT | 2:53:00 | |
| 96 | R. Smith | HMS Gloucester | 2:53:04 | |
| 97 | J. Cupper | Royal Navy | 2:53:10 | |
| 98 | R. Watt | Hereford Couriers | 2:53:36 | |
| 99 | G. Graves | Cornwall AC | 2:53:47 | |
| 100 | D. Thompson | U/A | 2:54:10 | |
| 101 | E. Barr | Chippenham H83 | 2:54:25 | |
| 102 | A. Bowd | SERPTRA | V | 2:54:36 |
| 103 | R. Newson | Frome RC | 2:54:33 | |
| 104 | P. Thomas | U/A | 2:54:39 | |
| 105 | I. Farley | BMRC | V | 2:54:55 |
| 106 | R. Ellis | Stroud & Dist. | V50 | 2:54:56 |
| 107 | R. Phillips | Poole AC | 2:55:22 | |
| 108 | J. Rice | Hants Police | 2:55:39 | |
| 109 | P. Fishlock | Wye Val1ey | 2:55:45 | |
| 110 | G. Haskins | BMRC Chippenham H83 | 2:55:51 | |
| 111 | A. Green | U/A | 2:55:51 | |
| 112 | J. Jaines | Louth AC | 2:56:04 | |
| 113 | C. Litson | RNAC | 2:56:40 | |
| 114 | R. Raw | U/A | 2:56:44 | |
| 115 | D. Gosling | Stafford AC | V | 2:56:47 |
| 116 | G. Oliver | BMRC Jar, Leades Reg | V50 | 2:56:59 |
| 117 | R. Snow | Ryde H. | 2:57:05 | |
| 118 | D. Stephenson | Chelt. H. | 2:57:29 | |
| 119 | C. Ryan | BMRC Newcastle AC | 2:57:35 | |
| 120 | G. Lee | U/A | 2:58:92 | |
| 121 | A. Ebbens | Poole AC | 2:58:07 | |
| 122 | S. Waters | Gt Yarmouth & Dist | 2:58:09 | |
| 123 | M. Southern | Chelt. H. | 2:58:16 | |
| 124 | P. Whittaker | Sinfin JC | 2:58:25 | |
| 125 | G. Avery | Tewkesbury AC | V | 2:58:36 |
| 126 | B. Balls | RAF Innsworth | 2:58:47 | |
| 127 | M. Box | Poole Runners | 2:58:50 | |
| 128 | H. Lonergan | Hermes | V | 2:58:59 |
| 129 | A. Dickson | Gloucester AC | 2:59:06 | |
| 130 | T. Servent | BMRC South London H. | V | 2:59:16 |
| 131 | K. Mulholland | Verlea AC | 2:59:24 | |
| 132 | W. Brown | Stragglers | V | 2:59:26 |
| 133 | R. Norton | U/A | 2:59:33 | |
| 134 | M. Cockell | U/A | V | 2:59:37 |
| 135 | S. Reay | Newent H. | 2:59:39 | |
| 136 | D. Clack | LPR Sports Club | 2:59:44 | |
| 137 | J. Watson | Thames Valley Police | V | 2:59:58 |
| 138 | D. Dowdle | Gloucester AC | 3:00:01 | |
| 139 | G. King | Bath & Percy | 3:00:07 | |
| 140 | M. Barry | Gt Western Runners | 3:00:09 | |
| 141 | S. Bradshaw | Verlea AC | V | 3:00:11 |
| 142 | P. Green | Birchfield H. | 3:00:15 | |
| 143 | J. James | Gloucester AC | 3:00:22 | |
| 144 | D. Hoiley | U/A | V | 3:00:23 |
| 145 | M. Benney | Falmouth PO | 3:00:24 | |
| 146 | B. Gough | Rhymney Valley | V50 | 3:00:25 |
| 147 | B. Pritchard | Hereford Couriers | 3:00:26 | |
| 148 | R. Jeffcutt | Bourton RR | 3:00:27 | |
| 149 | R. Morten | RAF Innsworth | 3:00:29 | |
| 150 | K. Overy | Gt Yarmouth & Dist | V | 3:00:33 |
| 151 | G. Lissenburg | Poole Runners | 3:00:41 | |
| 152 | M. Gott | Gt Western Runners | 3:00:47 | |
| 153 | C. Taylor | Muswell Hill Runners | 3:00:56 | |
| 154 | D. Anderson | IBM Horsley | V | 3:00:59 |
| 155 | M. Moyse | Yeovil RR&HC | 3:01:02 | |
| 156 | C. Brooks | U/A | 3:01:05 | |
| 157 | M. Gribble | Gloucester AC | 3:01:28 | |
| 158 | M. Foster | Rowheath H. | 3:01:33 | |
| 159 | M. O'Sullivan | Empire S & SC | 3:01:40 | |
| 160 | G. Connelly | Westbury H. | 3:01:42 | |
| 161 | M. Shaw | Chippenham H. | 3:01:42 | |
| 162 | P. Hustwit | BMRC | 3:01:43 | |
| 163 | P. Swain | U/A | V | 3:01:53 |
| 164 | R. Parsons | Risca RR | V50 | 3:01:56 |
| 165 | M. Prynn | Chelt. H. | V50 | 3:02:47 |
| 166 | Z. Marchant | Chippenham H.83 | LV | 3:02:43 |
| 167 | J. Brain | Yeovil Jogging Club | V | 3:02:53 |
| 168 | P. Hawdon | SWPTRA | V | 3:03:08 |
| 169 | P. Jeavons | Tandy Trotters | 3:03:16 | |
| 170 | C. Pickthorne | BMRC | 3:03:28 | |
| 171 | J. Worzencroft | Chelt. H. | L | 3:03:31 |
| 172 | J. Taylor | Worcester AC | 3:03:34 | |
| 173 | P. Goughan | U/A | 3:03:42 | |
| 174 | M. Fry | Chelt. H. | 3:04:00 | |
| 175 | R. Gaskin | British Telecom | 3:04:13 | |
| 176 | P. Garyling | U/A | 3:04:17 | |
| 177 | H. Stephens | BMRC | V | 3:04:20 |
| 178 | E. Sammut | British Telecom Int. | 3:04:28 | |
| 179 | M. Booth | U/A | 3:04:30 | |
| 180 | D. Marchent | Chippenham H.83 | 3:04:45 | |
| 181 | M. Howarth | U/A | V | 3:04:47 |
| 182 | J. Norton | Team Strongbow | V50 | 3:04:53 |
| 183 | A. Norris | Amazing Feet | 3:04:59 | |
| 184 | N. Bevis | Cornwall AC | 3:05:08 | |
| 185 | D. Streatfield | U/A | V | 3:05:14 |
| 186 | D. Rose | Bath & Percy | 3:05:15 | |
| 187 | N. Brooks | Chichester Runners | 3:05:17 | |
| 188 | D. Butler | U/A | 3:05:23 | |
| 189 | C. Fowler | U/A | 3:05:25 | |
| 190 | R. Fisher | Weston AC | 3:05:36 | |
| 191 | L. Price | Team Strongbow | V | 3:06:04 |
| 192 | J. Britton | U/A | 3:06:21 | |
| 193 | S. Powell | Wolv & Bilston | 3:06:23 | |
| 194 | S. Godwin | U/A | 3:06:28 | |
| 195 | A. Parry | Team Strongbow | 3:06:40 | |
| 196 | H. Taylor | BT&PO LPRSC | V | 3:04:47 |
| 197 | R. Wakeham | Gloucester AC | V | 3:06:51 |
| 198 | I. Isaac | Monmouth AC | V50 | 3:06:53 |
| 199 | A. Mortem | Royal Manor of Portland | 3:06:54 | |
| 200 | D. Saunders | Frome RC | 3:07:00 | |
| 201 | M. Larby | Ryde Harriers | V | 3:07:02 |
| 202 | S. Izzard | Watford H. | V50 | 3:07:07 |
| 203 | T. Church | U/A | 3:07:18 | |
| 204 | D. Meredith | U/A | 3:07:23 | |
| 205 | P. Lawrence | Gloucester AC | 3:07:29 | |
| 206 | P. Partridge | Swindon AC | V | 3:07:30 |
| 207 | Scully | 3:07:46 | ||
| 208 | N. Dolphin | White Horse H. | 3:07:49 | |
| 209 | D. Hederschee | Wye Valley | 3:07:54 | |
| 210 | P. Williams | SERPTRA | 3:07:58 | |
| 211 | D. Dyer | Evesham RC | 3:07:59 | |
| 212 | W. Morgan | U/A | 3:08:06 | |
| 213 | J. Pritchard | Thames Hare & Hounds | V | 3:08:20 |
| 214 | W. Thomas | U/A | 3:08:20 | |
| 215 | B. Arklie | Frome AC | 3:08:20 | |
| 216 | J. Lucking | Smiths AC | 3:08:22 | |
| 217 | C. Hargrave | BMRC Stone Masters | LV | 3:08:22 |
| 218 | D. Hargrave | BMRC Sparkhill | 3:08:23 | |
| 219 | C. Williams | Aberdare AC | V50 | 3:08:23 |
| 220 | R. Hitchings | U/A | 3:08:32 | |
| 221 | L. Jones | Amazing Feet | 3:08:44 | |
| 222 | R. Brown | U/A | 3:08:48 | |
| 223 | A. McNaught | CVD Ashchurch | 3:08:53 | |
| 224 | A. Laugson | Clevedon AC | 3:08:56 | |
| 225 | K. Uzzell | BT&PO Staffs AC | 3:09:08 | |
| 226 | N. Dixon | Totton & Dist | 3:09:12 | |
| 227 | A. Faulkener | U/A | 3:09:21 | |
| 228 | I. Kendall | Portsmouth AC | 3:09:24 | |
| 229 | M. Walsh | Centurions RR | 3:09:33 | |
| 230 | A. O'Connor | Centurions RR | V | 3:09:40 |
| 231 | A. Griffiths | BMRC Rowheath H. | 3:09:42 | |
| 232 | E. Humphries | U/A | 3:09:55 | |
| 233 | J. Bateman | U/A | 3:10:06 | |
| 234 | H. Pritchard | BMRC Gosport RR | V50 | 3:10:09 |
| 235 | S. Lawless | U/A | 3:10:12 | |
| 236 | M. Gardner | Wells City H. | LV | 3:10:20 |
| 237 | P. Wheable | U/A | 3:10:22 | |
| 238 | R. Sysum | U/A | 3:10:24 | |
| 239 | H. Edwards | Smiths AC | V | 3:10:38 |
| 240 | R. Simpson | U/A | 3:10:44 | |
| 241 | R. Stewart | Muswell Hill R. | V50 | 3:10:54 |
| 242 | R. Dowling | Wye Valley | V | 3:11:09 |
| 243 | J. Hoffman | Yate & Dist | 3:11:14 | |
| 244 | A. Phillips | U/A | 3:11:46 | |
| 245 | A. Byrne | U/A | 3:11:46 | |
| 246 | M. Hurcombe | U/A | 3:11:55 | |
| 247 | K. Vickers | Clevedon AC | V | 3:12:02 |
| 248 | D. Milner | BT Wales & Marshes | V | 3:12:11 |
| 249 | S. Marshall | Rowheath H. | 3:12:13 | |
| 150 | M. Lawrence | Gloucester AC | 3:12:28 | |
| 251 | D. Ireland | Sparkhill H. | 3:12:53 | |
| 252 | P. Griffin | U/A | 3:12:53 | |
| 253 | D. Holbrow | U/A | V | 3:13:05 |
| 254 | J. Matthews | U/A | 3:13:10 | |
| 255 | M. Faughman | Verlea AC | 3:13:12 | |
| 256 | D. Hall | U/A | 3:13:23 | |
| 257 | P. Marshal | U/A | 3:13:36 | |
| 258 | L. Byford | SWPTRA | V | 3:13:45 |
| 259 | J. McIlienney | N. Ireland | 3:13:49 | |
| 260 | C. Harper | SW Gas RR | 3:13:53 | |
| 261 | T. Brown | Gosport RR | 3:14:18 | |
| 262 | I. Thurley | U/A | V | 3:14:21 |
| 263 | A. Roberts | Vale of Aylesbury | 3:14:28 | |
| 264 | S. Reely | Centurions RC | 3:14:34 | |
| 265 | S. Goble | Stroud & Dist | 3:14:37 | |
| 266 | P. Tullett | Chelmsford AC | 3:14:39 | |
| 267 | G. Mills | GWR | 3:13:40 | |
| 268 | K. Clarke | Weston AC | 3:14:58 | |
| 269 | G. Werner | LG Bamberg, Germany | V | 3:15:00 |
| 270 | M. Clegg | RAF Innsworth | 3:15:02 | |
| 271 | G. Gooding | U/A | 3:15:05 | |
| 272 | P. Richardson | U/A | 3:15:08 | |
| 273 | J. Tourt | Rowheath H. | 3:15:11 | |
| 274 | B. Price | Les Croupiers | 3:15:13 | |
| 275 | J. Gilding | SERPTRA | V | 3:15:15 |
| 276 | D. Lacy | Bedford H&AC | V | 3:15:17 |
| 277 | G. Young | U/A | 3:15:27 | |
| 278 | No Number | 3:15:27 | ||
| 279 | F. Stevens | Pegasus RC | 3:15:30 | |
| 280 | J. Hall | Gt Western Runners | 3:15:32 | |
| 281 | P. Morton | Clevedon AC | 3:15:33 | |
| 282 | P. Cluley | Gloucester AC | 3:15:36 | |
| 283 | A. Lodge | U/A | 3:15:37 | |
| 284 | J. Watt | BMRC Harwich R. | V | 3:15:40 |
| 285 | M. Maloney | Gloster Prison Service | V | 3:15:47 |
| 286 | R. Coombes | Poole AC | 3:15:53 | |
| 287 | M. Bailey | Havering AC | 3:15:54 | |
| 288 | A. Tew | Griffithstown HAAC | 3:16:01 | |
| 289 | M. Cleaver | Woodstock H. | 3:16:03 | |
| 290 | T. Bendall | Dursley & Dist | V | 3:16:10 |
| 291 | I. Morris | U/A | 3:16:16 | |
| 292 | T. Henderson | BMRC | V | 3:16:20 |
| 293 | R. Cawood | Verlea AC | 3:16:23 | |
| 294 | V. Evett | Bearbrook Joggers | 3:16:33 | |
| 295 | V. Pocock | White Horse H. | V50 | 3:16:26 |
| 296 | P. Haskins | U/A | V | 3:16:45 |
| 297 | T. Cock | Stroud & Dist | V | 3:16:49 |
| 298 | C. McVeigh | Bath & Percy | V | 3:16:50 |
| 299 | N. Evans | U/A | 3:16:54 | |
| 300 | L. Metcalf | SERPTRA | 3:16:59 | |
| 301 | M. Joyner | U/A | V | 3:17:00 |
| 302 | R. Shelley | Loughborough AC | 3:17:04 | |
| 303 | J. Barry | Gloucester AC | 3:17:10 | |
| 304 | M. Devine | U/A | 3:17:12 | |
| 305 | J. Watson | Forest of Dean | 3:17:13 | |
| 306 | R. Calow | U/A | 3:17:19 | |
| 307 | M. Huggins | BMRC | V50 | 3:17:26 |
| 308 | W. Morris | Les Croupiers | 3:17:34 | |
| 309 | J. Robertson | Milocavians AC | 3:17:37 | |
| 310 | P. Dykes | RAF Innsworth | 3:17:39 | |
| 311 | A. Favnell | Rowheath H. | 3:17:41 | |
| 312 | C. Hailes | Ryde Harriers | 3:17:46 | |
| 313 | S. Rowe | Kettering Town H. | 3:17:52 | |
| 314 | P. Butterworth | U/A | V | 3:17:53 |
| 315 | D. Willis | U/A | 3:18:04 | |
| 316 | T. Compton | U/A | 3:18:09 | |
| 317 | I. Ogilvie | Abingdon Amblers | 3:18:11 | |
| 318 | J. Tilley | U/A | 3:18:11 | |
| 319 | P. Slow | HMS Gloucester | 3:18:19 | |
| 320 | B. Jewels | Amazing Feet | V | 3:18:24 |
| 321 | M. Pryce | Tandy Trotters | V | 3:18:37 |
| 322 | J. Griffiths | Port Talbot HAAC | V | 3:18:39 |
| 323 | G. Crewe | U/A | V50 | 3:18:43 |
| 324 | E. Popel | Weston AC | 3:18:51 | |
| 325 | R. Cox | Barnett Ladies AC | L | 3:19:06 |
| 326 | N. Paul | Hermes AC | V50 | 3:19:06 |
| 327 | P. Edwards | Gt Western Runners | 3:19:07 | |
| 328 | T. Trueman | Worcester AC | 3:19:11 | |
| 329 | T. Brock | U/A | V | 3:19:23 |
| 330 | A. Brown | Metropolitan AC | 3:19:27 | |
| 331 | K. Monday | U/A | V | 3:19:37 |
| 332 | C. Dow | Iliswerry R. | 3:19:52 | |
| 333 | P. Arnold | U/A | 3:19:59 | |
| 334 | N. Pearce | Hereford Couriers | V | 3:20:01 |
| 335 | C. Graham | U/A | V | 3:20:11 |
| 336 | P. Moseley | U/A | 3:20:16 | |
| 337 | T. Lowe | Wye Valley | V | 3:20:18 |
| 338 | R. Bereza | Wye Valley | 3:20:33 | |
| 339 | M. Steptoe | U/A | 3:20:41 | |
| 340 | C. Bevan | U/A | 3:20:45 | |
| 341 | M. Shard | Horwich H | V | 3:21:11 |
| 342 | M. Yates | New Forest R. | V | 3:21:17 |
| 343 | M. Storey | Gloucester AC | 3:21:24 | |
| 344 | I. Smith | Gt Yarmouth AC | 3:21:24 | |
| 345 | P. Brown | Stroud & Dist | 3:21:30 | |
| 346 | M. Lerry | U/A | 3:21:31 | |
| 347 | D. Marsman | Yate & Dist | V | 3:21:39 |
| 348 | P. Hopgood | U/A | 3:21:43 | |
| 349 | M. Lawrence | Wye Valley | 3:21:44 | |
| 350 | J. Shields | Centurions RR | 3:21:45 | |
| 351 | G. Hayles | Gloucester AC | V | 3:21:48 |
| 352 | R. Tocock | Reading AC | 3:21:58 | |
| 353 | B. Cummins | U/A | V | 3:22:04 |
| 354 | R. Williams | Wolverhampton RR | 3:22:06 | |
| 355 | G. Whitlock | Viking ABC | 3:22:09 | |
| 356 | G. Burrage | Stroud & Dist | V | 3:22:11 |
| 357 | D. Barry | Yeovil Jogging | 3:22:33 | |
| 358 | J. Hall | Clevedon AC | 3:22:45 | |
| 359 | R. Taylor | Droitwich AC | 3:22:49 | |
| 360 | R. Dickson | Bristol AC | 3:22:59 | |
| 361 | E. Davies | U/A | V | 3:23:06 |
| 362 | J. Nash | U/A | 3:23:06 | |
| 363 | A. Bevington | U/A | 3:23:18 | |
| 364 | R. Biggs | Fairlands Vall. Spartans | 3:23:18 | |
| 365 | D. Bulley | Westbury H. | 3:23:27 | |
| 366 | M. Evans | Risca RR | 3:23:32 | |
| 367 | A. Kelly | Bolton United H. | LV | 3:23:33 |
| 368 | J. Watkins | U/A | 3:23:33 | |
| 369 | M. Green | Hants Police | V | 3:23:34 |
| 370 | M. Stanton | Amazing Feet | V | 3:23:36 |
| 371 | A. Ewers | U/A | V | 3:23:39 |
| 372 | D. Peirce | RAF Innsworth | 3:23:46 | |
| 373 | C. Barlow | BT&PO BT Stoke | 3:23:48 | |
| 374 | R. Corney | Frome RC | 3:23:53 | |
| 375 | M. Daniels | Stroud AC | 3:23:55 | |
| 376 | A. Christmas | Stroud AC | V50 | 3:24:10 |
| 377 | R. Hayward | Banbury AC | 3:24:15 | |
| 378 | M. Hayes | Yate & Dist | 3:24:22 | |
| 379 | P. Lawn | Frome RC | V | 3:24:26 |
| 380 | R. Wilcox | U/A | 3:24:34 | |
| 381 | R. Medcroft | Tewkesbury AC | V | 3:24:35 |
| 382 | D. Harris | U/A | 3:24:59 | |
| 383 | P. Lee | Kidlington RC | 3:25:07 | |
| 384 | J. Sheridan | U/A | 3:25:11 | |
| 385 | P. Jordan | Gt Western Runners | 3:25:17 | |
| 386 | B. Herrington | U/A | 3:25:44 | |
| 387 | K. Tipler | BT&PO Midlands BT | 3:25:45 | |
| 388 | P. Simmons | Gloucester Police | 3:26:03 | |
| 389 | B. Page | U/A | V | 3:26:07 |
| 390 | L. Crockford | Fairlands Vall. Spartans | V50 | 3:26:08 |
| 391 | P. Grist | U/A | 3:26:12 | |
| 392 | R. Dowle | U/A | V | 3:26:13 |
| 393 | No number | 3:26:20 | ||
| 394 | O. Williams | Team Strongbow | V | 3:26:21 |
| 395 | C. Richards | Newport H. | 3:26:22 | |
| 396 | T. Hawker | U/A | 3:26:29 | |
| 397 | A. Scott | Poole Runners | 3:26:32 | |
| 398 | M. Marshall | Gt Western Runners | V | 3:26:36 |
| 399 | R. Jarvis | U/A | 3:26:46 | |
| 400 | J. Gapper | U/A | V | 3:26:48 |
| 401 | D. Manson | BT&PO Wimborne PO | 3:26:49 | |
| 402 | B. Price | RAF Halton | V | 3:26:56 |
| 403 | No number | 3:27:00 | ||
| 404 | D. Dick | Bearbrook Joggers | 3:27:16 | |
| 405 | P. Osada | Maidenhead | V | 3:27:16 |
| 406 | N. Baggett | Gloucester AC | 3:27:21 | |
| 407 | M. Pullin | Worcester AC | 3:27:24 | |
| 408 | A. Instan | Worcester AC | 3:27:31 | |
| 409 | P. Sharpe | U/A | V | 3:27:35 |
| 410 | P. Bannister | U/A | 3:27:46 | |
| 411 | M. Knight | Gloucester AC | V | 3:27:56 |
| 412 | K. Jackson | Dursley AC | 3:27:57 | |
| 413 | A. Jones | U/A | 3:28:11 | |
| 414 | S. Bourne | Frome RC | L | 3:28:14 |
| 415 | W. Davies | Les Croupiers | V | 3:28:15 |
| 416 | B. Lowe | U/A | V | 3:28:19 |
| 417 | B. Hart | Weston AC | V | 3:28:23 |
| 418 | P. Ellis | U/A | 3:28:31 | |
| 419 | W. Brain | U/A | 3:28:32 | |
| 420 | A. Smith | U/A | 3:28:38 | |
| 421 | G. Scorey | Gt Western Runners | 3:28:42 | |
| 421 | L. Harding | U/A | V | 3:28:48 |
| 423 | A. Home | U/A | 3:28:51 | |
| 424 | D. Mackman | Smiths Indudstries | V | 3:28:59 |
| 425 | G. Read | Exeter H. | V50 | 3:29:01 |
| 426 | P. Monington | U/A | 3:29:02 | |
| 427 | G. Earley | U/A | V | 3:29:04 |
| 428 | R. Withey | U/A | V | 3:29:08 |
| 429 | G. Sreeves | U/A | V50 | 3:29:12 |
| 430 | R. Page | Charnwood AC | V | 3:29:13 |
| 431 | M. Parks | Westbury H. | V50 | 3:29:21 |
| 432 | D. Gault | U/A | 3:29:22 | |
| 433 | R. Panton | Tipton H. | 3:29:27 | |
| 434 | R. Brann | Ross AC | 3:29:27 | |
| 435 | G. Gillespie | Melhyr Roadhogs | 3:29:30 | |
| 436 | K. Leyshon | Gloucester AC | 3:29:31 | |
| 437 | K. Grist | Somer AC | 3:29:42 | |
| 438 | J. Pitt | U/A | 3:29:47 | |
| 439 | A. Rowley | U/A | V | 3:29:57 |
| 440 | R. Bazeley | Preston H. | V | 3:29:59 |
| 441 | P. Lindley | Centurions RR | 3:30:00 | |
| 442 | J. Woodier | U/A | 3:30:04 | |
| 443 | A. Toon | U/A | V | 3:30:08 |
| 444 | D. Davies | U/A | 3:30:08 | |
| 445 | C. Goulding | U/A | 3:30:23 | |
| 446 | M. Phillips | U/A | 3:30:39 | |
| 447 | T. Hardy | BMRC Nuneaton H. | 3:30:43 | |
| 448 | P. Hutchings | Stragglers | 3:30:44 | |
| 449 | B. Lloyd | Gwent Police AC | V | 3:30:45 |
| 450 | R. Abbot | U/A | V | 3:30:50 |
| 451 | T. Chester | U/A | 3:31:03 | |
| 452 | S. Beale | U/A | 3:31:11 | |
| 453 | J. Bennett | SWPTRA | V | 3:31:20 |
| 454 | D. Lathan | U/A | 3:31:29 | |
| 455 | G. Rattray | U/A | 3:31:37 | |
| 456 | D. Stock | Amazing Feet | 3:31:55 | |
| 457 | P. Rogers | U/A | 3:32:03 | |
| 458 | C. Walsh | Centurion RC | 3:32:03 | |
| 459 | R. Phillips | Chelt. H. | V50 | 3:32:09 |
| 460 | D. Bradley | Road Runners Club | V | 3:32:15 |
| 461 | M. Kelly | Middleton RC | 3:32:16 | |
| 462 | R. Thomas | U/A | 3:32:24 | |
| 463 | D. Penn | Dover Road R | V50 | 3:32:41 |
| 464 | V. Paine | BMRC Burnham Joggers | V50 | 3:32:57 |
| 465 | A. MacDonald | U/A | 3:33:16 | |
| 466 | C. Hill | U/A | 3:33:17 | |
| 467 | R. Whittington | U/A | V | 3:33:29 |
| 468 | S. Fletcher | U/A | 3:33:33 | |
| 469 | B. Brooker | Stroud & Dist. | 3:33:35 | |
| 470 | G. Reynolds | Hereford Couriers | V | 3:33:41 |
| 471 | R. Creef | Steel City Striders | 3:33:47 | |
| 472 | K. Wilson | Gloster Police | 3:33:50 | |
| 473 | N. Passmore | Tandy Trotters | 3:33:51 | |
| 474 | J. John | Caerphilly RC | 3:33:55 | |
