| Gloucester Athletic Club | ||||
| City of Gloucester CARFINDER Marathon | ||||
| Sunday 5th October 1986 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dave Catlow | Chelt & Co. H. | 2:26:14 | |
| 2 | Mark Walton | Gloucester A.C. | 30 | |
| 3 | K Cluderay | Valley Striders | 31 | |
| 4 | J Coulson | British Telecom | 2:27:06 | |
| 5 | T Smith | Bournemouth A.C. | 2:28:43 | |
| 6 | P Drust | Tipton H. | 2:29:56 | |
| 7 | M Lee | Chelt & Co. H. | 2:30:50 | |
| 8 | G Dell | Vale of Aylesbury | 2:31:06 | |
| 9 | P Dent | Wigan H. | 2:32:15 | |
| 10 | B Lloyd | Wigan H. | V40 | 46 |
| 11 | H Bates | British Telecom | 50 | |
| 12 | Ralph Oliver | Gloucester A.C. | 2:33:01 | |
| 13 | E Austin | Worcester A.C. | 05 | |
| 14 | T Wood | Wolv. & Bilston A.C. | 2:34:10 | |
| 15 | D Emery | Centurion R.R. | 2:35:26 | |
| 16 | J Singleton | Clayton-Le-Moors | 2:36:36 | |
| 17 | R Burt | U/A | 2:37:15 | |
| 18 | G Doylery | Swindon A.C. | 2:38:03 | |
| 19 | C Deasy | Coventry Godiva H. | 13 | |
| 20 | E Collins | Shettleston H. | 17 | |
| 21 | I Barnes | Bingley H. | 34 | |
| 22 | C Wright | Brixham A.A.C. | V40 | 50 |
| 23 | M Walker | Horwich R.M.I. | V40 | 55 |
| 24 | C Taylor | Muswell Hill R. | 2:39:14 | |
| 25 | M Doherty | British Telecom | 45 | |
| 26 | K Hagley | Exeter H. | 2:41:06 | |
| 27 | R Stow | Poole R. | 12 | |
| 28 | G Williamson | British Telecom | 34 | |
| 29 | D Pearson | Newbury A.C. | 41 | |
| 30 | B Davis | Croft Ambrey | V40 | 2:42:16 |
| 31 | D Shadbolt | Bandbury H. | 41 | |
| 32 | D Gardiner | U/A | 47 | |
| 33 | T Shirling | I.B.A. | V40 | 59 |
| 34 | R Littlewood | Walthamstow A.C. | 2:43:05 | |
| 35 | K Willetts | Tipton H. | 40 | |
| 36 | J Atkinson | Bournemouth A.C. | 2:44:39 | |
| 37 | R Pitt | Forest of Dean A.C. | 47 | |
| 38 | R Jones | Hereford Couriers | 2:45:23 | |
| 39 | R Burrows | U/A | 42 | |
| 40 | R Hart | Weston A.C. | 2:46:14 | |
| 41 | K Masser | Silson Joggers | 19 | |
| 42 | Chris Gaunt | Gloucester A.C. | 23 | |
| 43 | A Reid | British Telecom | 29 | |
| 44 | H Killeen | Fleet & Crookham A.C. | V40 | 34 |
| 45 | J Nicholls | Tipton H. | 53 | |
| 46 | G McCabe | British Telecom | 2:47:03 | |
| 47 | M Moyse | Yeovil R.C. | V40 | 49 |
| 48 | R Hodges | Hereford Couriers | 2:48:29 | |
| 49 | A Bowd | S.E.R.P.T.R.A. | V40 | 44 |
| 50 | W Graham | Empire S & S.C. | 2:49:11 | |
| 51 | P Dixey | Witney R.R. | V40 | 23 |
| 52 | P Fishlock | Wye Valley R.R. | 27 | |
| 53 | M Box | Poole A.C. | 38 | |
| 54 | J Rattigan | Coventry Godiva H | 45 | |
| 55 | P Stoneham | Wotton Bassett Hounds | 57 | |
| 56 | M Briars | Plymouth A.C. | 58 | |
| 57 | A Cullen | Royal Navy | 2:50:28 | |
| 58 | P Lawrence | Gloucester A.C. | 51 | |
| 59 | P Oakwell | S.E.R.P.T.R.A. | 54 | |
| 60 | B Hiscock | Poole A.C. | 57 | |
| 61 | P Kenton | Andover A.C. | 2:51:28 | |
| 62 | Dave Dowdle | Gloucester A.C. | 2:52:04 | |
| 63 | J Pritchard | Thames H & H | V40 | 21 |
| 64 | S Cherrington | M.F.R.C. | 28 | |
| 65 | S Powell | Wolv. & Bilston A.C. | 42 | |
| 66 | N Clegg | R.A.F. Innsworth | 2;53:36 | |
| 67 | J Gardiner | Aberdare A.C. | 2:54:05 | |
| 68 | P Carbutt | U/A | 18 | |
| 69 | D Stewkesbury | Royal Manor Portland | 21 | |
| 70 | K Davis | Wolv. & Bilston A.C. | 44 | |
| 71 | P Mitchell | Avon Valley R.R. | 45 | |
| 72 | R Bereza | Hereford Couriers | 2:55:05 | |
| 73 | D O'Connell | U/A | V50 | 08 |
| 74 | T Williams | U/A | 25 | |
| 75 | P Ford | G.W.R. | 35 | |
| 76 | J Brimble | Exeter H. | V40 | 42 |
| 77 | S Godwin | U/A | 2:56:10 | |
| 78 | D Ross | Somerton R.C. | V40 | 16 |
| 79 | C Brooks | U/A | 23 | |
| 80 | S Smith | R.A.F. Odiham | 31 | |
| 81 | M Price | Haslemere Border A.C. | 45 | |
| 82 | B Duff | Centurion R.R. | 59 | |
| 83 | M Howarth | U/A | V40 | 2:57:00 |
| 84 | D Hodgson | Royal Sutton Coldfield | 11 | |
| 85 | R Sharland | Swindon A.C. | 18 | |
| 86 | D Mace | Warminster R.C. | 18 | |
| 87 | W Kirkwood | Tewkesbury A.C. | 19 | |
| 88 | M Cleaton | U/A | 20 | |
| 89 | B Russell | Dudley Kingswinford | 26 | |
| 90 | J Cann | Haslemere Border S.C. | 39 | |
| 91 | M Scott | Stubbington Green R. | 39 | |
| 92 | M Scully | Droitwich A.C. | 2:58:02 | |
| 93 | I Ladbrooke | Northbrook A.C. | 02 | |
| 94 | S Bradshaw | Verlea A.C. | V40 | 13 |
| 95 | F 6'Donaghue | U/A | V50 | 22 |
| 96 | M Swatton | Salisbury A.C. | 23 | |
| 97 | R Nash | U/A | 33 | |
| 98 | K Daniels | U/A | 40 | |
| 99 | R Hackwood | Tipton H. | V40 | 43 |
| 100 | E Langford | Centurion R.R. | V40 | 54 |
| 101 | L Price | Hereford Couriers | V40 | 2:59:00 |
| 102 | P Tanswell | Hereford Couriers | 05 | |
| 103 | P Edwards | G.W.R. | 17 | |
| 104 | J Hiscox | Aberdare A.C. | 21 | |
| 105 | T Goodwin | Potteries M.C. | V50 | 42 |
| 106 | D Saunders | Frome R.C. | 45 | |
| 107 | D Arnold | Devizes R.C. | 49 | |
| 108 | John James | Gloucester A.C. | 53 | |
| 109 | S Perry | Tipton H. | 3:00:22 | |
| 110 | J Walter | U/A | 41 | |
| 111 | P Allen | Swindon A.C. | V40 | 52 |
| 112 | M Kelly | Bolton Utd. H. | V40 | 54 |
| 113 | J Parker | Midland Vets | V50 | 3:01:26 |
| 114 | M Mayes | Royal Navy | 32 | |
| 115 | W Thomas | Avon Valley R. | 40 | |
| 116 | B Monk | Club 69 | V40 | 3:02:10 |
| 117 | T Hayler | Stroud A.C. | V40 | 27 |
| 118 | W Sandham | Tewkesbury A.C. | 51 | |
| 119 | J Wozencraft | Chelt. &.Co.H | L | 59 |
| 120 | G Jennings | Worcester A.C. | 3:03:22 | |
| 121 | F Kelsall | U/A | V50 | 22 |
| 122 | N Anderson | Pudsey & Bramley A.C. | 29 | |
| 123 | R Allen | U/A | V40 | 42 |
| 124 | B Price | G.W.R. | 48 | |
| 125 | D Herderschee | Wye Valley R.R. | V40 | 58 |
| 126 | P Taylor | Wye Valley R.R. | 58 | |
| 127 | E Boxall | Haslemere Border A.C. | V50 | 3:04:12 |
| 128 | D Bradley | Wye Valley R.R. | V40 | 21 |
| 129 | T Truman | U/A | 33 | |
| 130 | T Williams | Club 69 | 52 | |
| 131 | G Pucci | U/A | 59 | |
| 132 | W Vallender | U/A | 3:05:08 | |
| 133 | S Bathard | Royal Navy | 13 | |
| 134 | P Boyden | U/A | 21 | |
| 135 | D Robson | Handy Cross J. | 23 | |
| 136 | M Benney | Falmouth A.C. | 29 | |
| 137 | J Malterson | S.E.R.P.T.R.A. | V50 | 30 |
| 138 | S Raey | Newent H | 35 | |
| 139 | S Beale | Gloucester A.C. | 38 | |
| 140 | P Shakespeare | Amazing Feet | 59 | |
| 141 | G Pitts | Witney R.R. | 3:06:00 | |
| 142 | I Stokes | S.E.R.P.T.R.A. | 06 | |
| 143 | P Smith | R.A.F. Innsworth | 06 | |
| 144 | B Coles | U/A | V40 | 07 |
| 145 | D Wilson | Herne Hill H. | 12 | |
| 146 | Dee Tsakarisianos | Gloucester A.C. | LV35 | 24 |
| 147 | B Arklie | Frome R.C. | V40 | 3:07:16 |
| 148 | J Watson | Forest of Dean A.C. | 29 | |
| 149 | R Dowle | U/A | V40 | 32 |
| 150 | A Rogers | Stubbington Green R. | 40 | |
| 151 | A Cooke | Presteigne Pacers | 48 | |
| 152 | J Forder | U/A | 52 | |
| 153 | D Rees | Pontypridd | 3:08:06 | |
| 154 | J Cheyne | Worcester A.C. | V40 | 21 |
| 155 | J Morley | Swindon A.C. | L | 30 |
| 156 | P Williams | S.E.R.P.T.R.A. | V40 | 35 |
| 157 | R Brown | U/A | 50 | |
| 158 | A Jordon | U/A | V40 | 3:09:21 |
| 159 | P Newcombe | British Telecom | 26 | |
| 160 | D Allum | 100K | V40 | 27 |
| 161 | P Rogers | Stubbington Green R. | 28 | |
| 162 | V Lemmi s | U/A | LV35 | 35 |
| 163 | D Varley | Garden City Joggers | 39 | |
| 164 | A Grayling | U/A | 40 | |
| 165 | J Born | Exeter H. | V40 | 43 |
| 166 | B Wallace | R.A.F. Innsworth | 3:10:24 | |
| 167 | J Jamieson | Cirencester A.C. | V40 | 29 |
| 168 | H Johnson | Beddau A.C. | V40 | 40 |
| 169 | G Finch | N'pton Phoenix | V40 | 59 |
| 170 | M Inch-Connor | Avon Valley R. | 3:11:09 | |
| 171 | R Campbell | Wolv. & Bilston A.C. | 21 | |
| 172 | C Bell | U/A | 23 | |
| 173 | R Hawkesworth | Spa-Tans | 25 | |
| 174 | D Horseman | U/A | 28 | |
| 175 | I Coleman | U/A | V40 | 34 |
| 176 | T Westwood | U/A | 42 | |
| 177 | R Dowling | U/A | V40 | 52 |
| 178 | F Phillips | U/A | 3:12:20 | |
| 179 | A Blakemore | Swansea H.& A.C. | V50 | 24 |
| 180 | D Spurgeon | U/A | 25 | |
| 181 | D Stock | Amazing Feet | 28 | |
| 182 | D Jones | U/A | 41 | |
| 183 | J Corbett | Sandwell Valley | 47 | |
| 184 | D Rhodes | Wolv. & Bilston A.C. | 48 | |
| 185 | N Lane | Bourton R.R. | 3:13:07 | |
| 186 | B Cartlidge | Bourton R.R. | V40 | 07 |
| 187 | G Gooding | U/A | 19 | |
| 188 | G Willis | U/A | 22 | |
| 189 | J Newman | Smiths Ind. | 32 | |
| 190 | L Yalup | U/A | 38 | |
| 191 | P Duffy | Midland Vets A .C. | V40 | 45 |
| 192 | S Lund | U/A | 46 | |
| 193 | R Page | U/A | V40 | 52 |
| 194 | F Barret | U/A | 56 | |
| 195 | J Duncan | Ryde H. | 3:14:19 | |
| 196 | A Tilung | Royal Navy | 21 | |
| 197 | R Turbull | U/A | V40 | 24 |
| 198 | P Lawn | Frome R.C. | V40 | 25 |
| 199 | N Goldsmith | Thanet R.R. | 27 | |
| 200 | A Jacobs | U/A | 28 | |
| 201 | H Doherty | M.S. R.C. | 34 | |
| 202 | A Inston | Worcs. A.C. | 49 | |
| 203 | N Bishop | U/A | 50 | |
| 204 | E MacDonald | U/A | 51 | |
| 205 | A McNaught | U/A | 52 | |
| 206 | J Cooksley | Taunton A.C. | V40 | 58 |
| 207 | A Grant | U/A | 58 | |
| 208 | D Gibbons | Thornbury A.C. | V40 | 3:15:21 |
| 209 | G Woolf | G.W.R. | V40 | 36 |
| 211 | K Pratt | Burman | 59 | |
| 212 | C Horlsey | Highgate H. | V40 | 3:16:00 |
| 213 | D Holbrow | U/A | V40 | 07 |
| 214 | M Joyner | U/A | V40 | 08 |
| 215 | K Glarek | U/A | 40 | |
| 216 | P Mornington | U/A | 59 | |
| 217 | P Kirby | U/A | 3:17:02 | |
| 218 | T Myers | G.W.R. | 16 | |
| 219 | M Lawrance | Gloucester A.C. | 18 | |
| 220 | T Hulbert | U/A | 27 | |
| 221 | R Garner | Centurion R.R. | 34 | |
| 222 | B Wither | U/A | 40 | |
| 223 | L Brown | Swindon R.R. | 48 | |
| 224 | L Carwardine | Hereford Couriers | 3:18:01 | |
| 225 | N Harris | U/A | 15 | |
| 226 | R Perry | Tipton H. | 17 | |
| 227 | W Griffiths | U/A | 43 | |
| 228 | K Nicholls | U/A | V40 | 3:19:11 |
| 229 | I Hipkins | Witney R.R. | 19 | |
| 230 | Liz Haines | Gloucester A.C. | LV35 | 24 |
| 231 | V Mathews | Cornwall A.C. | 50 | |
| 232 | S Harryman | U/A | 55 | |
| 233 | P Andrews | A.A.A. | 57 | |
| 234 | T Hewitt | Wessex Reg. | 3:20:17 | |
| 235 | W Brian | U/A | 19 | |
| 236 | E Humphreys | U/A | 28 | |
| 237 | H Edwards | U/A | V40 | 37 |
| 238 | J Rowe | U/A | V40 | 39 |
| 239 | D Edelstone | Cirencester A.C. | V40 | 43 |
| 240 | M Hughes | Royal Navy | 52 | |
| 241 | D Wood | U/A | 57 | |
| 242 | S Fletcher | U/A | 3:21:07 | |
| 243 | T Hazzard | Chelt & Co. | 09 | |
| 244 | G Wheeler | Centurion R.R. | V40 | 15 |
| 245 | C Arnold | U/A | V50 | 19 |
| 246 | T Brenchley | Gloucester A.C. | 24 | |
| 247 | P Apted | U/A | 29 | |
| 248 | R Copp | U/A | V40 | 31 |
| 249 | E Jones | Pontypridd Roadents | 32 | |
| 250 | P Sheppard | Chelt & Co. | 42 | |
| 251 | G Kimber | U/A | 42 | |
| 252 | R Phillips | Chelt & Co. | V50 | 3:22:05 |
| 253 | P Osada | Kynaston | V40 | 12 |
| 254 | V Perry | Tipton H. | 22 | |
| 255 | M Forster | Silverdale | 25 | |
| 256 | D Jones | Worcs. A.C. | V40 | 30 |
| 257 | P Lissamen | Wye Valley | 36 | |
| 258 | M Carstairs | London Mountaineers | 44 | |
| 259 | N Grogan | U/A | 3:23:23 | |
| 260 | M Howells | Ealing & Southall | LV35 | 28 |
| 261 | S Pearce | Pegasus | 29 | |
| 262 | B Price | R.A.F. Halton | V40 | 40 |
| 263 | D Perry | Wolv. & Bilston A.C. | V50 | 48 |
| 264 | G Cooper | Royal Navy | 56 | |
| 265 | R Davies | U/A | 59 | |
| 266 | A Home | Hewel Grange | V40 | 3:24:19 |
| 267 | D Vale | Amazing Feet | 50 | |
| 268 | M Crabb | Witney R.R. | 55 | |
| 269 | S Cowan | U/A | 57 | |
| 270 | R Chapman | Stroud A.C. | V40 | 3:25:08 |
| 271 | V Mills | G.W.R. | 10 | |
| 272 | J Mills | G.W.R. | 10 | |
| 273 | R Kay | Avon Valley R.R. | V40 | 12 |
| 274 | M Harrison | Amman Valley H. | 14 | |
| 275 | K Robbins | R.A.O.B. | V40 | 27 |
| 276 | J Lucking | Smiths Ind. | 32 | |
| 277 | T Preece | U/A | V40 | 48 |
| 278 | A Dumper | Tewkesbury A.C. | 58 | |
| 279 | D Mock | City of Bath | V40 | 3:26:02 |
| 280 | P Birkett | Royal Navy | 08 | |
| 281 | R Shute | U/A | 39 | |
| 282 | C Wisebey | U/A | 43 | |
| 283 | A Christmas | Stroud | V50 | 43 |
| 284 | P Hayward | U/A | 44 | |
| 285 | G Duirs | U/A | L | 59 |
| 286 | D Nolan | U/A | 3:27:05 | |
| 287 | S Ambler | Gilwern A.C. | 20 | |
| 288 | J Gibbins | U/A | 33 | |
| 289 | J Kaine | North London A.C. | V50 | 47 |
| 290 | A Ewers | U/A | V40 | 51 |
| 291 | J James | V40 | 3:28:00 | |
| 292 | S Beauce | 11 | ||
| 293 | D Neale | U/A | 19 | |
| 294 | A James | British Telecom | 25 | |
| 295 | M Hobdell | Dursley A.C. | V40 | 38 |
| 296 | T O'Brien | Royal Navy | V40 | 39 |
| 297 | I Stacey | Tewkesbury | 44 | |
| 298 | P Mircetic | U/A | 52 | |
| 299 | R Wilsker | U/A | 54 | |
| 300 | A Jonas | Avon Valley R.R. | 3:29:03 | |
| 301 | P Sharpe | U/A | V40 | 14 |
| 302 | R Ellis | Stroud A.C. | V50 | 21 |
| 303 | B Cummins | U/A | 40 | |
| 304 | J Martin | Stratford A.C. | V50 | 46 |
| 305 | C Fenn | U/A | 52 | |
| 306 | C Hodkiss | Hewell Grange | 57 | |
| 307 | J Dunkley | U/A | 3:30:14 | |
| 308 | A Dowdle | U/A | 41 | |
| 309 | T Vass | U/A | 45 | |
| 310 | R Broden | Skogsluffarna S.C.SWE | V40 | 48 |
| 311 | R Adams | Northbrook A.C. | 55 | |
| 312 | Chris Young | Gloucester A.C. | 3:31:08 | |
| 313 | S Gunn | U/A | 31 | |
| 314 | G Scully | Stroud A.C. | 41 | |
| 315 | G Bolton | Wye Valley R.R. | 47 | |
| 316 | G Sparey | U/A | 53 | |
| 317 | P Brown | Stroud A.C. | 3:32:03 | |
| 318 | C Sanders | U/A | V50 | 45 |
| 319 | J Bakker | Bromley A.C. | 58 | |
| 320 | N Greer | U/A | 3:33:02 | |
| 321 | W Page | Abingdon Amblers | V40 | 05 |
| 322 | P Chapman | U/A | V40 | 11 |
| 323 | R Tocock | Reading A.C. | 22 | |
| 324 | Paul Kimber | Gloucester A.C. | 45 | |
| 325 | P Rookes | U/A | V40 | 55 |
| 326 | L Womack | U/A | 3:34:04 | |
| 327 | C Westmacott | U/A | 08 | |
| 328 | M Roberts | U/A | LV35 | 09 |
| 329 | B Kidd | Smiths Ind. | V40 | 35 |
| 330 | B Attwood | U/A | V40 | 48 |
| 331 | D Parry | Cardiff H.S.O.B. | V50 | 56 |
| 332 | R Davies | G.W.R. | LV35 | 59 |
| 333 | P Galler | U/A | V40 | 3:35:02 |
| 334 | B Docherty | U/A | V40 | 02 |
| 335 | M Parks | Westbury H. | V50 | 07 |
| 336 | S Tuck | Gloucester A.C. | L | 12 |
| 337 | P Wand | N,C. | 22 | |
| 338 | T Farman | Dunstable A.C. | 29 | |
| 339 | K Harrison | Swindon Strugglers | 32 | |
| 340 | W Scone | U/A | V40 | 40 |
| 341 | D Varallo | Reebok R.C. | V40 | 42 |
| 342 | A Rockliffe | Avon Valley R.R. | V40 | 48 |
| 343 | P Bray | Avon Valley R.R. | V40 | 54 |
| 344 | P Davey | East Cornwall A.C. | 55 | |
| 345 | M Kelly | Gilwern H. | 56 | |
| 346 | A Hiscock | Devizes A.C. | V40 | 58 |
| 347 | I Gill | Northbrook A.C. | 3:36:02 | |
| 348 | H Martin | Blackheath H. | V50 | 14 |
| 349 | J Price | St. Georges O.B. | 48 | |
| 350 | J Coates | U/A | V40 | 58 |
| 351 | B Egglestone | U/A | V40 | 3:37:10 |
| 352 | S Lester | Banbury H | 47 | |
| 353 | P Grist | Somer A.C. | 3:38:00 | |
| 354 | T King | Gloucester A.C. | V40 | 01 |
| 355 | D Dibble | Forest of Dean A.C. | 18 | |
| 356 | T Frost | U/A | V40 | 29 |
| 357 | D Wakefield | U/A | V40 | 49 |
| 358 | K Brooks | Gloucester A.C. | V40 | 3:39:03 |
| 359 | M Williams | U/A | V40 | 11 |
| 360 | M Saunders | U/A | 18 | |
| 361 | K Archard | Chippenham H.83 | V50 | 20 |
| 362 | J Eccles | S.M.M. | V50 | 27 |
| 363 | JR Bennett | Barton Sports | V40 | 38 |
| 364 | Jan Kelly | Gloucester A.C. | L | 3:40:04 |
| 365 | L Smith | U/A | 07 | |
| 366 | I Howse | Hook North & H. | V40 | 14 |
| 367 | R Parry | Evesham R.C. | V40 | 20 |
| 368 | A Hawke | U/A | 25 | |
| 369 | A Curnow | U/A | 26 | |
| 370 | M Pearce | Hereford Couriers | 27 | |
| 371 | D Henry | U/A | 36 | |
| 372 | R Causon | Newent H. | V50 | 37 |
| 363 | J Dell | Stratford A.C. | V40 | 55 |
| 364 | A Halls | Cheltenham Squares | V50 | 3:41:36 |
| 365 | M Baker | U/A | 48 | |
| 376 | A Hynam | R.A.F. Innsworth | 50 | |
| 377 | D Thomas | U/A | 58 | |
| 378 | P Whitmore | U/A | 3:42:00 | |
| 379 | J Perry | U/A | 14 | |
| 380 | J Adams | U/A | 39 | |
| 381 | D Schmid | U/A | 48 | |
| 382 | R Hosking | Newport H. | V40 | 3:43:06 |
| 383 | P Wise | U/A | 09 | |
| 384 | K Gardiner | U/A | 22 | |
| 385 | S Daniels | Stroud A.C. | V40 | 33 |
| 386 | J Wilden | U/A | 38 | |
| 387 | K McLloy | Gilwern A.C. | 54 | |
| 388 | K Hemming | Erewash Valley | LV35 | 56 |
| 389 | P Taylor | U/A | V40 | 3:44:03 |
| 390 | G Hebden | Bristol A.C. | V50 | 13 |
| 391 | P Franks | U/A | 3:45:12 | |
| 392 | J Hasnell | U/A | 24 | |
| 393 | R Berrow | Hereford Couriers | 33 | |
| 394 | O Williams | Hereford Couriers | V40 | 33 |
| 395 | C Adams | U/A | 34 | |
| 396 | S Hodgson | Hereford Couriers | 42 | |
| 397 | R Gardner | U/A | 58 | |
| 398 | M Savidge | U/A | 3:46:08 | |
| 399 | D Amos | Silson Joggers | V40 | 55 |
| 400 | B Thrope | Swindon Stragglers | 56 | |
| 401 | P Andrew | Dursley A.C. | 56 | |
| 402 | D Towers | Oswestry Olympians | V40 | 3:47:12 |
| 403 | W Bennett | Oswestry Olympians | 12 | |
| 404 | R Davies | School of Infantry | 17 | |
| 405 | A McDonagh | U/A | V40 | 21 |
| 406 | A Eyles | Stourport A.C. | V50 | 21 |
| 407 | T Aldridge | Yeovil R.R.T.M. Club | V40 | 35 |
| 408 | N Bance | U/A | 3:48:03 | |
| 409 | J Harwood | U/A | V40 | 06 |
| 410 | P Kelly | Gloucester A.C. | 07 | |
| 411 | F Bate | M.V.A.C. | V50 | 10 |
| 412 | D Preist | U/A | 10 | |
| 413 | M Herdman | Stratford A.C. | 33 | |
| 414 | G Kemp | U/A | 34 | |
| 415 | B Anderson | Gloucester A.C. | 36 | |
| 416 | W Church | U/A | 48 | |
| 417 | D Pattison | U/A | 52 | |
| 418 | B Howell | Tipton H. | 55 | |
| 419 | C Reynolds | Aberdare V. | V40 | 3:49:00 |
| 420 | M Crook | Brook Manor J. | 08 | |
| 421 | D English | U/A | V40 | 33 |
| 422 | G Pugh | U/A | 36 | |
| 423 | G Sumner | Aston University | V40 | 3:50:26 |
| 424 | D James | Pontypridd Roadents | 3:51:00 | |
| 425 | K Holdich | East Cornwall A.C. | 04 | |
| 426 | C Whitehead | U/A | V40 | 05 |
| 427 | J Brookes | U/A | 06 | |
| 428 | J Mochrie | U/A | V50 | 3:52:25 |
| 429 | K Blackburn | 3:53:02 | ||
| 430 | R Emery | U/A | 10 | |
| 431 | D Brown | Woodmancote C. | V40 | 30 |
| 432 | P McAllister | 46 | ||
| 433 | A Dagger | G.W.R. | 47 | |
| 434 | I Davies | U/A | 47 | |
| 445 | S Bolt | Exeter | 3:54:08 | |
| 446 | R Edwards | U/A | 23 | |
| 447 | J Clash | U/A | V40 | 42 |
| 448 | K Wood | Darlington H. | V50 | 51 |
| 439 | B Hart | Weston A.C. | V40 | 53 |
| 440 | P Clapp | U/A | 55 | |
| 441 | J Parson | U/A | 57 | |
| 442 | M Waters | Newent H. | 58 | |
| 443 | J Palmer | Witney R.R. | LV35 | 59 |
| 444 | S Ferguson | U/A | 3:55:02 | |
| 445 | R Hudson | U/A | 07 | |
| 446 | C Lewis | Hewell Grange | 15 | |
| 447 | R Edwards | U/A | V40 | 32 |
| 448 | D Turnbull | U/A | 54 | |
| 449 | M Davies | U/A | 58 | |
| 450 | J Drakeley | Midland Vets. | V40 | 3:56:03 |
| 451 | M Compton | U/A | V40 | 08 |
| 452 | D Keep | U/A | 14 | |
| 453 | N Oakley | U/A | 15 | |
| 454 | K Warne | East Cornwall A.C. | 19 | |
| 455 | N Paragreen | Stratford A.C. | 30 | |
| 456 | G Thomas | U/A | 37 | |
| 457 | D Bird | Royal Navy | 55 | |
| 458 | S Little | Royal Navy | 3:57:03 | |
| 459 | B Pickersley | British Telecom | V40 | 11 |
| 460 | P James | Sun Life | 15 | |
| 461 | C Lewis | U/A | 20 | |
| 462 | B Hawke | U/A | L | 22 |
| 463 | C Budding | U/A | 44 | |
| 464 | W Stewart | U/A | 49 | |
| 465 | B Green | British Telecom | V40 | 58 |
| 466 | A Gill | British Telecom | V40 | 58 |
| 467 | C Legg | U/A | 3:58:22 | |
| 468 | G Sellick | City of Bath A.C. | V50 | 26 |
| 469 | J Griffiths | Amman Valley | V50 | 47 |
| 470 | V Sharpe | U/A | LV35 | 3:59:13 |
| 471 | B Faisal | Hewell Grange | 30 | |
| 472 | H Ablitt | Ipswich Jaffa | V50 | 37 |
| 473 | R Gregory | Chippenham H. | V50 | 4:00:01 |
| 474 | M Royles | U/A | 03 | |
| 475 | J Rowe | Glos. L.C.J. | 12 | |
| 476 | R Hands | U/A | V40 | 14 |
| 477 | M Bee | U/A | V40 | 4:01:14 |
| 478 | S Koster | Worcester A.C. | L | 4:02:18 |
| 479 | J Blacklin | U/A | V50 | 33 |
| 480 | C Botham | U/A | 42 | |
| 481 | N Patrick | U/A | 43 | |
| 482 | M Warwick | U/A | 4:03:13 | |
| 483 | E Jones | U/A | 18 | |
| 484 | D Umbers | U/A | 34 | |
| 485 | P Cunninham | Royal Navy | V40 | 4:04:40 |
| 486 | B Charnley | U/A | 59 | |
| 487 | P Hall | U/A | 4:05:44 | |
| 488 | K Jackson | Dursley A.C. | 4:07:39 | |
| 489 | A Smith | U/A | 47 | |
| 490 | D Drakeley | U/A | V40 | 49 |
| 491 | J Taylor | Hereford Couriers | V40 | 57 |
| 492 | D King | U/A | V50 | 4:08:17 |
| 493 | M Gulliver | Reading Joggers | V40 | 4:09:00 |
| 494 | M Tyler | Royal Navy | 4:10:58 | |
| 495 | T Gittings | U/A | 4:11:11 | |
| 496 | G Webb | Tewkesbury A.C. | 4:12:25 | |
| 497 | R Davis | U/A | 31 | |
| 498 | D Woodridge | U/A | V40 | 33 |
| 499 | A Wright | U/A | 36 | |
| 500 | F Keslake | R.M.P. | 59 | |
| 501 | McCrudden | 4:13:21 | ||
| 502 | L Horscroft | Pontypridd Roadents | 31 | |
| 503 | K Dale | U/A | 44 | |
| 504 | D Lea | Hereford Couriers | 48 | |
| 505 | T Barclay | British Telecom | 58 | |
| 506 | J Morgan | Hereford Couriers | 4:15:05 | |
| 507 | J Hill | Wye Valley | 31 | |
| 508 | M Griffiths | 38 | ||
| 509 | S Tovey | U/A | 4:16:03 | |
| 510 | R James | U/A | 08 | |
| 511 | R Franks | U/A | 09 | |
| 512 | R Bayliss | U/A | 22 | |
| 513 | S Foskett: | U/A | 43 | |
| 514 | A Dagger | G.W.R. | LV35 | 4:17:58 |
| 515 | A Coldicott | Stratford A.C. | 4:18:51 | |
| 516 | A Tythcott | U/A | V40 | 4:20:08 |
| 517 | D Waterhouse | U/A | 4:21:16 | |
| 518 | T Thome | U/A | 19 | |
| 519 | D Head | U/A | 4:22:18 | |
| 520 | J Grinham | U/A | 41 | |
| 521 | I Turvey | Ealing & Southall | LV35 | 4:23:24 |
| 522 | R Richards | U/A | 28 | |
| 523 | J Tweedale | U/A | V40 | 4:24:56 |
| 524 | C Wilkinson | Royal Navy | 4:25:14 | |
| 525 | D Gardiner | U/A | 35 | |
| 526 | G Riley | Monmouth A.C. | 39 | |
| 527 | R Harding | Clevedon A.C. | V50 | 4:26:24 |
| 528 | J Watt | Crewkerne | V40 | 47 |
| 529 | P Smith | Tipton H. | 4:27:00 | |
| 530 | D Jakeman | U/A | 11 | |
| 531 | D Rees | U/A | 51 | |
| 532 | R Glenn | U/A | 4:29:03 | |
| 533 | L Curtis | Exeter H. | V50 | 09 |
| 534 | S Gibson | R.A.F. Innsworth | 23 | |
| 535 | G Bevan | U/A | 4:30:10 | |
| 536 | G Watt | Crewkerne | LV35 | 45 |
