| Gloucester Athletic Club | ||||
| Gloucester Marathon, Anchor Inn, Epney | ||||
| Sunday 2nd October 1994 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Dennis Walmsley | Bourton Road Runners | 2.41.41 | |
| 2 | Adrian Higgs | Cheltenham & County Harriers | 2.42.39 | |
| 3 | Ray Francis | Cheltenham & County Harriers | V45 | 2.44.14 |
| 4 | Phil Salmon | Unattached | 2.48.49 | |
| 5 | David Allen | Bourton Road Runners | 2.53.22 | |
| 6 | Dave Tann | Serpentine AC | V45 | 2.54.14 |
| 7 | Nigel Grant | Penny Lane Striders | 2.55.03 | |
| 8 | David Webb | Unattached | 2.59.18 | |
| 9 | David Vincent Jones | 100 Marathon Club | 2.59.28 | |
| 10 | Steve Godwin | Cheltenham & County Harriers | 3.03.06 | |
| 11 | Phil Chorlton | Stopsley Striders | V40 | 3.07.22 |
| 12 | Paul Cornish | Unattached | 3.10.23 | |
| 13 | Laurence Parkman | Unattached | 3.11.12 | |
| 14 | Andrew Morris | Amazing Feet AC | V45 | 3.12.50 |
| 15 | Richard Stoneman | Dursley & District AC | 3.14.25 | |
| 16 | Roger Doyle | Vauxhall Motors RC | V40 | 3.14.53 |
| 17 | Trevor Cope | Exmouth Harriers | V40 | 3.15.38 |
| 18 | David Phillips | Forest of Dean | 3.19.13 | |
| 19 | Allan Kay | Royal Mail AC | V45 | 3.19.44 |
| 20 | Mike Garrett | Bitton Road Runners | V45 | 3.21.30 |
| 21 | Dave Fazackerley | Dovedale Harriers | 3.21.59 | |
| 22 | John McLean | Gloucester AC | V45 | 3.22.10 |
| 23 | Phil Whitmore | Gloucester AC | 3.22.23 | |
| 24 | Paul Willetts | Halesowen | 3.22.30 | |
| 25 | Guy Sheppard | Norfolk Beach Runners | 3.23.06 | |
| 26 | Elfed Pugh | Gloucester AC | V50 | 3.24.15 |
| 27 | Richard Phillips | Cheltenham & County Harriers | V55 | 3.25.33 |
| 28 | Roy Barnes | Unattached | 3.27.37 | |
| 29 | Alan Noblet | Southampton Road Runners | V45 | 3.29.06 |
| 30 | Dave Woodridge | Gloucester AC | V50 | 3.30.16 |
| 31 | John Champoux | 100 Marathon Club | V50 | 3.30.58 |
| 32 | Peter Moody | Bitton Road Runners | V40 | 3.31.15 |
| 33 | Frank Phillips | Unattached | V40 | 3.31.25 |
| 34 | Philip Duffy | Alvis Running Club | V50 | 3.31.49 |
| 35 | Michael Green | Cheltenham & County Harriers | V45 | 3.32.26 |
| 36 | John Crocker | 100 Marathon Club | 3.34.26 | |
| 37 | Doug Whiting | Westbury Harriers | V60 | 3.37.06 |
| 38 | Jalill Foondun | Unattached | 3.40.45 | |
| 39 | Paul Keitch | Unattached | 3.42.44 | |
| 40 | Douglas Saxby | Leighton Buzzard AC | V60 | 3.44.21 |
| 41 | Peter Johns | Unattached | V40 | 3.45.31 |
| 42 | John Kew | 100 Marathon Club | 3.45.53 | |
| 43 | Gareth David | Unattached | 3.46.08 | |
| 44 | Doug Tobutt | The Last Drop | V40 | 3.46.46 |
| 45 | Peter Brown | Unattached | V45 | 3.48.43 |
| 46 | Dave Phillips | Massey Ferguson | V50 | 3.49.39 |
| 47 | Stephen Bartlett | Unattached | 3.50.22 | |
| 48 | Graham Welch | Gloucester AC | V50 | 3.53.02 |
| 49 | Stuart Wild | Worcester Joggers | V45 | 3.55.43 |
| 50 | Caroline Easterbrook | Unattached | L | 3.56.50 |
| 51 | Robert Horton | Unattached | V45 | 3.59.18 |
| 52 | Rosemary Michie | 100KM Association | LV45 | 4.07.51 |
| 53 | Ralph Talbot | Stroud & District AC | V55 | 4.10.38 |
| 54 | Alan Morton | Havering Joggers | V60 | 4.12.02 |
| 55 | Brian Davies | Forest of Dean | 4.13.15 | |
| 56 | Michael Quittelier | Unattached | 4.13.17 | |
| 57 | Michael Tierney | Unattached | 4.24.32 | |
| 58 | Brian Smith | Vets AC | V50 | 4.31.23 |
| 59 | Keith Evans | Harlow Running Club | 4.32.53 | |
| 60 | John Kimber | Vets AC | V50 | 4.40.19 |
| 61 | David Carter | 100 Marathon Club | V40 | 4.54.07 |
| 62 | Daniel Healy | North London AC | V45 | 5.10.39 |
| 63 | Tony Fox | Unattached | V45 | 5.11.55 |
