| Gloucester Athletic Club | ||||
| Gloucester Marathon, Anchor Inn, Epney | ||||
| Sunday 6th October 1996 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | STEVE BROWN | CHELTENHAM HARRIERS | V40 | 2.42.57 |
| 2 | DAVID HART | BRISTOL AC | V45 | 2.43.40 |
| 3 | ROGER EVANS | WELLS CITY HARRIERS | V40 | 2.48.42 |
| 4 | ALAN JACOBS | GWR | V40 | 2.51.41 |
| 5 | IAN BROWN | BABCOCK PITREAVIE AAC | SM | 2.56.22 |
| 6 | DAVE POTTER | LEAMINGTON AC | V40 | 2.57.50 |
| 7 | JALILL FOONDUN | RR CLUB | V40 | 3.00.46 |
| 8 | PHIL WHITMORE | GLOUCESTER AC | SM | 3.02.24 |
| 9 | JOHN McGILL | WITBY HEATH AC | V45 | 3.05.00 |
| 10 | ROBERT WILLIS | U/A | V45 | 3.05.22 |
| 11 | DANIEL TAYLOR | U/A | SM | 3.06.05 |
| 12 | STANTON RITTER | READING RR | SM | 3.07.59 |
| 13 | TOM WILLIAMS | UPTON RR | V45 | 3.09.40 |
| 14 | DAVE HALFORD | NORTHBROOK | SM | 3.10.05 |
| 15 | CLIVE EVANS | ABERYSTWYTH | V45 | 3.12.37 |
| 16 | MIKE GARRETT | BITTON RR | V45 | 3.17.40 |
| 17 | ANDREW HURLEY | ISLWYN | SM | 3.18.13 |
| 18 | GARY JONES | ISLWYN | SM | 3.18.24 |
| 19 | WILLIAM HIGGS | U/A | SM | 3.21.47 |
| 20 | RICHARD MILLER | SANDHURST JOGGERS | SM | 3.22.23 |
| 21 | MICHAEL THURGOOD | HEREFORD COURIERS | SM | 3.22.32 |
| 22 | JEFFERY BERRY | SOUTH WESTERN RR | SM | 3.23.26 |
| 23 | RICHARD PHILLIPS | CHELTENHAM HARRIERS | V60 | 3.23.56 |
| 24 | PHIL SURMAN | 100 MARATHON CLUB | V50 | 3.24.53 |
| 25 | TREVOR COPE | EXMOUTH | V40 | 3.25.18 |
| 26 | STEPHEN MARSHALL | U/A | SM | 3.25.27 |
| 27 | JASON DONOVAN | 100 MARATHON CLUB | SM | 3.26.07 |
| 28 | ROY BARNES | U/A | SM | 3.26.43 |
| 29 | JAMES GORDON | BITTON RR | SM | 3.26.52 |
| 30 | LEON MOSS | 100 MARATHON CLUB | V60 | 3.27.23 |
| 31 | GUY SHEPHERD | NORFOLK BEACH RUNNERS | V40 | 3.28.11 |
| 32 | JIM KERNEY | U/A | SM | 3.28.23 |
| 33 | STEVE WILLIAMS | U/A | V40 | 3.29.03 |
| 34 | TIM WESTWOOD | U/A | SM | 3.29.35 |
| 35 | SUE BOURNE | U/A | LV40 | 3.31.36 |
| 36 | PHILIP DUFFY | ALVIS CLUB | V55 | 3.31.48 |
| 37 | WILLIAM GREENWOOD | U/A | SM | 3.32.38 |
| 38 | PAUL DURSLEY | LLISWERRY | V40 | 3.32.49 |
| 39 | WILLIAM MADALL | RAF INNSWORTH | V50 | 3.34.18 |
| 40 | TIMOTHY KIRK | WORCESTER JOGGERS | V50 | 3.34.59 |
| 41 | GEORGE BARWOOD | GLOUCESTER AC | SM | 3.36.58 |
| 42 | PETER MORRIS | READING RR | V40 | 3.37.45 |
| 43 | PETER DAVID JONES | U/A | V40 | 3.38.28 |
| 44 | GLEN HAWKINS | GLOUCESTER AC | SM | 3.38.29 |
| 45 | JOHN SMITH | 100 MARATHON CLUB | V55 | 3.38.53 |
| 46 | GERT COWLING | WORCESTER JOGGERS | LV50 | 3.39.20 |
| 47 | JOHN CROCKER | 100 MARATHON CLUB | V40 | 3.39.46 |
| 48 | KENNETH STEWART | PERTH RR | V45 | 3.39.46 |
| 49 | STEVE NEW | GWENT CONSTABULARY | SM | 3.40.23 |
| 50 | ALLAN GREEN | ALMOST ATHLETES | V40 | 3.41.13 |
| 51 | JOHN KEW | 100 MARATHON CLUB | V40 | 3.42.23 |
| 52 | COLIN SNEE | U/A | V45 | 3.43.16 |
| 53 | DAVID BURTON | U/A | SM | 3.44.20 |
| 54 | GRAHAM THOMAS | U/A | V45 | 3.45.35 |
| 55 | PETER BURNS | WITHAM RR | V45 | 3.47.03 |
| 56 | WILLIAM HUNT | U/A | V55 | 3.47.21 |
| 57 | BRIAN MILLS | 100 MARATHON CLUB | V40 | 3,47.47 |
| 58 | STEPHEN BOYD | BRITISH AIRWAYS AC | SM | 3.47.56 |
| 59 | SHIRLEY BROKENSHAW | GWR | LV50 | 3.47,57 |
| 60 | HUGH TURNER | MIDLAND VETS AC | V60 | 3.51.00 |
| 61 | JONATHAN BARNET | U/A | V40 | 3.51.44 |
| 62 | BELINDA NEWPORT | U/A | LV40 | 3.53.05 |
| 63 | TADEUSZ LANCUCKI | VETS AC | V45 | 3.53.37 |
| 64 | STUART WILD | WORCESTER JOGGERS | V45 | 3.53.45 |
| 65 | EDWARD GOODREID | RISCA | V50 | 3.53.51 |
| 66 | JOHN JONES | MASSEY FERGUSON | V45 | 3.54.22 |
| 67 | FRANK PHILLIPS | U/A | V40 | 3.54.25 |
| 68 | JOHN BOWEY | AVON VALLEY RUNNERS | V50 | 3.55.11 |
| 69 | BRUCE SLADE | DEVON AC | V50 | 3.56.30 |
| 70 | HEATHER LEWIS | WORCESTER JOGGERS | LV40 | 3.57.33 |
| 71 | MARTIN JONES | U/A | SM | 3.59.12 |
| 72 | MICHAEL LISTER | U/A | V40 | 4.03,13 |
| 73 | PAULA DINHAM | U/A | LV40 | 4.03.38 |
| 74 | DAVE PHILLIPS | MASSEY FERGUSON | V50 | 4.04.11 |
| 75 | FRANCIS CHIVERS | PARK FURNISHERS RC | V45 | 4.06.40 |
| 76 | JOHN STURLEY | BRACKNELL FOREST RUNNERS | V45 | 4.10.37 |
| 77 | RALOH TALBOT | STROUD AC | V60 | 4.12.09 |
| 78 | DAVE WOODRIDGE | GLOUCESTER AC | V50 | 4.13.35 |
| 79 | MARTIN BUSH | READING RR | SM | 4.14.08 |
| 80 | HARRY SMEDTS | BELGIUM SUBENA | V50 | 4.14.10 |
| 81 | PAM STOREY | GLOUCESTER AC | LV45 | 4,14.55 |
| 82 | BIG DAVE CARTER | 100 MARATHON CLUB | V40 | 4.19.21 |
| 83 | NICK ADAMS | SOUTH DERBYSHIRE | SM | 4.19.21 |
| 84 | DAVE BENNETT | SOUTH DERBYSHIRE | V50 | 4.23.55 |
| 85 | STEPHEN HARRIS | U/A | SM | 4.26.47 |
| 86 | DAVID FRANCIS | U/A | V45 | 4.27.40 |
| 87 | COLIN VINES | CHIPPENHAM HARRIERS | SM | 4.29.38 |
| 88 | BRIAN SMITH | VET AC | V50 | 4.30.59 |
| 89 | KEVIN DAVIS | U/A | SM | 4.34.22 |
| 90 | COLIN DAVIS | MONMOUTH | SM | 4.34.28 |
| 91 | COLIN THOMPSON | RHONDA VALLEY RUNNERS | V60 | 4.37.53 |
| 92 | SUE GODDARD | 100 MARATHON CLUB | LV45 | 4.41,45 |
| 93 | RAYMOND HOYLE | WATFORD HARRIERS | V50 | 4.45.32 |
| 94 | JOHN KIMBER | SW VETERANS | V50 | 4.51.41 |
| 95 | PETER GRAHAM | BARNET & DISTRICT | SM | 4.51.41 |
| 96 | FRANCIS EATON | U/A | SM | 5.02.12 |
| 97 | LEE McNAULTY | U/A | SM | 5.02.12 |
| 98 | ROY CUMBERLAND | WITHAM RC | V55 | 5.06.49 |
