| Gloucester Athletic Club | ||||
| Gloucester Marathon, Anchor Inn, Epney | ||||
| Sunday 5th October 1997 | ||||
| Results | ||||
| Position | Name | Club | Cat | Time |
| 1 | Roger Evans | Wells City Harriers | M40 | 2.44.56 |
| 2 | Tim McLoughlin | City of Bath AC | SM | 2.53.26 |
| 3 | Ian Brown | Babcock Pitreavie | SM | 2.55.24 |
| 4 | Alan Jacobs | GWR | M45 | 2.58.07 |
| 5 | Graham Swan | Huncote Harriers | M40 | 3.01.08 |
| 6 | Malcolm Cooper | U/A | M40 | 3.01.40 |
| 7 | Ickford Newton | St Andrews AC | SM | 3.06.28 |
| 8 | David Headon | RRC | SM | 3.08.59 |
| 9 | John Gibson | Bourton RR | M40 | 3.11.56 |
| 10 | Merv Nutburn | New Eltham Joggers | M45 | 3.12.43 |
| 11 | Terry Richards | Hinckley RC | M50 | 3.15.41 |
| 12 | Jeremy Thomas | U/A | SM | 3.17.23 |
| 13 | Steve Edwards | Alvis AC | SM | 3.18.25 |
| 14 | Richard Phillips | Cheltenham Harriers | M60 | 3.18.31 |
| 15 | John Hale | U/A | SM | 3.22.40 |
| 16 | David Phillips | Forest of Dean AC | SM | 3.22.57 |
| 17 | Colin Longworth | U/A | M40 | 3.24.13 |
| 18 | Mark Osborne | 100 Marathon Club | M40 | 3.24.14 |
| 19 | Andrew Wilmot | Halstead RR | M50 | 3.24.23 |
| 20 | Mark Lindsey | Brixham Devonia | SM | 3.25.48 |
| 21 | James Mayne | Alvis AC | M45 | 3.26.13 |
| 22 | John Williams | U/A | M55 | 3.26.31 |
| 23 | Leon Moss | 100 Marathon Club | M60 | 3.27.24 |
| 24 | Roy Barnes | RRC | SM | 3.24.46 |
| 25 | Roy Meredith | Somer AC | M55 | 3.28.13 |
| 26 | Alan Littlejohns | SWRR | M50 | 3.35.14 |
| 27 | David Sayer | Saltford Joggers | M45 | 3.35.18 |
| 28 | Danny Kay | Avon valley | M55 | 3.36.36 |
| 29 | Phil Whitmore | Gloucester AC | SM | 3.37.05 |
| 30 | Brian Doherty | 100 Marathon Club | M45 | 3.37.15 |
| 31 | Paul Reynolds | U/A | SM | 3.37.39 |
| 32 | John Kew | 100 Marathon Club | M40 | 3.37.42 |
| 33 | Ronald Wood | U/A | M55 | 3.38.04 |
| 34 | Sue Bourne | U/A | F40 | 3.38.56 |
| 35 | John McAdams | U/A | SM | 3.39.14 |
| 36 | Robert Lower | South Derby AC | SM | 3.39.15 |
| 37 | Stephen Poole | Hinckley RC | SM | 3.40.13 |
| 38 | Giles Fletcher | Alresford AC | M60 | 3.40.48 |
| 39 | Andrew Bickle | North Devon | M40 | 3.41.30 |
| 40 | John Smith | 100 Marathon Club | M55 | 3.42.05 |
| 41 | Kenneth Castledine | Burton AC | M55 | 3.42.34 |
| 42 | Stephen Harding | City of Bath AC | SM | 3.42.41 |
| 43 | Philip Duffy | Alvis AC | M55 | 3.42.56 |
| 44 | Doug Whiting | RRC | M65 | 3.44.09 |
| 45 | Caroline Easterbrook | U/A | F35 | 3.44.44 |
| 46 | Andy Malinowski | City of Bath AC | M45 | 3.45.49 |
| 47 | Mary Joyce | U/A | SF | 3.46.40 |
| 48 | Stephen Boyes | Axe Valley R | SM | 3.48.56 |
| 49 | Belinda Newport | U/A | F40 | 3.49.18 |
| 50 | David Browning | RRC | M55 | 3.49.42 |
| 51 | Harry Adcock | Great Barbarians | M45 | 3.51.42 |
| 52 | Rory Coleman | Stratford AC | SM | 3.53.23 |
| 53 | John Simpson | U/A | SM | 3.53.51 |
| 54 | Dave Masson | U/A | SM | 3.53.52 |
| 55 | Syd Wheeler | Chepstow Harriers | M55 | 3.55.21 |
| 56 | Stewart Martin | Cheddar Valley Joggers | M45 | 3.56.36 |
| 57 | Christopher Seeney | Stratford on Avon | M45 | 3.58.25 |
| 58 | Robin Brown | Saltford Staggers | M50 | 3.59.22 |
| 59 | Paul Dursley | Lliswerry Runners | M40 | 4.00.42 |
| 60 | David Russel | U/A | SM | 4.00.56 |
| 61 | Terry Baker | Stroud AC | M50 | 4.01.30 |
| 62 | Tim Rainey | BJs Jogging Club | SM | 4.02.03 |
| 63 | John Sturley | Bracknell Forest | M50 | 4.03.32 |
| 64 | Inderjit Kainth | Birchfield Harriers | M40 | 4.03.48 |
| 65 | Brian Mills | 100 Marathon Club | M40 | 4.05.09 |
| 66 | Nick Adams | Burton AC | SM | 4.05.26 |
| 67 | KG Brain | U/A | SF | 4.05.48 |
| 68 | Peter Burns | Witham AC | M45 | 4.06.27 |
| 69 | Clive Love | Park Furnishers | M40 | 4.08.07 |
| 70 | Stan Allen | Great Barbarians | M60 | 4.09.18 |
| 71 | Frank Phillips | U/A | M40 | 4.10.46 |
| 72 | Desmond Haram | U/A | SM | 4.10.58 |
| 73 | Ray McCurdy | U/A | M40 | 4.12.14 |
| 74 | Ed Gordried | Risca RR | M50 | 4.12.52 |
| 75 | Frank Chivers | Park Furnishers | M50 | 4.12.59 |
| 76 | Allan Grean | Almost Athletes | M45 | 4.13.22 |
| 77 | John Simmonds | U/A | M45 | 4.13.22 |
| 78 | Chris Peak | Thornbury | M55 | 4.13.29 |
| 79 | Leslie Pedrich | Dursley AC | M45 | 4.16.22 |
| 80 | Stuart Wild | Worcester Joggers | M50 | 4.19.48 |
| 81 | Jackie Harris | Dursley AC | F40 | 4.20.40 |
| 82 | Dave Phillips | Massey Ferguson | M50 | 4.21.41 |
| 83 | S Morris | Reading RR | M40 | 4.22.17 |
| 84 | Hugh Turner | Midland Vets | M65 | 4.22.28 |
| 85 | Jean Meredith | Somer AC | F50 | 4.26.33 |
| 86 | John Martin | Stratford AC | M65 | 4.27.13 |
| 87 | Steve New | Penarth | SM | 4.29.07 |
| 88 | Ralph Talbot | Stroud AC | M60 | 4.29.42 |
| 89 | Martin Bush | 100 Marathon Club | SM | 4.31.18 |
| 90 | Dave Benneli | South Derbyshire AC | M50 | 4.32.45 |
| 91 | Dave Carter | 100 Marathon Club | M40 | 4.32.45 |
| 92 | Sarah Dent | U/A | F45 | 4.36.19 |
| 93 | Dave Woodridge | Gloucester AC | M40 | 4.41.10 |
| 94 | Chris Parker | U/A | SM | 4.41.49 |
| 95 | Frank Dunlop | Bideford AC | M50 | 4.41.50 |
| 96 | Nigel Summerley | U/A | M45 | 4.42.24 |
| 97 | Julie Barker | Nailsea | SF | 4.42.39 |
| 98 | Brian Smith | Veterans AC | SM | 4.42.44 |
| 99 | Richard Corthine | Halstead RR | M55 | 4.48.16 |
| 100 | Dennis Garnett | New Eltham Joggers | M60 | 4.49.33 |
| 101 | John Stokes | New Eltham Joggers | M50 | 4.49.33 |
| 102 | John Kimber | South West Vets | M55 | 4.54.14 |
| 103 | Glyn Parry | 100 Marathon Club | M45 | 4.55.26 |
| 104 | Pete Spurr | U/A | M45 | 4.56.00 |
| 105 | Louise Eckersley | U/A | SF | 4.58.18 |
| 106 | Trevor Town | 100 Marathon Club | M50 | 4.58.18 |
| 107 | Ian Martin | Cheddar Valley Joggers | SM | 5.06.13 |
| 108 | Raymond Hoyle | Watford Harriers | M55 | 5.08.40 |
| 109 | Peter Graham | Barnet & District | SM | 5.15.27 |
| 110 | Bob Webster | Seaford Striders | M40 | 5.37.35 |
| 111 | Colin Thomson | Rhondda Valley R | M60 | 5.37.35 |
